Banzuke Lookup click row/cell to highlight Updated for Nagoya 25 Results
Shows the records for all BSers. A Basho search can be used to generate a banzuke (with results). A Shikona search can be used to see all the bashos for any individual BSer (i.e., their career).
The last columns show how you did in the MCP, including final position, final MCP and the difference between your wins and the MCP (i.e., your luck).
Note that the MCP began in 2005, so earlier bashos (plus the skipped bashos) are not shown.
Note: Please be patient with the sorting, as this table contains well over 15,000 entries. Expect up to 10 seconds for a re-sort.
OR OR| Shikona | Basho | Rank | Result | Hoshitori | Most Consec Wins | Most Consec Losses | MCP Pos | MCP | MCP Delta |
|---|---|---|---|---|---|---|---|---|---|
| abudisake | Haru 07 | jd12e | 12-3 | o•oooooooo•oo•o | 8 | 1 | 35 | 9.010 | 2.990 |
| abudisake | Natsu 07 | sd22e | 9-6 | oo••oo•o•o•o•oo | 2 | 2 | 38 | 8.930 | 0.070 |
| abudisake | Nagoya 07 | sd13w | 8-7 | •oo•oo••o•o••oo | 2 | 2 | 28 | 8.820 | -0.820 |
| abudisake | Aki 07 | sd9e | 8-7 | ••o•o•o•ooooo•• | 5 | 2 | 92 | 7.200 | 0.810 |
| abudisake | Kyushu 07 | sd5w | 10-5 | oo•o•o•o•oo•ooo | 3 | 1 | 9 | 9.350 | 0.650 |
| abudisake | Hatsu 08 | sd2w | 7-8 | ooo••o•oo•••o•• | 3 | 3 | 101 | 7.120 | -0.120 |
| abudisake | Haru 08 | sd6e | 8-7 | oo•ooo••oo•o••• | 3 | 3 | 37 | 8.620 | -0.620 |
| abudisake | Natsu 08 | sd4w | 5-10 | o••••••o••o•oo• | 2 | 6 | 112 | 6.700 | -1.700 |
| abudisake | Nagoya 08 | sd9w | KOSHO | ||||||
| abudisake | Aki 08 | sd9w | KYUJO | ||||||
| abudisake | Kyushu 08 | jd12e | KYUJO | ||||||
| Achiyama | Aki 10 | jd19e | 7-8 | •o••••oo••o•ooo | 3 | 4 | 20 | 8.970 | -1.970 |
| Achiyama | Kyushu 10 | jd12w | KOSHO | ||||||
| Achiyama | Hatsu 11 | jd12w | 10-5 | o•••ooo••oooooo | 6 | 3 | 34 | 8.630 | 1.370 |
| Achiyama | Haru 11 | sd15w | KOSHO | ||||||
| Achiyama | Natsu 11 | sd15w | 7-8 | ••••o•oooo•oo•• | 4 | 4 | |||
| Achiyama | Nagoya 11 | sd15w | 10-5 | oo•oooo••ooo•o• | 4 | 2 | 14 | 8.740 | 1.260 |
| Achiyama | Aki 11 | sd2e | 5-10 | ooo••••••••o•o• | 3 | 8 | 99 | 6.550 | -1.550 |
| Achiyama | Kyushu 11 | sd7e | KOSHO | ||||||
| Achiyama | Hatsu 12 | sd2e | 8-7 | •ooooo••o•o•••o | 5 | 3 | 89 | 6.520 | 1.480 |
| Achiyama | Haru 12 | ms20e | 6-9 | o•o•o•••o•o•o•• | 1 | 3 | 18 | 9.290 | -3.290 |
| Achiyama | Natsu 12 | sd3e | 5-10 | o•••••oo•••oo•• | 2 | 5 | 102 | 6.240 | -1.240 |
| Achiyama | Nagoya 12 | sd8e | 11-4 | ooo•o•ooooo•oo• | 5 | 1 | 28 | 8.410 | 2.590 |
| Achiyama | Aki 12 | ms17e | 10-5 | oooo•oo•ooo••o• | 4 | 2 | 33 | 9.010 | 0.990 |
| Achiyama | Kyushu 12 | ms7w | KOSHO | ||||||
| Achiyama | Hatsu 13 | ms7w | 12-3 | ooooooo•ooo•oo• | 7 | 1 | 19 | 8.670 | 3.330 |
| Achiyama | Haru 13 | J7w | 10-5 | ooooo•o•oo•o•o• | 5 | 1 | 10 | 9.540 | 0.460 |
| Achiyama | Natsu 13 | J3w | 10-5 | oo•ooo•oo•oo••o | 3 | 2 | 40 | 8.070 | 1.930 |
| Achiyama | Nagoya 13 | M12e | 4-11 | ••o••oo•••o•••• | 2 | 4 | 62 | 6.810 | -2.810 |
| Achiyama | Aki 13 | J3e | 12-3 | oooooooo•oo••oo | 8 | 2 | 5 | 9.180 | 2.820 |
| Achiyama | Kyushu 13 | M11e | 10-5 | oo•••oooo••oooo | 4 | 3 | 50 | 7.500 | 2.510 |
| Achiyama | Hatsu 14 | M3w | 8-7 | •••ooo•oo•oo•o• | 3 | 3 | 53 | 7.350 | 0.650 |
| Achiyama | Haru 14 | M2w | 6-9 | ••••oo•oo•o•••o | 2 | 4 | 73 | 6.840 | -0.840 |
| Achiyama | Natsu 14 | M5w | 8-7 | o•o•ooo•••o•o•o | 3 | 3 | 52 | 7.490 | 0.520 |
| Achiyama | Nagoya 14 | M4w | 5-10 | o••••o•o•••o••o | 1 | 4 | 55 | 7.230 | -2.230 |
| Achiyama | Aki 14 | M11e | 7-8 | ••o•o•o•o•oo•o• | 2 | 2 | 30 | 8.520 | -1.520 |
| Achiyama | Kyushu 14 | M12e | 10-5 | •o•oo•oo•ooo•oo | 3 | 1 | 55 | 7.510 | 2.500 |
| Achiyama | Hatsu 15 | M7e | 10-5 | oo•ooo••oo•o•oo | 3 | 2 | 52 | 7.580 | 2.420 |
| Achiyama | Haru 15 | M1e | 7-8 | ooo•••••o•oo••o | 3 | 5 | 38 | 8.080 | -1.080 |
| Achiyama | Natsu 15 | M2w | 7-8 | •ooo•••oo•o••o• | 3 | 3 | 12 | 9.570 | -2.570 |
| Achiyama | Nagoya 15 | M5w | 9-6 | •o•oooo••o•ooo• | 4 | 2 | 11 | 9.230 | -0.230 |
| Achiyama | Aki 15 | M1w | 7-8 | o•••o••oo•oo••o | 2 | 3 | 48 | 7.660 | -0.660 |
| Achiyama | Kyushu 15 | M3e | 7-8 | ••••ooo•••oooo• | 4 | 4 | 9 | 9.850 | -2.850 |
| Achiyama | Hatsu 16 | M7e | 7-8 | ••o•••oo••o•ooo | 3 | 3 | 33 | 8.010 | -1.010 |
| Achiyama | Haru 16 | M9e | 8-7 | o•oo•o•oo••o••o | 2 | 2 | 21 | 8.970 | -0.970 |
| Achiyama | Natsu 16 | M7e | 8-7 | •oo•oo••••oo•oo | 2 | 4 | 56 | 7.230 | 0.780 |
| Achiyama | Nagoya 16 | M6e | 9-6 | o••oo••ooo•ooo• | 3 | 2 | 49 | 7.250 | 1.750 |
| Achiyama | Aki 16 | M3w | 7-8 | ••ooo••o••ooo•• | 3 | 2 | 24 | 8.510 | -1.510 |
| Achiyama | Kyushu 16 | M4w | 4-11 | ••o•o•o•••o•••• | 1 | 4 | 74 | 6.600 | -2.600 |
| Achiyama | Hatsu 17 | M11w | 9-6 | oo••••oo•oooo•o | 4 | 4 | 32 | 8.000 | 1.000 |
| Achiyama | Haru 17 | M8w | 4-11 | •••••oo••••••oo | 2 | 6 | 46 | 7.320 | -3.320 |
| Achiyama | Natsu 17 | J1w | 13-2 | o•ooo•ooooooooo | 9 | 1 | 32 | 8.400 | 4.600 |
| Achiyama | Nagoya 17 | M5w | 6-9 | o••o•••••o•ooo• | 3 | 5 | 17 | 9.250 | -3.250 |
| Achiyama | Aki 17 | M8e | 9-6 | ooooooo••o••o•• | 7 | 2 | 16 | 8.460 | 0.540 |
| Achiyama | Kyushu 17 | M3w | 6-9 | o••••o•o•o•••oo | 2 | 4 | 60 | 7.250 | -1.250 |
| Achiyama | Hatsu 18 | M6w | 12-3 | •oooooo•ooooo•o | 6 | 1 | 13 | 8.960 | 3.050 |
| Achiyama | Haru 18 | K1w | 8-7 | o•oo•o•oo••o••o | 2 | 2 | 34 | 7.930 | 0.070 |
| Achiyama | Natsu 18 | K1w | 9-6 | •••o•••oooooooo | 8 | 3 | 27 | 8.550 | 0.450 |
| Achiyama | Nagoya 18 | S1w | 6-9 | •••••o•••oooo•o | 4 | 5 | 34 | 8.080 | -2.080 |
| Achiyama | Aki 18 | M4e | 6-9 | ••••o••o•o•ooo• | 3 | 4 | 50 | 7.340 | -1.340 |
| Achiyama | Kyushu 18 | M7e | 8-7 | ooo••oo•o••o••o | 3 | 2 | 83 | 6.130 | 1.870 |
| Achiyama | Hatsu 19 | M5e | 8-7 | ••o•oo•o•o••ooo | 3 | 2 | 20 | 8.560 | -0.560 |
| Achiyama | Haru 19 | M3w | 9-6 | ••ooo•oo•oooo•• | 4 | 2 | 44 | 7.390 | 1.620 |
| Achiyama | Natsu 19 | M1e | 5-10 | •••o•••oo•o•o•• | 2 | 3 | 84 | 6.230 | -1.230 |
| Achiyama | Nagoya 19 | M7e | 7-8 | oo•o••o•••oo•o• | 2 | 3 | 46 | 7.300 | -0.300 |
| Achiyama | Aki 19 | M7e | 5-10 | ••oo••••o•o••o• | 2 | 4 | 54 | 7.390 | -2.390 |
| Achiyama | Kyushu 19 | M12w | 9-6 | o•o•o•o•oo••ooo | 3 | 2 | 28 | 8.720 | 0.280 |
| Achiyama | Hatsu 20 | M9w | 6-9 | •o••oo••o•••o•o | 2 | 3 | 58 | 7.200 | -1.200 |
| Achiyama | Haru 20 | M13w | 7-8 | ooo•oo•oo•••••• | 3 | 6 | 28 | 8.350 | -1.350 |
| Achiyama | Nagoya 20 | M14w | 7-8 | oo•o•o••o•oo••• | 2 | 3 | 39 | 7.890 | -0.890 |
| Achiyama | Aki 20 | M15w | 10-5 | •o•ooo•oooo••oo | 4 | 2 | 67 | 6.800 | 3.200 |
| Achiyama | Kyushu 20 | M10e | 9-6 | ooooo••••o•o•oo | 5 | 4 | 25 | 8.590 | 0.410 |
| Achiyama | Hatsu 21 | M7w | 8-7 | o•••o•o•oooo•o• | 4 | 3 | 76 | 6.460 | 1.550 |
| Achiyama | Haru 21 | M6w | 7-8 | oo•ooo••••••o•o | 3 | 6 | 30 | 8.000 | -1.000 |
| Achiyama | Natsu 21 | M9w | 8-7 | ooo•o•o••o•o••o | 3 | 2 | 42 | 7.940 | 0.070 |
| Achiyama | Nagoya 21 | M7e | KOSHO | ||||||
| Achiyama | Aki 21 | M7e | 8-7 | ••oo••oo••oooo• | 4 | 2 | 80 | 6.390 | 1.610 |
| Achiyama | Kyushu 21 | M5e | 5-10 | •o•oo•••o•••••o | 2 | 5 | 45 | 7.960 | -2.960 |
| Achiyama | Hatsu 22 | M10e | 7-8 | •o•o•o••••oooo• | 4 | 4 | 69 | 6.950 | 0.050 |
| Achiyama | Haru 22 | M12w | KOSHO | ||||||
| Achiyama | Natsu 22 | M12w | 5-10 | •o•••oo•••oo••• | 2 | 3 | 87 | 6.050 | -1.050 |
| Achiyama | Nagoya 22 | M17w | 8-7 | o••o••o••oo•ooo | 3 | 2 | 31 | 8.080 | -0.080 |
| Achiyama | Aki 22 | M14w | 4-11 | o••••••••o•o•o• | 1 | 8 | 86 | 4.860 | -0.860 |
| Achiyama | Kyushu 22 | J5e | KOSHO | ||||||
| Achiyama | Hatsu 23 | J5e | 7-8 | oo•oo•oo•••••o• | 2 | 5 | 59 | 7.310 | -0.310 |
| Achiyama | Haru 23 | J6e | 7-8 | •oo•••oooo••o•• | 4 | 3 | 77 | 6.670 | 0.330 |
| Achiyama | Natsu 23 | J7e | 11-4 | ••oooooooooo••o | 10 | 2 | 14 | 8.630 | 2.370 |
| Achiyama | Nagoya 23 | J1e | 8-7 | ••••o••oo•ooooo | 5 | 4 | 8 | 9.590 | -1.590 |
| Achiyama | Aki 23 | M15w | 7-8 | o•o•••ooooo•••• | 5 | 4 | 39 | 7.810 | -0.810 |
| Achiyama | Kyushu 23 | M16e | 8-7 | ooooo••o•••oo•• | 5 | 3 | 50 | 7.580 | 0.420 |
| Achiyama | Hatsu 24 | M11w | 6-9 | o•o•o••o••••o•o | 1 | 4 | 40 | 8.040 | -2.040 |
| Achiyama | Haru 24 | M14w | 8-7 | oo••oo••oooo••• | 4 | 3 | 29 | 8.720 | -0.720 |
| Achiyama | Natsu 24 | M13w | 9-6 | oo••oo•ooooo••• | 5 | 3 | 18 | 8.750 | 0.250 |
| Achiyama | Nagoya 24 | M8e | 6-9 | ••o•oo••••ooo•• | 3 | 4 | 65 | 7.180 | -1.180 |
| Achiyama | Aki 24 | M13e | 7-8 | ••oo•o•o•oo••o• | 2 | 2 | 84 | 6.340 | 0.660 |
| Achiyama | Kyushu 24 | M15e | 9-6 | oo•oooo•o••o••o | 4 | 2 | 11 | 9.000 | 0.000 |
| Achiyama | Hatsu 25 | M12e | 8-7 | ooo••o•o••ooo•• | 3 | 2 | 58 | 7.730 | 0.270 |
| Achiyama | Haru 25 | M10e | 8-7 | o•o•o•o•o•o••oo | 2 | 2 | 61 | 7.390 | 0.610 |
| Achiyama | Natsu 25 | M9w | 7-8 | o•oooo•o••••••o | 4 | 6 | 47 | 8.130 | -1.130 |
| Achiyama | Nagoya 25 | M11e | 8-7 | oo•••••oo••oooo | 4 | 5 | 67 | 7.320 | 0.680 |
| aderechelseamaru | Haru 04 | sd29w | 11-4 | •o•ooooo••ooooo | 5 | 2 | |||
| aderechelseamaru | Natsu 04 | sd6w | 5-10 | o•••o•o••oo•••• | 2 | 4 | |||
| aderechelseamaru | Nagoya 04 | sd11e | 7-8 | ••o•o••o•oo•oo• | 2 | 2 | |||
| aderechelseamaru | Aki 04 | sd12e | 8-7 | o•ooo•••o•o•oo• | 3 | 3 | |||
| aderechelseamaru | Kyushu 04 | ms21w | 6-9 | o•o••••••o•ooo• | 3 | 6 | |||
| aderechelseamaru | Hatsu 05 | ms25w | 13-2 | oooo•ooooooo•oo | 7 | 1 | 1 | 10.170 | 2.830 |
| aderechelseamaru | Haru 05 | ms4e | 7-8 | oo•••o••o•oo•o• | 2 | 3 | 96 | 7.490 | -0.490 |
| aderechelseamaru | Natsu 05 | ms5e | 6-9 | ••ooo••••••ooo• | 3 | 6 | 133 | 5.890 | 0.110 |
| aderechelseamaru | Nagoya 05 | ms9w | KOSHO | ||||||
| aderechelseamaru | Aki 05 | ms9w | KYUJO | ||||||
| aderechelseamaru | Kyushu 05 | ms25e | 11-4 | oooooooo•oo•••o | 8 | 3 | 1 | 10.830 | 0.170 |
| aderechelseamaru | Hatsu 06 | ms15w | 6-9 | •o••ooo••o•••o• | 3 | 3 | 18 | 9.150 | -3.150 |
| aderechelseamaru | Haru 06 | ms19e | 6-9 | •o•o•oo••••••oo | 2 | 6 | 132 | 6.500 | -0.500 |
| aderechelseamaru | Natsu 06 | ms23w | KOSHO | ||||||
| aderechelseamaru | Nagoya 06 | ms23w | KYUJO | ||||||
| aderechelseamaru | Aki 06 | sd14e | 8-7 | oo•o••oo•••ooo• | 3 | 3 | 102 | 7.120 | 0.880 |
| aderechelseamaru | Kyushu 06 | sd4w | 9-6 | •ooooo•oo•o•o•• | 5 | 2 | 63 | 7.950 | 1.050 |
| aderechelseamaru | Hatsu 07 | ms19w | 7-8 | o•••oo•o•••ooo• | 3 | 3 | 13 | 8.730 | -1.730 |
| aderechelseamaru | Haru 07 | ms20w | 9-6 | o•oo••o••ooo•oo | 3 | 2 | 66 | 8.180 | 0.820 |
| aderechelseamaru | Natsu 07 | ms13e | 7-8 | •••••ooo••oo•oo | 3 | 5 | 66 | 8.010 | -1.010 |
| aderechelseamaru | Nagoya 07 | ms14e | KOSHO | ||||||
| aderechelseamaru | Aki 07 | ms14e | KYUJO | ||||||
| aderechelseamaru | Kyushu 07 | sd4e | KYUJO | ||||||
| aderechelseamaru | Hatsu 08 | sd24e | 10-5 | oo•oo•ooo•••ooo | 3 | 3 | 97 | 7.160 | 2.850 |
| aderechelseamaru | Haru 08 | sd11w | 9-6 | •••oooo•oo•o•oo | 4 | 3 | 62 | 7.850 | 1.150 |
| aderechelseamaru | Natsu 08 | sd7e | 6-9 | o••••o•••oo•oo• | 2 | 4 | 129 | 6.210 | -0.210 |
| aderechelseamaru | Nagoya 08 | sd11e | 12-3 | ••oooooooooooo• | 12 | 2 | 61 | 8.130 | 3.870 |
| aderechelseamaru | Aki 08 | ms14e | 5-10 | ••••o••o•o••o•o | 1 | 4 | 113 | 6.100 | -1.100 |
| aderechelseamaru | Kyushu 08 | ms19e | 4-11 | •o••o••o••••o•• | 1 | 4 | 124 | 6.300 | -2.300 |
| aderechelseamaru | Hatsu 09 | sd7e | 5-10 | ••o••••oo•••o•o | 2 | 4 | 140 | 5.320 | -0.320 |
| aderechelseamaru | Haru 09 | sd17w | KOSHO | ||||||
| aderechelseamaru | Natsu 09 | sd17w | KYUJO | ||||||
| aderechelseamaru | Nagoya 09 | jd13e | KYUJO | ||||||
| Akaboshi | Nagoya 00 | J14e | 5-10 INTAI | oo•••o••••••oo• | 2 | 6 | |||
| Akaoni | Nagoya 00 | J14w | 9-6 | •oo•o••ooo•oo•o | 3 | 2 | |||
| Akaoni | Aki 00 | J5e | KOSHO | ||||||
| Akaoni | Kyushu 00 | J5e | KYUJO | ||||||
| Akatabi | Aki 03 | sd28w | 6-9 | •o••o•o•oo•o••• | 2 | 3 | |||
| Akatabi | Kyushu 03 | sd23e | 6-9 | ••o•••o•o•oo••o | 2 | 3 | |||
| Akatabi | Hatsu 04 | sd16w | 9-6 | •••o•ooooooo••o | 7 | 3 | |||
| Akatabi | Haru 04 | sd7w | 6-9 | oo••o•••••••ooo | 3 | 7 | |||
| Akatabi | Natsu 04 | sd10w | 9-6 | o•o•••o••oooooo | 6 | 3 | |||
| Akatabi | Nagoya 04 | sd6e | 6-9 | o•o••••oo•o•o•• | 2 | 4 | |||
| Akatabi | Aki 04 | sd9e | 6-9 | o••o•oo••oo•••• | 2 | 4 | |||
| Akatabi | Kyushu 04 | sd12w | 11-4 | o•oo•oo•oo•oooo | 4 | 1 | |||
| Akatabi | Hatsu 05 | ms22w | 9-6 | •••oooooo•••ooo | 6 | 3 | 94 | 7.490 | 1.520 |
| Akatabi | Haru 05 | ms14w | 7-8 | ••o••oo•ooo••o• | 3 | 2 | 107 | 7.240 | -0.240 |
| Akatabi | Natsu 05 | ms16e | 7-8 | •o••oo••oo•o•o• | 2 | 2 | 82 | 7.640 | -0.640 |
| Akatabi | Nagoya 05 | ms17e | 6-9 | •o•••o••o•o••oo | 2 | 3 | 73 | 7.580 | -1.580 |
| Akatabi | Aki 05 | ms21w | 7-8 | o•o•••o••oo••oo | 2 | 3 | 120 | 6.890 | 0.110 |
| Akatabi | Kyushu 05 | ms22w | 10-5 | ooo•o••o•ooooo• | 5 | 2 | 136 | 6.770 | 3.230 |
| Akatabi | Hatsu 06 | ms16e | KOSHO | ||||||
| Akatabi | Haru 06 | ms16e | 9-6 | •oo•oo••o••oooo | 4 | 2 | 71 | 7.940 | 1.060 |
| Akatabi | Natsu 06 | ms11w | 6-9 | ••o•o•o•o•••oo• | 2 | 3 | 152 | 4.570 | 1.430 |
| Akatabi | Nagoya 06 | ms14w | 8-7 | oooo•oo••oo•••• | 4 | 4 | 108 | 6.420 | 1.580 |
| Akatabi | Aki 06 | ms10e | 8-7 | •ooo•o•oo•o•••o | 3 | 3 | 46 | 8.420 | -0.420 |
| Akatabi | Kyushu 06 | ms1e | 7-8 | o•••••••oo•oooo | 4 | 7 | 144 | 6.100 | 0.900 |
| Akatabi | Hatsu 07 | ms3e | 7-8 | •••o•oo•o•o••oo | 2 | 3 | 48 | 8.140 | -1.140 |
| Akatabi | Haru 07 | ms4e | 6-9 | o••oo••o•••o•o• | 2 | 3 | 96 | 7.250 | -1.250 |
| Akatabi | Natsu 07 | ms7e | 4-11 | ••••••o•o•oo••• | 2 | 6 | 161 | 3.280 | 0.720 |
| Akatabi | Nagoya 07 | ms15w | 8-7 | ••••ooo••o•oooo | 4 | 4 | 38 | 8.580 | -0.580 |
| Akatabi | Aki 07 | ms9w | KOSHO | ||||||
| Akatabi | Kyushu 07 | ms9w | KYUJO | ||||||
| Akatabi | Hatsu 08 | sd4w | KYUJO | ||||||
| Akatabi | Haru 08 | sd19w | KYUJO | ||||||
| Akatabi | Natsu 08 | jd12w | KYUJO | ||||||
| Akebolio | Haru 03 | sd29w | 10-5 | ooo•oooo••o•oo• | 4 | 2 | |||
| Akebolio | Natsu 03 | sd4w | 9-6 | ooooooo••o••o•• | 7 | 2 | |||
| Akebolio | Nagoya 03 | ms17w | 6-9 | •o•o••o•••oo•o• | 2 | 3 | |||
| Akebolio | Aki 03 | ms20w | 8-7 | oooo•o•••oo•••o | 4 | 3 | |||
| Akebolio | Kyushu 03 | ms17w | 9-6 | oooo••ooo•o•••o | 4 | 3 | |||
| Akebolio | Hatsu 04 | ms5w | 8-7 | o••••o•o•oooo•o | 4 | 4 | |||
| Akebolio | Haru 04 | ms1w | 5-10 | ••o••••••ooo•o• | 3 | 6 | |||
| Akebolio | Natsu 04 | ms7w | 8-7 | •o••o•o•ooooo•• | 5 | 2 | |||
| Akebolio | Nagoya 04 | ms6e | 4-11 | •••o••••o•o•••o | 1 | 4 | |||
| Akebolio | Aki 04 | ms14w | KOSHO | ||||||
| Akebolio | Kyushu 04 | ms14w | 7-8 | •oooo••••••ooo• | 4 | 6 | |||
| Akebolio | Hatsu 05 | ms15w | 4-11 | o•••o•••o•••o•• | 1 | 3 | 167 | 4.550 | -0.550 |
| Akebolio | Haru 05 | ms22w | 8-7 | o••ooooo•o•••o• | 5 | 3 | 105 | 7.280 | 0.720 |
| Akebolio | Natsu 05 | ms20e | KOSHO | ||||||
| Akebolio | Nagoya 05 | ms20e | KYUJO | ||||||
| Akebolio | Aki 05 | sd10e | INTAI | ||||||
| Akebono_Taro | Hatsu 03 | sd18e | 5-10 | ••o•••o•o•••o•o | 1 | 3 | |||
| Akebono_Taro | Haru 03 | sd17w | KOSHO | ||||||
| Akebono_Taro | Natsu 03 | sd17w | INTAI | ||||||
| Akedrono | Kyushu 00 | J16e | 5-10 | •o•o••o••••••oo | 2 | 6 | |||
| Akedrono | Hatsu 01 | J15e | 1-14 | ••••••••••••••o | 1 | 14 | |||
| Akedrono | Haru 01 | ms6e | KYUJO | ||||||
| Akedrono | Natsu 01 | ms6e | 6-9 | •••o•••o••o•ooo | 3 | 3 | |||
| Akedrono | Nagoya 01 | ms10e | 6-9 | o••oo•••••o•o•o | 2 | 5 | |||
| Akedrono | Aki 01 | ms8e | 8-7 | oo••••o•ooo••oo | 3 | 4 | |||
| Akedrono | Kyushu 01 | ms7e | KYUJO | ||||||
| Akedrono | Hatsu 02 | ms7e | 5-10 | o••o••••o••o•o• | 1 | 4 | |||
| Akedrono | Haru 02 | ms13w | 7-8 | o••o•oo•••••ooo | 3 | 5 | |||
| Akedrono | Natsu 02 | ms14w | INTAI | ||||||
| Akibono | Aki 01 | ms17e | 7-8 | o••o•oooo•••••o | 4 | 5 | |||
| Akibono | Kyushu 01 | ms17e | 10-5 | o•ooo•oooo•o••o | 4 | 2 | |||
| Akibono | Hatsu 02 | ms9w | KYUJO | ||||||
| Akibono | Haru 02 | ms9w | 7-8 | •o••oo•••o•ooo• | 3 | 3 | |||
| Akibono | Natsu 02 | ms10w | KYUJO | ||||||
| Akibono | Nagoya 02 | ms10w | 10-5 | o•ooooooo••oo•• | 7 | 2 | |||
| Akibono | Aki 02 | ms2w | KYUJO | ||||||
| Akibono | Kyushu 02 | sd2w | 10-5 | oo•o•ooooooo••• | 7 | 3 | |||
| Akibono | Hatsu 03 | ms5w | KYUJO | ||||||
| Akibono | Haru 03 | sd5w | 8-7 | oo•o••oo•••oo•o | 2 | 3 | |||
| Akibono | Natsu 03 | ms15w | 10-5 | oo•oo•oo•oo••oo | 2 | 2 | |||
| Akibono | Nagoya 03 | ms5e | KYUJO | ||||||
| Akibono | Aki 03 | ms19w | KYUJO | ||||||
| Akibono | Kyushu 03 | sd12w | 5-10 | •ooo••••••••o•o | 3 | 8 | |||
| Akibono | Hatsu 04 | sd15e | 7-8 | oo••••••o•oooo• | 4 | 6 | |||
| Akibono | Haru 04 | sd16w | 10-5 | ooooo•o••••oooo | 5 | 4 | |||
| Akibono | Natsu 04 | ms25w | KOSHO | ||||||
| Akibono | Nagoya 04 | ms25w | 7-8 | •oo•o•o•oo•••o• | 2 | 3 | |||
| Akibono | Aki 04 | sd2e | 9-6 | oo•o•oo••oooo•• | 4 | 2 | |||
| Akibono | Kyushu 04 | ms13e | 5-10 | •o••oo•••o••o•• | 2 | 3 | |||
| Akibono | Hatsu 05 | ms18w | 9-6 | ooooo•••oo•oo•• | 5 | 3 | 31 | 8.720 | 0.280 |
| Akibono | Haru 05 | ms8e | 8-7 | ••oo•o•o•oo•oo• | 2 | 2 | 129 | 6.790 | 1.220 |
| Akibono | Natsu 05 | ms6e | 5-10 | •o•••o•••oo•o•• | 2 | 3 | 60 | 8.320 | -3.320 |
| Akibono | Nagoya 05 | ms11e | KOSHO | ||||||
| Akibono | Aki 05 | ms11e | 6-9 | •oo•o•••••oo•o• | 2 | 5 | 129 | 6.620 | -0.620 |
| Akibono | Kyushu 05 | ms14e | 8-7 | •oo•oo••oo••o•o | 2 | 2 | 136 | 6.770 | 1.230 |
| Akibono | Hatsu 06 | ms11w | 9-6 | oo••ooooo•oo••• | 5 | 3 | 124 | 6.900 | 2.100 |
| Akibono | Haru 06 | ms5e | 8-7 | o•oo••••o•ooo•o | 3 | 4 | 27 | 9.120 | -1.120 |
| Akibono | Natsu 06 | ms4w | 8-7 | o•••o•ooooo•••o | 5 | 3 | 91 | 7.290 | 0.710 |
| Akibono | Nagoya 06 | ms2w | KOSHO | ||||||
| Akibono | Aki 06 | ms2w | 7-8 | ••••o••o•oo•ooo | 3 | 4 | 31 | 8.670 | -1.670 |
| Akibono | Kyushu 06 | ms3w | 10-5 | oooo••••oooo•oo | 4 | 4 | 57 | 8.030 | 1.980 |
| Akibono | Hatsu 07 | J11e | 8-7 | •oo••o•••o•oooo | 4 | 3 | 44 | 8.190 | -0.190 |
| Akibono | Haru 07 | J8e | 10-5 | oo•ooo•••ooooo• | 5 | 3 | 87 | 7.560 | 2.440 |
| Akibono | Natsu 07 | J3e | KOSHO | ||||||
| Akibono | Nagoya 07 | J3e | 9-6 | •ooo•ooo•o•o•o• | 3 | 1 | 51 | 8.330 | 0.670 |
| Akibono | Aki 07 | M14e | 5-10 | •ooo••o•••••o•• | 3 | 5 | 84 | 7.460 | -2.460 |
| Akibono | Kyushu 07 | J4w | 6-9 | •o•o•o•••o•••oo | 2 | 3 | 121 | 6.870 | -0.870 |
| Akibono | Hatsu 08 | J7w | 5-10 | ••o••o•o••••oo• | 2 | 4 | 152 | 5.200 | -0.200 |
| Akibono | Haru 08 | J12e | KOSHO | ||||||
| Akibono | Natsu 08 | J12e | KYUJO | ||||||
| Akibono | Nagoya 08 | ms13w | KYUJO | ||||||
| Akibono | Aki 08 | sd9e | KYUJO | ||||||
| Akibono | Kyushu 08 | jd12w | KYUJO | ||||||
| Akimidori | Hatsu 03 | sd22e | 7-8 | oo••oo•••o••o•o | 2 | 3 | |||
| Akimidori | Haru 03 | sd17e | 7-8 | o••oo•oo•o•o••• | 2 | 3 | |||
| Akimidori | Natsu 03 | sd12w | 4-11 | ••o••••••o••o•o | 1 | 6 | |||
| Akimidori | Nagoya 03 | sd17e | KYUJO | ||||||
| Akishiki | Natsu 01 | ms13e | 5-10 | •o••o•o•••o••o• | 1 | 3 | |||
| Akishiki | Nagoya 01 | ms13w | 7-8 | •o••••oooo••oo• | 4 | 4 | |||
| Akishiki | Aki 01 | ms9w | 11-4 | ooo•o•ooo•oo•oo | 3 | 1 | |||
| Akishiki | Kyushu 01 | J12w | 8-7 | •o•••o•oooooo•• | 6 | 3 | |||
| Akishiki | Hatsu 02 | J9w | 7-8 | ••oo•o••oo•oo•• | 2 | 2 | |||
| Akishiki | Haru 02 | J11w | 8-7 | oooooo•••oo•••• | 6 | 4 | |||
| Akishiki | Natsu 02 | J10e | 7-8 | •••oo•oo•o•••oo | 2 | 3 | |||
| Akishiki | Nagoya 02 | J11e | 10-5 | ooooo••o•••oooo | 5 | 3 | |||
