Shows the current BS banzuke. Search by shikona. Filter by division and/or ichimon

Select Divisions to show
Show/Clear Rank Formatting Show/Hide Last Basho Info

Select Ichimons to show
Key
Doitsugo
Info-Sumo
Mukade
MassaSHEgawa
North Pole
Sakura
SumoForum
Unaffiliated
Shikona Rank Shikona
pandaazuma (Y1E 8-7) Y1
O1 Kintamayama (S1W 11-4)
Pitinosato (S2E 10-5) S1 Chocshoporyu (S1E 8-7)
ScreechingOwl (K1E 9-6) S2 Joaoiyama (O1W 5-10)
Norizo (K1W 8-7) K1 Hogashi (M1E 8-7)
Yamashade (K2W KOSHO) K2
Gansekiiwa (K2E 7-8) M1 Kitakachiyama (M2W 8-7)
Frinkanohana (M5W 9-6) M2 Susanoo (M1W 7-8)
tokugawa (M6W 9-6) M3 Itachi (M4W 8-7)
Sakura (M4E KOSHO) M4 Bill (M9W 9-6)
Flohru (M12W 9-6) M5 Kaito (M3E 6-9)
Balon (M6E KOSHO) M6 KonyaGaYamada (M3W 6-9)
Unkonoyama (M2E 5-10) M7 Bunbukuchagama (M10W 8-7)
Konosato (M5E 6-9) M8 Rubensan (M7W 7-8)
Oyama (M8W 7-8) M9 Athenayama (M11E 8-7)
Terarno (M11W 8-7) M10 Gaijingai (M12E 8-7)
Kotononami (M10E 7-8) M11 Oskanohana (M14W 9-6)
toonoryu (M15E 9-6) M12 kuroimori (M15W 9-6)
Achiyama (M8E 6-9) M13 andonishiki (M16E 9-6)
Kaiowaka (M14E KOSHO) M14 chishafuwaku (M9E 6-9)
iwakoko (M7E 5-10) M15 Jakusotsu (M13E 7-8)
Yangnomazuma (J2W 9-6) M16 Nantonoyama (J6W 10-5)
hofudaryu (M16W 7-8) M17
Metzinowaka (J3W 8-7) J1 Oshirokita (J4E 8-7)
Saruyama (J4W 8-7) J2 Kasamatsuri (J9W 10-5)
Kashunowaka (M17E 6-9) J3 Fujisan (J3E 7-8)
Mariohana (J7W 8-7) J4 tainosen (J8W 8-7)
Netsuzakura (J5E KOSHO) J5 Andoreasu (M13W 3-12)
Hana-ichi (J6E KOSHO) J6 Ruziklao (J2E 6-9)
Andrasoyama (J1E 5-10) J7 GONZABUROW (J5W 7-8)
Chelseayama (J13W 10-5) J8 Beeftank (J7E 7-8)
Kishikaisei (ms1E 10-5) J9 TochiYESshin (J14W 9-6)
Roundeye (J10E KOSHO) J10 KamiBaka (J9E 7-8)
Aminoumi (J11E KOSHO) J11 Getayukata (J11W KOSHO)
Warusaru (J12W 8-7) J12 Kirinoumi (J8E 6-9)
Hokuyutaka (J14E 8-7) J13 Joputosu (ms1W 9-6)
Akishiki (J12E 7-8) J14 Kajiyanosho (ms10E 12-3)
Vincentohana (ms4W 9-6) ms1 Homuburyuwa (J10W 5-10)
Holleshoryu (J1W 0-0-15) ms2 Anjoboshi (ms2W KOSHO)
Furanohana (ms8E 9-6) ms3 Chijanofuji (J13E 5-10)
Watashi (ms3E 7-8) ms4 Kyodaitimu (ms3W 7-8)
Rikishimiezi (ms5E KOSHO) ms5 Oortael (ms7W 8-7)
Hironoumi (ms14W 10-5) ms6 Wamahada (ms5W 7-8)
Gusoyama (ms6E 7-8) ms7 Danjinoumi (ms9W 8-7)
Marushiki (ms7E 7-8) ms8 Tsunamiko (ms12E 8-7)
Heiyu (ms6W 6-9) ms9 Kuramarujo (ms16E 9-6)
Unagiyutaka (ms14E 8-7) ms10 BlackPinkMawas (ms10W KOSHO)
Kofujinokami (ms11E KOSHO) ms11 Clemoshoryu (ms11W KOSHO)
Gawasukotto (ms4E 4-11) ms12 Ketsukai (ms8W 6-9)
aoyume (ms13E KOSHO) ms13 Kaba (ms18E 9-6)
GrummaPlumma (ms23E 10-5) ms14 Akokoneko (ms20W 9-6)
Kitahotaru (ms12W 6-9) ms15 Techshafted (ms24E 10-5)
Takanorappa (ms9E 4-11) ms16 Nekonishiki (ms16W KOSHO)
Jejima (ms13W 6-9) ms17 Fujiko (ms17W KOSHO)
Basoyama (ms19E 8-7) ms18 Rowitoro (ms15E 6-9)
Jimizakura (ms26E 10-5) ms19 Kintsubasa (ms21W 8-7)
Sherlockiama (ms17E 6-9) ms20 shimodahito (ms19W 7-8)
BeefTomato (ms23W 8-7) ms21 Kitanoyama (ms18W 6-9)
Tetsukabe (ms27E 9-6) ms22 Killjoy (ms24W 8-7)
Baku (ms20E 6-9) ms23 WAKATAKE (ms27W 8-7)
Tombo (ms22E 6-9) ms24 SlappyGilmore (ms22W 6-9)
Gilgamesh (ms25W 7-8) ms25 Bunijiman (ms21E 4-11)
ByrnTzuga (ms26W 6-9) ms26 Okuyama (ms25E 5-10)