Kimarite Stats Updated through Haru 26
Total Bench Sumo Bouts 132660
(Alphabetically) (By Score)
Kimarite CountOfKimarite Kimarite % of all BS bouts Kimarite used this past basho Kimarite vs. Head-to-head Score
(i.e., How do I get that kimarite)
Head-to-head Score
vs. Kimarite
(i.e., How do I get that kimarite)
Yorikiri 17073 12.870% 42 Kimarite Score Score Kimarite
Oshidashi 13127 9.895% 36 Abisetaoshi 14-8 14-14 Hikiotoshi
Uwatenage 11062 8.339% 32 Amiuchi 10-5 14-12 Yorikiri
Hatakikomi 10397 7.837% 34 Ashitori 11-6 14-11 Sukuinage
Hikiotoshi 5336 4.022% 3 Chongake 10-3 14-10 Kotenage
Sukuinage 4274 3.222% 17 Fumidashi 0-0 14-9 Okuridashi
Tsukiotoshi 4152 3.130% 13 Gasshohineri 12-0 14-8 Abisetaoshi
Okuridashi 3942 2.972% 9 Hansoku (Foul) 7-3 14-7 Shitatedashinage
Shitatenage 2944 2.219% 24 Harimanage 8-4 14-6 Komatasukui
Oshitaoshi 2910 2.194% 14 Hatakikomi 9-7 14-5 Nichonage
Kirikaeshi 2876 2.168% 7 9-9 14-4 Okuritsuriotoshi
Okuritaoshi 2870 2.163% 14 Hikiotoshi 14-14 14-3 Okurigake
Yoritaoshi 2682 2.022% 6 Hikkake 9-3 14-2 Tasukizori
Kotenage 2575 1.941% 8 Ipponzeoi 14-0 14-0 Ipponzeoi
Tsukidashi 2383 1.796% 8 Isamiashi 8-8 12-12 Oshidashi
Uwatedashinage 2011 1.516% 8 Izori 6-0 12-11 Uwatenage
Tottari 2008 1.514% 23 Kainahineri 7-5 12-9 Yorikiri
Tsukitaoshi 1898 1.431% 23 Kakenage 6-6 12-8 Kimedashi
Katasukashi 1773 1.336% 9 Kakezori 4-0 12-7 Yoritaoshi
Tsuridashi 1709 1.288% 13 Katasukashi 11-8 12-6 Shitatehineri
Sotogake 1704 1.284% 12 Kawazugake 6-4 12-5 Ketaguri
Makiotoshi 1656 1.248% 1 Kekaeshi 6-5 12-4 Sakatottari
Uchimuso 1531 1.154% 19 Ketaguri 12-5 12-3 Nimaigeri
Kimedashi 1528 1.152% 10 Kimedashi 12-8 12-2 Okuritsuridashi
Kainahineri 1493 1.125% 22 Kimetaoshi 7-4 12-10 Uwatenage
Shitatehineri 1353 1.020% 7 Kirikaeshi 11-11 12-0 Gasshohineri
Ashitori 1334 1.006% 6 Komatasukui 14-6 11-11 Kirikaeshi
Uwatehineri 1240 0.935% 17 Koshikudake 5-4 11-10 Okuritaoshi
Isamiashi 1230 0.927% 16 Koshinage 3-3 11-9 Oshidashi
Shitatedashinage 1216 0.917%   Kotenage 14-10 11-8 Katasukashi
Utchari 1057 0.797% 15 Kozumatori 3-2 11-7 Tsukidashi
Kubinage 1056 0.796% 15 Kubihineri 11-3 11-6 Ashitori
Kekaeshi 1043 0.786% 17 Kubinage 10-6 11-5 Uchigake
Watashikomi 979 0.738% 5 Makiotoshi 10-10 11-4 Waridashi
Kakenage 908 0.684% 6 Mitokorozeme 8-0 11-3 Kubihineri
Susoharai 872 0.657% 22 Nichonage 14-5 11-2 Sototasukizori
Kimetaoshi 826 0.623% 9 Nimaigeri 12-3 11-0 Tsukaminage
Abisetaoshi 798 0.602% 6 Okuridashi 14-9 10-10 Makiotoshi
Kawazugake 732 0.552% 10 Okurigake 14-3 10-9 Tsukiotoshi
Amiuchi 682 0.514% 5 Okurihikiotoshi 7-0 10-8 Tsuridashi
Komatasukui 607 0.458% 2 Okurinage 8-2 10-7 Uwatedashinage
Koshikudake 600 0.452% 11 Okuritaoshi 11-10 10-6 Kubinage
Sabaori 600 0.452% 11 Okuritsuridashi 12-2 10-5 Amiuchi
Uchigake 578 0.436% 10 Okuritsuriotoshi 14-4 10-4 Sotomuso
Ushiromotare 522 0.393% 10 Oomata 10-2 10-3 Chongake
Hansoku 492 0.371% 10 Osakate 9-2 10-2 Oomata
Harimanage 479 0.361% 4 Oshidashi 11-9 10-0 Shumokuzori
Ketaguri 475 0.358% 6 12-12 9-9 Hatakikomi
Zubuneri 413 0.311% 5 Oshitaoshi 9-6 9-8 Shitatenage
Waridashi 403 0.304% 1 Sabaori 5-3 9-7 Hatakikomi
Tsuriotoshi 396 0.299% 8 Sakatottari 12-4 9-6 Oshitaoshi
Hikkake 389 0.293% 4 Shitatedashinage 14-7 9-5 Utchari
Susotori 368 0.277% 7 Shitatehineri 12-6 9-4 Watashikomi
Sakatottari 363 0.274% 1 Shitatenage 9-8 9-3 Hikkake
Sotomuso 320 0.241% 2 Shumokuzori 10-0 9-2 Osakate
Okurinage 268 0.202% 2 Sokubiotoshi 5-0 9-0 Yaguranage
Tsutaezori 268 0.202% 18 Sotogake 7-7 8-8 Isamiashi
Tokkurinage 264 0.199% 6 Sotokomata 4-3 8-7 Tottari
Yobimodoshi 254 0.191% 8 Sotomuso 10-4 8-6 Uchimuso
Kozumatori 250 0.188% 8 Sototasukizori 11-2 8-5 Uwatehineri
Osakate 245 0.185% 3 Sukuinage 14-11 8-4 Harimanage
Sotokomata 238 0.179% 6 Susoharai 5-5 8-3 Zubuneri
Nichonage 231 0.174%   Susotori 7-2 8-2 Okurinage
Chongake 200 0.151%   Tasukizori 14-2 8-0 Mitokorozeme
Tsukite 189 0.142% 10 Tokkurinage 4-4 7-7 Sotogake
Sokubiotoshi 171 0.129% 1 Tottari 8-7 7-6 Tsukitaoshi
Okuritsuriotoshi 166 0.125%   Tsukaminage 11-0 7-5 Kainahineri
Tsukihiza 155 0.117% 8 Tsukidashi 11-7 7-4 Kimetaoshi
Koshinage 151 0.114% 4 Tsukihiza 2-0 7-3 Hansoku (Foul)
Nimaigeri 150 0.113%   Tsukiotoshi 10-9 7-2 Susotori
Kubihineri 146 0.110% 2 Tsukitaoshi 7-6 7-0 Okurihikiotoshi
Oomata 126 0.095% 2 Tsukite 2-2 6-6 Kakenage
Tsumatori 109 0.082%   Tsumatori 3-0 6-5 Kekaeshi
Sototasukizori 106 0.080% 1 Tsuridashi 10-8 6-4 Kawazugake
Okurihikiotoshi 100 0.075% 1 Tsuriotoshi 6-3 6-3 Tsuriotoshi
Kakezori 82 0.062% 6 Tsutaezori 4-2 6-2 Yobimodoshi
Izori 81 0.061% 5 Uchigake 11-5 6-0 Izori
Okuritsuridashi 72 0.054%   Uchimuso 8-6 5-5 Susoharai
Yaguranage 72 0.054%   Ushiromotare 5-2 5-4 Koshikudake
Mitokorozeme 70 0.053% 1 Utchari 9-5 5-3 Sabaori
Okurigake 67 0.051% 1 Uwatedashinage 10-7 5-2 Ushiromotare
Tasukizori 47 0.035%   Uwatehineri 8-5 5-0 Sokubiotoshi
Shumokuzori 47 0.035% 1 Uwatenage 12-10 4-4 Tokkurinage
Fumidashi 34 0.026%   12-11 4-3 Sotokomata
Tsukaminage 26 0.020% 1 Waridashi 11-4 4-2 Tsutaezori
Gasshohineri 24 0.018%   Watashikomi 9-4 4-0 Kakezori
Ipponzeoi 6 0.005%   Yaguranage 9-0 3-3 Koshinage
Yobimodoshi 6-2 3-2 Kozumatori
Yorikiri 12-9 3-0 Tsumatori
14-12 2-2 Tsukite
Yoritaoshi 12-7 2-0 Tsukihiza
Zubuneri 8-3 0-0 Fumidashi