whilst ""Ozeki-2"" is two bashos prior etc. "    
the bench sumo rikishi in question should ideally be ranked in Sanyaku and the third basho at Sekiwake. In times when the a new Ozeki is needed the guidelines will become more lenient. "
Player Promotion 1st Ozeki Basho 3-basho Pre-Ozeki record Ozeki - 1 basho Ozeki - 2 basho Ozeki - 3 basho Ozeki - 4 basho Notes
Doitsuyama 1 Haru 00 29 Hatsu 00 S1w 10-5 Kyushu 99 K1e 8-7 Aki 99 M6w 11-4 "First ""true"" Ozekis"
Gaijingai 1 Haru 00 29 Hatsu 00 S-O1w 9-6 Kyushu 99 M2e 10-5 Aki 99 M6e 10-5 "First ""true"" Ozekis"
Gaijingai 2 Nagoya 03 30 Natsu 03 S2e 11-4 Haru 03 M1w 10-5 Hatsu 03 M4w 9-6
Kintamayama 1 Natsu 00 32 Haru 00 K1e 12-3 Hatsu 00 M3e 12-3 Kyushu 99 M4w 8-7
Kintamayama 2 Natsu 09 30 Haru 09 S1e 12-3 Hatsu 09 S1e 10-5 Kyushu 08 S1e 8-7
Chijanofuji 1 Nagoya 00 31 Natsu 00 S1e 11-4 Haru 00 S1e 10-5 Hatsu 00 K1w 10-5
Chijanofuji 2 Haru 05 34 Hatsu 05 S1e 11-4 Kyushu 04 S2e 11-4 Aki 04 M5 12-3
Sertorishiki 1 Natsu 02 31 Aki 01 S1e 11-4 Nagoya 01 S2w 10-5 Natsu 01 S1w KOSHO Haru 01 M3e 10-5
Igiski 1 Nagoya 02 26 Natsu 02 S1w 8-7 Haru 02 S2e 9-6 Hatsu 02 M2e 9-6 Filled empty rank
Hakajusakari 1 Nagoya 02 31 Natsu 02 K1w 11-4 Haru 02 K2w 9-6 Hatsu 02 M9w 11-4
Rannohana 1 Natsu 03 28 Haru 03 K1e 8-7 Hatsu 03 M1e 9-6 Kyushu 02 M8w 11-4 Filled due to intai
Rannohana 2 Natsu 08 10 Haru 08 S2w 10-5 Regained rank
Haraiboshi 1 Nagoya 03 30 Natsu 03 S1e 9-6 Haru 03 S1w 12-3 Hatsu 03 M3e 11-4
Takatamale 1 Aki 03 30 Nagoya 03 S2e 10-5 Natsu 03 K2e 10-5 Haru 03 M4w 10-5
Takatamale 2 Aki 06 32 Nagoya 06 S1e 10-5 Natsu 06 K1e 13-2 Haru 06 M1e 9-6
Gernobono 1 Haru 04 31 Hatsu 04 S1e 11-4 Kyushu 03 K1w 12-3 Aki 03 M1w 8-7
Awomaru 1 Aki 04 30 Nagoya 04 S1w 11-4 Natsu 04 S1w 9-6 Haru 04 K1w 10-5
Flohru 1 Aki 05 33 Nagoya 05 S1w 10-5 Natsu 05 K1w 12-3 Haru 05 M7e 11-4
Flohru 2 Hatsu 10 31 Kyushu 09 S2e 12-3 Aki 09 M1w 10-5 Nagoya 09 M6e 9-6
Flohru 3 Hatsu 19 33 Kyushu 18 S1e 10-5 Aki 18 K1w 13-2 Nagoya 18 M6w 10-5
Takanorappa 1 Natsu 06 30 Haru 06 S2e 10-5 Hatsu 06 K1e 10-5 Kyushu 05 M2w 10-5
Konosato 1 Nagoya 06 31 Natsu 06 S1w 11-4 Haru 06 M3w 10-5 Hatsu 06 M13w 10-5
Ekigozan 1 Nagoya 06 31 Natsu 06 S1e 8-7 Haru 06 S1e 10-5 Hatsu 06 M3w 13-2
Charliki 1 Haru 07 31 Hatsu 07 S2w 8-7 Kyushu 06 M5w 11-4 Aki 06 M13w 12-3
Randomitsuki 1 Natsu 08 32 Haru 08 S1w 10-5 Hatsu 08 K1w 11-4 Kyushu 07 M4w 11-4
Randomitsuki 2 Kyushu 09 31 Aki 09 S1e 12-3 Nagoya 09 S1e 11-4 Natsu 09 S1e 9-6
Randomitsuki 3 Hatsu 15 31 Kyushu 14 S2e 10-5 Aki 14 M3w 11-4 Nagoya 14 M8w 10-5
sashimaru 1 Natsu 08 31 Haru 08 S2e 8-7 Hatsu 08 M3w 12-3 Kyushu 07 M11e 11-4
Itachiyama 1 Natsu 10 29 Haru 10 S2w 11-4 Hatsu 10 M2w 10-5 Kyushu 09 M3w 8-7 Filled empty rank
Itachiyama 2 Natsu 12 31 Haru 12 K1w 11-4 Hatsu 12 M7w 12-3 Kyushu 11 M10w 8-7
Norizo 1 Kyushu 11 27 Aki 11 S2e 11-4 Nagoya 11 M1w 11-4 Natsu 11 M1w 5-10 Filled empty rank
Norizo 2 Natsu 13 10 Haru 13 S2w 10-5 Regained rank
Norizo 3 Haru 19 30 Hatsu 19 S1e 11-4 Kyushu 18 K1e 9-6 Aki 18 M2e 10-5
Norizo 4 Nagoya 19 10 Nagoya 19 S1w 10-5 Regained rank
Susanoo 1 Natsu 12 30 Haru 12 S2w 10-5 Hatsu 12 M4e 11-4 Kyushu 11 M9w 9-6
Susanoo 2 Kyushu 16 30 Aki 16 S1w 9-6 Nagoya 11 M1e 11-4 Natsu 16 M6w 10-5
Pitinosato 1 Aki 12 34 Nagoya 12 S1e 14-1 Natsu 12 S1w 11-4 Haru 12 K2e 9-6
Pitinosato 2 Haru 14 12 Hatsu 14 S3w 12-3 Regained rank
Oskanohana 1 Nagoya 13 31 Natsu 13 S2w 11-4 Haru 13 S1e 8-7 Hatsu 13 K1e 12-3
Metzinowaka 1 Aki 14 30 Nagoya 14 S2e 9-6 Natsu 14 M1e 11-4 Haru 14 M5w 10-5
Kitakachiyama 1 Aki 15 32 Nagoya 15 S1e 12-3 Natsu 13 M2e 11-4 Haru 15 M4w 9-6
Rubensan 1 Aki 15 31 Nagoya 17 S2e 10-5 Natsu 17 K1w 10-5 Haru 17 M5w 11-4
ScreechingOwl 1 Kyushu 17 29 Aki 17 S1w 10-5 Nagoya 17 S1e 9-6 Natsu 17 S1e 10-5 Filled empty rank
Jakusotsu 1 Hatsu 18 30 Kyushu 17 S1w 10-5 Aki 17 M6w 12-3 Nagoya 17 M7w 8-7
Chocshoporyu 1 Natsu 18 31 Haru 18 S1w 11-4 Hatsu 18 K1e 9-6 Kyushu 17 M4w 11-4
Bill 1 Hatsu 19 26 Kyushu 18 S2e 9-6 Aki 18 M1w 10-5 Nagoya 18 K2w 7-8 Filled empty rank
Taka 1 Natsu 19 30 Haru 19 S2w 8-7 Hatsu 19 M3e 12-3 Kyushu 18 M8w 10-5
Norizo 5 Haru 21 10 Haru 21 S2w 10-5 Regained rank
Pandaazuma 1 Nagoya 22 30 Natsu 22 S1e 9-6 Haru 22 M1w 12-3 Hatsu 22 M6e 9-6
toonryu 1 Aki 22 29 Nagoya 22 S1w 9-6 Natsu 22 K1w 10-5 Haru 22 M2w 10-5
Joaoiyama 1 Hatsu 22 29 Kyushu 22 K1w 10-5 Aki 22 M1e 9-6 Nagoya 22 M5w 10-5 Filled empty rank
Kaito 1 Kyushu 23 31 Aki 23 S1e 10-5 Nagoya 23 M1w 12-3 Natsu 23 M6e 9-6
Rubensan 2 Kyushu 23 30 Aki 23 S1w 9-6 Nagoya 23 S1e 8-7 Natsu 23 K2w 13-2
Kintamayama 3 Aki 24 28 Nagoya 24 S1e 11-4 Natsu 24 K1e 9-6 Haru 24 K1e 8-7
Frinkanohana 1 Hatsu 25 30 Kyushu 24 S1w 10-5 Aki 24 M2e 11-4 Nagoya 24 M5w 9-6
Ozeki Promotions  updated through Natsu 25
Shows the three (or 4) bashos prior to promotion to Ozeki.  "Ozeki -1 basho" is the basho immediately prior to promotion, whilst "Ozeki-2" is two bashos prior, etc.  
The guidleline for promotion to Ozeki is a score of 30 or more wins over three consecutive basho.  The second basho of which, the bench sumo rikishi in question, should ideally be ranked in Sanyaku, and the third basho at Sekiwake.  In times when the a new Ozeki is needed, the guidelines will become more lenient. 
Ichimon Player Promotion 1st Ozeki Basho 3-basho Pre-Ozeki record Ozeki - 1 basho Ozeki - 2 basho Ozeki - 3 basho Ozeki - 4 basho Notes
SFI Doitsuyama 1 Haru 00 29 Hatsu 00 S1w 10-5 Kyushu 99 K1e 8-7 Aki 99 M6w 11-4       First "true" Ozekis
Mass Gaijingai 1 Haru 00 29 Hatsu 00 S-O1w 9-6 Kyushu 99 M2e 10-5 Aki 99 M6e 10-5       First "true" Ozekis
Mass Gaijingai 2 Nagoya 03 30 Natsu 03 S2e 11-4 Haru 03 M1w 10-5 Hatsu 03 M4w 9-6        
SFI Kintamayama 1 Natsu 00 32 Haru 00 K1e 12-3 Hatsu 00 M3e 12-3 Kyushu 99 M4w 8-7        
SFI Kintamayama 2 Natsu 09 30 Haru 09 S1e 12-3 Hatsu 09 S1e 10-5 Kyushu 08 S1e 8-7        
NPI Chijanofuji 1 Nagoya 00 31 Natsu 00 S1e 11-4 Haru 00 S1e 10-5 Hatsu 00 K1w 10-5        
NPI Chijanofuji 2 Haru 05 34 Hatsu 05 S1e 11-4 Kyushu 04 S2e 11-4 Aki 04 M5 12-3        
Unaff Sertorishiki 1 Natsu 02 31 Aki 01 S1e 11-4 Nagoya 01 S2w 10-5 Natsu 01 S1w KOSHO Haru 01 M3e 10-5  
Unaff Igiski 1 Nagoya 02 26 Natsu 02 S1w 8-7 Haru 02 S2e 9-6 Hatsu 02 M2e 9-6       Filled empty rank
Unaff Hakajusakari 1 Nagoya 02 31 Natsu 02 K1w 11-4 Haru 02 K2w 9-6 Hatsu 02 M9w 11-4        
Sakura Rannohana 1 Natsu 03 28 Haru 03 K1e 8-7 Hatsu 03 M1e 9-6 Kyushu 02 M8w 11-4       Filled due to intai
Sakura Rannohana 2 Natsu 08 10 Haru 08 S2w 10-5                   Regained rank
Unaff Haraiboshi 1 Nagoya 03 30 Natsu 03 S1e 9-6 Haru 03 S1w 12-3 Hatsu 03 M3e 11-4        
Mass Takatamale 1 Aki 03 30 Nagoya 03 S2e 10-5 Natsu 03 K2e 10-5 Haru 03 M4w 10-5        
Mass Takatamale 2 Aki 06 32 Nagoya 06 S1e 10-5 Natsu 06 K1e 13-2 Haru 06 M1e 9-6        
Doit Gernobono 1 Haru 04 31 Hatsu 04 S1e 11-4 Kyushu 03 K1w 12-3 Aki 03 M1w 8-7        
Unaff Awomaru 1 Aki 04 30 Nagoya 04 S1w 11-4 Natsu 04 S1w 9-6 Haru 04 K1w 10-5        
Doit Flohru 1 Aki 05 33 Nagoya 05 S1w 10-5 Natsu 05 K1w 12-3 Haru 05 M7e 11-4        
Doit Flohru 2 Hatsu 10 31 Kyushu 09 S2e 12-3 Aki 09 M1w 10-5 Nagoya 09 M6e 9-6        
Doit Flohru 3 Hatsu 19 33 Kyushu 18 S1e 10-5 Aki 18 K1w 13-2 Nagoya 18 M6w 10-5        
Mass Takanorappa 1 Natsu 06 30 Haru 06 S2e 10-5 Hatsu 06 K1e 10-5 Kyushu 05 M2w 10-5        
ISI Konosato 1 Nagoya 06 31 Natsu 06 S1w 11-4 Haru 06 M3w 10-5 Hatsu 06 M13w 10-5        
NPI Ekigozan 1 Nagoya 06 31 Natsu 06 S1e 8-7 Haru 06 S1e 10-5 Hatsu 06 M3w 13-2        
ISI Charliki 1 Haru 07 31 Hatsu 07 S2w 8-7 Kyushu 06 M5w 11-4 Aki 06 M13w 12-3        
Mass Randomitsuki 1 Natsu 08 32 Haru 08 S1w 10-5 Hatsu 08 K1w 11-4 Kyushu 07 M4w 11-4        
Mass Randomitsuki 2 Kyushu 09 31 Aki 09 S1e 12-3 Nagoya 09 S1e 11-4 Natsu 09 S1e 9-6        
Mass Randomitsuki 3 Hatsu 15 31 Kyushu 14 S2e 10-5 Aki 14 M3w 11-4 Nagoya 14 M8w 10-5        
Unaff sashimaru 1 Natsu 08 31 Haru 08 S2e 8-7 Hatsu 08 M3w 12-3 Kyushu 07 M11e 11-4        
Sakura Itachiyama 1 Natsu 10 29 Haru 10 S2w 11-4 Hatsu 10 M2w 10-5 Kyushu 09 M3w 8-7       Filled empty rank
Sakura Itachiyama 2 Natsu 12 31 Haru 12 K1w 11-4 Hatsu 12 M7w 12-3 Kyushu 11 M10w 8-7        
Unaff Norizo 1 Kyushu 11 27 Aki 11 S2e 11-4 Nagoya 11 M1w 11-4 Natsu 11 M1w 5-10       Filled empty rank
Unaff Norizo 2 Natsu 13 10 Haru 13 S2w 10-5                   Regained rank
Unaff Norizo 3 Haru 19 30 Hatsu 19 S1e 11-4 Kyushu 18 K1e 9-6 Aki 18 M2e 10-5        
Unaff Norizo 4 Nagoya 19 10 Nagoya 19 S1w 10-5                   Regained rank
Unaff Susanoo 1 Natsu 12 30 Haru 12 S2w 10-5 Hatsu 12 M4e 11-4 Kyushu 11 M9w 9-6        
Unaff Susanoo 2 Kyushu 16 30 Aki 16 S1w 9-6 Nagoya 11 M1e 11-4 Natsu 16 M6w 10-5        
Doit Pitinosato 1 Aki 12 34 Nagoya 12 S1e 14-1 Natsu 12 S1w 11-4 Haru 12 K2e 9-6        
Doit Pitinosato 2 Haru 14 12 Hatsu 14 S3w 12-3                   Regained rank
STI Oskanohana 1 Nagoya 13 31 Natsu 13 S2w 11-4 Haru 13 S1e 8-7 Hatsu 13 K1e 12-3        
Doit Metzinowaka 1 Aki 14 30 Nagoya 14 S2e 9-6 Natsu 14 M1e 11-4 Haru 14 M5w 10-5        
SFI Kitakachiyama 1 Aki 15 32 Nagoya 15 S1e 12-3 Natsu 13 M2e 11-4 Haru 15 M4w 9-6        
Sakura Rubensan 1 Aki 15 31 Nagoya 17 S2e 10-5 Natsu 17 K1w 10-5 Haru 17 M5w 11-4        
STI ScreechingOwl 1 Kyushu 17 29 Aki 17 S1w 10-5 Nagoya 17 S1e 9-6 Natsu 17 S1e 10-5       Filled empty rank
NPI Jakusotsu 1 Hatsu 18 30 Kyushu 17 S1w 10-5 Aki 17 M6w 12-3 Nagoya 17 M7w 8-7        
STI Chocshoporyu 1 Natsu 18 31 Haru 18 S1w 11-4 Hatsu 18 K1e 9-6 Kyushu 17 M4w 11-4        
Unaff Bill 1 Hatsu 19 26 Kyushu 18 S2e 9-6 Aki 18 M1w 10-5 Nagoya 18 K2w 7-8       Filled empty rank
Unaff Taka 1 Natsu 19 30 Haru 19 S2w 8-7 Hatsu 19 M3e 12-3 Kyushu 18 M8w 10-5        
Unaff Norizo 5 Haru 21 10 Haru 21 S2w 10-5                   Regained rank
Muk Pandaazuma 1 Nagoya 22 30 Natsu 22  S1e  9-6 Haru 22  M1w  12-3  Hatsu 22  M6e  9-6         
ISI toonryu 1 Aki 22 29 Nagoya 22 S1w 9-6 Natsu 22 K1w 10-5 Haru 22 M2w 10-5        
Unaff Joaoiyama 1 Hatsu 22 29 Kyushu 22 K1w 10-5 Aki 22 M1e 9-6 Nagoya 22 M5w 10-5       Filled empty rank
STI Kaito 1 Kyushu 23 31 Aki 23 S1e 10-5 Nagoya 23 M1w 12-3 Natsu 23 M6e 9-6        
Sakura Rubensan 2 Kyushu 23 30 Aki 23 S1w 9-6 Nagoya 23 S1e 8-7 Natsu 23 K2w 13-2        
SFI Kintamayama 3 Aki 24 28 Nagoya 24 S1e 11-4 Natsu 24 K1e 9-6 Haru 24 K1e 8-7        
Doit Frinkanohana 1 Hatsu 25 30 Kyushu 24 S1w 10-5 Aki 24 M2e 11-4 Nagoya 24 M5w 9-6        
Sakura Bunbukuchagama 1 Nagoya 25 31 Natsu 25 S1e 11-4 Haru 25 K1e 8-7 Hatsu 25 M7e 12-3        
Mass Gaijingai 3 Aki 25 32 Nagoya 25 S1w 10-5 Natsu 25 M3W 12-3 Haru 25 M3W KOSHO Natsu 25 M11E 10-5