2004 Aki ICF Results

 

Congratulations to the Aki 2004 BS Ichimon Champions...

=========================

  DOITSUGO ICHIMON!!!!!

=========================

 

-----------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA 

Doitsugo     15   3357 145 233.47 0   297/211/220/195/178/228/233/237/220/228/234/207/209/209/251 60% 16.7

Massashigawa 11   2303 30  212.09 235 191/152/141/121/107/131/185/188/160/182/168/150/119/133/175 55% 15.9

SumoForum    18   3805 20  212.50 377 279/223/311/167/284/183/260/267/276/207/322/167/278/268/313 61% 17.4

North Pole   20   4424 190 230.70 55  359/321/306/231/242/267/327/332/339/310/328/288/289/213/272 45% 13.6

Sakura       8    1528 0   191.00 340 122/106/092/060/110/148/121/088/142/093/100/088/084/051/123 67% 15.4

Info-Sumo    18   3707 40  208.17 455 329/251/276/159/215/236/246/338/210/220/264/206/246/203/308 67% 17.1

#ACT=# active members;TP=Total Pts;BON=Bonus Pts; ITA=Ichimon Total Avg

PB=Pts Back;Dxx=Ichimon Daily Pts;DWP=Daily Win %;IDA=Ichimon Daily Avg.

-----------------------------------------------------------------------------------------------------------

      ||                 OVERALL    |  TODAY   | CLOSE CALLS  

    S || Ichimon       KK  MK  KK%  | KK   MK  | 7Win 7loss

 K  t || Doitsugo      10  5   66.7 | +1   (0) |   0    2 

 K  a || Massashigawa  4   7   36.4 | +1   (1) |   3    2 

    t || SumoForum     11  7   61.1 | +3   (2) |   2    6 

    s || North Pole    12  8   60.0 | +0   (2) |   4    0 

      || Sakura        2   6   25.0 | +2   (1) |   2    2 

      || Info-Sumo     7   11  38.9 | +2   (3) |   5    2 

----------------------------------------------------------------------------------------------------------

All ICHIMONER AVERAGES: Total Points = 212.5

                        Bonus Points (non-KK) = 28 prizes (425 of 740 pts)

ALL BS PLAYERS' AVGs:   Total Points = 209.6

                        Bonus Points (non-KK) = 22 prizes (315 of 740 pts)

 

----------------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

----------------------------------------------------------------------------------------------------

                 Day Win Tot    Daily Points Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

Doitsugo-Ichimon  -----------------------------------------------------------------------------------

Remonishiki_I    19  Y   287  + 24/19/04/21/05/24/20/21/21/31/18/20/22/18/19 30  Y

Marioschima      24  Y   282  + 24/07/09/17/18/09/24/24/20/20/31/18/18/19/24 70  Tech/FS/QA/Y

Feginowaka       8   -   260  + 24/09/22/15/08/19/24/22/22/32/21/08/08/18/08 0  

Toljokinodo      12  -   259  + 24/19/24/15/16/22/09/09/09/17/29/18/21/15/12 15  J-Y/

Heruwejima       24  Y   255  + 24/11/12/04/08/17/24/22/07/22/18/18/26/18/24 15  J-Y/

Sashimaru        20  Y   242  + 24/19/09/20/18/12/22/11/08/04/09/18/22/26/20 0  

Pitinosato       22  Y   236  + 22/19/24/15/18/21/20/09/29/09/06/17/05/00/22 15  J-Y/

Flohru           21  Y   228  + 14/09/12/16/18/11/07/22/21/16/06/14/16/25/21 0  

Metzinowaka      9   -   222  + 22/19/09/15/05/22/10/12/20/19/21/05/28/06/09 0  

Chiyozakura      32  Y   220  + 24/19/22/17/06/21/07/11/08/08/20/18/05/02/32 0  

Heikotoriki      22  Y   180  - 24/19/09/04/08/08/19/22/09/06/06/14/05/05/22 0  

Tamanaogijima    6   -   178  - 12/09/22/06/18/19/12/09/08/10/07/05/19/16/06 0  

Takamueda        21  Y   174  - 11/07/24/05/07/08/10/24/07/21/16/05/04/04/21 0  

Tanuki           2   -   170  - 12/19/09/07/08/08/08/09/22/07/19/15/05/20/02 0  

Yoma             9   -   164  - 12/07/09/18/17/07/17/10/09/06/07/14/05/17/09 0  

Fluffyyama       --  -   0      Kyujo    

Gernobono        --  -   0      Kyujo    

Hamanoyama       --  -   0      Kyujo    

Kana-san         --  -   0      Kyujo    

Shinkansen       --  -   0      Kyujo    

Tsunamiko        --  -   0      Kyujo    

Ursumaru         --  -   0      Kyujo    

 

Massashigawa-Ichimon  -------------------------------------------------------------------------------

Gusoyama         24  Y   260  + 14/06/19/04/18/21/24/19/09/22/21/30/11/18/24 0  

Gaijingai        22  Y   249  + 24/09/22/17/06/09/22/21/12/19/24/08/29/05/22 0  

Takanorappa      9   -   226  + 12/21/21/04/08/07/21/22/11/22/19/17/06/26/09 0  

Akishiki         28  Y   212  + 24/09/06/17/07/22/22/07/22/16/09/08/03/12/28 10  YB/

Albatrossumi     21  Y   204  - 09/22/12/02/08/05/07/10/07/24/19/18/19/21/21 0  

Unagiyutaka      8   -   202  - 24/09/08/18/06/07/24/22/07/21/09/17/05/17/08 0  

Tetsuonoumi      7   -   198  - 22/22/12/07/08/21/07/11/19/09/11/20/19/03/07 10  NCP/

Sherlockiama     21  Y   196  - 12/19/09/07/18/07/10/22/20/07/11/20/08/05/21 0  

Akatabi          11  -   195  - 24/07/12/15/06/19/19/11/10/21/21/06/08/05/11 10  NCP/

Nishinoshima     20  Y   184  - 14/07/09/15/03/07/21/21/19/18/06/03/06/15/20 0  

Kankikaze        4   -   177  - 12/21/11/15/19/06/08/22/24/03/18/03/05/06/04 0  

Akebolio         --  -   0      Kyujo    

Musashimanning   --  -   0      Kyujo    

 

SumoForum-Ichimon  ----------------------------------------------------------------------------------

Doitsuyama       21  Y   261  + 12/19/21/04/18/06/22/24/19/22/29/07/19/18/21 15  J-Y/

Misisko          21  Y   249  + 12/07/09/05/18/22/22/11/22/24/19/07/19/31/21 0  

Naifuzan         21  Y   245  + 24/07/08/14/18/07/11/09/19/21/21/18/29/18/21 0  

Kintamayama      22  Y   234  + 11/21/22/04/17/08/20/24/07/06/22/04/20/26/22 5   KCC-S/

Manekineko       32  Y   229  + 14/06/21/05/08/08/22/22/21/07/19/20/06/18/32 0  

Mmikasazuma      22  Y   227  + 12/17/20/02/17/06/09/09/08/22/19/18/18/28/22 0  

Anjoboshi        9   -   225  + 11/19/21/12/06/19/20/11/10/20/24/07/31/05/09 0  

Noritama         27  Y   225  + 24/22/22/02/20/07/12/09/17/07/19/10/07/20/27 0  

Yubiquitoyama    29  Y   223  + 14/22/06/06/18/20/10/21/21/03/08/20/21/04/29 0  

Yangnomazuma     10  -   219  + 22/09/20/17/18/09/19/10/09/06/20/05/19/26/10 0  

Aderechelseamaru 2   -   216  + 24/07/20/17/20/04/10/09/21/07/22/07/18/28/02 0  

Taka             19  Y   196  - 14/07/10/16/17/08/22/12/09/09/21/18/07/07/19 0  

Jesinofuji       7   -   194  - 14/07/09/17/18/09/09/24/20/06/19/03/15/17/07 0  

Kofuji           11  -   191  - 24/09/22/18/18/07/07/22/20/07/20/00/03/03/11 0  

Tominishiki      22  Y   188  - 09/20/12/02/18/08/07/21/19/09/08/05/21/07/22 0  

Zenjimoto        24  Y   180  - 14/07/24/06/20/07/09/12/18/06/18/04/06/05/24 0  

Bakanoumi        7   -   170  - 14/08/20/03/08/20/22/08/09/19/06/07/17/02/07 0  

Nekonishiki      7   -   133  - 10/09/24/17/07/08/07/09/07/06/08/07/02/05/07 0  

Golynohana       --  -   0      Kyujo    

Kashunowaka      --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Leonishiki       --  -   0      Kyujo    

Tokimori         --  -   0      Kyujo    

 

North Pole-Ichimon  ---------------------------------------------------------------------------------

Chijanofuji      7   -   283  + 24/21/24/17/05/09/24/22/22/31/22/20/18/17/07 85  Tech/FS/QA/OP/Y

Chochononami     9   -   267  + 24/19/19/18/08/19/24/21/32/09/22/20/16/07/09 15  J-Y/

Fujisan          21  Y   258  + 22/20/21/15/18/10/20/24/30/06/22/07/07/15/21 0  

Oshirokita       22  Y   258  + 24/08/09/16/06/22/21/21/10/21/21/30/22/05/22 15  J-Y/

Vincentoryu      21  Y   253  + 12/21/20/03/16/06/12/22/22/22/21/05/32/18/21 15  J-Y/

Kamejima         24  Y   248  + 11/09/09/17/18/21/22/22/19/19/07/05/29/16/24 0  

Hatakuneko       20  Y   247  + 24/22/22/02/05/09/24/11/12/17/09/20/20/30/20 0  

Jakusotsu        10  -   246  + 24/19/22/19/20/22/10/10/07/16/29/15/15/08/10 15  J-Y/

Getayukata       8   -   245  + 24/24/22/03/06/24/07/08/21/22/19/30/12/15/08 0  

Boltbutthamma    22  Y   242  + 24/07/09/16/18/21/22/06/10/21/19/27/07/13/22 15  J-Y/

Ekigozan         21  Y   238  + 24/19/24/16/18/21/19/32/09/06/06/02/04/17/21 10  NNP/

Jejima           9   -   223  + 24/19/11/18/06/19/21/20/06/04/19/05/27/15/09 10  YB/

Tzutziyama       21  Y   205  - 22/11/22/02/07/07/12/24/22/19/19/02/08/07/21 0  

Shimoryu         22  Y   200  - 12/19/12/15/18/08/22/09/22/07/06/16/09/03/22 0  

Soumikatai       7   -   197  - 12/07/09/13/16/09/12/09/22/21/22/20/18/00/07 0  

Marushiki        3   -   180  - 10/21/07/02/17/04/09/22/07/20/19/20/16/03/03 0  

Kabochajima      2   -   177  - 11/20/20/04/19/08/08/20/24/10/17/05/05/04/02 0  

Jomojo           5   -   165  - 10/19/09/14/06/08/22/11/11/09/04/18/03/16/05 0  

Gibmaatsuki      10  -   153  - 10/07/06/17/07/12/07/09/21/19/06/15/05/02/10 0  

Hakaso           8   -   139  - 11/09/09/04/08/08/09/09/10/11/19/06/16/02/08 10  NNP/

Manamiwaka       --  -   0      Kyujo    

Oyakobuta        --  -   0      Kyujo    

Sumosmurf        --  -   0      Kyujo    

Thomashimaru     --  -   0      Kyujo    

 

Sakura-Ichimon--------------------------------------------------------------------------------------

Rannohana        31  Y   233  + 24/07/09/18/18/19/10/12/22/09/12/05/19/18/31 0  

Sukebeejima      31  Y   218  + 14/19/21/02/08/21/22/09/22/19/07/04/19/00/31 0  

Chabonowaka      20  Y   195  - 22/07/21/04/18/09/22/09/09/04/10/17/08/15/20 0  

Uiriikenshoryu   7   -   193  - 12/17/09/17/18/19/09/09/22/06/22/17/05/04/07 0  

Hananotaka       17  Y   176  - 12/09/09/05/06/21/07/22/20/06/07/15/15/05/17 0  

Amanogawa        9   -   172  - 24/07/09/04/20/16/22/09/09/09/17/06/06/05/09 0  

Tameiki          2   -   171  - 12/19/08/05/17/19/22/09/19/19/06/07/05/02/02 0  

Peterao          6   -   170  - 02/21/06/05/05/24/07/09/19/21/19/17/07/02/06 0  

Fukunoyama       --  -   0      Kyujo    

Marionoumi       --  -   0      Kyujo     

 

Info-Sumo-Ichimon-----------------------------------------------------------------------------------

Mishu            20  Y   283  + 24/19/21/02/20/17/19/22/30/19/22/18/17/13/20 30  Y

Konosato         20  Y   268  + 24/09/22/17/07/20/19/14/22/11/19/25/19/20/20 0  

Azumaryu         19  Y   246  + 22/19/24/15/06/07/21/22/08/20/32/07/21/03/19 0  

Kaiowaka         22  Y   236  + 24/07/24/02/21/18/09/21/08/06/09/17/21/27/22 0  

Johannoshoryu    32  Y   231  + 12/07/10/17/16/08/24/22/09/19/21/18/11/05/32 0  

Kasamatsuri      17  Y   231  + 24/19/21/02/08/08/20/24/06/17/19/10/31/05/17 0  

Hoshifransu      30  Y   214  + 11/07/09/17/19/18/07/09/21/04/19/18/07/18/30 10  YB/

Charliki         10  -   206  - 14/19/22/17/18/09/24/22/11/09/07/02/16/06/10 0  

Furanohana       10  -   196  - 12/19/22/17/15/09/12/22/17/09/07/05/05/15/10 0  

Asafan           19  Y   195  - 12/07/09/18/03/19/10/12/06/18/21/15/20/06/19 0  

Vincentohana     20  Y   194  - 24/21/09/00/20/04/09/22/07/09/07/18/19/05/20 0  

Toriyama2004     6   -   192  - 24/20/11/15/05/07/09/22/22/05/09/15/07/15/06 0  

Sakana           22  Y   185  - 20/07/06/03/10/18/09/22/07/09/18/07/07/20/22 0  

Mushi            20  Y   179  - 24/19/09/03/07/20/10/11/09/09/09/07/04/18/20 0  

Clemoshoryu      12  -   173  - 24/09/08/02/20/20/07/21/07/19/09/05/05/05/12 0  

Celeborn         16  Y   168  - 10/19/24/03/07/05/21/20/04/11/09/07/09/03/16 0  

Mikaazuma        6   -   157  - 12/07/19/04/08/20/10/11/08/21/07/07/07/10/06 0  

Nabukaze         7   -   153  - 12/17/06/05/05/09/06/19/08/05/20/05/20/09/07 0  

---------------------------------------------------------------------------------------------------

Bonus (BON) Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize;FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance; NNP= Nekonishi Nakabi Prize;

KCC=Kintamyama Challenge Cup; KCC-R=KCC runner-up; KCC-S=KCC Semi-Finalist J-Y=Jun Yusho; Y=Yusho