2004 Haru ICF Results
Congratulations to Haru 2004 BS Ichimon Champions...
======================
DOITSUGO ICHIMON!!!!!
======================
ICHIMON RESULTS
-----------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA
Doitsugo 22 5529 130 257.23 0 366/294/374/413/364/338/387/347/383/348/430/427/303/395/360 55% 16.4
SumoForum 18 4276 40 239.78 314 279/262/304/282/271/210/295/268/318/294/241/308/216/346/382 78% 21.2
North Pole 17 3987 70 238.65 316 304/280/289/245/274/247/264/270/277/214/267/256/215/290/295 53% 17.4
Massashigawa 12 2739 0 228.25 348 208/168/201/195/218/139/169/178/203/182/154/181/222/174/147 33% 12.3
Sakura 10 2172 10 218.20 390 153/162/202/189/163/083/174/152/117/140/117/108/159/143/110 10% 11.0
#ACT =# active members; TP=Total Pts; BON=Bonus Pts; ITA=Ichimon Total Avg
PB=Pts Back; Dxx=Ichimon Daily Points; DWP=Daily Win %;IDA=Ichimon Daily Avg
------------------------------------------------------------------------------------------------------------
All ICHIMONER AVERAGES: Total Points for today = 236.7
Daily Points for today = 16.4
ALL BS PLAYERS' AVGs: Total Points for today = 236.7
Daily Points for today = 15.8
---------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Ps Prizes
Doitsugo-Ichimon-----------------------------------------------------------------------
Gernobono 24 Y 298 + 11/19/24/24/21/21/11/09/21/19/34/21/17/22/24 40 QA/Y
Sashimaru 22 Y 293 + 24/19/22/09/19/19/09/22/22/32/19/22/09/24/22 20 J-Y/
Marioschima 19 Y 291 + 24/22/12/24/22/22/24/10/24/29/09/24/17/09/19 30 KCC/J-Y
Heikotoriki 9 - 290 + 10/19/09/21/21/22/24/22/24/30/24/24/20/11/09 20 J-Y/
Toljokinodo 18 Y 284 + 24/21/22/14/12/20/14/12/24/17/22/34/09/21/18 0
Flohru 24 Y 273 + 22/08/24/14/22/18/24/10/12/11/22/24/06/32/24 0
Metzinowaka 9 - 269 + 24/09/12/24/11/11/24/22/22/19/20/12/30/20/09 0
Feginowaka 11 - 268 + 21/11/22/22/24/19/12/08/09/22/11/24/30/22/11 0
Tanuki 24 Y 265 + 07/07/22/22/24/09/24/09/10/21/24/12/19/31/24 0
Hamanoyama 34 Y 264 + 12/09/12/24/24/19/14/10/22/19/21/14/11/19/34 0
Kana-san 22 Y 261 + 22/09/24/24/19/07/12/09/11/11/19/21/19/32/22 0
Remonishiki_I 17 Y 259 + 21/19/21/22/09/18/12/22/20/06/09/34/09/20/17 0
Yoma 9 - 259 + 11/21/12/24/22/17/24/21/22/07/30/21/09/09/09 0
Fluffyyama 12 - 251 + 22/09/22/12/08/19/22/22/24/19/11/09/09/31/12 0
Tamanaogijima 7 - 237 + 20/06/06/09/09/21/07/22/24/22/22/10/21/31/07 10 YB/
Heruwejima 12 - 233 - 12/24/24/24/12/09/24/22/12/07/24/09/11/07/12 10 NCP/
Shinkansen 21 Y 224 - 09/09/09/09/22/07/22/22/12/09/19/24/12/18/21 0
Takamueda 11 - 223 - 21/08/20/24/24/19/24/22/12/06/09/09/05/09/11 0
Pitinosato 22 Y 218 - 09/09/10/24/11/07/09/09/24/19/20/24/11/10/22 0
Tsunamiko 21 Y 201 - 22/09/12/22/09/09/10/09/10/09/21/24/07/07/21 0
Ursumaru 6 - 197 - 09/19/12/12/09/19/22/24/11/07/21/09/11/06/06 0
Rayama 6 - 171 - 09/08/21/09/10/06/19/09/11/07/19/22/11/04/06 0
Chiyozakura -- - 0 Kyujo
Massashigawa-Ichimon-----------------------------------------------------------------
Sherlockiama 11 - 286 + 24/21/11/09/21/19/22/22/24/30/22/21/07/22/11 0
Unagiyutaka 6 - 266 + 24/11/24/24/24/09/24/22/09/10/22/31/19/07/06 0
Takanorappa 7 - 255 + 12/19/24/22/22/17/22/21/32/09/07/10/22/09/07 0
Musashimanning 4 - 253 + 21/09/20/24/24/17/24/11/22/29/10/09/21/08/04 0
Kankikaze 7 - 238 + 20/09/09/07/19/19/09/24/22/21/22/09/32/09/07 0
Tetsuonoumi 22 Y 231 - 10/20/21/22/12/19/10/11/10/19/10/11/12/22/22 0
Akatabi 22 Y 215 - 22/21/08/11/22/07/10/12/11/11/09/07/24/18/22 0
Gusoyama 9 - 213 - 24/19/21/24/12/07/11/11/21/09/09/09/18/09/09 0
Gaijingai 24 Y 205 - 19/06/19/12/09/04/11/09/09/09/08/24/20/22/24 0
Albatrossumi 7 - 196 - 09/06/09/22/19/06/09/22/11/09/07/20/18/22/07 0
Yoavoshimaru 19 Y 196 - 12/21/11/11/22/07/09/07/24/07/07/10/22/07/19 0
Akebolio 9 - 185 - 11/06/24/07/12/08/08/06/08/19/21/20/07/19/09 0
Akishiki -- - 0 Kyujo
SumoForum-Ichimon-------------------------------------------------------------------
Naifuzan 24 Y 284 + 24/24/10/24/24/14/24/09/24/19/11/11/10/32/24 20
Tokimori 19 Y 280 + 24/08/24/24/12/07/24/24/22/19/09/09/34/21/19 0
Yubiquitoyama 22 Y 277 + 22/21/11/22/21/20/07/19/24/31/07/21/07/22/22 20 J-Y/
Furanohana 21 Y 261 + 12/08/09/11/19/22/09/22/24/21/22/22/07/32/21 0
Mikaazuma 21 Y 260 + 09/19/22/10/09/20/14/24/22/19/09/24/07/31/21 0
Kofuji 7 - 258 + 12/21/09/12/22/19/12/24/24/19/12/09/24/32/07 0
Leonishiki 32 Y 248 + 24/10/24/22/22/07/09/24/09/20/07/11/18/09/32 0
Anjoboshi 34 Y 247 + 09/21/22/24/12/09/11/09/21/17/20/20/09/09/34 0
Zenjimoto 34 Y 241 + 21/09/10/10/21/09/22/19/12/08/19/22/06/19/34 0
Doitsuyama 12 - 239 - 12/21/12/24/12/09/24/09/22/19/09/24/21/09/12 0
Kashunowaka 24 Y 227 - 24/22/12/09/22/19/24/11/12/20/08/08/04/08/24 0
Tominishiki 22 Y 223 - 11/08/22/10/09/19/24/09/22/06/22/24/06/09/22 0
Nekonishiki 10 - 216 - 14/11/24/11/22/07/12/24/09/22/09/12/11/18/10 0
Kintamayama 24 Y 211 - 11/19/12/14/09/06/24/09/24/04/09/24/12/10/24 0
Kojamuri 8 - 210 - 09/08/24/21/09/04/22/10/22/06/22/12/11/22/08 0
Charliki 24 Y 209 - 11/07/24/12/12/04/09/11/07/17/06/24/19/22/24 0
Noritama 22 Y 206 - 21/19/09/10/07/06/12/07/14/21/21/10/05/22/22 0 Tech/FS
Manekineko 22 Y 179 - 09/06/24/12/07/09/12/04/04/06/19/21/05/19/22 0
Kaikitsune -- - 0 Kyujo
Kotomimizuku -- - 0 Kyujo
North Pole-Ichimon-----------------------------------------------------------------
Chochononami 22 Y 290 + 22/21/24/24/24/19/24/09/12/31/22/07/07/22/22 30 Y
Jakusotsu 10 - 283 + 22/21/24/12/24/18/14/24/09/19/31/24/22/09/10 0
Oshirokita 20 Y 266 + 12/21/11/11/22/19/24/24/24/09/12/07/21/29/20 0
Manamiwaka 22 Y 260 + 22/20/24/12/24/07/11/22/22/07/09/19/07/32/22 0
Vincentoryu 24 Y 257 + 21/17/09/10/09/19/24/11/22/07/09/24/24/27/24 0
Hatakuneko 10 - 254 + 24/21/09/11/22/19/09/24/20/19/31/06/22/07/10 10 YB/
Chijanofuji 32 Y 246 + 24/09/09/11/09/07/22/19/24/21/20/09/09/21/32 0
Jejima 29 Y 246 + 24/09/12/11/22/07/12/22/20/20/22/21/06/09/29 10 YB/
Kamejima 9 - 236 + 20/08/22/22/07/19/09/24/11/18/10/07/19/31/09 0
Soumikatai 12 - 232 - 22/21/24/22/22/19/11/09/12/07/21/12/09/09/12 0
Fujisan 22 Y 225 - 12/11/24/14/10/17/14/09/22/07/20/24/09/10/22 10 NCP/
Boltono 24 Y 220 - 24/21/11/21/20/07/24/10/09/07/05/07/11/19/24 0
Jomojo 9 - 220 - 12/19/21/09/12/19/11/12/12/07/19/14/22/22/09 0
Thomashimaru 11 - 205 - 11/21/12/12/22/07/24/12/10/18/09/18/07/11/11 0
Hakaso 9 - 199 - 09/22/22/14/06/19/09/09/21/04/06/24/06/19/09 0
Sumosmurf 10 - 198 - 12/11/22/22/10/19/14/19/10/07/17/11/07/07/10 0
Gibmaatsuki 20 Y 150 - 11/07/09/07/09/06/08/11/17/06/04/22/07/06/20 10 NNP/
Getayukata -- - 0 Kyujo
Oyakobuta -- - 0 Kyujo
Sakura-Ichimon----------------------------------------------------------------------
Rannohana 9 - 281 + 14/21/24/24/22/19/22/19/11/34/22/09/07/24/09 10 FS/
Sukebeejima 32 Y 251 + 22/21/11/22/22/07/22/20/22/09/11/14/09/07/32 0
Uiriikenshoryu 14 - 230 - 22/21/24/22/11/07/21/07/10/09/22/24/07/09/14 0
Fukunoyama 7 - 225 - 22/18/24/24/11/07/14/11/09/19/09/10/22/18/07 0
Chabonowaka 6 - 220 - 24/08/24/10/24/09/14/11/11/17/09/09/22/22/06 0
Danjinoumi 12 - 215 - 14/19/12/09/12/09/11/22/22/11/22/12/19/09/12 0
Amanogawa 10 - 195 - 07/09/11/22/20/06/12/19/06/19/07/06/22/19/10 0
Hoshinoneko 7 - 194 - 07/21/24/24/22/07/22/10/09/09/07/09/06/10/07 0
Hananotaka 7 - 183 - 10/06/24/22/09/06/12/21/08/06/04/05/24/19/07 0
Zentoryu 6 - 178 - 11/18/24/10/10/06/24/12/09/07/04/10/21/06/06 0
PeteraOUCH! -- - 0 Kyujo