2004 Hatsu ICF Results
Congratulations to Hatsu 2004 BS Ichimon Champions...
======================
DOITSUGO ICHIMON!!!!!
======================
-----------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA
Doitsugo 19 4530 70 242.11 0 323/331/267/302/293/269/322/304/331/295/241/254/314/340/344 47% 18.1
North Pole 17 3940 110 238.24 66 200/291/244/229/253/244/328/219/235/281/245/290/284/251/346 71% 20.4
SumoForum 18 4163 50 234.06 145 271/332/278/227/274/215/282/249/306/280/293/284/284/308/280 44% 15.6
Sakura 11 2516 0 228.73 147 170/190/196/144/197/158/200/152/168/171/168/169/142/155/136 18% 12.4
Massashigawa 13 2805 20 217.31 322 193/194/160/158/176/211/189/181/157/211/235/175/167/219/179 31% 13.8
#ACT =# active members; TP = Total Pts; BON=Bonus Pts; ITA = Ichimon Total Avg
PB=Pts Back; Dxx = Ichimon's Daily Points; DWP = Daily Win %; IDA = Ichimon Daily Avg.
-----------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------
Individual Results
-----------------------------------------------------------------------------------------------------------
Day Win Total Daily Totals Bon
Player Pts Tdy Pts D1/D2/D3/D4/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 Pts Prizes
Doitsugo-Ichimon ----------------------------------------------------------------------------------------
Gernobono 14 - 289 21/33/42/61/082/101/125/146/168/202/222/229/251/275/289 30 QA/J-Y/
Shinkansen 10 - 274 21/45/66/88/108/116/138/159/191/215/226/231/240/264/274 0
Toljokinodo 10 - 262 22/46/65/74/098/119/141/160/171/181/190/220/230/252/262 0
Metzinowaka 32 Y 251 22/34/43/62/071/090/114/135/157/171/176/184/208/219/251 0
Takamueda 11 - 251 24/36/55/62/068/087/109/115/137/161/170/189/218/240/251 0
Ursumaru 10 - 251 17/26/35/55/079/100/111/133/152/161/170/192/221/241/251 0
Marioschima 34 Y 248 21/35/56/78/102/110/122/131/137/143/165/184/193/214/248 0
Pitinosato 34 Y 244 08/32/51/61/083/102/111/118/139/158/167/177/199/210/244 0
Yoma 12 - 244 09/33/42/60/082/086/098/117/139/163/187/194/224/232/244 0
Hamanoyama 22 Y 235 24/36/57/62/071/082/106/115/139/158/180/190/202/213/235 10 NCP/
Rayama 11 - 235 18/30/37/56/063/083/105/114/135/144/153/174/194/224/235 0
Tamanaogijima 24 Y 234 22/42/53/74/086/092/104/126/147/155/179/190/199/210/234 10 NCP/
Chiyozakura 21 Y 229 08/32/41/63/087/106/128/149/158/169/178/187/197/208/229 0
Heruwejima 7 - 223 24/38/47/68/079/101/125/134/145/167/176/185/192/216/223 10 NCP/
Tsunamiko 9 - 219 19/43/67/89/108/117/126/145/157/164/185/194/199/210/219 0
Remonishiki_I 24 Y 218 09/21/32/40/050/060/069/088/109/133/145/163/183/194/218 10 NCP/
Sashimaru 24 Y 218 09/31/38/47/059/066/085/105/124/135/141/150/172/194/218 0
Fluffyyama 11 - 211 06/18/40/64/075/082/093/115/122/131/135/159/178/200/211 0
Flohru 24 Y 194 19/43/54/59/065/085/097/106/115/126/133/140/146/170/194 0
Feginowaka -- - 0 Kyujo
Kana-san -- - 0 Kyujo
Massashigawa-Ichimon ----------------------------------------------------------------------------------
Unagiyutaka 22 Y 260 11/35/44/66/088/097/119/138/159/178/188/197/204/238/260 0
Takanorappa 9 - 252 19/33/42/51/075/095/107/118/125/147/171/191/209/243/252 0
Akatabi 21 Y 249 06/15/24/46/055/076/100/121/140/158/180/212/221/228/249 0
Akishiki 12 - 239 21/45/64/73/080/100/112/121/143/153/170/187/193/227/239 10 YB/
Albatrossumi 7 - 238 08/20/31/53/064/085/107/126/133/152/171/175/199/231/238 0
Akebolio 32 Y 232 17/29/39/47/055/074/086/103/112/131/155/176/195/200/232 10 YB/
Gaijingai 12 - 230 22/36/55/64/073/093/105/116/125/144/163/184/206/218/230 0
Yoavoshimaru 22 Y 214 06/18/27/47/069/089/111/122/127/134/156/175/182/192/214 0
Gusoyama 9 - 188 11/35/54/58/078/084/093/114/126/137/159/165/172/179/188 0
Sherlockiama 10 - 188 21/43/52/58/065/072/084/093/115/136/158/164/167/178/188 0
Kankikaze 6 - 178 17/24/33/42/061/081/090/109/116/123/142/148/165/172/178 0
Tetsuonoumi 8 - 169 17/28/47/56/062/071/083/090/099/119/125/133/154/161/169 0
Musashimanning 9 - 168 17/26/35/44/056/075/084/091/099/118/127/133/140/159/168 0
SumoForum-Ichimon -------------------------------------------------------------------------------------
Charliki 24 Y 294 24/48/57/78/100/109/116/137/158/176/208/229/249/270/294 30 Y
Mikaazuma 14 - 271 19/43/62/81/091/098/122/143/164/173/180/211/233/257/271 0
Zenjimoto 22 Y 255 10/34/53/74/096/103/113/122/143/152/171/180/202/233/255 0
Kashunowaka 20 Y 254 09/20/42/47/056/077/101/110/132/156/178/197/223/234/254 0
Manekineko 12 - 253 10/34/43/49/069/090/114/125/146/170/194/200/234/241/253 0
Tokimori 22 Y 252 19/43/64/71/089/098/109/127/146/168/177/202/209/230/252 10 YB/
Kaikitsune 12 - 251 22/36/57/64/072/080/104/126/150/171/180/198/208/239/251 10 KCC/
Yubiquitoyama 10 - 246 22/46/65/85/094/101/113/134/155/161/183/215/225/236/246 0
Kojamuri 19 Y 243 24/48/67/88/092/111/121/128/150/174/182/188/192/224/243 0
Doitsuyama 24 Y 229 09/23/32/38/060/069/079/088/110/132/152/161/183/205/229 0
Kotomimizuku 9 - 226 09/33/54/61/083/092/106/125/135/159/181/188/207/217/226 0
Naifuzan 12 - 220 22/34/43/62/084/093/115/125/132/138/146/165/184/208/220 0
Leonishiki 9 - 212 08/16/37/56/062/084/106/127/139/160/169/188/196/203/212 0
Furanohana 12 - 209 12/22/31/49/071/080/102/121/127/134/156/167/176/197/209 0
Tominishiki 22 Y 206 21/45/56/60/069/091/103/112/134/145/154/160/179/184/206 0
Anjoboshi 8 - 194 19/30/49/52/071/080/092/101/121/140/162/170/177/186/194 0
Kintamayama 20 Y 188 06/30/41/46/067/076/088/095/102/109/118/137/156/168/188 0
Nekonishiki 9 - 160 06/18/28/47/056/065/075/082/090/096/116/135/142/151/160 0
Kofuji -- - 0 Kyujo
North Pole-Ichimon -----------------------------------------------------------------------------------
Chochononami 24 Y 302 06/30/54/76/100/107/131/152/173/202/224/245/267/278/302 50 Tech/FS/Y
Chijanofuji 24 Y 297 09/33/55/73/094/113/137/148/170/202/224/242/264/273/297 30 Y
Vincentoryu 22 Y 278 12/36/45/65/089/108/132/153/164/185/194/223/232/256/278 20 Tech/FS/
Gibmaatsuki 22 Y 269 21/45/54/64/088/107/129/138/157/179/208/217/223/247/269 0
Jakusotsu 24 Y 260 18/42/48/51/062/082/106/113/137/159/181/185/215/236/260 0
Manamiwaka 32 Y 246 21/33/44/63/085/094/116/125/144/165/174/183/205/214/246 0
Boltono 34 Y 244 08/22/44/54/064/083/105/114/133/141/148/167/186/210/244 0
Hakaso 22 Y 222 20/32/52/72/082/091/115/125/135/141/148/169/191/200/222 0
Hatakuneko 22 Y 222 06/16/40/62/086/095/105/126/133/140/159/183/189/200/222 10 GOP/
Fujisan 14 - 221 06/30/51/70/079/088/112/121/130/149/156/177/197/207/221 0
Jomojo 8 - 208 24/36/46/64/068/090/102/123/142/166/181/187/193/200/208 0
Jejima 24 Y 206 09/31/40/49/073/080/090/099/105/109/128/150/172/182/206 0
Soumikatai 21 Y 203 04/26/35/44/056/065/077/085/092/103/122/143/162/182/203 0
Sumosmurf 12 - 203 18/27/36/44/053/074/095/102/109/117/136/158/180/191/203 0
Thomashimaru 12 - 195 09/19/30/36/043/064/086/105/124/146/153/162/172/183/195 0
Oshirokita 9 - 185 05/17/24/33/040/059/083/090/099/118/125/136/155/176/185 0
Getayukata 20 Y 179 04/16/37/44/055/061/068/089/096/102/108/132/140/159/179 0
Kamejima -- - 0 Kyujo
Oyakobuta -- - 0 Kyujo
Sakura-Ichimon----------------------------------------------------------------------------------------
Rannohana 12 - 271 18/42/64/74/096/116/138/147/156/175/184/213/235/259/271 0
Zentoryu 10 - 261 08/32/41/61/083/102/124/145/154/165/187/218/240/251/261 0
Amanogawa 12 - 258 19/41/62/82/094/104/116/135/156/177/204/213/222/246/258 0
Danjinoumi 22 Y 254 04/16/38/58/080/089/113/134/154/161/171/192/221/232/254 0
Uiriikenshoryu 8 - 250 21/32/54/73/080/099/123/144/166/198/207/211/231/242/250 0
Chabonowaka 11 - 221 22/36/58/64/083/090/112/134/146/170/177/183/186/210/221 0
Sukebeejima 12 - 221 22/46/55/75/099/105/116/125/146/158/168/190/197/209/221 0
Fukunoyama 14 - 217 10/24/45/54/076/095/117/126/145/154/178/184/193/203/217 0
Hoshinoneko 20 Y 199 17/26/46/53/075/094/103/110/117/123/142/161/170/179/199 0
Hananotaka 12 - 186 08/22/29/33/052/071/092/099/108/117/138/157/162/174/186 0
Kotonone 3 - 178 21/43/64/73/079/090/101/108/127/148/158/161/168/175/178 0