2004 Kyushu ICF Results
Congratulations to the Kyushu 2004 BS Ichimon Champions...
=========================
INFO-SUMO ICHIMON!!!!!
=========================
---------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D09/D10/D11/D12/D13/D14/D15 DWP IDA | RawPt RawWin RawKK | AvgPt AvgWin AvgKK
Info-Sumo 21 5174 175 254.71 0 315/323/344/402/311/419/418/279/200/330/286/396 76% 18.9 | 3284 1740 150 | 156.38 82.9 7.14
SumoForum 21 5151 120 251.00 78 256/328/361/439/352/369/316/331/178/441/371/312 57% 14.9 | 3331 1690 130 | 158.61 80.5 6.19
Massashigawa 13 3134 95 248.38 82 188/225/242/274/191/286/153/173/139/210/218/136 31% 10.5 | 2024 1050 60 | 155.69 80.8 4.62
North Pole 21 5064 80 244.95 205 317/356/331/379/299/409/260/298/222/316/425/310 62% 14.8 | 3224 1700 140 | 153.52 81.0 6.67
Doitsugo 23 5279 10 229.96 569 267/367/319/390/380/423/359/320/247/407/332/269 39% 11.7 | 3549 1630 100 | 154.30 70.9 4.35
Sakura 9 2007 0 223.00 285 150/111/124/159/170/136/139/127/111/140/090/110 76% 12.2 | 1397 580 30 | 155.22 64.4 3.33
#ACT=# active members;TP=Total Pts;BON=Bonus Pts; ITA=Ichimon Total Avg
PB=Pts Back;Dxx=Ichimon Daily Pts;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;AvgKK=KK Pts per player
---------------------------------------------------------------------------------------------------------------------------------------------
All ICHIMONER AVERAGES: Total Points = 239.0
Daily Points for today = 14.2
Bonus Points (non-KK) = 31 prizes (480 of 685 pts)
ALL BS PLAYERS' AVGs: Total Points = 235.0
Daily Points for today = 15.7
Bonus Points (non-KK) = 15 prizes (205 of 685 pts)
---------------------------------------------------------------------------
|| OVERALL | TODAY | CLOSE CALLS
S || Ichimon KK MK KK% | KK MK | 7Win 7loss
K t || Doitsugo 10 13 43.5 | +1 (2) | 3 3
K a || Massashigawa 6 7 46.2 | +0 (3) | 3 1
t || SumoForum 13 8 61.9 | +2 (2) | 4 3
s || North Pole 14 7 66.7 | +2 (0) | 2 6
|| Sakura 3 6 33.3 | +1 (0) | 1 2
|| Info-Sumo 15 6 71.4 | +5 (0) | 2 6
---------------------------------------------------------------------------
Day 15 Head-to-Heads
---------------------------------------------------------------------------
H || |--------------------Winner---------------------|
I E || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
D C A || =| Doit 2-2 1-0 0-1 3-0 1-3 1-3 6-0
A H D || L| ISI 0-1 2-2 2-2 0-1 0-0 1-1 0-9
Y I TO || o| Mass 1-0 2-2 0-0 1-0 0-0 0-0 5-2
M H || s| NPI 0-3 1-0 0-1 4-4 0-1 3-1 0-3
1 O E || e| Sak 3-1 0-0 0-0 1-0 0-0 0-0 2-2
5 N A || r| SFI 3-1 1-1 0-0 1-3 0-0 1-1 3-6
D || =| Unaff 0-6 9-0 2-5 3-0 2-2 6-3 11-11
--------------------------------------------------------
All 9-14 16-5 4-9 13-8 3-6 12-9 27-33
---------------------------------------------------------------------------
Overall Ichimon Head-to-Heads
---------------------------------------------------------------------------
|| |--------------------Winner---------------------|
H || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
O I E || -| Doit 37-37 18-9 10-11 36-28 8-18 24-13 51-45
V C A || L| ISI 9-18 26-26 17-8 12-14 3-8 17-23 57-77
E H D || o| Mass 11-10 8-17 8-8 10-11 8-3 16-14 29-42
R I TO || s| NPI 28-36 14-12 11-10 25-25 5-11 17-20 46-55
A M H || e| Sak 18-8 8-3 3-8 11-5 3-3 12-5 24-24
L O E || r| SFI 13-24 23-17 14-16 20-17 5-12 20-20 49-65
L N A || -| Unaff 45-51 77-57 42-29 55-46 24-24 65-49 168-168
D || ----------------------------------------------------------
|| All 161-184 174-141 105-90 169-146 56-79 171-144 424-476
46.6% 55.2% 53.9% 54.0% 43.0% 53.7 47.1%
---------------------------------------------------------------------------
Misc Stats
---------------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
Doitsugo 3 0.13 48 2.09 61% 35% 18.4 10.7
Info-Sumo 4 0.19 64 3.05 81% 33% 20.0 09.5
Massashigawa 1 0.08 37 2.85 77% 31% 22.0 10.5
North Pole 1 0.05 49 2.33 76% 33% 20.2 10.6
Sakura 0 0.00 15 1.67 78% 11% 18.9 10.0
Sumo-Forum 1 0.05 58 2.76 71% 38% 21.0 08.5
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
---------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
Doitsugo-Ichimon ---------------------------------------------------------
Marioschima 22 Y 284 + 20/09/22/24/22/24/24/22/34/07/08/02/22/22/22 0
Tsunamiko 19 Y 280 + 19/22/22/22/21/24/24/12/34/09/20/15/09/08/19 0
Ursumaru 17 Y 273 + 05/22/11/24/19/22/22/24/14/21/29/00/22/21/17 0
Hamanoyama 20 Y 268 + 05/22/19/24/21/24/12/22/12/19/09/25/12/22/20 0
Watashi 5 - 268 + 06/22/22/12/24/24/24/24/14/22/09/28/10/22/05 0
Heruwejima 20 Y 265 + 19/10/22/14/11/14/24/22/24/22/08/02/24/29/20 0
Remonishiki_I 6 - 257 + 19/11/10/24/22/24/22/11/14/19/22/22/09/22/06 0
Chiyozakura 6 - 246 + 04/22/09/24/22/24/24/11/24/09/08/16/34/09/06 0
Pitinosato 7 - 243 + 08/24/21/14/21/09/12/24/10/22/18/15/32/06/07 0
Tamanaogijima 29 Y 238 + 11/10/20/12/24/22/24/11/11/19/19/03/06/17/29 10 YB/
Flohru 16 Y 231 - 07/14/10/14/22/14/24/11/24/11/19/13/11/21/16 0
Yoma 6 - 228 - 09/19/10/24/24/24/14/11/24/22/08/04/22/07/06 0
Heikotoriki 8 - 225 - 08/11/10/24/19/24/12/21/14/22/20/02/11/19/08 0
Gernobono 19 Y 221 - 04/24/24/12/24/14/12/11/24/09/12/02/09/21/19 0
Shinkansen 20 Y 208 - 12/09/09/12/18/07/12/24/12/21/05/14/24/09/20 0
Feginowaka 7 - 205 - 11/14/09/24/10/24/22/22/14/09/08/02/21/08/07 0
Tanuki 4 - 202 - 21/09/11/11/09/07/12/24/24/09/18/22/12/09/04 0
Toljokinodo 11 - 196 - 19/09/06/12/08/12/14/22/24/19/09/02/21/08/11 0
Takamueda 9 - 193 - 09/22/10/14/09/14/24/11/14/07/20/02/22/06/09 0
Fluffyyama 3 - 192 - 17/22/09/12/07/10/10/12/10/21/08/18/24/09/03 0
Sashimaru 9 - 188 - 09/22/14/14/09/12/14/12/12/07/22/02/09/21/09 0
Metzinowaka 3 - 187 - 19/09/09/11/08/09/12/11/12/22/16/17/22/07/03 0
Andriko 3 - 181 - 06/09/10/12/06/12/22/14/24/11/05/19/19/09/03 0
Kana-san -- - 0 Kyujo
Massashigawa-Ichimon -----------------------------------------------------
Akatabi 17 Y 287 + 22/12/24/24/12/24/24/11/24/21/08/23/22/19/17 0
Sherlockiama 18 Y 281 + 21/22/21/24/22/24/24/12/32/09/08/14/09/21/18 30 Y
Unagiyutaka 7 - 279 + 19/22/22/24/10/24/24/22/34/09/19/10/24/09/07 40 FS/QA/J-Y/
Budinishiki 7 - 270 + 19/20/22/24/22/24/24/32/14/10/19/02/12/19/07 25 NNP/J-Y/
Albatrossumi 20 Y 249 + 06/20/24/24/19/11/24/09/24/04/21/05/07/31/20 0
Gusoyama 8 - 247 + 09/10/11/24/20/14/22/22/22/22/22/02/32/07/08 0
Nishinoshima 10 - 233 - 24/12/22/24/08/14/24/12/24/07/19/13/09/11/10 0
Akebolio 5 - 228 - 08/20/24/24/22/11/14/09/14/08/10/19/19/21/05 0
Gaijingai 9 - 228 - 17/22/07/14/12/12/14/22/14/19/08/13/24/21/09 0
Tetsuonoumi 18 Y 213 - 06/22/22/14/07/12/24/24/14/07/08/02/11/22/18 0
Kaenkamiko 5 - 212 - 06/24/12/24/09/11/24/14/24/09/05/04/24/17/05 0
Takanorappa 5 - 210 - 09/10/09/24/09/24/12/21/24/07/22/12/11/11/05 0
Kankikaze 7 - 197 - 22/09/22/06/19/09/12/09/22/21/04/20/06/09/07 0
Akishiki -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
SumoForum-Ichimon --------------------------------------------------------
Golynohana 5 - 299 + 11/20/20/24/22/24/14/24/24/32/21/15/22/21/05 15 J-Y/
Manekineko 18 Y 267 + 20/12/22/24/24/12/24/22/14/10/19/25/12/09/18 0
Noritama 24 Y 266 + 22/10/24/24/09/24/24/24/14/11/09/10/28/09/24 15 FS/
Jesinofuji 7 - 265 + 11/12/11/12/22/24/24/22/24/21/20/04/32/19/07 0
Misisko 19 Y 262 + 04/12/22/24/12/12/22/22/14/11/22/15/22/29/19 0
Zenjimoto 7 - 262 + 04/22/12/24/21/24/14/11/24/22/21/03/32/21/07 0
Doitsuyama 10 - 261 + 09/09/22/24/24/24/24/11/14/21/21/04/12/32/10 0
Naifuzan 28 Y 261 + 11/12/22/14/12/24/24/22/24/12/09/05/21/21/28 40 Tech/KCC/
Yokotanoharry 22 Y 260 + 16/24/22/24/09/11/12/24/14/07/19/13/11/32/22 0
Kashunowaka 19 Y 258 + 15/10/09/24/24/22/14/24/14/07/20/02/24/30/19 0
Yubiquitoyama 17 Y 251 + 15/12/20/24/24/11/24/11/24/19/08/02/32/08/17 10 YB/
Anjoboshi 17 Y 249 + 07/22/07/24/22/22/10/22/12/21/07/13/34/09/17 10 YB/
Mmikasazuma 22 Y 238 - 11/22/10/24/24/24/24/11/12/09/22/00/12/11/22 30 NCP/GOP
Kintamayama 19 Y 235 - 07/24/12/14/11/24/24/11/24/09/22/03/10/21/19 0
Bakanoumi 25 Y 234 + 06/10/22/24/21/09/10/10/12/10/20/16/21/18/25 0
Tominishiki 8 - 230 - 21/24/22/24/11/14/12/11/22/09/21/13/09/09/08 0
Taka 6 - 221 - 04/24/10/24/12/14/14/11/24/22/21/02/24/09/06 0
Leonishiki 5 - 217 - 06/12/10/24/22/11/14/11/22/09/17/13/21/20/05 0
aderechelseamaru 5 - 206 - 20/12/22/11/09/12/10/09/12/24/03/18/22/17/05 0
Zeokage 22 Y 205 - 17/14/20/14/09/14/22/11/14/09/04/00/16/19/22 0
Yangnomazuma 7 - 204 - 19/09/20/14/08/11/24/22/11/21/05/02/24/07/07 0
Kofuji -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Nekonishiki -- - 0 Kyujo
Tokimori -- - 0 Kyujo
North Pole-Ichimon -------------------------------------------------------
Chijanofuji 19 Y 293 + 19/22/24/24/12/24/24/22/14/09/32/15/11/22/19 40 Tech/QA/OP/
Chochononami 18 Y 293 + 21/22/21/24/22/24/14/22/34/19/19/15/10/08/18 15 J-Y/
Jakusotsu 6 - 278 + 20/21/10/24/21/22/14/11/24/19/31/13/21/21/06 0
Jejima 21 Y 266 + 08/12/24/14/10/24/24/22/24/09/21/02/22/29/21 0
Boltbutthamma 18 Y 264 + 19/22/12/24/21/24/14/24/12/07/22/02/32/11/18 0
Fujisan 7 - 263 + 04/20/22/24/21/24/22/11/12/21/08/25/22/20/07 15 J-Y/
Oshirokita 30 Y 256 + 22/22/22/24/09/24/14/11/24/09/22/00/12/11/30 0
Kabochajima 15 Y 254 + 19/22/21/24/24/09/14/24/12/09/06/15/11/29/15 0
Manamiwaka 5 - 253 + 09/12/24/24/22/14/14/22/24/09/18/13/12/31/05 0
Tzutziyama 17 Y 252 + 06/10/19/12/22/22/24/21/14/22/05/06/22/30/17 0
Vincentoryu 6 - 251 + 19/12/12/14/10/14/24/22/14/20/21/15/18/30/06 0
Sumosmurf 9 - 241 + 19/07/12/24/09/24/22/12/24/19/21/25/09/05/09 0
Gibmaatsuki 29 Y 238 + 21/21/10/24/07/24/12/11/12/07/19/00/24/17/29 0
Shimoryu 3 - 233 + 06/20/09/12/22/14/22/21/24/21/08/00/22/29/03 10 YB/
Kamejima 18 Y 219 - 18/07/14/14/09/24/24/20/24/07/03/06/09/22/18 0
Hakaso 20 Y 217 - 06/22/24/14/07/14/14/11/24/10/10/13/09/19/20 0
Soumikatai 19 Y 212 - 22/19/09/11/09/11/24/21/12/07/03/20/04/21/19 0
Hatakuneko 7 - 210 - 06/22/09/14/20/11/14/24/24/09/06/00/22/22/07 0
Jomojo 18 Y 203 - 24/22/07/11/08/24/24/11/09/09/03/15/09/09/18 0
Marushiki 18 Y 189 - 20/09/19/09/07/06/09/12/24/09/15/07/06/19/18 0
Getayukata 7 - 179 - 09/10/07/14/07/09/10/24/24/09/05/15/09/20/07 0
Ekigozan -- - 0 Kyujo
Oyakobuta -- - 0 Kyujo
Thomashimaru -- - 0 Kyujo
Sakura-Ichimon--------------------------------------------------------
Tameiki 20 Y 261 + 08/22/12/24/21/12/12/22/24/22/18/24/09/11/20 0
Peterao 30 Y 252 + 21/08/22/24/22/24/10/24/12/11/07/17/11/09/30 0
Marionoumi 7 - 243 + 07/22/20/12/22/12/12/21/14/19/21/13/32/09/07 0
Amanogawa 17 Y 233 - 21/12/11/24/11/24/12/12/12/09/22/15/22/09/17 0
Sukebeejima 9 - 221 - 09/12/22/24/09/24/12/22/14/21/10/02/10/21/09 0
Uiriikenshoryu 8 - 205 - 22/07/08/11/21/12/24/22/12/09/17/17/11/04/08 0
Hananotaka 5 - 202 - 19/12/09/14/24/12/24/10/24/09/09/02/22/07/05 0
Rannohana 7 - 201 - 21/12/09/14/19/12/12/24/12/19/18/04/09/09/07 0
Chabonowaka 7 - 189 - 22/04/11/12/21/07/14/12/12/20/05/17/14/11/07 0
Fukunoyama -- - 0 Kyujo
Info-Sumo-Ichimon----------------------------------------------------
Nabukaze 20 Y 300 + 21/24/21/24/22/24/14/22/34/19/18/02/24/11/20 45 Tech/Y
Clemoshoryu 6 - 290 + 08/20/22/24/21/24/24/22/34/21/08/16/20/20/06 30 Y
Furanohana 19 Y 280 + 19/20/20/14/10/12/24/24/22/19/32/13/11/21/19 15 J-Y/
Mushi 6 - 274 + 19/07/22/24/24/24/24/11/24/34/22/02/22/09/06 30 FS/J-Y/
Mishu 20 Y 271 + 21/22/21/14/09/24/24/22/24/29/10/00/24/07/20 15 J-Y/
Kaiowaka 22 Y 270 + 21/22/24/24/22/24/24/12/12/09/34/02/09/09/22 15 Tech/
Charliki 20 Y 268 + 21/09/14/24/20/12/24/24/12/20/19/27/14/08/20 15 Tech/
Kasamatsuri 24 Y 265 + 09/12/22/24/09/12/24/22/24/09/05/14/24/31/24 0
Azumaryu 19 Y 261 + 07/24/24/24/09/24/12/22/24/22/07/24/10/09/19 0
Asafan 28 Y 251 + 21/22/12/24/09/14/24/24/24/22/07/00/11/09/28 0
Sakana 5 - 250 + 19/24/22/14/09/24/24/24/14/19/06/04/12/30/05 0
Toriyama2004 24 Y 249 + 09/11/24/24/09/11/12/24/24/21/20/16/12/08/24 0
Konosato 29 Y 247 + 21/21/12/24/09/24/12/11/24/19/07/15/10/09/29 0
Vincentohana 28 Y 238 + 08/09/07/14/19/24/12/21/14/19/18/04/22/19/28 0
Johannoshoryu 19 Y 224 - 04/10/22/14/10/12/12/22/24/21/08/12/14/20/19 0
Mikaazuma 20 Y 222 - 11/10/12/24/19/14/14/21/24/22/09/02/11/09/20 0
Hoshifransu 21 Y 219 - 18/09/08/12/08/22/12/24/09/19/05/19/12/21/21 0
Terarno 31 Y 208 + 16/22/09/10/19/05/08/05/05/24/17/15/22/00/31 10 YB/
Celeborn 5 - 198 - 24/07/10/12/11/22/24/11/24/21/06/02/10/09/05 0
HanPritcher 8 - 197 - 09/09/07/24/22/12/09/11/12/19/05/07/24/19/08 0
Kotononami 22 Y 192 - 09/09/09/10/21/21/24/06/11/10/16/04/12/08/22 0