2004 Nagoya ICF Results
Congratulations to the Nagoya 2004 BS Ichimon Champions...
=========================
MASSASHIGAWA ICHIMON!!!!!
=========================
-----------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA
Massashigawa 11 2653 30 243.91 0 164/169/181/190/191/189/193/201/193/149/211/132/172/164/154 55% 14.0
Doitsugo 20 4766 85 242.55 27 313/309/293/374/385/358/346/349/362/315/336/186/342/229/269 35% 13.5
North Pole 18 4135 135 237.22 120 284/285/296/260/276/332/240/311/270/303/217/202/309/275/275 67% 15.3
Info-Sumo 10 2328 40 236.80 71 108/168/153/163/182/184/131/158/175/197/163/117/139/168/122 50% 12.2
SumoForum 17 3951 70 236.53 125 238/276/276/251/298/310/204/326/284/296/252/197/282/302/159 24% 09.4
Sakura 8 1732 10 217.75 209 088/126/097/135/170/123/102/115/117/095/097/085/130/137/115 50% 14.4
#ACT=# active members;TP=Total Pts;BON=Bonus Pts; ITA=Ichimon Total Avg
PB=Pts Back;Dxx=Ichimon Daily Pts;DWP=Daily Win %;IDA=Ichimon Daily Avg.
-----------------------------------------------------------------------------------------------------------
|| OVERALL | TODAY
S || Ichimon KK MK KK% | KK MK
K t || Doitsugo 14 6 70.0 | +4 (1)
K a || Massashigawa 7 4 63.6 | +0 (2)
t || SumoForum 9 8 52.9 | +1 (4)
s || North Pole 8 10 44.4 | +1 (3)
|| Sakura 2 6 25.0 | +1 (0)
|| Info-Sumo 6 4 60.0 | +1 (0)
-------------------------------------------------------------------------------------------------------
All ICHIMONER AVERAGES: Total Points for today = 232.9
Daily Points for today = 13.0
Bonus Points (non-KK) = 25 prizes (370 pts)
ALL BS PLAYERS' AVGs: Total Points for today = 228.5
Daily Points for today = 15.2
Bonus Points (non-KK) = 10 prizes (155 pts)
-------------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
-------------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
Doitsugo-Ichimon ----------------------------------------------------------
Toljokinodo 19 Y 292 + 20/22/19/24/24/22/21/12/34/20/21/04/09/21/19 35 KCC-S/Y
Takamueda 7 - 273 + 18/22/12/07/24/22/22/14/21/24/31/17/22/10/07 0
Sashimaru 18 Y 270 + 20/24/07/22/24/22/21/24/10/32/21/05/11/09/18 0
Tanuki 17 Y 263 + 11/22/19/24/12/24/20/22/24/07/07/05/32/17/17 0
Flohru 8 - 254 + 19/24/21/22/24/24/09/24/34/11/10/04/11/09/08 35 Tech/FS/KCC-S/
Shinkansen 32 Y 249 + 10/09/09/24/12/22/21/14/22/18/21/04/22/09/32 0
Remonishiki_I 5 - 248 + 22/24/09/21/24/09/22/14/09/12/21/15/34/07/05 0
Hamanoyama 5 - 247 + 09/10/22/05/24/24/24/11/08/24/08/20/21/32/05 0
Pitinosato 29 Y 247 + 11/09/20/19/24/11/24/12/09/12/21/17/20/09/29 0
Chiyozakura 7 - 246 + 21/09/19/22/24/22/09/22/09/19/31/14/11/07/07 15 OP/
Gernobono 6 - 246 + 19/22/09/24/14/12/09/22/24/19/20/04/32/10/06 0
Yoma 7 - 241 + 22/10/11/22/24/22/22/12/22/06/200/24/08/09/07 0
Tamanaogijima 30 Y 237 + 06/11/20/22/09/09/21/22/22/08/09/19/21/08/30 0
Ursumaru 32 Y 235 + 21/09/09/14/24/12/21/21/19/06/08/14/19/06/32 0
Heikotoriki 7 - 215 - 10/09/19/22/12/10/21/22/19/22/20/04/11/07/07 0
Metzinowaka 8 - 214 - 19/11/09/24/24/12/21/24/12/19/10/02/10/09/08 0
Heruwejima 8 - 209 - 22/22/07/11/12/24/07/12/10/20/20/04/11/19/08 0
Marioschima 8 - 209 - 07/22/22/09/14/22/10/12/19/09/21/03/19/12/08 0
Tsunamiko 6 - 197 - 19/09/09/24/24/24/10/09/14/19/08/05/07/10/06 0
Fluffyyama 10 - 174 - 07/09/21/12/12/09/11/24/21/08/08/02/11/09/10 0
Feginowaka -- - 0 Kyujo
Kana-san -- - 0 Kyujo
Massashigawa-Ichimon ------------------------------------------------------
Tetsuonoumi 18 Y 296 + 21/12/21/22/24/24/09/21/24/31/19/14/14/22/18 30 Y
Takanorappa 7 - 269 + 21/12/06/24/14/22/21/24/24/19/30/14/22/09/07 0
Gusoyama 19 Y 264 + 21/09/21/11/14/12/20/24/22/16/21/04/31/19/19 0
Akishiki 19 Y 261 + 09/22/07/21/22/11/22/22/10/20/22/25/07/22/19 0
Gaijingai 19 Y 261 + 09/24/09/22/24/22/22/24/22/09/11/04/11/29/19 0
Nishinoshima 18 Y 257 + 20/20/21/22/24/24/21/11/31/06/20/04/09/06/18 0
Sherlockiama 11 - 256 + 06/24/22/07/24/10/22/24/09/20/20/26/21/10/11 0
Unagiyutaka 9 - 215 - 09/10/22/19/12/22/20/11/07/08/20/15/21/10/09 0
Musashimanning 6 - 208 - 18/20/21/09/12/22/20/09/07/07/08/18/09/22/06 0
Akatabi 7 - 198 - 21/09/22/09/11/10/07/22/18/09/20/05/19/09/07 0
Akebolio 21 Y 168 - 09/07/09/24/10/10/09/09/19/04/20/03/08/06/21 0
Albatrossumi -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Yoavoshimaru -- - 0 Kyujo
SumoForum-Ichimon ---------------------------------------------------------
Kintamayama 7 - 284 + 20/24/22/22/24/24/09/24/32/09/09/17/22/19/07 15 J-Y/
Misisko 5 - 283 + 18/22/14/19/24/24/22/24/29/22/08/17/24/11/05 30 FS/J-Y/
Tominishiki 18 Y 281 + 20/22/11/12/14/24/07/22/24/22/20/24/22/19/18 15 J-Y/
Anjoboshi 4 - 267 + 16/24/22/11/24/24/20/24/11/34/05/17/11/20/04 0
Yubiquitoyama 15 Y 251 + 07/08/24/06/24/24/10/11/19/22/22/07/21/31/15 0
Doitsuyama 5 - 247 + 06/20/20/09/12/22/21/24/06/22/20/08/32/20/05 0
Yangnomazuma 31 Y 247 + 21/24/09/22/24/12/21/24/11/09/18/05/09/07/31 0
Leonishiki 5 - 237 + 07/11/22/09/24/11/09/24/21/21/07/15/21/30/05 0
Naifuzan 6 - 235 + 22/14/09/21/21/24/07/11/07/18/20/16/10/29/06 0
Aderechelseamaru 8 - 222 - 11/11/22/09/24/11/09/24/06/21/21/05/19/21/08 10 NCP/
Kashunowaka 7 - 220 - 04/21/22/19/12/09/06/11/21/14/08/20/22/24/07 0
Zenjimoto 8 - 220 - 19/21/09/21/11/12/09/24/24/20/22/03/11/06/08 0
Mmikasazuma 0 - 208 - 04/12/22/09/14/24/20/11/19/07/20/15/19/12/00 0
Kofuji 7 - 201 - 21/09/09/09/14/22/09/22/22/21/07/15/09/05/07 0
Manekineko 4 - 191 - 14/12/22/21/14/12/10/12/09/09/20/05/07/20/04 0
Nekonishiki 10 - 179 - 19/09/08/12/11/09/09/22/12/06/07/04/19/22/10 0
Noritama 19 Y 178 - 09/12/09/20/07/22/06/12/11/19/18/04/04/06/19 0
Golynohana -- - 0 Kyujo
Jesinofuji -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Tokimori -- - 0 Kyujo
North Pole-Ichimon --------------------------------------------------------
Ekigozan 9 - 289 + 09/24/11/24/24/24/20/24/24/30/21/15/21/09/09 100 Tech/FS/GOP/QA/KCC/J-Y/
Vincentoryu 5 - 269 + 06/10/24/07/24/24/19/24/19/24/10/25/24/24/05 15 FS/
Hatakuneko 16 Y 254 + 17/22/22/21/12/24/10/09/18/22/10/02/29/20/16 0
Manamiwaka 21 Y 253 + 21/12/19/11/22/11/12/24/19/19/18/26/11/07/21 0
Fujisan 18 Y 252 + 20/24/09/24/14/22/19/12/24/07/09/02/19/29/18 0
Getayukata 22 Y 248 + 04/09/12/18/22/22/07/22/19/24/08/04/24/31/22 0
Soumikatai 19 Y 242 + 21/08/20/21/07/24/10/22/08/22/07/02/19/32/19 10 YB/
Chijanofuji 27 Y 237 + 19/22/24/10/09/24/10/12/06/09/20/17/09/19/27 0
Jejima 19 Y 223 - 22/12/09/14/12/24/09/24/21/21/08/12/07/09/19 0
Gibmaatsuki 6 - 220 - 19/21/24/11/11/24/10/22/07/22/09/02/22/10/06 0
Tzutziyama 9 - 220 - 21/24/18/12/14/11/19/09/22/08/08/14/21/10/09 0
Jomojo 20 Y 217 - 22/12/21/20/24/12/07/24/09/09/19/02/09/07/20 0
Oshirokita 2 - 210 - 06/22/10/07/24/09/20/22/07/19/10/22/11/19/02 0
Marushiki 17 Y 209 - 24/22/09/20/09/10/20/14/19/08/05/05/09/18/17 0
Boltono 19 Y 206 - 21/12/06/12/14/21/20/12/24/06/20/02/08/09/19 0
Chochononami 18 Y 206 - 19/09/22/11/11/12/09/09/11/20/08/17/21/09/18 0
Kamejima 22 Y 206 - 06/09/24/08/11/22/10/14/05/24/06/14/24/07/22 0
Jakusotsu 6 - 174 - 07/11/12/09/12/12/09/12/08/09/21/19/21/06/06 10 NNP/
Hakaso -- - 0 Kyujo
Oyakobuta -- - 0 Kyujo
Shimoryu -- - 0 Kyujo
Sumosmurf -- - 0 Kyujo
Thomashimaru -- - 0 Kyujo
Sakura-Ichimon----------------------------------------------------------
Sukebeejima 17 Y 265 + 21/22/07/24/24/24/22/12/22/10/08/02/31/19/17 0
Chabonowaka 30 Y 243 + 21/10/09/24/22/11/11/24/11/10/20/15/06/19/30 0
Rannohana 19 Y 221 - 04/20/12/11/24/12/10/11/11/19/10/15/21/22/19 0
Marionoumi 5 - 217 - 08/11/12/22/14/09/22/24/09/09/20/08/24/20/05 0
Tameiki 9 - 209 - 07/22/21/11/14/12/10/14/09/24/05/05/24/22/09 10 NCP/
Amanogawa 7 - 194 - 07/12/21/09/24/21/09/11/19/12/06/05/11/20/07 0
Hananotaka 19 Y 194 - 11/20/08/12/24/10/09/09/12/04/22/19/06/09/19 0
Uiriikenshoryu 9 - 189 - 09/09/07/22/24/24/09/10/24/07/06/16/07/06/09 0
Fukunoyama -- - 0 Kyujo
Peterao -- - 0 Kyujo
Info-Sumo-Ichimon-------------------------------------------------------------------------
Azumaryu 5 - 280 + 09/22/11/22/24/24/19/22/22/34/20/05/21/20/05 30 KCC-J/J-Y/
Clemoshoryu 18 Y 269 + 09/22/22/08/24/11/21/24/19/22/10/30/10/19/18 0
Furanohana 17 Y 259 + 19/24/09/24/14/24/09/11/09/19/20/07/21/32/17 0
Mushi 8 - 251 + 09/24/09/22/24/11/19/24/22/19/30/04/19/07/08 0
Vincentohana 3 - 237 + 16/21/22/09/24/22/10/10/18/24/08/28/12/10/03 0
Konosato 28 Y 234 + 02/11/22/19/12/24/07/22/19/22/08/07/09/22/28 10 YB/
Hoshifransu 8 - 214 - 09/08/19/24/24/14/10/12/24/20/09/05/09/19/08 0
Sakana 17 Y 203 - 06/21/19/06/12/22/07/10/04/11/18/18/22/10/17 0
Celeborn 14 Y 196 - 21/07/09/19/12/22/07/12/19/17/20/05/07/05/14 0
Nabukaze 4 - 185 - 08/08/11/10/12/10/22/11/19/09/20/08/09/24/04 0
Asafan -- - 0 Kyujo
Charliki -- - 0 Kyujo
Johannoshoryu -- - 0 Kyujo
Kaiowaka -- - 0 Kyujo
Kasamatsuri -- - 0 Kyujo
Mikaazuma -- - 0 Kyujo
Mishu -- - 0 Kyujo
Toriyama2004 -- - 0 Kyujo
------------------------------------------------------------------------------------------
Bonus (BON) Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance; NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;
KCC-R=KKK runner-up; KCC-S=KCC Semi-Finalist J-Y=Jun Yusho; Y=Yusho