2005 Hatsu ICF Results
Congratulations to the Hatsu 2005 BS Ichimon Champions...
=========================
SUMOFORUM ICHIMON!!!!!
=========================
-------------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA | RawPt RawWin RawKK | AvgPt AvgWin AvgKK
SumoForum 23 5297 150 236.83 0 412/354/320/366/355/385/287/277/363/392/326/341/309/403/407 52% 17.7 | 3297 1840 160 | 143.34 80.0 6.96
North Pole 20 4602 125 236.35 10 340/309/265/290/322/328/225/323/291/366/258/333/279/331/342 55% 17.1 | 2892 1600 110 | 144.6 80.0 5.50
Doitsugo 20 4455 100 227.75 182 325/290/281/293/266/299/227/308/293/322/355/292/246/339/319 45% 16.0 | 2895 1480 80 | 144.75 74.0 4.00
Massashigawa 13 2851 40 222.38 188 231/186/145/156/204/172/160/205/176/162/182/243/178/225/226 62% 17.4 | 1851 930 70 | 142.38 71.5 5.38
Info-Sumo 23 5019 60 220.83 368 436/300/281/382/358/329/283/257/297/345/349/353/292/366/391 52% 17.0 | 3199 1710 110 | 139.08 74.3 4.78
Sakura 8 1658 0 207.25 237 106/142/111/086/075/104/115/093/099/150/149/106/093/121/108 52% 13.5 | 1108 530 20 | 138.5 66.3 2.50
#ACT=# active members;TP=Total Pts;BON=Bonus Pts; ITA=Ichimon Total Avg
PB=Pts Back;Dxx=Ichimon Daily Pts;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;AvgKK=KK Pts per player
-------------------------------------------------------------------------------------------------------------------------------------------------------
All ICHIMONER AVERAGES: Total Points = 223.2
Daily Points for today = 16.8
Bonus Points (non-KK) = 32 prizes (465 of 640 pts)
ALL BS PLAYERS' AVGs: Total Points = 222.7
Daily Points for today = 14.8
Bonus Points (non-KK) = 11 prizes (175 of 640 pts)
---------------------------------------------------------------------------
KK Stats
---------------------------------------------------------------------------
|| OVERALL | TODAY | CLOSE CALLS
S || Ichimon KK MK KK% | KK MK | 7Win 7loss
K t || Doitsugo 8 12 40.0 | +1 (2) | 4 4
K a || Massashigawa 7 6 53.8 | +0 (0) | 0 3
t || SumoForum 16 7 69.6 | +3 (2) | 3 7
s || North Pole 11 9 55.0 | +1 (0) | 3 3
|| Sakura 2 6 25.0 | +0 (2) | 3 0
|| Info-Sumo 11 12 47.8 | +2 (3) | 6 5
---------------------------------------------------------------------------
Day 15 Head-to-Heads
---------------------------------------------------------------------------
H || |--------------------Winner---------------------|
D I E || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
A C A || =| Doit 2-2 1-1 4-2 2-0 1-0 0-1 1-3
Y H D || L| ISI 1-1 2-2 0-1 0-0 0-0 3-1 5-7
I TO || o| Mass 2-4 1-0 0-0 0-0 0-0 0-2 2-2
1 M H || s| NPI 0-2 0-0 0-0 2-2 0-1 3-2 4-4
5 O E || e| Sak 0-1 0-0 0-0 1-0 0-0 1-1 3-1
N A || r| SFI 1-0 1-3 2-0 2-3 1-1 0-0 4-5
D || =| Unaff 3-1 7-5 2-2 4-4 1-3 5-4 11-11
--------------------------------------------------------
All 9-11 12-11 8-5 11-9 3-5 12-11 30-33
---------------------------------------------------------------------------
Overall Ichimon Head-to-Heads
---------------------------------------------------------------------------
H || |--------------------Winner---------------------------|
O I E || vs Doit. ISI Mass. NPI Sak. SFI Unaff.
V C A || -| Doit 25-25 14-11 16-11 21-25 10-12 16-23 50-41
E H D || L| ISI 11-14 25-25 12-9 15-8 5-6 28-22 78-87
R I TO || o| Mass 11-16 9-12 7-7 19-11 8-7 17-15 31-25
A M H || s| NPI 25-21 8-15 11-19 14-14 6-8 27-21 49-62
L O E || e| Sak 12-10 6-5 7-8 8-6 4-4 11-7 19-13
L N A || r| SFI 23-16 22-28 15-17 21-27 7-11 21-21 52-64
D || -|Unaff 41-50 87-78 25-31 62-49 13-19 64-52 187-187
|| -----------------------------------------------------------
|| All 148-152 171-174 93-102 160-140 53-67 184-161 466-479
49.3% 49.6% 47.7% 53.3% 44.2% 53.3 49.3%
---------------------------------------------------------------------------
Misc Stats
---------------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
Doitsugo 0 0.00 17 0.85 75% 40% 17.8 11.4
Info-Sumo 0 0.00 18 0.78 74% 35% 19.0 11.2
Massashigawa 3 0.23 08 0.62 69% 15% 18.7 11.2
North Pole 2 0.10 19 0.95 70% 35% 18.3 11.3
Sakura 0 0.00 07 0.88 75% 13% 18.8 09.4
Sumo-Forum 2 0.09 22 0.96 61% 39% 17.9 12.0
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
---------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
-------------------------------------------------------------------------------------------
Doitsugo-Ichimon ---------------------------------------------------------
-------------------------------------------------------------------------------------------
Pitinosato 22 Y 274 + 19/21/19/19/19/22/17/27/12/24/21/06/17/09/22 50 QA/NNP/Y
Fluffyyama 24 Y 259 + 24/21/19/09/09/12/17/19/19/22/11/27/04/22/24 0
Sashimaru 22 Y 256 + 10/21/07/22/21/24/17/18/22/12/26/08/07/19/22 0
Gernobono 12 - 246 + 24/21/21/21/09/22/09/06/11/24/21/28/05/12/12 0
Metzinowaka 10 - 246 + 24/09/11/19/19/10/06/18/18/22/21/29/21/09/10 0
Watashi 12 - 245 + 24/09/19/22/21/11/08/21/20/11/07/20/31/09/12 0
Chiyozakura 32 Y 243 + 11/11/21/22/09/22/04/21/21/12/21/06/18/12/32 5 KCC-S/
Toljokinodo 12 - 243 + 22/21/19/09/09/22/19/09/09/12/18/19/11/32/12 0
Flohru 11 - 223 - 12/21/19/11/09/12/19/08/09/24/21/21/04/22/11 25 KCC/
Shinkansen 21 Y 220 - 14/17/09/11/09/09/06/09/21/09/19/24/21/21/21 10 NCP/
Yoma 12 - 218 - 20/09/09/12/22/10/07/21/19/09/07/19/18/24/12 0
Hamanoyama 12 - 215 - 11/07/11/20/09/24/18/06/22/12/21/11/09/22/12 10 NCP/
Marioschima 22 Y 208 - 22/19/09/09/09/22/07/06/07/24/09/17/15/11/22 0
Heikotoriki 21 Y 206 - 12/11/19/21/09/09/16/08/21/12/21/09/08/09/21 0
Takamueda 9 - 200 - 09/11/21/21/09/09/06/16/22/22/09/07/07/22/09 0
Heruwejima 22 Y 196 - 11/04/08/21/22/10/06/18/04/10/21/09/09/21/22 0
Ursumaru 20 Y 196 - 11/20/06/08/21/09/10/21/06/21/19/03/09/12/20 0
Andriko 9 - 195 - 24/09/06/09/06/22/04/24/04/10/19/06/19/24/09 0
Tsunamiko 7 - 186 - 10/19/07/04/06/09/24/21/19/09/22/17/06/06/07 0
Tamanaogijima 7 - 180 - 11/09/21/03/19/09/07/11/07/21/21/06/07/21/07 0
Kana-san -- - 0 Kyujo
Remonishiki_I -- - 0 Kyujo
Tanuki -- - 0 Kyujo
-------------------------------------------------------------------------------------------
Massashigawa-Ichimon -----------------------------------------------------
-------------------------------------------------------------------------------------------
Budinishiki 22 Y 267 + 24/17/19/11/20/21/06/19/08/22/09/29/19/21/22 15 J-Y/
Tetsuonoumi 24 Y 253 + 09/24/07/20/22/21/06/07/09/21/19/21/09/34/24 0
Akishiki 20 Y 247 + 22/21/04/09/21/11/19/18/21/12/22/30/07/10/20 10 OP/
Akatabi 21 Y 241 + 12/09/06/21/22/24/17/19/19/09/06/06/16/34/21 0
Nishinoshima 12 - 241 + 11/07/19/07/21/10/22/19/21/12/06/22/21/31/12 0
Gusoyama 9 - 236 + 22/19/09/22/19/19/08/09/17/12/09/09/19/34/09 0
Sherlockiama 11 - 234 + 22/21/18/06/09/09/19/17/21/12/24/29/09/07/11 15 KCC-J/
Gaijingai 11 - 212 - 14/09/21/11/21/11/16/18/08/14/19/19/09/11/11 0
Takanorappa 22 Y 206 - 22/22/08/09/06/09/08/22/09/11/19/09/18/12/22 0
Unagiyutaka 22 Y 194 - 24/04/19/06/04/06/19/09/11/09/10/21/21/09/22 0
Kaenkamiko 22 Y 191 - 14/20/03/22/09/12/04/22/09/12/09/19/05/09/22 0
Albatrossumi 21 Y 168 - 11/06/08/06/08/09/09/20/06/07/24/21/06/06/21 0
Akebolio 9 - 161 - 24/07/04/06/22/10/07/06/17/09/06/08/19/07/09 0
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
-------------------------------------------------------------------------------------------
SumoForum-Ichimon --------------------------------------------------------
-------------------------------------------------------------------------------------------
aderechelseamaru 22 Y 297 + 24/22/19/20/12/20/19/19/31/24/21/19/06/19/22 30 Y
Misisko 22 Y 278 + 22/21/21/21/21/12/06/21/19/34/21/07/20/10/22 30 Tech/J-Y/
Kintamayama 22 Y 277 + 24/19/21/22/19/21/16/29/21/14/11/07/09/22/22 45 Tech/Y
Mmikasazuma 22 Y 263 + 24/09/17/19/22/12/18/18/21/11/07/10/31/22/22 0
Tominishiki 22 Y 261 + 12/10/21/21/19/22/19/06/21/24/29/07/19/09/22 0
Taka 24 Y 256 + 24/06/21/08/21/09/05/05/19/21/21/22/29/21/24 15 J-Y/
Doitsuyama 9 - 248 + 24/09/07/19/21/21/08/06/21/24/21/30/19/09/09 0
Kashunowaka 22 Y 248 + 24/19/07/24/09/22/19/06/19/10/06/21/09/31/22 0
Golynohana 21 Y 245 + 24/09/19/21/21/10/18/04/21/24/09/31/04/09/21 0
Leonishiki 34 Y 240 + 24/07/07/08/22/24/06/21/19/12/07/06/19/24/34 15 FS/
Nekonishiki 34 Y 240 + 14/08/07/21/19/22/06/19/21/14/07/19/19/10/34 15 FS/
Naifuzan 9 - 234 + 08/24/17/24/21/21/08/04/07/21/19/10/29/12/09 0
Noritama 11 - 231 + 10/21/21/18/09/21/16/09/08/12/19/19/03/34/11 0
Yokotanoharry 11 - 230 + 22/19/05/07/11/22/17/09/21/24/06/19/08/29/11 0
Yangnomazuma 9 - 226 + 12/19/19/09/08/20/04/22/06/11/19/16/21/31/09 0
Kofuji 32 Y 225 + 22/09/08/19/18/07/08/19/06/14/19/18/16/10/32 0
Jesinofuji 11 - 212 - 12/19/08/08/09/09/17/21/21/22/19/09/06/21/11 0
Anjoboshi 9 - 203 - 24/21/19/11/19/19/08/09/21/11/12/08/08/04/09 0
Bakanoumi 12 - 200 - 07/22/17/09/07/19/16/06/09/21/08/08/15/24/12 0
Zeokage 22 Y 189 - 22/15/04/03/22/10/19/04/07/09/19/21/05/07/22 0
Zenjimoto 9 - 179 - 10/19/07/22/09/09/17/06/11/12/11/19/07/11/09 0
Yubiquitoyama 9 - 165 - 11/06/21/10/09/24/09/08/07/11/09/06/03/22/09 0
Manekineko 9 - 150 - 12/21/07/22/07/09/08/06/06/12/06/09/04/12/09 0
Kojamuri -- - 0 Kyujo
Tokimori -- - 0 Kyujo
-------------------------------------------------------------------------------------------
North Pole-Ichimon -------------------------------------------------------
-------------------------------------------------------------------------------------------
Gibmaatsuki 11 - 275 + 24/17/21/20/09/20/19/19/29/24/21/22/07/12/11 45 Tech/Y
Sumosmurf 12 - 274 + 11/17/18/21/22/07/19/09/24/20/29/24/19/22/12 15 J-Y/
Chijanofuji 21 Y 266 + 24/19/19/19/20/21/04/19/09/32/07/09/19/24/21 25 QA/J-Y/
Getayukata 10 - 266 + 24/06/11/22/09/22/08/19/21/24/21/29/19/21/10 15 Tech/
Ekigozan 12 - 263 + 22/19/18/21/21/11/18/09/09/12/19/31/19/22/12 0
Manamiwaka 7 - 248 + 22/20/19/06/09/20/19/21/19/32/22/07/19/06/07 0
Hakaso 22 Y 247 + 22/19/07/09/21/10/18/20/19/24/09/09/29/09/22 0
Vincentoryu 11 - 244 + 11/21/21/21/21/11/19/06/24/11/21/34/05/07/11 0
Jejima 21 Y 242 + 11/19/08/19/09/22/06/20/07/22/07/21/18/32/21 10 YB/
Jomojo 31 Y 229 + 10/19/19/21/19/19/08/09/06/24/09/21/05/09/31 0
Marushiki 11 - 225 + 20/07/06/18/22/24/20/16/07/09/06/19/06/34/11 0
Fujisan 22 Y 219 - 22/21/19/11/07/22/06/19/21/12/11/08/09/09/22 5 KCC-S/
Kabochajima 22 Y 208 - 06/10/15/18/11/24/18/24/05/11/06/21/06/11/22 0
Oshirokita 22 Y 206 - 24/21/06/10/22/09/02/07/22/24/09/07/02/19/22 0
Chochononami 21 Y 203 - 09/09/09/09/22/11/06/16/19/11/07/09/21/24/21 0
Torideyama 11 - 203 - 10/09/21/12/20/09/06/09/19/22/21/05/21/08/11 10 NCP/
Boltbutthamma 20 Y 201 - 22/07/06/07/19/11/08/19/07/10/09/11/21/24/20 0
Kamejima 22 Y 200 - 10/09/07/10/21/22/07/21/07/09/06/19/21/09/22 0
Jakusotsu 22 Y 198 - 22/21/06/09/09/11/08/19/08/09/07/21/06/20/22 0
Shimoryu 11 - 185 - 14/19/09/07/09/22/06/22/09/24/11/06/07/09/11 0
Hatakuneko -- - 0 Kyujo
Soumikatai -- - 0 Kyujo
Tzutziyama -- - 0 Kyujo
-------------------------------------------------------------------------------------------
Sakura-Ichimon-------------------------------------------------------------
-------------------------------------------------------------------------------------------
Rannohana 22 Y 250 + 24/19/09/11/09/22/19/06/09/24/19/19/09/29/22 0
Tameiki 20 Y 246 + 12/09/21/19/04/21/06/21/22/22/24/30/09/06/20 0
Marionoumi 22 Y 213 - 14/19/09/09/07/19/07/06/19/24/24/09/06/19/22 0
Sukebeejima 9 - 211 - 11/21/21/19/09/10/19/17/06/24/11/06/19/09/09 0
Chabonowaka 10 - 202 - 21/21/07/08/11/11/19/09/06/11/21/08/17/22/10 0
Uiriikenshoryu 9 - 201 - 09/22/19/07/07/04/19/17/09/09/19/19/22/10/09 0
Hananotaka 7 - 179 - 10/21/06/06/09/09/07/11/21/24/21/06/04/17/07 0
Peterao 9 - 156 - 05/10/19/07/19/08/19/06/07/12/10/09/07/09/09 0
Amanogawa -- - 0 Kyujo
Fukunoyama -- - 0 Kyujo
-------------------------------------------------------------------------------------------
Info-Sumo-Ichimon----------------------------------------------------------
-------------------------------------------------------------------------------------------
Furanohana 22 Y 264 + 24/19/07/21/09/22/06/19/19/07/21/30/17/21/22 15 J-Y/
Sakana 22 Y 259 + 22/17/19/22/22/22/20/09/09/10/29/08/08/20/22 15 J-Y/
Mikaazuma 22 Y 254 + 22/09/21/22/19/21/19/06/09/14/21/31/07/11/22 0
Kasamatsuri 22 Y 248 + 24/19/18/19/24/10/04/19/21/09/09/09/09/32/22 0
Nabukaze 21 Y 241 + 24/09/05/18/22/22/04/09/19/22/07/06/21/32/21 0
Empiryu 24 Y 240 + 12/09/18/19/24/22/16/06/08/09/04/19/18/32/24 0
Azumaryu 12 - 238 + 22/07/21/18/07/09/09/07/19/24/21/21/29/12/12 0
Clemoshoryu 9 - 232 + 12/07/18/09/11/20/20/18/17/22/21/29/09/10/09 0
Iwanoshima 34 Y 229 + 24/19/06/10/19/11/04/07/19/09/19/08/19/21/34 0
Kaiowaka 7 - 221 + 22/08/19/06/09/11/19/16/19/10/21/19/29/06/07 10 YB/
Celeborn 30 Y 219 + 22/19/08/07/20/07/19/06/19/09/24/06/06/17/30 10 YB/
Konosato 24 Y 215 - 11/21/06/22/20/22/06/06/11/21/09/21/06/09/24 0
KamiBaka 9 - 212 - 24/09/06/19/09/10/17/19/08/24/09/21/19/09/09 0
Tajoha 22 Y 209 - 14/19/19/21/10/19/07/06/04/11/06/09/21/21/22 0
Iwakosato 10 - 208 - 24/07/21/19/09/14/08/09/08/24/11/19/03/22/10 10 NCP/
Vincentohana 9 - 207 - 24/19/06/19/19/11/20/06/09/22/21/09/06/07/09 0
HanPritcher 10 - 205 - 10/19/06/17/22/22/06/07/19/14/07/19/06/21/10 0
Mushi 11 - 204 - 12/19/07/20/19/10/18/11/09/22/09/08/19/10/11 0
Asafan 24 Y 199 - 22/17/09/21/20/09/14/06/07/11/19/05/06/09/24 0
Charliki 12 - 197 - 12/09/09/09/19/09/19/19/21/24/09/09/06/11/12 0
Mishu 19 Y 185 - 22/09/07/20/11/10/06/19/09/09/07/07/21/09/19 0
Terarno 9 - 172 - 22/04/06/17/07/09/02/19/05/09/24/19/02/18/09 0
Kotononami 7 - 161 - 09/06/19/07/07/07/20/08/09/09/21/21/05/06/07 0
Hoshifransu -- - 0 Kyujo
Johannoshoryu -- - 0 Kyujo
Toriyama2004 -- - 0 Kyujo