2005 Kyushu ICF Results
Congratulations to the Kyushu 2005 BS Ichimon Champions...
=============================
MASSASHIGAWA ICHIMON!!!!!
=============================
The founding Ichimon (tm) celebrates their second ICF win with a +8-point ITA margin. Congrats, Chowdaheads!
[Note: Sakura, despite having the highest final ITA this basho, had fewer than the required 10 players, so
they were not eligible for the flag. This is the second time this has happened to the Sakurans. Tough luck,
but a great job, Blossomers! We feel your pain.]
Try the following link for the new Ichimononer Basho-at-a-Glance feature.
It summarizes the basho with an ichimoner twist. :-)
-------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK
Sakura 8 1951 55 250.75 0 121/164/114/122/132/146/090/130/133/125/179/147/095/148/105 38% 13.1 1191 690 70 148.87 86.3 8.75
Massashigawa 12 2852 40 241.00 117 160/208/166/227/175/193/211/196/194/230/210/208/139/185/150 33% 12.5 1772 1000 80 147.66 83.3 6.67
Doitsugo 25 5698 145 233.72 426 318/388/427/412/384/458/338/416/430/398/440/442/225/327/295 32% 11.8 3698 1870 130 147.92 74.8 5.20
Info-Sumo 27 6159 130 232.93 481 383/352/465/482/340/474/372/463/421/385/508/363/337/348/466 59% 17.3 3959 2040 160 146.62 75.6 5.93
North Pole 24 5259 80 222.46 679 342/343/366/433/307/360/333/327/434/302/417/357/232/316/390 63% 16.3 3529 1660 70 147.04 69.2 2.92
SumoForum 19 4121 65 220.32 578 286/288/297/293/259/316/246/287/283/238/332/257/213/245/281 53% 14.8 2761 1300 60 145.31 68.4 3.16
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------------------------------------------------------
All ICHIMONER AVERAGES: Total Points for today = 226.4
Daily Points for today = 14.7
ALL BS PLAYERS' AVGs: Total Points for today = 227.8
Daily Points for today = 15.2
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | CLOSE CALLS
S || Ichimon KK MK KK% | KK MK | 7Win 7loss
K t || Doitsugo 13 12 52.0 | +0 (2) | 3 2
K a || Massashigawa 8 4 66.7 | +1 (2) | 2 3
t || SumoForum 6 13 31.6 | +1 (1) | 2 1
s || North Pole 7 17 29.2 | +2 (2) | 7 4
|| Sakura 7 1 87.5 | +1 (0) | 0 3
|| Info-Sumo 16 11 59.3 | +5 (2) | 3 6
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
H || |--------------------Winner---------------------|
I E || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
C A || =| Doit 4-4 2-0 0-0 2-1 2-0 1-0 6-3
H D || L| ISI 0-2 1-1 0-1 3-3 0-2 2-2 5-5
I TO || o| Mass 0-0 1-0 1-1 2-0 0-0 2-1 2-2
M H || s| NPI 1-2 3-3 0-2 1-1 0-1 1-2 3-4
O E || e| Sak 0-2 2-0 0-0 1-0 0-0 1-0 1-1
N A || r| SFI 0-1 2-2 1-2 2-1 0-1 0-0 4-3
D || =| Unaff 3-6 5-5 2-2 4-3 1-1 3-4 9-9
---------------------------------------------------------
All 8-17 16-11 4-8 15-9 3-5 10-9 30-27
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (as of Day 15) --- Total bouts = 1290
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
=| Doit 31-31 21-24 15-12 17-34 12-9 23-20 69-57
L| ISI 24-21 29-29 13-13 24-40 8-8 24-26 79-67
o| Mass 12-15 13-13 5-5 13-11 7-3 12-18 18-35
s| NPI 34-17 40-24 11-13 21-21 9-8 20-21 59-62
e| Sak 9-12 8-8 3-7 8-9 2-2 5-7 16-24
r| SFI 20-23 26-24 18-12 21-20 7-5 17-17 47-28
=| Unaff 57-69 67-79 35-18 62-59 24-16 28-47 147-147
==============================================================
All 187-188 204-201 100-80 166-194 69-51 129-156 435-420
Win Rate 49.9% 50.4% 55.6% 46.1% 57.5% 45.3% 50.9%
----------------------------------------------------------------------
Daily Win Percentages
----------------------------------------------------------------------
|-------------------ICHIMON-----------------------|
Day || Doit ISI Mass NPI Sak SFI Unaff
========================================================
1 || 44% 56% 50% 54% 63% 58% 44%
2 || 52% 33% 67% 42% 88% 47% 53%
3 || 56% 59% 33% 50% 38% 47% 49%
4 || 44% 59% 67% 58% 38% 32% 49%
5 || 60% 33% 50% 33% 63% 47% 60%
6 || 60% 56% 50% 33% 63% 47% 49%
7 || 48% 56% 83% 50% 25% 47% 46%
8 || 56% 63% 58% 38% 63% 42% 46%
9 || 52% 41% 42% 58% 50% 32% 58%
10 || 60% 44% 83% 29% 63% 37% 53%
11 || 48% 59% 58% 46% 75% 47% 44%
12 || 52% 37% 50% 54% 75% 42% 53%
13 || 36% 59% 50% 42% 63% 53% 53%
14 || 48% 41% 58% 42% 63% 47% 56%
15 || 32% 59% 33% 63% 38% 53% 53%
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
Doitsugo 2 0.08 49 1.96 60% 32% 18.3 09.0
Info-Sumo 2 0.07 41 1.52 63% 33% 18.8 12.5
Massashigawa 0 0.00 16 1.33 83% 33% 19.2 11.6
North Pole 1 0.04 28 1.17 63% 29% 18.1 09.7
Sakura 2 0.25 9 1.13 88% 25% 22.4 11.3
SumoForum 0 0.00 22 1.16 58% 32% 17.5 11.2
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
------------------------------------------------------------------------------------------------
Doitsugo-Ichimon
------------------------------------------------------------------------------------------------
Yoma 9 - 276 + 09/11/20/24/21/22/18/19/24/31/22/22/15/09/09 35 KCC-S/Y
Kaihomi 9 - 267 + 22/22/22/11/24/21/09/24/07/21/11/29/14/21/09 15 J-Y/
Tsunamiko 19 Y 260 + 22/21/19/24/08/24/24/21/09/30/07/09/07/16/19 0
Fluffyyama 8 - 257 + 09/22/21/24/20/24/07/09/24/07/24/34/05/19/08 35 FS/GOP/
Heruwejima 19 Y 257 + 19/09/24/08/19/24/06/07/24/21/22/32/15/08/19 0
Toljokinodo 19 Y 255 + 19/11/22/24/07/11/21/24/22/21/11/28/06/09/19 0
Marioschima 9 - 254 + 06/22/21/12/19/22/19/22/24/09/14/12/25/18/09 0
Remonishiki_I 22 Y 254 + 07/06/24/24/20/24/22/09/24/20/34/10/04/04/22 25 FS/QA/
Ursumaru 8 - 251 + 19/09/24/11/21/08/22/22/09/19/12/20/28/19/08 0
Holleshoryu 9 - 248 + 19/21/11/14/19/12/06/19/24/17/24/32/04/17/09 0
Gernobono 6 - 244 + 07/22/24/24/21/24/19/24/31/19/12/09/00/02/06 0
Shinkansen 9 - 238 + 08/21/21/10/19/11/07/11/09/19/22/24/18/29/09 0
Tainosen 11 - 236 + 19/19/09/11/21/12/07/22/22/07/09/22/15/30/11 0
Wolfgangho 6 - 227 - 17/07/12/12/24/09/21/22/12/09/24/24/19/09/06 25 NCP/KCC-J/
Tamanaogijima 21 Y 216 - 07/09/24/10/07/24/06/21/22/06/24/12/03/20/21 0
Takamueda 7 - 213 - 07/09/09/24/19/24/21/22/22/19/12/08/03/07/07 0
Heikotoriki 11 - 207 - 07/21/21/12/07/22/06/24/11/09/14/19/05/18/11 0
Watashi 21 Y 203 - 09/21/09/22/09/24/19/10/12/19/12/06/04/06/21 0
Andriko 7 - 201 - 07/06/24/09/12/21/09/10/22/20/24/11/14/05/07 0
Sashimaru 7 - 197 - 07/22/11/24/19/14/10/24/11/10/24/07/02/05/07 0
Flohru 19 Y 195 - 17/22/11/10/09/12/06/10/10/21/24/12/05/07/19 0
Metzinowaka 5 - 193 - 20/09/11/12/19/12/19/12/11/19/12/09/04/19/05 0
Chiyozakura 20 Y 191 - 09/11/11/10/09/09/06/07/22/09/22/22/05/19/20 10 NNP/
Pitinosato 6 - 181 - 07/11/11/22/07/24/19/12/11/07/12/20/05/07/06 0
Kitanoyama 8 - 177 - 19/24/11/24/04/24/09/09/11/09/12/09/00/04/08 0
Annai -- - 0 Kyujo
Itachiyama -- - 0 Kyujo
Tanuki -- - 0 Kyujo
------------------------------------------------------------------------------------------------
Massashigawa-Ichimon
------------------------------------------------------------------------------------------------
Unagiyutaka 21 Y 275 + 19/24/19/22/22/09/19/19/10/29/22/06/15/19/21 40 QA/Y
Takanorappa 20 Y 259 + 07/09/21/24/09/22/17/09/24/19/22/31/06/19/20 0
Akatabi 6 - 254 + 17/24/21/10/19/09/07/19/10/21/22/32/18/19/06 0
Albatrossumi 21 Y 254 + 20/22/07/24/09/07/21/22/10/19/24/09/09/30/21 0
Kaenkamiko 8 - 253 + 07/07/24/14/21/21/19/20/12/21/24/32/05/18/08 0
Akishiki 7 - 247 + 19/07/14/22/22/09/07/14/14/21/22/22/16/31/07 0
Gusoyama 31 Y 238 + 22/19/10/24/18/24/24/24/09/07/10/08/05/03/31 0
Sherlockiama 8 - 231 + 20/21/10/22/08/22/21/12/11/22/22/07/23/02/08 0
Gaijingai 6 - 216 - 09/22/09/10/22/12/17/21/22/21/12/09/15/09/06 0
Randomitsuki 6 - 214 - 07/11/11/21/07/22/19/22/24/22/09/22/04/07/06 0
Kaiopectate 9 - 210 - 06/22/11/12/09/24/19/07/24/09/12/10/15/21/09 0
Tetsuonoumi 7 - 201 - 07/20/09/22/09/12/21/07/24/19/09/20/08/07/07 0
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
------------------------------------------------------------------------------------------------
SumoForum-Ichimon
------------------------------------------------------------------------------------------------
aderechelseamaru 22 Y 288 + 24/22/22/22/19/24/19/32/14/22/22/10/08/06/22 40 Tech/NNP/J-Y/
Jesinofuji 9 - 261 + 19/22/11/14/07/21/19/22/24/04/22/32/16/19/09 0
Doitsuyama 20 Y 255 + 17/09/24/09/17/24/06/24/22/19/32/10/16/06/20 15 OP/
Zeokage 19 Y 251 + 09/11/21/24/22/12/21/12/22/19/12/19/26/02/19 0
Manekineko 9 - 246 + 19/19/09/24/19/22/18/21/11/29/22/04/02/18/09 10 YB/
Zenjimoto 31 Y 245 + 07/22/08/24/07/24/08/22/12/19/14/22/17/08/31 0
Nekonishiki 6 - 220 - 22/20/11/24/09/11/06/20/10/19/11/22/08/21/06 0
Misisko 20 Y 211 - 09/22/22/11/09/12/21/09/10/09/24/19/05/09/20 0
Anjoboshi 19 Y 204 - 21/08/24/22/06/22/16/11/09/07/12/09/12/06/19 0
Noritama 7 - 204 - 09/20/09/10/22/12/06/10/24/06/24/19/05/21/07 0
Hashira 9 - 200 - 19/12/22/07/10/09/06/19/12/07/22/10/15/21/09 0
Mmikasazuma 19 Y 199 - 09/21/20/14/07/10/19/09/12/09/24/04/02/20/19 0
Kintamayama 8 - 197 - 07/08/24/11/19/12/09/22/12/19/11/09/18/08/08 0
Yokotanoharry 9 - 197 - 19/09/09/24/09/22/24/09/12/09/12/06/05/19/09 0
Kashunowaka 8 - 195 - 19/11/21/11/07/21/09/09/10/09/11/22/17/10/08 0
Taka 20 Y 194 - 21/19/09/12/09/11/06/09/09/07/10/19/15/18/20 0
Kofuji 5 - 191 - 19/10/11/09/20/24/07/07/12/09/24/06/07/21/05 0
AsaMoe 22 Y 187 - 09/12/11/11/20/12/19/11/22/09/12/09/04/04/22 0
Leonishiki 19 Y 176 - 08/11/09/10/21/11/07/09/24/07/11/06/15/08/19 0
Golynohana -- - 0 Kyujo
Kaihayaiha -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Yangnomazuma -- - 0 Kyujo
Yubiquitoyama -- - 0 Kyujo
------------------------------------------------------------------------------------------------
North Pole-Ichimon
------------------------------------------------------------------------------------------------
Kabochajima 21 Y 279 + 19/19/24/11/10/22/24/08/24/21/34/19/04/19/21 30 Y
Chijanofuji 20 Y 262 + 17/12/09/21/07/11/19/22/24/09/24/21/30/16/20 0
Gorgoro 19 Y 259 + 18/19/21/24/19/12/19/12/24/29/12/19/05/07/19 15 J-Y/
Ekigozan 29 Y 248 + 09/22/21/24/09/12/19/20/14/11/12/22/17/07/29 25 KCC/
Kamejima 8 - 243 + 20/11/21/24/08/09/22/19/12/09/24/22/04/30/08 0
Chiyosifuji 6 - 237 + 07/24/07/24/11/12/21/19/22/19/10/21/02/32/06 0
godaikonoryu 31 Y 233 + 09/19/21/22/21/10/19/08/22/07/11/09/05/19/31 0
Oshirokita 22 Y 226 - 11/08/22/22/22/11/08/09/24/21/12/22/05/07/22 10 NCP/
Getayukata 21 Y 224 - 24/09/22/24/09/09/08/11/24/19/24/06/07/07/21 0
Jejima 18 Y 217 - 21/09/12/12/19/10/09/24/22/09/24/20/02/06/18 0
Gibmaatsuki 19 Y 214 - 19/10/22/11/07/11/06/07/22/11/24/21/17/07/19 0
Tzutziyama 9 - 213 - 19/10/19/10/12/22/09/07/12/07/22/19/15/21/09 0
Shimoryu 19 Y 211 - 07/22/21/22/21/22/09/09/22/09/11/09/02/06/19 0
nikioshu 8 - 210 - 07/22/11/11/20/24/19/07/22/09/11/12/20/07/08 0
Maguroyama 8 - 208 - 19/11/21/22/19/11/06/21/21/09/14/09/12/05/08 0
pastanoyama 18 Y 207 - 19/09/11/22/09/12/21/22/12/09/12/21/03/07/18 0
Manamiwaka 9 - 206 - 19/09/09/24/09/22/21/09/12/09/24/07/05/18/09 0
Sumosmurf 19 Y 205 - 07/22/06/12/10/12/19/22/10/09/06/09/18/24/19 0
Boltbutthamma 8 - 203 - 09/10/09/21/09/22/18/19/22/09/14/19/05/09/08 0
Fujisan 6 - 199 - 09/09/09/14/09/24/09/09/12/21/12/21/17/18/06 0
Jakusotsu 9 - 192 - 19/21/11/11/07/12/04/11/12/21/24/07/02/21/09 0
Torideyama 19 Y 192 - 08/08/21/22/09/24/09/10/12/09/22/07/03/09/19 0
Hakaso 20 Y 191 - 19/19/07/11/22/12/07/12/09/09/12/07/17/08/20 0
Marushiki 24 Y 180 - 07/09/09/12/09/12/08/10/22/07/22/08/15/06/24 0
Chochononami -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Soumikatai -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
------------------------------------------------------------------------------------------------
Sakura-Ichimon
------------------------------------------------------------------------------------------------
Rannohana 8 - 265 + 19/22/21/22/09/09/06/19/24/19/34/20/14/19/08 15 J-Y/
Chabonowaka 21 Y 257 + 19/21/11/22/22/24/06/10/12/07/22/24/05/31/21 0
Koishi 18 Y 253 + 19/22/21/22/20/12/10/19/09/22/32/06/17/04/18 25 YB/J-Y/
Marionoumi 8 - 251 + 09/22/22/12/21/20/08/22/22/11/22/29/15/08/08 0
Basashihime 8 - 246 + 07/24/07/09/20/24/21/07/22/07/12/24/20/34/08 15 FS/
Shomishuu 7 - 235 + 09/22/09/12/09/22/09/22/22/19/24/19/03/27/07 0
Kuramarujo 29 Y 233 + 17/22/09/11/22/24/08/09/11/19/24/06/03/19/29 0
Uiriikenshoryu 6 - 211 - 22/09/14/12/09/11/22/22/11/21/09/19/18/06/06 0
Sunibono -- - 0 Kyujo
------------------------------------------------------------------------------------------------
Info-Sumo-Ichimon
------------------------------------------------------------------------------------------------
Kaiomitsuki 17 Y 300 + 06/22/19/22/19/24/18/20/34/17/24/22/18/18/17 30 Y
Toonoryu 22 Y 273 + 09/24/09/22/24/22/09/21/12/19/24/10/25/21/22 35 Tech/KCC-S/J-Y/
Empiryu 22 Y 269 + 08/09/09/24/12/21/19/22/11/19/24/24/28/17/22 15 Tech/
Kureman 21 Y 260 + 19/07/24/24/09/24/16/24/19/31/24/07/02/09/21 30 FS/J-Y/
Kasamatsuri 21 Y 259 + 19/08/24/11/09/12/09/10/24/21/24/21/18/28/21 0
Damimonay 9 - 255 + 19/20/22/22/09/09/08/22/24/19/32/20/15/05/09 0
Konosato 18 Y 255 + 19/20/22/21/11/12/06/22/22/19/12/09/25/17/18 0
Kiemuha 21 Y 252 + 19/08/22/24/07/14/18/21/22/09/24/12/02/29/21 0
Chicconofuji 10 - 247 + 09/08/22/24/24/22/07/10/24/09/22/22/05/29/10 0
Frenchuzan 19 Y 247 + 19/11/21/11/09/22/19/21/12/08/24/20/26/05/19 0
Mikaazuma 9 - 247 + 17/21/21/10/10/20/19/22/22/31/09/11/17/08/09 0
Furanohana 27 Y 235 + 19/22/10/24/07/24/16/09/10/21/14/09/02/21/27 0
Tagada 34 Y 235 + 19/09/11/22/19/09/07/22/21/09/22/07/15/09/34 0
Kaiowaka 31 Y 234 + 05/07/24/22/19/11/06/22/12/09/24/20/15/07/31 0
Azumaryu 29 Y 233 + 21/19/22/12/09/11/04/11/09/21/24/09/15/17/29 10 YB/
Haakainu 30 Y 228 + 20/22/21/12/19/11/22/09/09/07/09/19/14/04/30 10 YB/
Kotononami 7 - 218 - 08/06/12/24/06/24/22/24/10/09/22/22/15/07/07 0
Mishu 21 Y 218 - 19/10/09/22/21/24/21/08/22/09/12/09/05/06/21 0
Iwanoshima 6 - 214 - 24/08/24/22/06/24/19/22/10/09/12/07/03/18/06 0
Clemoshoryu 19 Y 202 - 19/11/12/11/09/09/16/22/12/07/12/19/15/09/19 0
Charliki 6 - 190 - 09/19/11/12/04/22/21/09/11/22/11/11/17/05/06 0
KamiBaka 9 - 190 - 19/11/21/10/07/24/06/22/09/07/24/09/04/08/09 0
Mushi 9 - 188 - 08/09/21/12/22/12/21/09/10/09/12/09/05/20/09 0
Tajoha 22 Y 184 - 07/12/09/24/07/24/08/22/09/07/12/07/05/09/22 0
Sakana 9 - 181 - 09/11/09/19/11/12/19/09/24/09/22/09/02/07/09 0
Vincentohana 9 - 175 - 07/09/14/12/09/22/09/17/12/09/24/10/03/09/09 0
Terarno 9 - 170 - 07/09/20/07/22/09/07/11/05/19/09/09/21/06/09 0
Celeborn -- - 0 Kyujo
HanPritcher -- - 0 Kyujo
Hoshifransu -- - 0 INTAI
Iwakosato -- - 0 Kyujo
Musakeshiki -- - 0 Kyujo
Nabukaze -- - 0 Kyujo
Toriyama2004 -- - 0 Kyujo
Musakeshiki -- - 0 Kyujo
Nabukaze -- - 0 Kyujo
Simaldeff -- - 0 Kyujo
Toonoryu -- - 0 Kyujo
Toriyama2004 -- - 0 Kyujo