2005 Nagoya ICF Results

 

Congratulations to the Nagoya 2005 BS Ichimon Champions...

 

 

=========================

  SUMOFORUM ICHIMON!!!!!

=========================

(Note: Sakura, despite having a higher final ITA, had fewer than the required 10 players - see rules)

 

Try the following link for the new Ichimononer Basho-at-a-Glance feature.

It summarizes the basho with an ichimoner twist. :-)

 

-------------------------------------------------------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA  RawPt RawWin RawKK AvgPt AvgWin AvgKK

Sakura       8    1865 65  241.25 0   116/109/130/116/149/146/136/087/149/101/118/123/155/128/102 25% 12.8 1185  630    50    148.1278.8   6.25 

SumoForum    19   4432 95  238.26 57  314/302/360/308/282/349/347/205/312/366/225/243/275/239/305 58% 16.1 2872  1460   100   151.1576.8   5.26 

Info-Sumo    24   5524 115 234.96 151 331/399/426/290/376/412/383/228/365/365/373/356/430/400/390 58% 16.3 3554  1840   130   148.0876.7   5.42 

North Pole   22   5007 65  230.55 236 354/338/386/341/297/377/363/195/369/359/272/333/322/378/323 45% 14.7 3277  1630   100   148.9574.1   4.55 

Massashigawa 8    1791 0   223.88 139 107/142/150/116/114/146/154/027/091/140/145/092/095/139/133 63% 16.6 1171  580    40    146.3772.5   5.00 

Doitsugo     21   4608 60  222.29 398 343/317/376/283/305/346/348/124/304/334/280/307/355/292/294 48% 14.0 3138  1400   70    149.4266.7   3.33 

#ACT=# active members;TP=Total Pts;BON=Bonus Pts; ITA=Ichimon Total Avg

PB=Pts Back;Dxx=Ichimon Daily Pts;DWP=Daily Win %;IDA=Ichimon Daily Avg.

 

RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only

AvgPt=Technique Pts per player;AvgWin=Win Pts per player;AvgKK=KK Pts per player

-------------------------------------------------------------------------------------------------------------------------------------------------------

All ICHIMONER AVERAGES: Total Points for today = 227.7

                        Daily Points for today = 15.2

                        Bonus Points (non-KK)  = 34 prizes (535 of 625 pts)

ALL BS PLAYERS' AVGs:   Total Points for today = 228.8

                        Daily Points for today = 15.25

                        Bonus Points (non-KK)  =  7 prizes (90 of 625 pts)

 

---------------------------------------------------------------------------

KK Stats

---------------------------------------------------------------------------

      ||                 OVERALL    ITA PTS|  TODAY   | CLOSE CALLS  

    S || Ichimon       KK  MK  KK%   By KK | KK   MK  | 7Win 7loss

 K  t || Doitsugo      7   14  33.3   3.3  | +1   (1) |   3    2 

 K  a || Massashigawa  4   4   50.0   5.0  | +1   (0) |   1    3 

    t || SumoForum     10  9   52.6   5.3  | +1   (1) |   2    2 

    s || North Pole    10  12  45.5   4.5  | +2   (3) |   4    3 

      || Sakura        5   3   62.5   6.3  | +1   (2) |   2    3 

      || Info-Sumo     13  11  54.2   5.4  | +3   (0)     4    6 

 

 

---------------------------------------------------------------------------

Day 15 Head-to-Heads

---------------------------------------------------------------------------

    H ||          |--------------------Winner---------------------|

 I  E ||      vs. Doit.  ISI    Mass.  NPI    Sak.   SFI    Unaff.

 C  A || =|  Doit 2-2    2-1    2-0    1-2    0-1    1-1    3-3   

 H  D || L|   ISI 1-2    1-1    0-1    3-2    0-1    2-4    3-3   

 I TO || o|  Mass 0-2    1-0    0-0    1-2    0-0    1-1    0-0   

 M  H || s|   NPI 2-1    2-3    2-1    0-0    0-0    3-1    3-4   

 O  E || e|   Sak 1-0    1-0    0-0    0-0    0-0    1-0    3-2   

 N  A || r|   SFI 1-1    4-2    1-1    1-3    0-1    1-1    0-2   

    D || =| Unaff 3-3    3-3    0-0    4-3    2-3    2-0    11-11 

           ---------------------------------------------------------

              All 10-11  14-10  5-3    10-12  2-6    11-8   23-25 

 

 

---------------------------------------------------------------------------

OVERALL ICHIMON HEAD-to-HEADs  ---  Total bouts = 1125

----------------------------------------------------------------------

         |-------------------------Winner------------------------|

      vs. Doit.   ISI     Mass.   NPI     Sak.    SFI     Unaff.

 =|  Doit 24-24   20-12   9-7     23-31   14-6    31-15   54-45 

 L|   ISI 12-20   33-33   8-13    25-21   4-8     22-21   72-68 

 o|  Mass 7-9     13-8    3-3     10-11   5-0     6-11    18-16 

 s|   NPI 31-23   21-25   11-10   24-24   10-9    20-23   50-49 

 e|   Sak 6-14    8-4     0-5     9-10    1-1     12-10   21-19 

 r|   SFI 15-31   21-22   11-6    23-20   10-12   14-14   45-41 

 =| Unaff 45-54   68-72   16-18   49-50   19-21   41-45   111-111

   ==============================================================

      All 140-175 184-176 58-62   163-167 63-57   146-139 371-349

 Win Rate 44%     51%     48%     49%     53%     51%     52%   

 

 

---------------------------------------------------------------------------

Misc Stats

---------------------------------------------------------------------------

             TPS  AvgTPS PS   AvgPS  HiDWP   LoDWP   HiIDA   LoIDA  

Doitsugo     1    0.05   38   1.81    57%     29%    17.9    05.9   

Info-Sumo    0    0.00   38   1.58    63%     33%    17.9    09.5   

Massashigawa 0    0.00   16   2.00    88%     13%    19.3    03.4   

North Pole   1    0.05   43   1.95    64%     36%    17.5    08.9   

Sakura       1    0.13   7    0.88    88%     25%    19.4    10.9   

SumoForum    2    0.11   40   2.11    74%     26%    19.3    10.8   

 

TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;

HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;

 

-------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

-------------------------------------------------------------------------------------------

                 Day Win Tot    Daily Points                                 Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

-------------------------------------------------------------------------------------------

Doitsugo-Ichimon 

-------------------------------------------------------------------------------------------

Gernobono        20  Y   286  + 12/10/24/19/21/24/24/16/22/12/30/19/24/09/20 40  ...

                                                                         ...Tech/QA/J-Y

Flohru           18  Y   269  + 21/11/14/19/21/14/12/14/24/20/20/09/31/21/18 0  

Heikotoriki      22  Y   259  + 22/22/24/06/21/22/24/00/24/14/30/09/09/10/22 5   KCC-S/

Kana-san         19  Y   256  + 24/08/14/24/22/12/21/15/19/19/08/32/12/07/19 0  

Yoma             19  Y   251  + 24/22/24/20/11/24/22/00/09/09/08/19/09/31/19 0   

Marioschima      34  Y   248  + 24/11/24/09/10/24/24/00/10/24/18/19/09/08/34 15  FS/

Pitinosato       8   -   246  + 09/24/14/09/21/24/22/02/09/11/188/21/22/32/08 0  

Sashimaru        9   -   223  - 09/22/12/21/11/11/22/16/12/21/055/19/22/11/09 0  

Tsunamiko        22  Y   218  - 11/11/24/06/08/24/12/00/09/22/18/09/21/21/22 0  

Toljokinodo      9   -   217  - 09/10/24/09/19/14/24/02/21/14/088/19/24/11/09 0  

Shinkansen       15  Y   215  - 19/11/24/19/21/12/12/02/24/09/20/09/09/09/15 0  

Tamanaogijima    9   -   213  - 19/11/24/11/22/12/10/16/14/10/166/21/09/09/09 0  

Chiyozakura      9   -   208  - 24/11/24/09/09/14/24/02/09/24/088/08/22/11/09 0  

Watashi          8   -   204  - 17/12/11/06/09/12/09/04/22/12/166/22/22/22/08 0  

Andriko          9   -   199  - 17/22/12/08/08/22/14/00/09/24/19/06/22/077/09 0  

Fluffyyama       4   -   194  - 11/24/12/08/09/12/09/16/12/21/055/20/12/19/04 0  

Kitanoyama       5   -   188  - 09/21/24/09/08/24/11/05/21/14/033/09/19/06/05 0  

Ursumaru         20  Y   188  - 22/11/07/09/12/10/09/05/09/24/07/06/20/17/20 0  

Tanuki           19  Y   187  - 20/12/12/21/09/12/22/02/09/12/08/04/19/06/19 0  

Takamueda        9   -   171  - 09/24/14/21/11/11/12/02/10/11/077/06/07/17/09 0  

Remonishiki_I    7   -   168  - 11/07/14/20/22/12/09/05/06/07/088/21/11/08/07 0  

Hamanoyama       --  -   0      Kyujo    

Heruwejima       --  -   0      Kyujo    

Itachiyama       --  -   0      Kyujo    

Metzinowaka      --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------

Massashigawa-Ichimon 

-------------------------------------------------------------------------------------------

Randomitsuki     22  Y   275  + 09/21/24/22/21/24/22/02/11/24/28/17/10/18/22 0  

Gusoyama         30  Y   235  + 22/11/24/21/21/24/12/00/09/24/20/04/07/06/30 0  

Kaenkamiko       6   -   234  + 11/09/14/19/20/09/24/13/22/10/188/21/07/31/06 0  

Takanorappa      6   -   232  + 24/22/24/19/19/22/14/04/09/12/166/06/29/06/06 0  

Tetsuonoumi      19  Y   217  - 10/22/14/09/03/12/24/04/06/20/18/21/11/24/19 0  

Unagiyutaka      21  Y   213  - 09/24/12/11/07/12/24/02/09/24/18/09/09/22/21 0  

Akatabi          21  Y   207  - 11/24/14/06/06/21/12/00/19/14/20/07/10/22/21 0  

Albatrossumi     8   -   178  - 11/09/24/09/17/22/22/02/06/12/077/07/12/10/08 0  

Akebolio         --  -   0      Kyujo    

Akishiki         --  -   0      Kyujo    

Gaijingai        --  -   0      Kyujo    

Kankikaze        --  -   0      Kyujo     

Musashimanning   --  -   0      Kyujo    

Nishinoshima     --  -   0      Kyujo    

Sherlockiama     --  -   0      Kyujo    

Shiyonofuji      --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------

SumoForum-Ichimon 

-------------------------------------------------------------------------------------------

Yubiquitoyama    22  Y   291  + 11/22/24/22/10/24/22/14/22/34/18/18/09/19/22 45  KCC-J/Y

Noritama         18  Y   269  + 22/07/24/22/24/10/14/15/09/20/22/31/24/07/18 20  GOP/

Doitsuyama       22  Y   266  + 19/11/14/22/20/24/21/15/12/22/08/31/14/11/22 0  

Kintamayama      21  Y   262  + 11/22/24/11/11/24/22/12/21/24/05/06/29/19/21 0  

Hashira          18  Y   261  + 24/11/24/09/21/24/24/00/21/22/05/08/32/18/18 30  FS/J-Y/

Yokotanoharry    9   -   261  + 21/11/24/11/21/22/24/14/21/10/100/31/11/21/09 0  

Leonishiki       20  Y   257  + 24/22/24/20/10/12/11/15/09/24/20/06/32/08/20 0  

Kashunowaka      21  Y   256  + 09/24/22/22/11/24/22/12/24/10/30/06/11/08/21 0  

Golynohana       34  Y   247  + 09/11/14/22/21/24/24/02/12/21/18/06/22/07/34 0  

Yangnomazuma     7   -   244  + 21/11/24/19/11/12/22/16/24/22/088/27/09/11/07 0  

Anjoboshi        22  Y   218  - 19/09/14/21/24/11/21/17/22/09/07/09/11/02/22 0  

Zeokage          8   -   217  - 22/24/24/09/07/22/11/00/24/12/088/20/06/20/08 0  

Taka             9   -   211  - 12/11/14/22/18/24/12/13/14/22/18/06/07/09/09 0  

Nekonishiki      7   -   203  - 21/22/14/21/19/24/14/02/07/24/044/06/10/08/07 0  

Misisko          22  Y   199  - 09/21/14/09/09/24/11/14/12/09/06/07/11/21/22 0  

AsaMoe           21  Y   198  - 22/10/12/09/21/14/24/14/08/11/08/07/11/06/21 0  

Kaihayaiha       6   -   196  - 09/24/24/09/09/10/12/13/21/24/033/08/08/16/06 0  

Mmikasazuma      9   -   195  - 20/22/14/07/06/08/24/02/05/22/200/06/09/21/09 0  

Manekineko       9   -   181  - 09/07/12/21/09/12/12/15/24/24/077/04/09/07/09 0  

aderechelseamaru --  -   0      Kyujo    

Jesinofuji       --  -   0      Kyujo    

Kofuji           --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Naifuzan         --  -   0      Kyujo    

Tominishiki      --  -   0      Kyujo    

Zenjimoto        --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------

North Pole-Ichimon 

-------------------------------------------------------------------------------------------

pastanoyama      11  -   297  + 21/22/24/22/21/22/24/03/31/24/077/21/22/22/11 45  Tech/Y

godaikonoryu     10  -   280  + 12/21/24/19/19/22/24/14/34/12/188/21/21/09/10 0  

nikioshu         21  Y   267  + 21/22/24/08/06/24/22/18/09/10/05/24/31/22/21 0  

Chijanofuji      9   -   259  + 22/24/12/21/09/24/14/12/21/24/077/31/07/22/09 0  

Ekigozan         19  Y   257  + 22/22/24/09/21/12/24/02/22/12/08/19/09/32/19 0  

Boltbutthamma    24  Y   252  + 21/19/24/04/09/24/24/14/22/11/30/07/09/10/24 0  

Soumikatai       7   -   252  + 22/19/12/07/11/14/22/14/24/21/188/31/24/06/07 0  

Shimoryu         31  Y   243  + 12/14/24/20/07/24/09/02/07/24/18/19/10/22/31 0  

Hatakuneko       6   -   238  + 12/07/14/22/24/11/22/18/19/07/200/04/21/31/06 0  

Jakusotsu        9   -   229  - 24/24/24/21/10/12/12/02/10/24/088/19/09/21/09 10  NCP/

Gibmaatsuki      19  Y   222  - 11/24/24/09/22/24/12/02/24/10/06/06/10/19/19 0  

Oshirokita       32  Y   222  + 19/24/14/18/15/22/22/02/08/11/05/06/09/15/32 10  YB/

Sumosmurf        8   -   219  - 09/10/24/09/07/12/22/14/20/24/188/09/11/22/08 0  

Fujisan          20  Y   211  - 11/08/12/24/24/12/12/05/12/21/18/06/22/04/20 0  

Jejima           4   -   209  - 11/08/14/21/12/22/11/18/22/19/055/21/12/09/04 0  

Getayukata       6   -   207  - 07/11/22/06/06/19/11/12/22/10/088/21/24/22/06 0  

Kamejima         22  Y   205  - 24/11/07/24/22/11/14/14/07/22/05/06/09/07/22 0  

Gorgoro          21  Y   202  - 19/09/22/21/21/12/12/04/07/21/08/06/11/08/21 0  

Vincentoryu      11  -   195  - 24/11/12/09/11/24/12/02/11/09/200/09/22/08/11 0  

Chochononami     6   -   192  - 12/10/12/19/08/12/24/02/09/10/188/17/09/24/06 0  

Marushiki        6   -   186  - 11/06/06/21/06/09/11/02/22/22/200/11/11/22/06 0  

Torideyama       21  Y   163  - 07/12/11/07/06/09/03/19/06/11/02/19/09/21/21 0  

Chiyosifuji      --  -   0      Kyujo    

Hakaso           --  -   0      Kyujo    

Hitotsuboshi     --  -   0      Kyujo    

Kabochajima      --  -   0      Kyujo    

Maguroyama       --  -   0      Kyujo    

Manamiwaka       --  -   0      Kyujo    

Tzutziyama       --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------

Sakura-Ichimon

-------------------------------------------------------------------------------------------

Sunibono         17  Y   282  + 22/09/24/12/24/21/22/18/21/09/28/22/22/11/17 55  ...

                                                                          ...Tech/QA/Y

Rannohana        9   -   262  + 22/22/14/21/21/24/12/04/24/10/200/07/31/21/09 0  

Shomishuu        11  -   247  + 09/22/14/09/21/22/21/02/22/12/18/09/21/34/11 0  

Marionoumi       10  -   240  + 09/11/24/19/21/24/12/14/20/09/088/19/12/28/10 0  

Chabonowaka      31  Y   230  + 19/12/12/08/18/12/22/04/21/11/18/16/19/07/31 10  YB/

Basashihime      8   -   217  - 09/11/19/20/06/14/24/14/22/22/20/09/07/122/08 0  

Uiriikenshoryu   9   -   206  - 19/11/11/06/19/22/11/14/10/22/033/21/22/06/09 0  

Kuramarujo       7   -   181  - 07/11/12/21/19/07/12/17/09/06/033/20/21/09/07 0  

Sukebeejima      --  -   0      Kyujo    

Tameiki          --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------

Info-Sumo-Ichimon

-------------------------------------------------------------------------------------------

Konosato         22  Y   295  + 22/21/24/19/11/12/24/16/21/32/18/09/22/22/22 15  J-Y/

Damimonay        21  Y   293  + 09/22/24/22/21/24/22/04/21/12/28/21/20/22/21 55  KCC/Y

Kasamatsuri      18  Y   285  + 24/09/24/24/12/22/21/15/21/11/30/21/24/09/18 15  FS/

Chicconofuji     7   -   255  + 19/21/24/21/19/21/11/17/08/07/288/21/22/09/07 15  J-Y/

Azumaryu         4   -   251  + 22/24/11/09/11/12/22/14/24/19/066/19/32/22/04 0  

Frenchuzan       20  Y   251  + 07/24/12/08/09/12/09/15/24/22/18/18/24/29/20 0  

Mishu            21  Y   250  + 22/22/14/09/09/24/11/02/09/19/20/17/22/29/21 0  

Tagada           29  Y   245  + 11/11/12/16/21/22/24/18/11/12/18/09/12/19/29 0  

Sakana           5   -   244  + 11/24/24/07/09/12/24/05/21/22/088/19/22/31/05 0  

Iwakosato        29  Y   239  + 21/21/22/07/11/12/20/02/22/22/08/19/12/11/29 0  

Toonoryu         4   -   239  + 09/11/14/22/24/09/09/17/22/07/188/19/22/32/04 0  

Empiryu          6   -   237  + 20/09/14/08/19/24/22/15/20/12/066/22/11/29/06 0  

Mushi            32  Y   233  + 19/24/24/07/11/24/09/04/18/20/08/16/08/09/32 0  

Tajoha           19  Y   218  - 09/24/12/09/21/21/10/00/09/12/08/19/21/24/19 0  

Kotononami       12  -   210  - 07/19/14/11/22/09/11/17/12/07/200/19/21/09/12 0  

Vincentohana     24  Y   210  - 22/08/24/10/20/24/11/13/07/09/18/06/11/03/24 0  

Kureman          21  Y   205  - 09/11/24/18/19/22/12/00/10/20/05/06/07/21/21 0  

Terarno          19  Y   205  - 04/11/11/05/07/24/22/17/10/22/17/05/24/07/19 0  

Mikaazuma        8   -   201  - 09/11/14/09/21/22/12/04/12/09/200/09/20/21/08 0  

Clemoshoryu      11  -   199  - 11/21/14/06/19/14/22/00/09/22/200/06/10/14/11 15  Tech/

Toriyama2004     8   -   199  - 09/07/22/21/19/11/12/17/11/06/177/22/11/06/08 0  

Kiemuha          19  Y   197  - 07/24/10/06/06/12/24/00/20/24/18/09/09/099/19 0  

Kaiowaka         9   -   188  - 09/09/24/10/24/09/07/16/12/06/066/18/24/05/09 0  

KamiBaka         22  Y   175  - 19/11/14/06/11/14/12/00/11/11/10/07/19/08/22 0  

Asafan           --  -   0      Kyujo    

Celeborn         --  -   0      Kyujo    

Charliki         --  -   0      Kyujo    

Furanohana       --  -   0      Kyujo    

HanPritcher      --  -   0      Kyujo    

Hoshifransu      --  -   0      Kyujo    

Iwanoshima       --  -   0      Kyujo    

Johannoshoryu    --  -   0      Kyujo    

Musakeshiki      --  -   0      Kyujo    

Nabukaze         --  -   0      Kyujo    

Simaldeff        --  -   0      Kyujo    

 

Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize

FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance;

NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;

KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist

J-Y=Jun Yusho; Y=Yusho