2006 Aki ICF Results
Congratulations to the Aki 2006 BS Ichimon Champions...
==============================
NORTH POLE ICHIMON!!!!!
==============================
This is the first ICF win for the Frosties, and there is sure to
be some icy back scubbin' going on at the Pole due to it. :-0 By
finishing 1st on day 15, the Polers erased a curse similar to
that seen by the Chicago Cubs, Boston Red Sox & Sakura Ichimon.
The Polers had just 2 days at #1 over the last 9 basho, so they were
decidedly the underdogs, but they certainly picked a marvelous time
to get one of those #1s. :-)
The the Polers grabbed 6 prizes, including a yusho, a jun-yusho,
a Fighting Spirit & 2 yaocho Bums. It wasn't record-setting for
prizes, but what set the Polers apart from the other ichimons were their
their wins. The Frosties had an amazing 70% KK rate (their ichimon
best) and put up the top overall win rate of the basho (52.7).
Many omedetous, Frosties!!! It's been a long time coming! :-)
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
-------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK
North Pole 20 4612 80 234.60 0 248/357/376/295/299/205/289/290/366/354/251/330/301/271/380 65% 19.0 2892 1580 140 144.6 79.0 7.00
Massashigawa 12 2703 90 232.75 22 147/218/231/177/175/142/160/197/169/226/154/245/134/132/196 50% 16.3 1763 880 60 146.9173.3 5.00
Info-Sumo 27 6091 165 231.70 78 292/479/449/408/514/321/385/376/385/441/486/363/475/315/402 41% 14.9 3941 2030 120 145.9675.2 4.44
Doitsugo 23 5211 115 231.57 70 310/374/391/348/450/292/332/290/383/448/325/335/294/240/399 52% 17.3 3321 1760 130 144.3976.5 5.65
SumoForum 18 4065 85 230.56 73 196/334/276/269/278/205/271/277/316/349/236/316/274/179/289 44% 16.1 2605 1370 90 144.7276.1 5.00
Sakura 10 2272 30 230.20 44 113/181/191/121/148/084/150/171/170/172/157/170/121/139/184 50% 18.4 1462 750 60 146.2 75.0 6.00
DeSuGi 5 1072 15 217.40 86 074/047/074/066/085/049/064/056/083/112/038/115/073/055/081 41% 16.2 702 350 20 140.4 70.0 4.00
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | ALL BSers | Unaffs |
|============|===========|========|
Total Avg Pts for Today - | 226.3 | 223.8 | 218.2 |
Daily Points for Today -- | 16.8 | 16.6 | 16.2 |
Bonus Points (out of 760) | 580 | 760 | 180 |
Prizes (out of 50) | 39 | 50 | 11 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | STILL TBD
S || Ichimon KK MK KK% | KK MK | Tot 7Win 7loss
K t || Doitsugo 13 10 56.5 | +3 (2) | 0 2 5
K a || Massashigawa 6 6 50.0 | +1 (1) | 0 3 3
t || SumoForum 9 9 50.0 | +2 (2) | 0 5 4
s || North Pole 14 6 70.0 | +3 (2) | 0 3 6
|| Sakura 6 4 60.0 | +2 (2) | 0 3 5
|| Info-Sumo 12 15 44.4 | +1 (2) | 0 5 4
|| DeSuGi 2 3 40.0 | +1 (0) | 0 0 1
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
|------------------------Winner-------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu 1-1 0-0 1-1 0-0 1-0 0-0 0-0 0-0
=| Doit 0-0 2-2 0-2 0-1 1-1 1-1 3-3 4-2
L| ISI 1-1 2-0 2-2 1-1 1-0 0-0 2-1 7-6
o| Mass 0-0 1-0 1-1 1-1 2-0 0-2 0-0 1-2
s| NPI 0-1 1-1 0-1 0-2 3-3 0-1 2-0 1-4
e| Sak 0-0 1-1 0-0 2-0 1-0 0-0 0-1 1-3
r| SFI 0-0 3-3 1-2 0-0 0-2 1-0 1-1 4-0
=| Unaff 0-0 2-4 6-7 2-1 4-1 3-1 0-4 8-8
----------------------------------------------------------------
All 1-2 12-11 10-15 6-6 12-7 5-5 8-10 26-25
----------------------------------------------------------------------
FINAL OVERALL ICHIMON HEAD-to-HEADs --- Total bouts = 1245
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu 2-2 1-0 8-6 2-2 6-5 2-3 1-4 18-13
=| Doit 1-0 32-32 20-26 17-15 23-16 8-10 23-21 45-56
L| ISI 6-8 26-20 24-24 13-18 30-29 11-9 25-27 67-68
o| Mass 2-2 15-17 18-13 11-11 13-11 4-5 10-6 19-23
s| NPI 5-6 16-23 29-30 11-13 18-18 11-10 18-14 34-44
e| Sak 3-2 10-8 9-11 5-4 10-11 1-1 7-11 30-27
r| SFI 4-1 21-23 27-25 6-10 14-18 11-7 12-12 39-40
=|Unaff 13-18 56-45 68-67 23-19 44-34 27-30 40-39 121-121
=====================================================================
All 36-39 177-168 203-202 88-92 158-142 75-75 136-134 373-392
WinRate 48% 51.3% 50.1% 48.9% 52.7% 50% 50.4% 48.8%
----------------------------------------------------------------------
DAY 15 WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 6-4 | 1-1 | 2-2 | 3-3 | 0-1 |
Massashigawa || 3-4 | 0-0 | 2-2 | 1-0 | 0-0 |
SumoForum || 1-3 | 3-2 | 2-1 | 2-3 | 0-1 |
North Pole || 3-2 | 2-2 | 3-2 | 2-0 | 3-1 |
Sakura || 0-2 | 1-1 | 0-1 | 2-0 | 2-1 |
Info-Sumo || 1-2 | 2-3 | 2-10 | 4-0 | 2-1 |
DeSuGi || 0-0 | 0-0 | 1-0 | 0-2 | 1-1 |
----------------------------------------------------------------------
OVERALL WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 73-77 | 18-12 | 30-30 | 47-43 | 8-7 |
Massashigawa || 51-54 | 0-0 | 27-33 | 10-5 | 0-0 |
SumoForum || 29-31 | 37-38 | 20-25 | 42-33 | 9-6 |
North Pole || 39-36 | 32-28 | 34-41 | 19-11 | 34-26 |
Sakura || 15-15 | 17-13 | 7-8 | 15-15 | 21-24 |
Info-Sumo || 28-17 | 30-45 | 95-85 | 28-32 | 22-23 |
DeSuGi || 0-0 | 0-0 | 8-7 | 16-14 | 11-19 |
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
DeSuGi 1 0.20 8 1.60 100% 00% 23.0 07.6
Doitsugo 1 0.04 34 1.48 74% 35% 19.6 10.4
Info-Sumo 1 0.04 40 1.48 70% 30% 19.0 10.8
Massashigawa 3 0.25 22 1.83 67% 25% 20.4 11.0
North Pole 3 0.15 44 2.20 65% 40% 19.0 10.3
Sakura 1 0.10 15 1.50 70% 30% 19.1 08.4
SumoForum 2 0.11 30 1.67 67% 28% 19.4 09.9
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
---------------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
---------------------------------------------------------------------------------------------------------
Doitsugo Ichimon
---------------------------------------------------------------------------------------------------------
Sashimaru 11 - 290 + 19/22/24/22/22/17/09/22/32/24/112/22/17/15/11 55 Tech/QA/Y
Takamueda 24 Y 280 + 17/10/24/09/24/17/18/09/24/24/32/21/09/18/24 30 MCP-3/J-Y/
Metzinowaka 24 Y 276 + 18/11/24/07/22/17/21/08/22/24/10/31/21/16/24 15 J-Y/
Tainosen 11 - 252 + 19/12/22/21/24/17/18/06/22/32/119/22/04/03/11 0
Meyeryu 21 Y 247 + 19/12/12/22/24/17/21/08/09/22/18/09/31/02/21 0
Shinkansen 14 - 247 + 16/22/12/21/22/05/18/09/22/22/009/09/29/17/14 0
Marioschima 22 Y 246 + 14/22/12/19/24/05/09/09/11/12/22/21/19/25/22 0
Flohru 22 Y 245 + 17/22/12/12/24/07/21/18/08/20/20/10/07/25/22 0
Kitanoyama 31 Y 238 + 06/14/24/09/22/18/07/20/12/24/21/20/05/05/31 0
Annai 32 Y 237 + 06/24/24/19/22/17/06/11/24/14/07/11/17/03/32 15 FS/
mischashimaru 8 - 235 + 17/11/24/22/19/17/22/12/19/12/006/09/09/28/08 0
Holleshoryu 7 - 234 + 17/12/24/07/24/18/21/22/22/34/006/12/06/02/07 0
Itachiyama 32 Y 230 + 21/11/12/21/24/17/21/06/06/14/09/06/17/13/32 0
Heikotoriki 9 - 209 - 18/22/14/22/12/17/10/08/22/22/009/12/09/03/09 0
Pitinosato 21 Y 209 - 04/12/11/09/12/07/09/20/24/14/22/09/21/14/21 0
Heruwejima 9 - 207 - 06/22/22/19/09/07/24/17/22/10/006/22/09/03/09 0
Tanuki 9 - 207 - 16/10/09/09/07/02/19/24/22/24/111/22/08/15/09 0
Tamanaogijima 12 - 198 - 19/22/14/09/22/17/18/07/11/24/004/09/05/05/12 0
Yoma 22 Y 196 - 09/11/11/20/24/17/09/21/08/11/19/06/06/02/22 0
Ganzohnesushi 21 Y 195 - 17/12/14/09/22/07/10/07/09/24/19/09/11/04/21 0
wolfgangho 6 - 182 - 03/24/24/24/12/05/06/10/12/06/117/09/09/15/06 0
Chiyozakura 22 Y 179 - 06/12/10/07/22/17/06/07/10/24/06/22/06/02/22 0
Fluffyyama 9 - 172 - 06/22/12/09/11/07/09/09/10/11/221/12/19/05/09 0
Toljokinodo -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Massashigawa Ichimon
---------------------------------------------------------------------------------------------------------
Randomitsuki 12 - 281 + 20/22/12/22/24/17/08/21/22/34/222/19/21/05/12 60 QA/OP/MCP-2/J-Y/
Kaiopectate 22 Y 261 + 16/22/24/22/10/17/09/22/11/22/08/32/07/17/22 0
Gaijingai 24 Y 255 + 06/22/24/07/22/05/21/10/10/24/08/24/21/27/24 20 GOP/
Akatabi 34 Y 244 + 06/24/24/17/11/17/07/24/24/12/19/12/08/05/34 0
Takanorappa 9 - 242 + 04/22/24/09/11/18/22/21/21/24/11/34/09/03/09 0
kaenkamiko 9 - 228 + 19/07/21/22/09/18/24/21/09/11/006/22/06/24/09 0
Eyama 24 Y 220 - 16/12/12/09/22/03/09/10/22/24/21/14/07/15/24 0
Takatamale 22 Y 216 - 09/22/24/10/14/17/10/11/11/24/09/22/07/04/22 10 NCP/
Gusoyama 12 - 215 - 18/10/22/22/11/15/08/06/11/24/117/24/10/05/12 0
Albatrossumi 17 Y 198 - 06/19/10/19/07/05/22/22/11/09/06/19/08/18/17 0
Sherlockiama 9 - 184 - 22/24/10/09/22/05/12/08/09/09/19/11/09/06/09 0
iwakoko 2 - 159 - 05/12/24/09/12/05/08/21/08/09/008/12/21/03/02 0
Akishiki -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
Tetsuonoumi -- - 0 Kyujo
Unagiyutaka -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SumoForum Ichimon
---------------------------------------------------------------------------------------------------------
Kaihayaiha 24 Y 283 + 07/22/24/17/21/17/22/11/22/32/19/22/06/17/24 15 J-Y/
Kintamayama 9 - 248 + 08/22/12/19/12/07/19/19/21/14/220/22/29/15/09 0
Zeokage 9 - 246 + 21/24/12/14/20/17/19/08/10/24/119/32/15/02/09 0
Anjoboshi 34 Y 244 + 07/12/14/21/21/17/20/07/21/24/11/10/22/03/34 0
Jesinofuji 10 - 243 + 21/22/12/09/24/03/19/09/09/22/118/22/29/14/10 15 J-Y/
Yokotanoharry 24 Y 243 + 04/22/24/20/06/02/09/19/24/22/09/24/29/05/24 15 FS/
Mmikasazuma 34 Y 241 + 16/24/24/09/12/05/07/08/24/24/19/11/19/05/34 15 FS/
aderechelseamaru 6 - 231 + 19/22/12/21/12/05/21/20/08/10/09/24/19/23/06 0
Yubiquitoyama 9 - 230 + 16/11/12/12/20/16/22/19/21/07/222/07/09/27/09 0
Golynohana 22 Y 229 - 07/22/14/09/14/07/21/22/22/24/12/09/09/15/22 25 NCP/KCC-S/MCP-4/
Taka 22 Y 221 - 04/24/14/09/22/05/09/22/21/24/22/08/08/07/22 0
Doitsuyama 9 - 218 - 06/22/14/07/24/17/08/10/10/24/009/24/19/15/09 0
Nekonishiki 22 Y 216 - 06/22/24/19/10/17/08/22/24/12/09/09/08/04/22 0
Misisko 11 - 205 - 14/10/22/21/10/17/08/24/20/12/006/24/04/02/11 0
Yangnomazuma 9 - 202 - 06/22/10/10/10/17/10/21/21/24/006/24/07/05/09 0
Kofuji 8 - 193 - 19/12/12/11/10/05/21/21/09/24/009/10/17/05/08 0
Hashira 8 - 190 - 09/12/11/20/24/13/04/06/21/14/008/22/18/00/08 0
Manekineko 19 Y 182 - 06/07/09/21/06/18/24/09/08/12/09/12/07/15/19 0
Kashunowaka -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Leonishiki -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Zenjimoto -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
North Pole Ichimon
---------------------------------------------------------------------------------------------------------
Maguroyama 22 Y 274 + 16/24/24/19/22/05/19/19/11/34/16/22/17/04/22 15 J-Y/
Fujisan 24 Y 269 + 08/22/12/07/09/17/11/20/24/24/21/21/34/15/24 0
Ekigozan 24 Y 259 + 18/24/24/19/24/05/11/09/24/24/07/09/32/05/24 15 FS/
Boltbutthamma 22 Y 255 + 18/12/24/09/12/17/22/07/21/11/21/11/21/27/22 0
Hakaso 22 Y 253 + 09/14/14/06/11/21/20/22/20/24/06/21/17/26/22 0
Hitotsuboshi 19 Y 249 + 06/24/24/11/07/15/19/21/09/22/06/22/29/15/19 30 Y
Shimoryu 24 Y 249 + 19/11/12/22/22/07/05/19/22/24/06/22/09/25/24 0
Jakusotsu 32 Y 241 + 16/24/11/19/11/15/24/12/10/22/22/08/10/05/32 0
Getayukata 22 Y 239 + 19/22/24/19/09/15/18/20/34/10/06/12/04/05/22 10 YB/
Oshirokita 10 - 239 + 18/24/24/09/22/17/08/22/12/24/007/09/08/25/10 0
Soumikatai 6 - 237 + 24/10/06/22/24/07/24/19/10/09/224/07/17/28/06 0
Chochononami 32 Y 232 + 06/24/12/19/09/05/21/21/22/09/06/24/07/15/32 0
Chiyosifuji 29 Y 223 + 04/22/24/19/20/03/09/10/24/07/19/06/09/18/29 0
Marushiki 9 - 222 + 16/07/22/07/22/05/07/22/22/22/006/24/06/25/09 10 YB/
godaikonoryu 24 Y 220 - 17/14/24/11/11/15/06/07/24/11/21/24/07/04/24 0
Torideyama 7 - 214 - 08/24/09/19/10/04/11/09/24/24/119/22/19/05/07 0
Jejima 9 - 210 - 06/10/24/22/22/17/09/07/21/21/119/11/07/05/09 0
Gibmaatsuki 10 - 180 - 06/09/24/07/11/07/19/09/12/11/006/24/10/15/10 0
pastanoyama 21 Y 179 - 06/24/24/20/12/03/05/06/11/09/07/10/19/02/21 0
Chijanofuji 12 - 168 - 08/12/14/09/09/05/21/09/09/12/006/21/19/02/12 0
Gorgoro -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
Kamejima -- - 0 Kyujo
nikioshu -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Sakura Ichimon
---------------------------------------------------------------------------------------------------------
Rubensan 21 Y 252 + 09/22/24/24/09/04/09/19/12/14/19/21/17/28/21 0
Sarunojima 11 - 249 + 22/22/10/07/12/05/22/09/12/20/224/21/22/30/11 15 Tech/
chabonowaka 11 - 246 + 16/12/24/09/09/05/20/21/11/24/221/21/14/28/11 0
Shomishuu 9 - 242 + 08/22/24/22/12/05/18/21/22/14/009/24/27/05/09 15 KCC-J/
Koishi 32 Y 231 + 08/12/24/09/22/05/17/22/21/22/21/07/07/02/32 0
Tatsunohime 34 Y 229 + 06/22/11/20/19/17/19/22/21/09/06/12/06/05/34 0
Kuramarujo 21 Y 223 - 06/11/14/09/12/17/21/06/24/24/22/12/09/15/21 0
Sunibono 11 - 214 - 06/24/12/07/22/14/09/21/20/24/008/22/09/05/11 0
Rannohana 10 - 209 - 16/12/24/07/22/05/09/22/09/12/119/21/04/17/10 0
Mikanoyama 24 Y 177 - 16/22/24/07/09/07/06/08/18/09/08/09/06/04/24 0
Basashihime -- - 0 Kyujo
Marionoumi -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
Uiriikenshoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
---------------------------------------------------------------------------------------------------------
Charliki 24 Y 292 + 17/24/24/07/22/05/22/24/22/32/21/10/20/18/24 70 Tech/MCP-W/Y
Damimonay 12 - 283 + 04/22/12/19/24/17/21/11/22/22/334/21/22/20/12 30 Tech/J-Y/
Vincentohana 24 Y 280 + 16/22/22/22/24/17/09/24/32/24/11/09/19/05/24 15 J-Y/
Azumaryu 9 - 256 + 06/22/24/19/22/03/21/19/11/12/222/30/19/17/09 0
Fatakiyama 21 Y 253 + 18/11/12/24/12/05/24/20/22/24/08/11/19/22/21 0
Kaiomitsuki 10 - 251 + 17/06/07/19/24/20/22/19/07/24/228/10/21/17/10 0
KamiBaka 21 Y 247 + 04/24/24/07/24/17/09/22/19/22/32/11/06/05/21 0
Kureman 9 - 238 + 06/24/12/09/07/18/22/21/21/08/221/11/21/28/09 0
Mushi 32 Y 234 + 06/22/24/07/24/04/08/22/22/09/22/06/19/07/32 0
Terarno 9 - 233 + 22/24/24/21/22/04/22/07/06/07/110/24/31/00/09 0
Sakana 7 - 231 + 06/21/12/21/22/17/02/09/22/10/118/20/29/15/07 10 YB/
Kaiowaka 7 - 226 - 05/22/12/22/12/20/21/09/10/14/222/08/24/18/07 10 NCP/
Kasamatsuri 12 - 226 + 19/24/22/06/22/05/07/04/04/22/110/22/22/25/12 10 YB/
Kiemuha 22 Y 225 - 05/24/12/24/12/14/09/22/12/11/09/09/22/18/22 10 NCP/
Imumaru 24 Y 224 - 19/11/12/22/24/07/07/09/06/14/22/11/19/17/24 10 NCP/
Marimo 22 Y 220 - 08/14/14/20/22/17/06/22/11/22/21/11/07/03/22 0
Kotononami 11 - 218 - 17/09/11/21/24/17/11/19/12/24/222/06/11/03/11 0
Mikaazuma 11 - 211 - 06/22/14/07/22/07/12/09/22/12/222/09/21/15/11 0
Konosato 11 - 209 - 06/12/24/19/12/05/24/09/09/22/222/09/20/05/11 0
Toonoryu 21 Y 204 - 06/12/22/19/12/17/10/06/21/24/09/12/11/02/21 0
Frenchuzan 9 - 202 - 16/14/24/09/22/05/06/06/08/12/221/24/09/17/09 0
Clemoshoryu 24 Y 201 - 04/14/14/07/14/17/22/08/08/12/21/09/09/18/24 0
Chicconofuji 6 - 194 - 06/10/20/21/22/17/09/21/09/14/009/11/07/12/06 0
Celeborn 19 Y 193 - 06/12/10/07/22/17/22/09/11/12/18/10/16/02/19 0
Furanohana 8 - 190 - 16/24/09/09/11/07/19/10/21/10/117/06/21/02/08 0
Kitano 6 - 186 - 09/22/21/11/24/04/09/09/07/11/008/22/21/02/06 0
Iwanoshima 11 - 164 - 22/11/11/09/10/18/09/06/08/11/006/21/09/02/11 0
Empiryu -- - 0 Kyujo
Haakainu -- - 0 Kyujo
Iwakosato -- - 0 Kyujo
Mishu -- - 0 Kyujo
Tagada -- - 0 Kyujo
Tajoha -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
DeSuGi Ichimon
---------------------------------------------------------------------------------------------------------
Watashi 11 - 278 + 16/10/24/19/22/05/21/22/24/34/009/24/19/18/11 15 Tech/
tsunamiko 32 Y 233 + 09/07/09/24/12/15/19/09/22/22/06/24/06/17/32 0
Kaihomi 9 - 197 - 24/12/09/10/22/06/09/07/09/24/110/24/07/15/09 0
Kotonowaka_Fay 21 Y 186 - 21/09/21/09/07/17/09/09/07/11/04/22/19/00/21 0
rikishimiezi 8 - 178 - 04/09/11/04/22/06/06/09/21/21/009/21/22/05/08 0
---------------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho