2006 Haru ICF Results

 

Congratulations to the Haru 2006 BS Ichimon Champions...

 

 

============================

   Info-Sumo ICHIMON!!!!!

============================

 

This is the 3rd win for the Izzies, and this time, they did it in

convincing style.  The Puple Ichimon's last ICF win as in Aki '06.

 

 

For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance

-------------------------------------------------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA  RawPt RawWin RawKK AvgPt AvgWin AvgKK

Info-Sumo    24   6087 200 261.96 0   443/343/393/436/380/411/377/445/383/480/345/436/397/460/358 71% 14.9 3997  1970   120   166.5482.1   5.00 

SumoForum    18   4446 75  251.17 194 313/274/348/322/249/353/302/305/295/341/296/309/209/294/236 44% 13.1 2986  1370   90    165.8876.1   5.00 

Doitsugo     25   6067 205 250.88 277 448/393/457/469/383/429/478/434/402/406/358/458/299/374/279 44% 11.2 4097  1870   100   163.8874.8   4.00 

Sakura       11   2670 40  246.36 172 180/143/197/222/216/165/157/184/174/191/143/182/161/231/124 45% 11.3 1790  830    50    162.7275.5   4.55 

Massashigawa 14   3337 55  242.29 275 255/202/234/245/227/274/210/245/224/230/118/231/250/236/156 50% 11.1 2257  1020   60    161.2172.9   4.29 

North Pole   23   5462 55  239.87 508 349/381/367/393/363/394/394/371/380/358/306/431/357/315/303 57% 13.2 3662  1680   120   159.2173.0   5.22 

#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back

Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.

 

RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only

AvgPt=Technique Pts per player;AvgWin=Win Pts per player;

AvgKK=KK Pts per player; ITABon=ITA points by bonuses

-------------------------------------------------------------------------------------------------------------------------------------------------

                          | ICHIMONERS | Unaffs | ALL BSers |

                          |============|========|===========|

Total Avg Pts for Today - |    244.1   |  239.8 |    242.7  |

Daily Points for Today -- |    12.7    |  11.5  |    12.3   |

Bonus Points (out of 780) |    630     |  150   |    780    |

Prizes (out of 52)        |    39      |  13    |    52     |

 

---------------------------------------------------------------------

KK/MK STATS

---------------------------------------------------------------------

      ||                 OVERALL    |  TODAY   |   STILL TBD  

    S || Ichimon       KK  MK  KK%  | KK   MK  | Tot 7Win 7loss

 K  t || Doitsugo      10  15  40.0 | +1   (3) | 0     6    2 

 K  a || Massashigawa  6   8   42.9 | +1   (3) | 0     4    1 

    t || SumoForum     9   9   50.0 | +3   (0) | 0     1    5 

    s || North Pole    12  11  52.2 | +4   (2) | 0     5    6 

      || Sakura        5   6   45.5 | +0   (1) | 0     2    2 

      || Info-Sumo     12  12  50.0 | +1   (2) | 0     10   3 

 

---------------------------------------------------------------------

DAILY ICHIMON HEAD-to-HEADs

---------------------------------------------------------------------

    H ||          |--------------------Winner---------------------|

 I  E ||      vs. Doit.  ISI    Mass.  NPI    Sak.   SFI    Unaff.

 C  A || =|  Doit 1-1    2-0    1-1    5-1    0-0    1-3    4-5   

 H  D || L|   ISI 0-2    2-2    1-1    0-2    0-1    1-2    3-7   

 I TO || o|  Mass 1-1    1-1    1-1    0-1    0-0    1-1    3-2   

 M  H || s|   NPI 1-5    2-0    1-0    2-2    0-2    1-2    3-2   

 O  E || e|   Sak 0-0    1-0    0-0    2-0    0-0    1-1    2-4   

 N  A || r|   SFI 3-1    2-1    1-1    2-1    1-1    0-0    1-3   

    D || =| Unaff 5-4    7-3    2-3    2-3    4-2    3-1    8-8   

           ---------------------------------------------------------

              All 11-14  17-7   7-7    13-10  5-6    8-10   24-31 

 

----------------------------------------------------------------------

OVERALL ICHIMON HEAD-to-HEADs (as of Day 15)  --- Total bouts = 1275

----------------------------------------------------------------------

         |-------------------------Winner------------------------|

      vs. Doit.   ISI     Mass.   NPI     Sak.    SFI     Unaff.

 =|  Doit 24-24   33-21   16-14   26-23   13-14   23-21   53-70 

 L|   ISI 21-33   19-19   18-14   23-34   9-9     21-25   51-64 

 o|  Mass 14-16   14-18   9-9     16-16   11-4    12-5    32-34 

 s|   NPI 23-26   34-23   16-16   18-18   12-13   15-18   59-54 

 e|   Sak 14-13   9-9     4-11    13-12   6-6     5-8     31-24 

 r|   SFI 21-23   25-21   5-12    18-15   8-5     13-13   44-47 

 =| Unaff 70-53   64-51   34-32   54-59   24-31   47-44   131-131

   ==============================================================

      All 187-188 198-162 102-108 168-177 83-82   136-134 401-424

 Win Rate 49.9%   55%     48.6%   48.7%   50.3%   50.4%   48.6% 

 

----------------------------------------------------------------------

DAY 15 WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M   |   J   |  ms   |  sd   |  jd   |

==============||=======|=======|=======|=======|=======|

Doitsugo      ||  2-6  |  1-2  |  2-2  |  4-3  |  2-1  |

Massashigawa  ||  1-3  |  2-1  |  3-1  |  1-1  |  0-1  |

SumoForum     ||  4-2  |  0-3  |  2-3  |  2-2  |  0-0  |

North Pole    ||  4-0  |  2-1  |  3-5  |  3-2  |  1-2  |

Sakura        ||  1-1  |  1-2  |  0-2  |  1-0  |  2-1  |

Info-Sumo     ||  1-0  |  3-1  |  7-3  |  5-3  |  1-0  |

 

----------------------------------------------------------------------

OVERALL WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M    |   J    |  ms    |  sd    |  jd    |

==============||========|========|========|========|========|

Doitsugo      ||  53-67 |  27-18 |  28-32 |  52-53 |  27-18 |

Massashigawa  ||  31-29 |  24-21 |  28-32 |  13-17 |  6-9   |

SumoForum     ||  45-45 |  16-29 |  39-36 |  37-23 |  0-0   |

North Pole    ||  32-28 |  23-22 |  59-61 |  33-42 |  21-24 |

Sakura        ||  15-15 |  27-18 |  12-18 |  10-5  |  19-26 |

Info-Sumo     ||  10-5  |  29-31 |  88-62 |  63-57 |  7-8   |

 

----------------------------------------------------------------------

Misc. Stats

----------------------------------------------------------------------

             TPS  AvgTPS PS   AvgPS  HiDWP   LoDWP   HiIDA   LoIDA  

Doitsugo     3    0.12   69   2.76    72%     32%    19.1    11.2   

Info-Sumo    4    0.17   68   2.83    71%     38%    20.0    14.3   

Massashigawa 0    0.00   38   2.71    71%     14%    19.6    08.4   

North Pole   2    0.09   49   2.13    65%     35%    18.7    13.2   

Sakura       1    0.09   32   2.91    82%     27%    21.0    11.3   

SumoForum    2    0.11   51   2.83    67%     28%    19.6    11.6   

 

TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;

HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;

 

-------------------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

-------------------------------------------------------------------------------------------------------

                 Day Win Tot    |---------------Daily Points---------------| Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

-------------------------------------------------------------------------------------------------------

Doitsugo-Ichimon

-------------------------------------------------------------------------------------------------------

Meyeryu          22  Y   322  + 24/19/24/24/22/22/21/34/21/24/03/22/19/21/22 60  GOP/NNP/Y

Sashimaru        20  Y   294  + 14/08/14/24/20/24/21/21/09/22/21/31/21/24/20 40  QA/Y

Holleshoryu      15  Y   292  + 24/19/24/24/10/14/11/24/22/22/29/11/21/22/15 15  J-Y/

Chiyozakura      7   -   288  + 24/21/24/14/22/24/24/21/32/24//20/12/09/10/07 80  Tech/FS/KCC/MCP-4/J-Y/

Takamueda        4   -   281  + 12/19/12/24/22/12/22/24/24/24//30/22/19/11/04 0  

Watashi          4   -   272  + 12/11/24/24/22/12/21/24/22/24//07/34/11/20/04 0  

Shinkansen       5   -   261  + 22/09/24/14/21/12/22/21/09/22//18/31/19/12/05 10  YB/

Annai            5   -   259  + 12/21/12/24/22/12/21/14/21/24/17/11/09/34/05 0  

Kitanoyama       32  Y   258  + 24/20/11/24/21/24/10/24/09/12/20/08/08/11/32 0  

Remonishiki_I    5   -   258  + 24/21/22/24/07/12/24/22/06/09//19/32/19/12/05 0  

Heruwejima       5   -   242  - 14/22/12/12/07/24/24/11/21/24//21/24/07/14/05 0  

Fluffyyama       7   -   239  - 22/19/14/14/10/12/11/24/22/22//07/24/09/22/07 0  

Metzinowaka      6   -   239  - 10/09/24/14/12/24/22/11/11/12//19/24/19/22/06 0  

Toljokinodo      17  Y   234  - 22/21/24/24/10/14/11/22/21/10/08/12/06/12/17 0  

Tsunamiko        21  Y   229  - 22/09/12/11/21/12/21/24/11/19/03/24/08/11/21 0  

Tainosen         17  Y   226  - 22/09/24/14/09/22/09/11/21/10/06/22/08/22/17 0  

Heikotoriki      7   -   219  - 14/21/24/12/22/14/22/11/22/12//09/12/06/11/07 0  

Wolfgangho       15  Y   215  - 10/21/10/24/09/24/22/10/07/09/24/11/09/10/15 0  

Kaihomi          16  Y   214  - 12/20/10/12/22/10/22/08/22/12/06/22/11//09/16 0  

Tamanaogijima    3   -   209  - 14/08/24/24/07/24/24/09/07/12//24/11/07/11/03 0  

Tanuki           4   -   208  - 12/09/14/24/20/12/24/24/09/12//09/20/06/09/04 0  

Pitinosato       5   -   204  - 24/21/14/12/11/24/12/11/11/12//06/11/08/22/05 0  

Ursumaru         18  Y   203  - 24/08/24/14/22/09/09/09/22/07/03/09/19/06/18 0  

Andriko          4   -   201  - 22/17/12/24/07/12/24/09/11/12//19/09/12/07/04 0  

Marioschima      15  Y   200  - 12/11/24/14/05/24/24/11/09/14/10/09/09/09/15 0  

Flohru           --  -   0      Kyujo    

Itachiyama       --  -   0      Kyujo    

Yoma             --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------------------

Massashigawa-Ichimon

-------------------------------------------------------------------------------------------------------

Gusoyama         7   -   276  + 12/20/12/24/22/14/22/24/24/24//09/32/19/11/07 15  Tech/

Takanorappa      16  Y   275  + 24/07/12/24/10/24/11/24/21/24/05/22/29/22/16 40  QA/OP/J-Y/

Iwakoko          5   -   267  + 24/21/22/14/19/24/24/10/08/24//32/12/09/19/05 0  

Akatabi          15  Y   264  + 12/21/22/14/20/22/11/12/22/12/05/22/22/32/15 0  

Kaenkamiko       18  Y   259  + 22/19/12/12/20/24/11/24/09/12/05/19/21/31/18 0  

Randomitsuki     27  Y   256  + 22/08/24/24/11/22/11/24/24/22/10/09/09/09/27 0  

Unagiyutaka      6   -   237  - 12/21/12/24/22/14/11/12/09/24//18/09/21/22/06 0  

Gaijingai        5   -   231  - 12/21/24/24/10/24/11/11/09/12//07/22/18/21/05 0  

Akishiki         2   -   230  - 24/06/24/14/21/12/24/24/14/09//03/22/24/07/02 0  

Tetsuonoumi      18  Y   230  - 24/09/14/14/19/24/21/11/21/12/04/08/21/10/18 0  

Kankikaze        5   -   217  - 12/19/12/12/22/12/09/24/20/22/05/11/22//10/05 0  

Kaiopectate      3   -   203  - 12/10/24/24/12/12/11/11/12/12//05/24/07/24/03 0  

Albatrossumi     14  Y   201  - 22/09/08/12/10/24/09/12/22/12/05/08/22/12/14 0  

Sherlockiama     15  Y   191  - 21/11/12/09/09/22/24/22/09/09/05/11/06/06/15 0  

Musashimanning   --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------------------

SumoForum-Ichimon 

-------------------------------------------------------------------------------------------------------

Yangnomazuma     17  Y   306  + 24/19/24/24/20/24/22/11/29/24/18/21/09/20/17 30  Y

Leonishiki       7   -   295  + 12/21/24/24/21/11/12/22/22/22//30/24/19/24/07 30  Y

Hashira          7   -   292  + 12/21/22/24/10/24/22/24/22/34//18/24/09/19/07 15  J-Y/

Kaihayaiha       18  Y   278  + 12/10/24/12/21/22/22/24/21/24/28/10/19/11/18 0  

Taka             7   -   261  + 22/21/24/12/21/24/12/11/11/22/22/34/09/09/07 0  

Golynohana       5   -   258  + 12/18/24/14/21/12/22/10/12/24//19/24/09/32/05 0  

Zenjimoto        30  Y   257  + 22/19/24/24/09/14/12/11/09/12/19/21/19/12/30 0  

Nekonishiki      28  Y   256  + 21/19/24/24/12/10/11/24/19/14/08/08/10/24/28 0  

Yubiquitoyama    26  Y   253  + 22/08/14/14/09/22/22/24/22/22/24/12/07/05/26 0  

Doitsuyama       19  Y   240  - 24/10/22/14/09/12/12/09/12/24/19/21/09/24/19 0  

Manekineko       12  -   232  - 24/09/12/24/12/10/11/24/22/24//04/11/09/24/12 0  

Yokotanoharry    7   -   225  - 24/21/12/12/21/24/11/22/12/24/05/12/09/09/07 0  

Zeokage          5   -   225  - 10/21/12/12/10/24/22/24/22/12//21/11/10/09/05 0  

aderechelseamaru 16  Y   220  - 10/22/12/22/08/24/22/11/11/12/09/12/09/20/16 0  

Kofuji           3   -   217  - 24/08/22/14/07/24/24/21/09/12//20/10/07/12/03 0  

Kashunowaka      4   -   216  - 12/09/14/14/20/24/21/11/22/11//16/10/19/09/04 0  

Kintamayama      18  Y   213  - 14/09/14/24/09/24/11/11/09/12/09/22/08/19/18 0  

Misisko          7   -   202  - 12/09/24/14/09/24/11/11/09/12//07/22/19/12/07 0  

Anjoboshi        --  -   0      Kyujo    

Jesinofuji       --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Mmikasazuma      --  -   0      Kyujo    

Naifuzan         --  -   0      Kyujo    

Noritama         --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------------------

North Pole-Ichimon

-------------------------------------------------------------------------------------------------------

Ekigozan         19  Y   281  + 22/20/14/24/20/24/12/11/11/22/18/34/06/24/19 15  J-Y/

nikioshu         16  Y   277  + 12/07/22/24/14/24/19/22/24/12/15/34/21/11/16 0  

Boltbutthamma    15  Y   275  + 22/11/22/14/22/24/12/24/22/10/15/32/08/22/15 0  

Jejima           20  Y   269  + 24/07/24/24/10/14/21/21/22/12/08/22/28/12/20 0  

Shimoryu         4   -   268  + 12/21/12/24/22/12/11/24/22/24//18/10/31/21/04 0  

Maguroyama       6   -   265  + 12/21/24/12/22/24/22/22/21/12//28/19/09/11/06 0  

Chijanofuji      25  Y   264  + 12/21/12/14/24/12/10/12/21/24/18/24/21/14/25 0  

Gorgoro          7   -   261  + 24/09/14/12/09/12/24/24/21/24//22/22/31/06/07 0  

Fujisan          28  Y   259  + 12/21/24/24/09/22/24/11/22/14/21/11/07/09/28 5   KCC-S/

Chiyosifuji      27  Y   252  + 22/19/12/12/22/12/11/24/10/24/07/09/21/20/27 0  

Kabochajima      29  Y   244  + 10/11/11/24/22/11/09/09/21/22/17/20/19/09/29 10  YB/

Tzutziyama       4   -   240  + 10/09/24/22/09/24/22/24/19/12//18/29/07/07/04 10  YB/

godaikonoryu     5   -   234  - 24/20/24/14/10/24/11/11/12/24//04/20/09/22/05 15  KCC-J/

Torideyama       3   -   233  - 10/24/21/24/09/12/24/12/09/24//19/24/09/09/03 0  

pastanoyama      18  Y   230  - 11/21/12/24/07/11/24/11/19/12/08/11/19/22/18 0  

Oshirokita       17  Y   226  - 24/21/10/12/20/22/21/11/10/11/06/09/22/10/17 0  

Soumikatai       17  Y   221  - 12/18/14/12/22/22/21/24/10/09/14/12/07/07/17 0  

Gibmaatsuki      5   -   217  - 11/19/11/14/22/11/22/11/09/12//18/21/09/22/05 0  

Jakusotsu        4   -   216  - 22/21/14/12/09/24/12/11/22/12//07/21/19/06/04 0  

Sumosmurf        15  Y   207  - 12/09/12/22/22/10/09/24/10/10/05/11/24/12/15 0  

Marushiki        17  Y   187  - 10/22/10/10/21/09/07/07/22/14/06/06/07/19/17 0  

Hitotsuboshi     2   -   178  - 12/07/12/12/09/22/24/09/09/09//05/22/16/08/02 0  

Kamejima         0   -   158  - 07/22/12/07/07/12/22/12/12/09//09/08/07/12/00 0  

Getayukata       --  -   0      Kyujo    

Hakaso           --  -   0      Kyujo    

Vincentoryu      --  -   0      Kyujo    

 

-------------------------------------------------------------------------------------------------------

Sakura-Ichimon

-------------------------------------------------------------------------------------------------------

Shomishuu        6   -   281  + 24/21/14/24/22/12/10/22/21/22//29/11/19/24/06 15  J-Y/

Basashihime      15  Y   275  + 22/09/24/24/09/10/24/24/09/12/21/24/29/19/15 0  

Marionoumi       19  Y   268  + 22/09/24/14/22/14/09/24/09/24/07/24/18/29/19 15  FS/

Rubensan         10  -   264  + 12/11/24/24/24/24/22/08/09/24//20/11/09/32/10 0  

Rannohana        3   -   252  + 12/11/14/14/20/12/21/21/22/20//17/11/20/34/03 0  

Chabonowaka      22  Y   241  - 12/21/14/24/21/12/09/24/21/12/09/24/05/11/22 0  

Koishi           4   -   239  - 22/08/12/24/12/14/21/14/24/10//07/24/22/21/04 10  NCP/

Sarunojima       17  Y   218  - 24/05/12/14/19/24/12/12/22/24/08/09/07/09/17 0  

Sunibono         7   -   216  - 10/06/24/24/22/12/11/14/21/09//02/24/06/24/07 0  

Kuramarujo       3   -   214  - 10/21/14/22/24/20/09/12/07/12//05/11/20/24/03 0  

Uiriikenshoryu   18  Y   202  - 10/21/21/14/21/11/09/09/09/22/18/09/06/04/18 0  

 

-------------------------------------------------------------------------------------------------------

Info-Sumo-Ichimon

-------------------------------------------------------------------------------------------------------

Iwanoshima       20  Y   309  + 24/09/12/24/10/24/21/24/22/24/28/24/21/22/20 30  MCP-3/J-Y/

Kotononami       21  Y   309  + 24/08/24/24/12/24/22/21/22/34/20/24/07/22/21 55  MCP-W/Y

Clemoshoryu      5   -   300  + 22/21/24/14/22/22/11/21/22/34//16/24/20/22/05 15  J-Y/

Frenchuzan       17  Y   294  + 20/09/24/24/19/14/24/21/14/22/30/24/08/24/17 15  FS/

Kasamatsuri      19  Y   290  + 10/21/12/24/24/09/12/24/24/12/22/24/31/22/19 15  Tech/

Vincentohana     21  Y   288  + 12/11/24/24/20/14/11/24/22/24/05/24/30/22/21 20  MCP-2/

Konosato         19  Y   283  + 24/21/14/14/09/12/22/22/20/22/19/34/19/12/19 30  Tech/J-Y/

KamiBaka         5   -   278  + 22/21/12/24/22/22/11/20/24/34//18/12/21/10/05 0  

Kitano           18  Y   274  + 24/19/11/14/22/22/11/14/14/12/18/22/21/32/18 0  

Kiemuha          7   -   255  + 12/07/22/22/24/12/09/24/24/20//05/11/24/32/07 0  

Sakana           27  Y   252  + 24/09/12/12/20/22/11/24/09/22/08/22/20/10/27 0  

Mishu            5   -   245  + 24/21/12/24/20/24/21/22/07/12/05/09/09/30/05 10  YB/

Toonoryu         5   -   238  - 24/09/14/24/22/14/11/22/10/22//18/22/09/12/05 10  NCP/

Furanohana       20  Y   237  - 12/21/22/12/19/12/12/24/09/24/09/12/21/08/20 0  

Charliki         16  Y   235  - 12/21/14/24/19/12/12/11/09/12/21/22/06/24/16 0  

Chicconofuji     7   -   235  - 24/19/24/12/12/24/09/12/22/24//06/21/07/12/07 0  

Damimonay        16  Y   233  - 14/09/12/24/09/12/11/11/19/12/18/24/18/24/16 0  

Kaiowaka         18  Y   233  - 12/22/24/11/07/11/24/10/08/22/24/10/19/11/18 0  

Mushi            17  Y   232  - 24/11/12/14/10/12/11/22/19/24/18/09/07/22/17 0  

Imumaru          19  Y   230  - 12/06/22/14/09/24/24/11/24/10/03/24/06//22/19 0  

Terarno          18  Y   228  - 24/09/14/22/07/22/11/22/07/12/07/10/21/22/18 0  

Kureman          14  Y   223  - 09/21/09/11/11/21/24/14/08/11/18/09/22/21/14 0  

Kaiomitsuki      7   -   200  - 24/09/14/12/22/14/21/11/12/24//04/10/06/10/07 0  

Haakainu         17  Y   186  - 10/09/09/12/09/12/21/14/12/11/05/09/24/12/17 0  

Azumaryu         --  -   0      Kyujo    

Celeborn         --  -   0      Kyujo    

Empiryu          --  -   0      Kyujo    

Iwakosato        --  -   0      Kyujo    

Mikaazuma        --  -   0      Kyujo    

Tagada           --  -   0      Kyujo    

Tajoha           --  -   0      Kyujo    

Toriyama2004     --  -   0      Kyujo    

-------------------------------------------------------------------------------------------------------

 

Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize

FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance;

NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;

KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;

MCP-W=Most Challenging Player (Winner); MCP-W=MCP (Runner-up);

MCP-n (where n=3-5)= MCP (3rd to 5th);

J-Y=Jun Yusho; Y=Yusho