2006 Hatsu ICF Results

 

Congratulations to the Hatsu 2006 BS Ichimon Champions...

 

 

============================

   DOITSUGO ICHIMON!!!!!

============================

 

Doitsugo Ichimon resumes their winning ways, and capture the flag for the 6th time!

It’s been 5 basho since their last win.

 

For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance

-----------------------------------------------------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA  | RawPt RawWin RawKK AvgPt  AvgWin  AvgKK

Doitsugo     26   6136 175 242.73 0   402/331/431/412/436/445/388/371/406/394/442/416/388/489/385 50% 14.8 | 3976  2020   140   152.92  77.7   5.38 

Info-Sumo    22   5208 100 241.27 32  416/277/366/335/402/312/372/271/293/333/417/305/368/377/364 73% 16.5 | 3298  1770   140   149.90  80.5   6.36 

Massashigawa 11   2500 20  229.09 150 159/158/178/157/133/202/233/197/212/174/177/156/115/152/097 27% 08.8 | 1590  850    60    144.54  77.3   5.45 

North Pole   24   5405 70  228.13 351 360/321/389/395/368/327/342/383/437/378/395/289/328/423/270 38% 11.3 | 3515  1760   130   146.45  73.3   5.42 

SumoForum    19   4269 40  226.79 303 375/230/292/245/339/252/260/236/288/315/309/230/289/300/309 63% 16.3 | 2869  1340   60    151.00  70.5   3.16 

Sakura       10   2048 10  205.80 369 123/147/155/148/131/149/164/160/117/158/149/108/089/148/102 30% 10.2 | 1428  600    20    142.80  60.0   2.00 

#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back

Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.

 

RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only

AvgPt=Technique Pts per player;AvgWin=Win Pts per player;

AvgKK=KK Pts per player; ITABon=ITA points by bonuses

-----------------------------------------------------------------------------------------------------------------------------------------------------

                          | ICHIMONERS | ALL BSers | Unaffs |

                          |============|===========|========|

Total Avg Pts for Today - |    228.3   |    228.8  |  229.8 |

Daily Points for Today -- |     13.6   |     13.0  |   11.8 |

Bonus Points (out of 730) |      415   |      730  |    315 |

Prizes (out of 49)        |       28   |       49  |     21 |

 

---------------------------------------------------------------------

KK/MK STATS

---------------------------------------------------------------------

      ||                 OVERALL    |  TODAY   |   STILL TBD  

    S || Ichimon       KK  MK  KK%  | KK   MK  | Tot 7Win 7loss

 K  t || Doitsugo      14  12  53.8 | +4   (3) | 0     4    6 

 K  a || Massashigawa  6   5   54.5 | +1   (2) | 0     3    3 

    t || SumoForum     6   13  31.6 | +3   (2) | 0     8    4 

    s || North Pole    13  11  54.2 | +1   (1) | 0     4    4 

      || Sakura        2   8   20.0 | +1   (2) | 0     3    2 

      || Info-Sumo     14  8   63.6 | +5   (1) | 0     3    6 

 

---------------------------------------------------------------------

DAILY ICHIMON HEAD-to-HEADs

---------------------------------------------------------------------

    H ||          |--------------------Winner---------------------|

 I  E ||      vs. Doit.  ISI    Mass.  NPI    Sak.   SFI    Unaff.

 C  A || =|  Doit 1-1    2-1    0-3    3-2    0-1    4-1    3-4   

 H  D || L|   ISI 1-2    2-2    0-2    1-2    0-1    0-2    2-5   

 I TO || o|  Mass 3-0    2-0    0-0    1-1    1-0    0-1    1-1   

 M  H || s|   NPI 2-3    2-1    1-1    1-1    2-2    0-0    7-1   

 O  E || e|   Sak 1-0    1-0    0-1    2-2    0-0    0-0    3-0   

 N  A || r|   SFI 1-4    2-0    1-0    0-0    0-0    1-1    2-7   

    D || =| Unaff 4-3    5-2    1-1    1-7    0-3    7-2    13-13 

           ---------------------------------------------------------

              All 13-13  16-6   3-8    9-15   3-7    12-7   31-31 

 

----------------------------------------------------------------------

OVERALL ICHIMON HEAD-to-HEADs (as of Day 15)  --- Total bouts = 1305

----------------------------------------------------------------------

         |-------------------------Winner------------------------|

      vs. Doit.   ISI     Mass.   NPI     Sak.    SFI     Unaff.

 =|  Doit 34-34   23-24   11-14   34-32   11-15   21-24   53-60 

 L|   ISI 24-23   26-26   10-10   22-37   10-7    16-20   45-54  

 o|  Mass 14-11   10-10   5-5     13-11   3-8     8-18    27-22 

 s|   NPI 32-34   37-22   11-13   24-24   7-11    18-21   55-51 

 e|   Sak 15-11   7-10    8-3     11-7    3-3     5-8     41-18 

 r|   SFI 24-21   20-16   18-8    21-18   8-5     14-14   47-51 

 =| Unaff 60-53   54-45   22-27   51-55   18-41   51-47   203-203

   ==============================================================

      All 203-187 177-153 85-80   176-184 60-90   133-152 471-459

 Win Rate 52.1%   53.6%   51.5%   48.9%   40%     46.7%   50.6% 

 

----------------------------------------------------------------------

Daily Win Percentages

----------------------------------------------------------------------

     |-------------------ICHIMON-----------------------|

Day ||  Doit   ISI    Mass   NPI    Sak    SFI    Unaff

========================================================

1   ||  46%    68%    36%    38%    20%    74%    50%

2   ||  46%    41%    64%    54%    60%    32%    55%

3   ||  50%    50%    55%    54%    50%    42%    50%

4   ||  50%    55%    45%    58%    40%    26%    55%

5   ||  54%    68%    27%    46%    30%    63%    47%

6   ||  65%    45%    82%    42%    50%    37%    47%

7   ||  46%    59%    91%    42%    60%    32%    48%

8   ||  42%    32%    73%    63%    60%    37%    53%

9   ||  46%    32%    73%    67%    20%    47%    53%

10  ||  42%    45%    55%    50%    50%    58%    52%

11  ||  54%    64%    45%    46%    40%    47%    48%

12  ||  62%    55%    45%    33%    30%    37%    58%

13  ||  65%    64%    27%    54%    30%    58%    42%

14  ||  62%    55%    27%    50%    30%    47%    52%

15  ||  50%    73%    27%    38%    30%    63%    50%

 

----------------------------------------------------------------------

DAY 15 WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M   |   J   |  ms   |  sd   |  jd   |

==============||=======|=======|=======|=======|=======|

Doitsugo      ||  5-7  |  0-1  |  2-2  |  4-2  |  2-1  |

Massashigawa  ||  0-3  |  2-2  |  1-2  |  0-1  |  0-0  |

SumoForum     ||  4-1  |  3-2  |  2-4  |  2-0  |  1-0  |

North Pole    ||  3-4  |  1-0  |  2-6  |  3-4  |  0-1  |

Sakura        ||  1-1  |  1-1  |  0-1  |  0-3  |  1-1  |

Info-Sumo     ||  1-1  |  3-0  |  6-0  |  6-5  |  0-0  |

 

----------------------------------------------------------------------

OVERALL WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M    |   J    |  ms    |  sd    |  jd    |

==============||========|========|========|========|========|

Doitsugo      ||  87-93 |  7-8   |  33-27 |  51-39 |  24-21 |

Massashigawa  ||  26-19 |  27-33 |  23-22 |  9-6   |  0-0   |

SumoForum     ||  31-44 |  37-38 |  43-47 |  15-15 |  8-7   |

North Pole    ||  60-45 |  7-8   |  56-64 |  48-57 |  5-10  |

Sakura        ||  10-20 |  15-15 |  6-9   |  19-26 |  10-20 |

Info-Sumo     ||  16-14 |  23-22 |  49-41 |  89-76 |  0-0   |

 

----------------------------------------------------------------------

Misc. Stats

----------------------------------------------------------------------

             TPS  AvgTPS PS   AvgPS  HiDWP   LoDWP   HiIDA   LoIDA  

Doitsugo     1    0.04   34   1.31    65%     42%    18.8    12.7   

Info-Sumo    1    0.05   32   1.45    73%     32%    19.0    12.3   

Massashigawa 1    0.09   10   0.91    91%     27%    21.2    08.8   

North Pole   3    0.13   29   1.21    67%     33%    18.2    11.3   

Sakura       0    0.00   7    0.70    60%     20%    16.4    08.9   

SumoForum    1    0.05   25   1.32    74%     26%    19.7    12.1   

 

TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;

HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;

 

------------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

------------------------------------------------------------------------------------------------

                 Day Win Tot    Daily Points Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

------------------------------------------------------------------------------------------------

Doitsugo-Ichimon

------------------------------------------------------------------------------------------------

Tsunamiko        20  Y   288  + 24/18/22/21/24/21/22/29/10/09/22/20/05/21/20 30  Y

Sashimaru        8   -   286  + 22/20/22/11/24/22/21/11/22/32/11/19/17/24/08 30  Tech/J-Y/

Watashi          22  Y   270  + 07/20/22/24/11/24/19/20/24/10/09/30/16/12/22 30  Y

Itachiyama       19  Y   268  + 21/20/22/09/11/21/11/22/24/19/11/29/18/11/19 0  

Tanuki           3   -   267  + 21/18/24/21/24/09/09/09/22/22/14/27/20/24/03 30  FS/J-Y/

Kaihomi          19  Y   265  + 09/05/24/24/21/24/19/06/22/10/10/20/30/22/19 30  Y

Toljokinodo      20  Y   265  + 24/08/24/21/22/22/11/09/10/22/10/10/20/32/20 0  

Chiyozakura      34  Y   260  + 12/18/22/21/24/08/11/11/12/12/12/21/20/22/34 15  Tech/

Marioschima      16  Y   250  + 22/08/24/08/22/11/21/07/22/09/24/17/08/31/16 0  

Flohru           9   -   248  + 11/08/11/20/11/22/11/22/22/22/22/07/18/32/09 0  

Annai            7   -   238  + 09/18/11/24/21/20/09/22/10/20/12/05/18/32/07 0  

Holleshoryu      28  Y   238  + 21/08/11/09/10/20/19/07/10/22/22/20/20/11/28 0  

Wolfgangho       27  Y   231  + 06/06/10/22/17/22/19/09/10/24/22/21/06/10/27 0  

Ursumaru         26  Y   225  + 11/20/04/08/11/21/22/24/19/09/21/05/13/11/26 0  

Remonishiki_I    7   -   221  - 09/08/24/10/09/24/21/07/22/09/24/18/10/19/07 0  

Heikotoriki      20  Y   219  - 22/08/11/11/22/08/11/11/22/11/12/08/20/22/20 0  

Pitinosato       11  -   219  - 11/08/22/21/20/11/11/09/12/09/24/20/20/10/11 10  NCP/

Tainosen         20  Y   219  - 22/10/09/11/24/06/07/17/10/09/11/21/20/22/20 0  

Shinkansen       8   -   218  - 09/07/22/09/12/19/21/19/12/09/21/08/18/24/08 0  

Fluffyyama       3   -   216  - 11/18/12/24/06/22/24/22/22/11/12/18/05/06/03 0  

Yoma             9   -   216  - 12/20/14/22/22/11/09/09/12/22/22/08/05/19/09 0  

Tamanaogijima    5   -   212  - 22/18/11/08/11/22/11/09/10/22/24/09/08/22/05 0  

Heruwejima       12  -   207  - 10/08/22/10/12/08/11/22/07/22/24/07/08/24/12 0  

Metzinowaka      5   -   207  - 22/18/11/11/12/19/21/20/22/09/12/08/06/11/05 0  

Kitanoyama       6   -   198  - 21/06/09/21/24/09/09/09/07/09/22/20/17/09/06 0  

Takamueda        21  Y   185  - 11/07/11/11/09/19/08/09/09/10/12/20/22/06/21 0  

Andriko          --  -   0      Kyujo    

 

------------------------------------------------------------------------------------------------

Massashigawa-Ichimon

------------------------------------------------------------------------------------------------

Takanorappa      2   -   261  + 24/20/20/21/12/21/24/19/32/07/24/21/05/09/02 0  

Kaiopectate      5   -   256  + 11/08/24/10/09/21/21/22/22/19/24/06/30/24/05 0  

Tetsuonoumi      15  Y   254  + 11/18/10/22/21/09/21/24/22/22/12/08/05/34/15 0  

Gaijingai        4   -   239  + 22/18/22/09/09/21/24/22/10/20/12/30/07/09/04 0  

Gusoyama         27  Y   230  + 09/08/19/22/05/20/22/22/10/12/19/18/08/09/27 10  YB/

Unagiyutaka      5   -   230  + 09/18/09/09/08/22/22/22/22/21/22/30/05/06/05 10  YB/

Randomitsuki     15  Y   214  - 10/20/11/09/19/19/24/22/22/11/12/06/05/09/15 0  

Albatrossumi     9   -   213  - 08/05/22/22/09/09/21/17/22/22/22/08/08/09/09 0  

Iwakoko          7   -   208  - 22/18/12/07/22/21/11/09/21/09/12/18/08/11/07 0  

Kaenkamiko       6   -   203  - 24/05/07/07/09/20/22/09/22/19/09/05/18/21/06 0  

Sherlockiama     2   -   192  - 09/20/22/19/10/19/21/09/07/12/09/06/16/11/02 0  

Akatabi          --  -   0      Kyujo    

Akishiki         --  -   0      Kyujo    

Kankikaze        --  -   0      Kyujo    

Musashimanning   --  -   0      Kyujo    

 

------------------------------------------------------------------------------------------------

SumoForum-Ichimon

------------------------------------------------------------------------------------------------

Zeokage          5   -   261  + 24/08/22/21/21/21/22/19/30/22/22/08/05/11/05 0  

Zenjimoto        28  Y   255  + 24/08/24/21/12/09/11/09/22/20/22/21/10/14/28 15  Tech/

Golynohana       7   -   252  + 22/20/12/12/22/19/21/07/20/09/21/30/20/10/07 0  

Kaihayaiha       34  Y   242  + 20/08/08/22/11/10/09/22/17/10/24/18/18/11/34 0  

Anjoboshi        7   -   240  + 22/18/09/11/24/21/09/06/09/24/24/19/28/09/07 0  

AsaMoe           28  Y   240  + 24/20/21/10/24/08/09/19/24/10/09/05/20/09/28 0  

Hashira          21  Y   229  - 24/08/22/09/12/22/11/06/07/24/24/06/21/12/21 10  NCP/

Yubiquitoyama    8   -   224  - 24/19/10/10/22/08/11/05/10/12/22/21/21/21/08 0  

Manekineko       22  Y   223  - 10/05/24/22/22/24/07/11/07/22/10/07/08/22/22 0  

Kintamayama      19  Y   221  - 22/08/24/10/09/09/09/22/20/21/10/08/20/10/19 0  

Mmikasazuma      22  Y   221  - 14/07/24/22/12/14/09/12/09/07/11/19/20/19/22 10  NCP/

Yokotanoharry    15  Y   219  - 11/20/09/09/07/11/24/22/22/10/24/11/17/07/15 0  

Kashunowaka      22  Y   218  - 22/07/09/09/22/09/09/18/10/22/08/07/20/24/22 0  

aderechelseamaru 6   -   217  - 14/20/14/09/22/19/22/10/11/22/10/06/08/24/06 5   KCC-S/

Misisko          2   -   213  - 21/08/10/09/09/09/22/22/22/22/12/05/20/20/02 0  

Yangnomazuma     17  Y   210  - 24/20/09/09/24/06/11/04/19/09/22/16/08/12/17 0  

Doitsuyama       19  Y   205  - 22/08/11/09/20/19/11/10/10/19/11/07/08/21/19 0  

Leonishiki       22  Y   191  - 24/10/09/11/22/07/11/07/09/09/12/08/08/22/22 0  

Noritama         5   -   188  - 07/08/21/10/22/07/22/05/10/21/11/08/09/22/05 0  

Jesinofuji       --  -   0      Kyujo    

Kofuji           --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Naifuzan         --  -   0      Kyujo    

Nekonishiki      --  -   0      Kyujo    

Taka             --  -   0      Kyujo    

 

------------------------------------------------------------------------------------------------

North Pole-Ichimon 

------------------------------------------------------------------------------------------------

Ekigozan         22  Y   305  + 21/20/22/09/21/08/21/21/22/32/24/18/20/24/22 40  QA/Y

Boltbutthamma    2   -   266  + 11/20/21/22/11/09/11/21/22/20/24/30/20/22/02 15  KCC-J/

Getayukata       7   -   266  + 21/08/22/21/22/21/21/22/32/20/11/07/20/11/07 0  

Vincentoryu      20  Y   254  + 12/20/11/19/12/19/21/19/19/10/24/29/08/11/20 0  

Kabochajima      20  Y   252  + 22/20/09/12/11/22/10/19/21/10/22/03/17/34/20 0  

Oshirokita       22  Y   252  + 10/06/22/22/24/21/09/22/09/20/20/09/07/29/22 0  

Fujisan          17  Y   250  + 14/15/22/09/10/21/11/21/20/11/20/05/20/34/17 0  

Shimoryu         7   -   247  + 12/07/22/19/06/11/22/20/24/22/22/30/18/05/07 0  

Chijanofuji      3   -   246  + 10/20/24/21/12/22/19/21/12/24/12/27/08/11/03 5   KCC-S/

Gibmaatsuki      4   -   245  + 24/18/19/22/24/06/21/07/20/09/11/08/30/22/04 0  

pastanoyama      5   -   243  + 22/17/14/21/09/21/21/22/24/10/11/07/05/34/05 0  

Torideyama       32  Y   233  + 12/18/09/09/22/18/08/06/09/07/22/17/20/24/32 0  

nikioshu         2   -   227  + 09/20/22/21/07/19/24/19/11/20/32/10/05/06/02 0  

Gorgoro          17  Y   220  - 11/07/22/09/21/06/21/12/12/24/11/07/18/22/17 0  

Hakaso           24  Y   216  - 24/06/09/12/21/19/09/20/19/09/11/05/20/08/24 0  

Soumikatai       5   -   211  - 24/18/11/21/24/08/08/04/07/21/10/20/08/22/05 0  

godaikonoryu     4   -   209  - 10/07/24/11/21/09/09/19/24/22/10/10/18/11/04 0  

Jejima           17  Y   209  - 24/06/09/19/21/08/09/07/09/22/11/05/20/22/17 0  

Hitotsuboshi     4   -   195  - 07/20/09/22/07/14/24/24/24/09/12/06/04/09/04 0  

Jakusotsu        10  -   188  - 22/08/21/09/10/07/11/11/10/07/24/18/08/12/10 0  

Marushiki        4   -   173  - 10/18/19/09/24/11/07/06/21/19/11/03/02/09/04 0  

Kamejima         8   -   170  - 09/08/09/24/12/12/08/07/22/09/09/03/06/24/08 0  

Sumosmurf        5   -   166  - 10/06/05/22/06/06/10/24/22/09/09/06/18/08/05 0  

Maguroyama       9   -   162  - 09/08/12/10/10/09/07/09/22/12/22/06/08/09/09 10  NNP/

Chiyosifuji      --  -   0      Kyujo    

Tzutziyama       --  -   0      Kyujo    

 

------------------------------------------------------------------------------------------------

Sakura-Ichimon

------------------------------------------------------------------------------------------------

Marionoumi       27  Y   248  + 12/18/21/11/21/11/21/22/12/22/11/07/18/14/27 0  

Shomishuu        9   -   229  - 12/10/24/21/11/21/21/09/10/09/24/21/08/19/09 10  NCP/

Kuramarujo       3   -   224  + 09/05/22/09/07/21/09/19/22/24/20/17/05/32/03 0  

Sarunojima       17  Y   213  - 07/10/09/24/09/22/11/21/11/22/22/05/14/09/17 0  

Basashihime      3   -   208  - 11/10/24/21/09/21/19/19/07/24/22/08/03/07/03 0  

Chabonowaka      9   -   206  - 09/20/24/10/21/09/22/21/09/11/12/07/08/14/09 0  

Rannohana        17  Y   202  - 11/18/12/11/11/20/21/07/10/10/12/10/20/12/17 0  

Sunibono         5   -   196  - 22/18/06/11/12/09/21/21/20/06/12/20/02/11/05 0  

Koishi           9   -   170  - 10/20/04/21/20/09/10/12/09/21/04/05/05/11/09 0  

Uiriikenshoryu   3   -   152  - 20/18/09/09/10/06/09/09/07/09/10/08/06/19/03 0  

 

------------------------------------------------------------------------------------------------

Info-Sumo-Ichimon

------------------------------------------------------------------------------------------------

Kaiowaka         17  Y   274  + 22/10/22/20/22/08/22/19/07/22/32/19/20/12/17 15  J-Y/

Kaiomitsuki      5   -   273  + 22/20/24/11/22/21/21/24/32/10/24/19/08/10/05 30  Tech/J-Y/

Kotononami       12  Y   271  + 24/18/22/10/22/20/24/24/09/12/34/19/09/12/12 15  J-Y/

Sakana           18  Y   264  + 21/20/14/21/21/22/22/20/11/07/11/28/04/24/18 15  J-Y/

Vincentohana     19  Y   264  + 22/08/22/21/22/17/11/07/09/24/22/08/28/24/19 0  

Mishu            16  Y   260  + 11/08/24/21/11/21/19/09/21/22/24/06/25/22/16 15  J-Y/

Konosato         20  Y   259  + 24/08/12/07/24/18/21/06/17/08/22/21/30/21/20 0  

Toonoryu         5   -   254  + 09/20/22/20/22/10/11/09/24/09/24/18/27/24/05 0  

Azumaryu         32  Y   249  + 12/20/11/09/20/09/12/21/10/22/22/07/18/24/32 0  

Mushi            31  Y   246  + 22/08/12/21/11/09/21/07/09/12/22/20/20/21/31 0  

Tagada           7   -   243  + 24/18/24/21/09/09/20/09/09/24/12/17/29/11/07 0  

Kiemuha          28  Y   238  + 09/10/22/20/22/11/08/21/22/22/10/07/05/21/28 0   

Mikaazuma        27  Y   238  + 24/08/22/08/12/21/21/09/04/11/11/18/20/22/27 0  

Terarno          25  Y   223  + 22/10/06/09/21/05/09/06/22/05/24/19/18/22/25 10  YB/

Iwakosato        19  Y   221  - 24/08/12/18/22/12/24/09/06/09/22/08/06/22/19 0  

Tajoha           3   -   216  - 09/08/12/24/22/09/24/09/22/18/21/08/05/22/03 0  

Iwanoshima       16  Y   213  - 09/20/10/21/22/22/09/06/12/20/08/07/20/11/16 0  

Charliki         7   -   207  - 12/07/12/21/22/07/21/07/10/07/22/21/20/11/07 0  

KamiBaka         6   -   206  - 24/18/20/08/10/22/12/09/09/24/10/05/20/09/06 0  

Celeborn         19  Y   201  - 22/17/09/07/24/09/07/08/09/22/09/07/20/12/19 0  

Kasamatsuri      17  Y   195  - 24/05/22/09/09/21/09/11/12/12/09/18/08/09/17 0  

Frenchuzan       15  Y   193  - 24/08/10/08/10/09/24/21/07/11/22/05/08/11/15 0  

Chicconofuji     --  -   0      Kyujo    

Clemoshoryu      --  -   0      Kyujo    

Damimonay        --  -   0      Kyujo    

Empiryu          --  -   0      Kyujo    

Furanohana       --  -   0      Kyujo    

Haakainu         --  -   0      Kyujo    

HanPritcher      --  -   0      Kyujo    

Hoshifransu      --  -   0      Kyujo    

Kureman          --  -   0      Kyujo    

Musakeshiki      --  -   0      Kyujo    

Nabukaze         --  -   0      Kyujo    

Toriyama2004     --  -   0      Kyujo    

------------------------------------------------------------------------------------------------

Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize

FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance;

NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;

KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist

J-Y=Jun Yusho; Y=Yusho