2006 Kyushu ICF Results

 

Congratulations to the Kyushu 2006 BS Ichimon Champions...

 

==============================

   SAKURA ICHIMON!!!!!

==============================

 

For the second basho in a row, we've had a first time winner

take the flag.  Congrats, Sakura!  It's been a long time coming.

 

Amazingly, the Sakurans held onto the lead for all 15 days

of the basho.  They are the only ichimon to ever achieve

this amazing feat! 

 

For a while, it looked like they were going to run away with it,

but it turned out to be a verrrry close race. The Blossomers won

by a mere 6 points, so they can be glad that they were able to

string some prizes together to push them over the top. The

Sakuran trophy cabinet grew due to a single Makuuchier (who

earned a Fighting Spirit & Tech Prize, while grabbing 5th in

the MCP -- along with the eternal thanks of his ichimon) ;-) 

The pink team was the only ichimon to clear .500 wins (they

had 51.1%) and they were also just 1 of 3 ichimons to get

+50% KKs (66%).

 

For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance

-------------------------------------------------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA  RawPt RawWin RawKK AvgPt AvgWin AvgKK

Sakura       12   2926 35  246.75 0   237/231/210/178/210/182/188/193/143/201/158/219/198/179/199 42% 16.6 1926  920    80    160.5 76.7   6.67 

Info-Sumo    22   5243 180 246.50 6   333/364/327/289/420/384/370/396/346/271/331/269/329/389/425 64% 19.3 3523  1630   90    160.1 74.1   4.09 

Doitsugo     21   5054 45  242.81 83  330/372/340/309/331/317/291/330/295/366/316/332/290/421/414 57% 19.7 3394  1550   110   161.6 73.8   5.24 

SumoForum    17   4021 75  240.94 99  259/297/252/252/257/286/202/256/277/221/252/245/310/349/306 53% 18.0 2741  1210   70    161.2 71.2   4.12 

North Pole   21   4970 75  240.24 137 364/358/271/342/345/320/293/296/312/314/353/311/347/379/365 48% 17.4 3340  1530   100   159.0 72.9   4.76 

Massashigawa 15   3504 45  236.60 152 270/229/246/213/245/261/221/167/244/235/216/269/236/203/249 40% 16.6 2394  1040   70    159.6 69.3   4.67 

DeSuGi       6    1370 15  230.83 96  087/104/062/091/095/085/095/069/104/065/123/096/097/107/090 64% 15.0 940   400    30    156.7 66.7   5.00 

#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back

Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.

 

RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only

AvgPt=Technique Pts per player;AvgWin=Win Pts per player;

AvgKK=KK Pts per player; ITABon=ITA points by bonuses

-------------------------------------------------------------------------------------------------------------------------------------------------

                          | ICHIMONERS | ALL BSers | Unaffs |

                          |============|===========|========|

Total Avg Pts for Today - |    237.6   |    240.2  |  246.2 |

Daily Points for Today -- |    18.0    |    17.9   |  17.8  |

Bonus Points (out of 770) |    470     |    770    |    300 |

Prizes (out of 52)        |    33      |    52     |    19  |

 

---------------------------------------------------------------------

KK/MK STATS

---------------------------------------------------------------------

      ||                 OVERALL    |  TODAY   |   STILL TBD  

    S || Ichimon       KK  MK  KK%  | KK   MK  | Tot 7Win 7loss

 K  t || Doitsugo      11  10  52.4 | +4   (2) | 0     3    5 

 K  a || Massashigawa  7   8   46.7 | +1   (0) | 0     1    2 

    t || SumoForum     7   10  41.2 | +1   (2) | 0     4    3 

    s || North Pole    10  11  47.6 | +2   (2) | 0     3    3 

      || Sakura        8   4   66.7 | +1   (1) | 0     1    4 

      || Info-Sumo     9   13  40.9 | +3   (2) | 0     4    4 

      || DeSuGi        3   3   50.0 | +0   (0) | 0     0    1 

 

---------------------------------------------------------------------

DAILY ICHIMON HEAD-to-HEADs

---------------------------------------------------------------------

          |------------------------Winner-------------------------|

      vs. DeSu   Doit.  ISI    Mass.  NPI    Sak.   SFI    Unaff.

 =DeSu 0-0    0-0    1-1    0-0    2-1    1-0    0-0    0-0   

 =|  Doit 0-0    2-2    0-0    0-1    1-2    1-0    2-3    3-4   

 L|   ISI 1-1    0-0    1-1    2-4    1-1    0-1    2-1    1-5   

 o|  Mass 0-0    1-0    4-2    0-0    0-3    0-0    2-0    2-1   

 s|   NPI 1-2    2-1    1-1    3-0    2-2    0-2    0-0    2-2   

 e|   Sak 0-1    0-1    1-0    0-0    2-0    1-1    0-0    3-2   

 r|   SFI 0-0    3-2    1-2    0-2    0-0    0-0    2-2    2-1   

 =| Unaff 0-0    4-3    5-1    1-2    2-2    2-3    1-2    11-11 

   ----------------------------------------------------------------

      All 2-4    12-9   14-8   6-9    10-11  5-7    9-8    24-26 

 

----------------------------------------------------------------------

OVERALL ICHIMON HEAD-to-HEADs (as of Day 15)  --- Total bouts = 1230

----------------------------------------------------------------------

       |-------------------------Winner------------------------|

    vs. DeSu   Doit.   ISI     Mass.   NPI     Sak.    SFI     Unaff.

=| DeSu 2-2    3-4     7-12    3-2     6-1     4-0     2-4     23-15 

=| Doit 5-2    21-21   20-13   16-17   20-25   12-15   18-23   49-38 

L|  ISI 12-7   13-20   12-12   25-27   16-19   8-11    21-16   60-51 

o| Mass 2-3    17-16   27-25   9-9     13-15   9-6     8-9     36-21 

s|  NPI 1-6    25-20   19-16   15-13   25-25   12-10   22-21   43-42 

eSak 0-4    15-12   11-8    6-9     10-12   8-8     7-5     31-34 

r|  SFI 4-2    23-18   16-21   9-8     21-22   5-7     12-12   44-31 

=|Unaff 15-23  38-49   51-60   21-36   42-43   34-31   31-44   116-116

  ====================================================================

    All 41-49  155-160 163-167 104-121 153-162 92-88   121-134 402-348

   Win% 45.6%  49.2%   49.4%   46.2%   48.6%   51.1%   47.5%   53.6% 

 

----------------------------------------------------------------------

DAY 15 WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M   |   J   |  ms   |  sd   |  jd   |

==============||=======|=======|=======|=======|=======|

Doitsugo      ||  6-3  |  2-2  |  0-2  |  3-2  |  1-0  |

Massashigawa  ||  1-5  |  1-1  |  3-3  |  0-0  |  1-0  |

SumoForum     ||  1-2  |  3-2  |  3-1  |  2-3  |  0-0  |

North Pole    ||  3-2  |  1-5  |  1-1  |  5-2  |  0-1  |

Sakura        ||  3-2  |  0-0  |  2-0  |  0-3  |  0-2  |

Info-Sumo     ||  3-0  |  2-1  |  7-4  |  1-1  |  1-2  |

DeSuGi        ||  0-0  |  0-0  |  0-2  |  0-2  |  2-0  |

----------------------------------------------------------------------

OVERALL WINS/LOSSES BY DIVISION

----------------------------------------------------------------------

Ichimon       ||   M    |   J    |  ms    |  sd    |  jd    |

==============||========|========|========|========|========|

Doitsugo      ||  67-68 |  30-30 |  14-16 |  38-37 |  6-9   |

Massashigawa  ||  39-51 |  15-15 |  45-45 |  0-0   |  5-10  |

SumoForum     ||  20-25 |  30-45 |  32-28 |  39-36 |  0-0   |

North Pole    ||  36-39 |  46-44 |  15-15 |  47-58 |  9-6   |

Sakura        ||  40-35 |  0-0   |  17-13 |  20-25 |  15-15 |

Info-Sumo     ||  27-18 |  17-28 |  82-83 |  12-18 |  25-20 |

DeSuGi        ||  0-0   |  0-0   |  17-13 |  9-21  |  14-16 |

----------------------------------------------------------------------

Misc. Stats

----------------------------------------------------------------------

             TPS  AvgTPS PS   AvgPS  HiDWP   LoDWP   HiIDA   LoIDA  

DeSuGi       0    0.00   8    1.33    100%    17%    20.5    10.3    

Doitsugo     7    0.33   43   2.05    62%     33%    20.0    13.8   

Info-Sumo    3    0.14   39   1.77    73%     32%    19.3    12.2   

Massashigawa 0    0.00   27   1.80    73%     20%    18.0    11.1   

North Pole   3    0.14   44   2.10    62%     33%    18.0    12.9   

Sakura       2    0.17   30   2.50    75%     25%    19.8    11.9   

SumoForum    4    0.24   32   1.88    65%     24%    20.5    11.9   

 

TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;

HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;

 

---------------------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

---------------------------------------------------------------------------------------------------------

                 Day Win Tot                   Daily Points                  Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

---------------------------------------------------------------------------------------------------------

Doitsugo Ichimon

---------------------------------------------------------------------------------------------------------

Heikotoriki      20  Y   283  + 22/24/22/21/11/24/07/24/24/27/07/06/22/22/20 15  J-Y/

Tanuki           14  -   273  + 24/24/24/11/22/22/22/17/09/31/06/21/04/22/14 0  

Yoma             21  Y   267  + 09/10/22/11/22/09/24/09/22/22/22/08/22/34/21 0  

Metzinowaka      24  Y   266  + 21/24/22/07/12/21/09/09/11/22/21/20/11/32/24 0  

Ganzohnesushi    9   -   264  + 10/24/19/24/09/22/19/22/12/19/34/08/09/24/09 0  

Sashimaru        14  -   263  + 10/24/07/24/22/24/10/21/12/09/12/20/20/34/14 0  

Pitinosato       34  Y   261  + 11/24/24/08/12/09/22/12/22/19/22/06/22/14/34 0  

mischashimaru    22  Y   260  + 12/12/09/21/07/07/21/21/21/11/21/19/22/34/22 0  

Shinkansen       32  Y   254  + 09/12/09/19/22/11/09/09/22/24/09/21/22/24/32 0  

Takamueda        34  Y   250  + 22/12/19/09/10/09/21/22/09/22/12/17/08/24/34 0  

Ursumaru         34  Y   250  + 22/12/04/22/09/10/09/24/09/19/21/24/07/24/34 0  

Marioschima      24  Y   243  - 22/12/22/22/22/24/09/24/12/09/10/10/09/12/24 20  NCP/MCP-4/

Fluffyyama       11  -   228  - 22/14/21/10/21/24/06/11/07/24/20/24/06/07/11 0  

Toljokinodo      11  -   228  - 19/24/09/11/09/09/08/20/21/22/24/06/11/24/11 0  

Holleshoryu      12  -   223  - 12/22/07/22/22/24/06/10/11/11/09/22/19/14/12 0  

Tainosen         24  Y   220  - 09/12/12/11/24/11/21/12/10/22/09/20/09/14/24 10  NCP/

Meyeryu          12  -   215  - 22/24/12/06/22/11/09/20/09/09/07/19/22/11/12 0  

Chiyozakura      24  Y   212  - 22/12/21/09/09/21/07/09/10/12/09/24/09/14/24 0  

wolfgangho       22  Y   209  - 07/12/22/11/11/07/11/04/24/19/22/09/07/21/22 0  

Tamanaogijima    9   -   198  - 11/14/09/19/24/10/19/08/06/09/09/22/20/09/09 0  

Heruwejima       7   -   187  - 12/24/24/11/09/08/22/22/12/04/10/06/09/07/07 0  

Flohru           --  -   0      Kyujo    

Itachiyama       --  -   0      Kyujo    

Kitanoyama       --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

Massashigawa Ichimon

---------------------------------------------------------------------------------------------------------

Akishiki         22  Y   280  + 22/24/22/21/20/09/22/08/21/10/32/19/17/11/22 35  KCC-S/Y

Sherlockiama     12  -   271  + 22/24/24/09/24/21/11/08/21/21/14/28/24/08/12 10  FS/

Takatamale       12  -   265  + 09/09/09/11/21/24/22/22/22/19/22/10/29/24/12 0  

iwakoko          11  -   264  + 22/24/09/22/19/24/22/22/31/08/111/19/09/11/11 0  

Takanorappa      11  -   257  + 12/24/22/11/22/21/19/08/12/22/22/29/08/14/11 0  

Tetsuonoumi      24  Y   257  + 12/12/22/11/09/21/21/07/20/21/19/18/29/11/24 0  

Eyama            31  Y   251  + 24/24/22/07/21/21/07/11/21/11/10/19/11/11/31 0  

Akatabi          21  Y   220  - 22/10/11/07/09/09/10/10/22/21/11/16/22/19/21 0  

Gaijingai        14  -   220  - 24/14/19/24/11/12/09/22/07/11/09/24/06/14/14 0  

Unagiyutaka      24  Y   216  - 22/12/11/06/21/11/09/09/22/11/09/18/22/09/24 0  

Gusoyama         11  -   211  - 12/10/07/09/09/09/21/10/11/24/24/08/22/24/11 0  

Randomitsuki     12  -   206  - 11/10/19/24/09/14/09/11/09/19/09/24/12/14/12 0  

Albatrossumi     6   -   202  - 20/10/11/22/12/22/08/06/09/19/08/19/09/21/06 0  

Hidariashiyama   24  Y   201  - 12/10/24/19/14/19/22/04/07/11/10/08/09/08/24 0  

kaenkamiko       14  -   183  - 24/12/14/10/24/24/09/09/09/07/06/10/07/04/14 0  

Kaiopectate      --  -   0      Kyujo    

Kankikaze        --  -   0      Kyujo    

Musashimanning   --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

SumoForum Ichimon

---------------------------------------------------------------------------------------------------------

Zeokage          22  Y   276  + 22/24/22/11/24/12/09/24/11/07/12/21/21/34/22 15  MCP-3/

Golynohana       24  Y   274  + 21/14/24/12/21/21/22/22/22/09/09/09/30/14/24 15  Tech/

Kaihayaiha       24  Y   273  + 19/24/11/19/12/11/09/19/21/19/22/09/32/22/24 15  J-Y/

Taka             12  -   266  + 10/22/09/24/14/24/12/21/22/09/24/20/09/34/12 0  

aderechelseamaru 9   -   260  + 08/22/24/17/24/21/12/22/22/08/31/06/22/12/09 0  

Mmikasazuma      34  Y   255  + 20/12/22/19/12/11/09/19/09/24/09/22/09/24/34 0  

Kintamayama      24  Y   240  - 09/22/12/11/09/21/19/09/12/24/11/11/22/24/24 0  

Leonishiki       8   -   237  + 19/10/06/24/06/21/09/22/21/06/21/21/09/34/08 10  YB/

Manekineko       11  -   225  - 14/24/09/08/22/09/08/09/11/24/21/09/22/24/11 0  

Misisko          22  Y   225  - 09/24/10/21/09/22/09/12/11/07/12/11/22/24/22 20  GOP/

Hashira          14  -   222  - 22/10/24/07/24/07/22/06/21/09/08/08/22/18/14 0  

Kofuji           9   -   222  - 10/12/19/10/21/24/04/21/10/07/11/22/21/21/09 0  

Doitsuyama       12  -   216  - 22/12/09/22/21/24/10/12/10/07/10/10/21/14/12 0  

Zenjimoto        24  Y   216  - 10/22/22/08/09/11/09/09/22/09/19/19/11/12/24 0  

Nekonishiki      24  Y   215  - 12/10/09/20/09/20/04/09/19/21/07/24/06/21/24 0  

Jesinofuji       24  Y   207  - 22/11/09/08/09/06/24/11/11/19/11/16/20/06/24 0  

Yokotanoharry    9   -   192  - 10/22/11/11/11/21/11/09/22/12/14/07/11/11/09 0  

Anjoboshi        --  -   0      Kyujo    

Kashunowaka      --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Naifuzan         --  -   0      Kyujo    

Noritama         --  -   0      Kyujo    

Yangnomazuma     --  -   0      Kyujo    

Yubiquitoyama    --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

North Pole Ichimon

---------------------------------------------------------------------------------------------------------

Jakusotsu        10  -   278  + 11/24/19/22/24/24/21/20/10/07/32/08/22/24/10 25  QA/J-Y/

Shimoryu         11  -   269  + 10/24/21/19/11/11/19/10/22/22/24/29/22/14/11 0  

Chochononami     20  Y   266  + 22/12/09/22/21/22/08/22/09/21/07/19/31/21/20 0  

Oshirokita       24  Y   266  + 09/24/11/09/24/21/20/22/22/09/20/08/32/11/24 25  KCC/

Hitotsuboshi     24  Y   262  + 22/24/21/07/24/11/09/07/07/24/19/21/12/30/24 0  

Wakanozan_II     12  -   261  + 21/24/09/22/10/22/09/24/09/19/20/32/06/22/12 15  J-Y/

Torideyama       22  Y   254  + 24/24/11/21/21/09/21/04/06/19/07/24/07/34/22 0  

Chijanofuji      34  Y   253  + 24/24/07/22/09/14/20/11/09/18/07/21/22/11/34 0  

godaikonoryu     32  Y   251  + 22/14/24/06/24/11/21/10/10/07/19/08/22/21/32 0  

Getayukata       11  -   250  + 10/12/09/21/22/09/20/22/22/22/21/04/34/11/11 0  

Hakaso           14  -   237  - 22/10/21/09/11/09/09/22/21/24/22/09/10/24/14 10  NCP/

Jejima           7   -   230  - 20/24/06/24/09/24/19/22/11/09/24/09/10/12/07 0  

Ekigozan         24  Y   228  - 24/14/10/11/09/12/09/24/22/07/20/22/09/11/24 0  

pastanoyama      11  -   228  - 12/24/22/08/11/11/09/09/22/21/22/08/24/14/11 0  

Maguroyama       24  Y   225  - 24/12/07/12/12/24/09/09/19/19/09/14/07/24/24 0  

Soumikatai       21  Y   221  - 24/12/12/24/22/20/20/09/08/06/10/04/20/09/21 0  

Boltbutthamma    12  -   218  - 12/12/09/19/22/09/08/20/22/09/10/21/09/24/12 0  

Kamejima         9   -   216  - 22/10/07/24/22/22/08/11/21/09/09/11/09/22/09 0  

Fujisan          10  -   201  - 10/12/21/19/09/09/06/08/19/09/24/11/10/24/10 0  

Marushiki        11  -   189  - 10/12/09/09/09/19/19/04/10/24/21/06/20/06/11 0  

Chiyosifuji      22  Y   167  - 09/10/06/12/19/07/09/06/11/09/06/22/09/10/22 0  

Gorgoro          --  -   0      Kyujo    

Kabochajima      --  -   0      Kyujo    

nikioshu         --  -   0      Kyujo    

Vincentoryu      --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

Sakura Ichimon

---------------------------------------------------------------------------------------------------------

Rannohana        9   -   283  + 22/24/09/22/11/24/22/22/24/08/30/21/11/24/09 0  

chabonowaka      24  Y   275  + 22/24/24/19/24/09/24/09/08/22/10/32/10/14/24 35  Tech/FS/MCP-5/

Shomishuu        24  Y   274  + 21/11/20/19/22/11/10/07/19/22/22/31/11/24/24 0  

Basashihime      24  Y   261  + 24/24/10/08/22/12/19/21/10/21/17/09/29/11/24 0  

Sunibono         34  Y   255  + 22/10/21/22/22/22/24/11/07/09/08/24/09/10/34 0  

Koishi           9   -   247  + 10/22/19/24/24/24/14/21/09/07/08/20/29/07/09 0  

Mikanoyama       9   -   243  + 24/22/21/08/11/09/19/24/09/21/07/19/29/11/09 0  

Tatsunohime      7   -   243  + 20/24/11/09/12/08/22/19/22/19/21/04/34/11/07 0  

Rubensan         12  -   228  - 12/12/12/21/22/11/08/21/09/21/09/22/12/24/12 0  

Uiriikenshoryu   11  -   222  - 24/22/24/09/22/20/09/21/11/18/09/09/06/07/11 0  

Marionoumi       24  Y   208  - 24/24/20/09/09/11/09/10/09/09/10/19/09/12/24 0  

Kuramarujo       12  -   187  - 12/12/19/08/09/21/08/07/06/24/07/09/09/24/12 0  

Sarunojima       --  -   0      Kyujo    

Sofuidoufu       --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

Info-Sumo Ichimon

---------------------------------------------------------------------------------------------------------

Fuseigou         22  Y   331  + 10/24/24/21/24/21/22/21/32/22/21/22/24/21/22 70  Tech/MCP-W/Y

Charliki         22  Y   282  + 22/10/11/21/21/24/20/22/20/06/29/21/21/12/22 30  Y

Frenchuzan       24  Y   275  + 22/24/22/09/22/21/20/20/11/30/10/19/10/11/24 15  J-Y/

Kaiowaka         22  Y   272  + 12/14/09/24/22/24/22/22/10/08/22/21/06/34/22 15  Tech/

Terarno          24  Y   268  + 09/11/24/06/22/09/22/22/19/17/24/07/31/21/24 15  J-Y/

Damimonay        12  -   255  + 10/22/11/22/22/21/22/09/09/21/22/09/09/34/12 0  

Sakana           31  Y   255  + 10/24/24/09/24/21/22/19/21/09/11/06/12/12/31 0  

Azumaryu         34  Y   251  + 10/22/22/09/22/09/09/06/12/17/24/09/24/22/34 0  

Konosato         32  Y   249  + 10/22/22/11/19/11/20/22/22/09/09/07/09/24/32 0  

Kotononami       12  -   236  - 12/11/09/24/22/14/22/21/10/09/12/24/10/24/12 10  NCP/

Iwanoshima       21  Y   234  - 24/12/09/11/22/24/20/22/11/08/07/09/10/24/21 0  

Marimo           12  -   234  - 22/24/12/11/22/24/08/22/24/06/07/09/19/12/12 10  NCP/

Fatakiyama       9   -   230  - 22/22/21/12/11/21/24/22/09/08/24/09/07/09/09 0  

Kitano           22  Y   230  - 12/12/14/09/24/21/10/22/11/09/12/06/22/24/22 5   KCC-S/

Kasamatsuri      24  Y   222  - 22/12/09/04/12/11/19/20/22/21/06/09/22/09/24 0  

Clemoshoryu      9   -   216  - 12/12/20/11/22/20/10/24/12/04/22/08/21/09/09 0  

KamiBaka         9   -   213  - 22/14/06/09/22/24/09/20/09/19/06/11/22/11/09 0  

Mikaazuma        22  Y   212  - 24/12/07/21/08/11/22/24/09/06/09/22/04/11/22 0  

Furanohana       19  Y   206  - 06/24/22/08/12/11/24/09/21/10/09/02/09/20/19 0  

Kiemuha          22  Y   205  - 09/12/11/09/12/21/09/09/22/21/19/09/09/11/22 0  

Imumaru          12  -   191  - 22/12/09/19/24/12/07/12/21/04/07/09/09/12/12 0  

Vincentohana     9   -   176  - 09/12/09/09/09/09/07/06/09/07/19/21/19/22/09 10  NNP/

Celeborn         --  -   0      Kyujo    

Chicconofuji     --  -   0      Kyujo    

Haakainu         --  -   0      Kyujo    

Iwakosato        --  -   0      Kyujo    

Kaiomitsuki      --  -   0      Kyujo    

Kureman          --  -   0      Kyujo    

Mishu            --  -   0      Kyujo    

Mushi            --  -   0      Kyujo    

Toonoryu         --  -   0      Kyujo    

 

---------------------------------------------------------------------------------------------------------

DeSuGi Ichimon

---------------------------------------------------------------------------------------------------------

Watashi          10  -   269  + 10/24/06/24/11/24/19/22/22/08/24/32/09/24/10 0  

Kotonowaka_Fay   24  Y   262  + 24/24/12/10/21/08/11/06/22/09/21/19/19/32/24 15  J-Y/

tsunamiko        11  -   253  + 12/24/22/09/24/11/24/09/21/21/20/07/29/09/11 15  KCC-J/

annai            11  -   205  - 24/14/09/19/21/09/24/09/09/09/19/08/11/09/11 0  

Kaihomi          10  -   196  - 09/09/06/22/09/24/10/14/09/11/20/11/08/24/10 0  

rikishimiezi     24  Y   185  - 08/09/07/07/09/09/07/09/21/07/19/19/21/09/24 0  

---------------------------------------------------------------------------------------------------------

 

Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize

FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance;

NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;

KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;

MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);

MCP-n (where n=3-5)= MCP (3rd to 5th);

J-Y=Jun Yusho; Y=Yusho