2006 Nagoya ICF Results
Congratulations to the Nagoya 2006 BS Ichimon Champions...
==============================
Info-Sumo ICHIMON!!!!!
==============================
The ISI team has set a new benchmark for ICFs by smashing no less than 6
all-time records & placing in another 3! They set the all-time high
for ITAs, and walloped up in the win department. Definitely not
triskaidekaphobic, the ISIers won 13 prizes, including 2 yushos, 3
jun-yushos and the MCP. They are also the first ichimon to ever go
+50% wins in each & every day of a basho -- 3 more in Aki gets them
another record. This is the 4th ICF championship for the French
Forumers. Congrats, Izzies!!!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
-------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK
Info-Sumo 24 6303 255 273.25 0 307/423/460/386/411/450/374/443/431/485/421/437/462/435/378 58% 15.8 4053 2060 190 168.8785.8 7.92
SumoForum 15 3735 80 254.33 284 181/272/276/190/246/210/233/291/260/261/213/276/306/255/265 60% 17.7 2495 1150 90 166.3376.7 6.00
Doitsugo 22 5424 135 252.68 453 273/351/397/308/335/432/309/399/316/434/328/404/413/365/360 50% 16.4 3684 1620 120 167.4573.6 5.45
Massashigawa 12 2869 45 242.83 365 151/241/231/136/207/244/157/191/181/191/250/174/196/183/136 25% 11.3 1939 880 50 161.5873.3 4.17
North Pole 19 4415 35 234.21 742 254/304/304/246/304/297/232/267/243/323/379/358/296/338/270 58% 14.2 3055 1280 80 160.7867.4 4.21
Sakura 10 2244 0 224.40 489 136/176/139/112/160/153/133/175/154/159/154/164/139/224/066 00% 06.6 1594 620 30 159.4 62.0 3.00
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | ALL BSers | Unaffs |
|============|===========|========|
Total Avg Pts for Today - | 245.0 | 244.4 | 243.0 |
Daily Points for Today -- | 14.5 | 14.6 | 15.0 |
Bonus Points (out of 715) | 525 | 715 | 190 |
Prizes (out of 46) | 35 | 46 | 11 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | STILL TBD
S || Ichimon KK MK KK% | KK MK | Tot 7Win 7loss
K t || Doitsugo 12 10 54.5 | +4 (3) | 0 6 8
K a || Massashigawa 5 7 41.7 | +2 (2) | 0 2 3
t || SumoForum 9 6 60.0 | +3 (1) | 0 1 4
s || North Pole 8 11 42.1 | +1 (1) | 0 2 1
|| Sakura 3 7 30.0 | +0 (2) | 0 2 3
|| Info-Sumo 19 5 79.2 | +2 (0) | 0 1 5
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
H || |--------------------Winner---------------------|
I E || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
C A || =| Doit 1-1 2-1 0-1 3-2 0-1 2-2 3-3
H D || L| ISI 1-2 4-4 0-2 1-0 0-1 2-1 2-4
I TO || o| Mass 1-0 2-0 1-1 2-2 0-0 3-0 0-0
M H || s| NPI 2-3 0-1 2-2 0-0 0-2 0-0 4-3
O E || e| Sak 1-0 1-0 0-0 2-0 0-0 1-0 5-0
N A || r| SFI 2-2 1-2 0-3 0-0 0-1 1-1 2-0
D || =| Unaff 3-3 4-2 0-0 3-4 0-5 0-2 10-10
---------------------------------------------------------
All 11-11 14-10 3-9 11-8 0-10 9-6 26-20
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (as of Day 15) --- Total bouts = 1110
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
=| Doit 26-26 23-23 16-17 24-24 9-8 22-19 48-45
L| ISI 23-23 32-32 7-14 18-33 6-13 16-21 52-70
o| Mass 17-16 14-7 12-12 13-15 4-11 16-9 16-18
s| NPI 24-24 33-18 15-13 13-13 7-11 16-17 49-32
e| Sak 8-9 13-6 11-4 11-7 7-7 7-10 31-19
r| SFI 19-22 21-16 9-16 17-16 10-7 12-12 21-27
=| Unaff 45-48 70-52 18-16 32-49 19-31 27-21 131-131
==============================================================
All 162-168 206-154 88-92 128-157 62-88 116-109 348-342
Win Rate 49.1% 57.2% 48.9% 44.9% 41.3% 51.6% 50.4%
----------------------------------------------------------------------
DAY 15 WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 5-5 | 0-3 | 1-1 | 4-2 | 1-0 |
Massashigawa || 1-5 | 1-0 | 1-4 | 0-0 | 0-0 |
SumoForum || 5-1 | 1-2 | 2-1 | 1-1 | 0-1 |
North Pole || 2-3 | 2-1 | 5-0 | 0-4 | 2-0 |
Sakura || 0-2 | 0-1 | 0-3 | 0-0 | 0-4 |
Info-Sumo || 1-0 | 4-2 | 3-5 | 4-3 | 2-0 |
----------------------------------------------------------------------
OVERALL WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 73-77 | 16-29 | 15-15 | 47-43 | 11-4 |
Massashigawa || 44-46 | 8-7 | 36-39 | 0-0 | 0-0 |
SumoForum || 48-42 | 26-19 | 21-24 | 11-19 | 9-6 |
North Pole || 32-43 | 22-23 | 42-33 | 21-39 | 11-19 |
Sakura || 14-16 | 6-9 | 16-29 | 0-0 | 26-34 |
Info-Sumo || 9-6 | 46-44 | 75-45 | 57-48 | 19-11 |
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
Doitsugo 6 0.27 66 3.00 68% 36% 19.7 12.4
Info-Sumo 9 0.38 68 2.83 71% 50% 20.2 12.8
Massashigawa 1 0.08 32 2.67 75% 25% 20.8 11.3
North Pole 5 0.26 40 2.11 79% 26% 19.9 12.2
Sakura 1 0.10 16 1.60 70% 00% 22.4 06.6
SumoForum 3 0.20 36 2.40 67% 27% 20.4 12.1
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
---------------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
---------------------------------------------------------------------------------------------------------
Doitsugo Ichimon
---------------------------------------------------------------------------------------------------------
Ganzohnesushi 20 Y 292 + 07/12/12/19/22/24/21/24/21/24/09/34/22/21/20 15 J-Y/
Kitanoyama 24 Y 289 + 05/22/14/19/09/22/19/22/10/22/24/31/24/22/24 30 Y
Heikotoriki 22 Y 272 + 08/22/24/19/11/22/19/24/21/34/11/12/12/11/22 0
Pitinosato 6 - 271 + 07/14/24/20/24/22/21/09/09/24/222/11/34/24/06 0
Heruwejima 34 Y 270 + 07/12/24/08/14/24/09/24/11/22/21/12/24/24/34 50 Tech/FS/MCP-2/
wolfgangho 32 Y 266 + 09/24/24/21/07/12/22/12/11/24/24/12/10/22/32 15 Tech/
Itachiyama 31 Y 262 + 08/12/24/08/24/24/19/24/21/22/11/12/12/10/31 0
Toljokinodo 8 - 261 + 08/24/24/07/24/22/09/12/09/12/222/24/22/34/08 0
Watashi 7 - 259 + 07/09/24/09/12/22/24/24/21/24/099/24/34/09/07 15 FS/
Flohru 9 - 257 + 18/20/12/19/12/24/11/24/11/24/088/24/09/32/09 0
Holleshoryu 9 - 253 + 18/12/12/17/22/24/07/24/09/11/244/20/32/12/09 0
Meyeryu 27 Y 250 + 06/10/09/21/11/22/12/24/21/12/20/22/24/09/27 0
Shinkansen 20 Y 242 - 18/24/12/09/22/12/09/14/11/24/20/12/24/11/20 0
Marioschima 9 - 241 - 19/10/14/19/12/12/22/24/21/14/099/22/12/22/09 0
Sashimaru 11 - 239 - 19/09/24/07/22/24/09/12/11/24/100/24/24/09/11 0
Yoma 9 - 237 - 18/12/12/19/24/12/09/10/11/24/11/24/21/21/09 0
Takamueda 22 Y 235 - 18/22/24/07/10/24/09/12/11/10/11/22/12/21/22 0
Metzinowaka 24 Y 224 - 19/22/14/07/12/12/07/12/11/24/10/24/14/12/24 10 NCP/
Ursumaru 18 Y 220 - 22/09/10/21/07/14/20/24/22/11/07/06/20/09/18 0
Annai 5 - 207 - 08/14/24/07/10/24/09/22/11/24/24/09/09/07/05 0
Fluffyyama 7 - 194 - 18/22/14/17/12/10/11/11/21/10/099/12/09/11/07 0
Remonishiki_I 6 - 183 - 06/14/22/08/12/24/11/11/11/14/122/11/09/12/06 0
Chiyozakura -- - 0 Kyujo
mischashimaru -- - 0 Kyujo
Tainosen -- - 0 Kyujo
Tamanaogijima -- - 0 Kyujo
Tanuki -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Massashigawa Ichimon
---------------------------------------------------------------------------------------------------------
Randomitsuki 11 - 282 + 05/22/24/19/11/24/21/22/21/14/311/24/22/11/11 15 J-Y/
Takatamale 19 Y 281 + 18/12/24/19/12/24/09/24/21/12/21/12/32/22/19 15 J-Y/
iwakoko 27 Y 267 + 07/24/24/09/24/22/11/12/21/14/24/12/12/24/27 15 KCC-J/
Tetsuonoumi 27 Y 253 + 06/22/24/09/22/24/07/24/11/11/22/09/11/24/27 0
Akatabi 2 - 243 + 19/22/24/19/12/22/21/09/11/21/344/11/07/09/02 0
Eyama 6 - 229 - 08/24/14/10/22/11/21/12/21/12/09/24/24/11/06 0
Kaiopectate 9 - 227 - 07/22/24/07/12/12/19/24/19/22/099/09/21/11/09 0
Gaijingai 9 - 223 - 07/24/24/07/24/24/07/12/09/22/222/09/11/12/09 0
Gusoyama 9 - 220 - 18/11/14/17/12/22/07/22/09/22/122/09/12/24/09 0
Takanorappa 6 - 220 - 18/12/14/06/24/11/07/12/09/10/244/21/24/22/06 0
Sherlockiama 7 - 216 - 17/22/09/06/22/24/21/09/08/09/222/22/09/09/07 0
kaenkamiko 4 - 208 - 21/24/12/08/10/24/06/09/21/22/200/12/11/04/04 0
Akishiki -- - 0 Kyujo
Albatrossumi -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
Unagiyutaka -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SumoForum Ichimon
---------------------------------------------------------------------------------------------------------
Anjoboshi 22 Y 287 + 19/24/22/09/12/11/21/24/21/14/08/24/34/22/22 25 MCP-4/J-Y/
Kintamayama 21 Y 285 + 08/22/24/09/22/24/21/24/21/34/10/24/12/09/21 15 J-Y/
Golynohana 9 - 281 + 17/22/24/19/22/12/21/24/31/24/088/12/24/12/09 25 YB/J-Y/
Leonishiki 22 Y 273 + 18/22/24/19/12/12/09/24/11/24/22/11/11/32/22 5 KCC-S/
Jesinofuji 8 - 264 + 06/22/24/17/22/09/09/10/11/24/244/22/32/24/08 0
Manekineko 30 Y 261 + 19/12/12/22/22/10/22/24/11/09/09/24/24/11/30 0
Doitsuyama 9 - 260 + 07/10/24/07/24/14/19/14/21/24/211/12/22/32/09 0
Yubiquitoyama 32 Y 255 + 07/24/22/09/11/21/21/24/22/09/08/12/24/09/32 0
Misisko 34 Y 254 + 06/12/12/19/09/22/09/22/21/22/08/22/22/14/34 0
Taka 9 - 233 - 18/22/24/10/24/11/24/12/09/14/21/12/12/11/09 10 NCP/
Yokotanoharry 9 - 231 - 07/24/14/07/22/12/09/22/21/12/244/12/12/24/09 0
Nekonishiki 7 - 225 - 07/22/12/09/10/09/09/22/21/07/211/21/24/24/07 0
Zenjimoto 20 Y 211 - 18/12/12/21/11/12/09/11/21/12/08/24/09/11/20 0
Mmikasazuma 17 Y 210 - 07/10/12/06/11/22/08/22/09/22/10/22/22/10/17 0
Kaihayaiha 16 Y 205 - 17/12/14/07/12/09/22/12/09/10/11/22/22/10/16 0
aderechelseamaru -- - 0 Kyujo
Hashira -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Kofuji -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Yangnomazuma -- - 0 Kyujo
Zeokage -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
North Pole Ichimon
---------------------------------------------------------------------------------------------------------
Jakusotsu 19 Y 283 + 21/12/12/19/09/14/21/22/21/24/22/34/11/22/19 0
Jejima 21 Y 275 + 18/22/14/07/11/24/11/24/24/22/20/34/12/11/21 0
Torideyama 8 - 272 + 18/12/24/20/22/12/09/12/21/22/244/32/12/24/08 0
Fujisan 6 - 269 + 08/12/14/19/11/24/11/22/21/22/199/24/34/22/06 0
Gibmaatsuki 24 Y 268 + 06/22/24/07/21/11/09/24/21/12/22/22/34/09/24 0
Boltbutthamma 18 Y 261 + 18/12/12/19/12/10/19/12/21/22/19/24/11/32/18 0
Getayukata 30 Y 253 + 07/10/24/05/21/22/19/10/09/14/24/24/10/24/30 10 YB/
nikioshu 20 Y 253 + 16/10/12/19/24/09/07/20/09/07/24/20/22/34/20 10 YB/
Chijanofuji 20 Y 237 - 18/22/24/07/12/24/09/12/11/24/21/11/10/12/20 0
pastanoyama 21 Y 227 - 18/09/24/07/22/14/09/12/11/24/11/12/12/21/21 0
Soumikatai 2 - 220 - 18/24/11/19/09/24/22/06/09/10/22/22/11/111/02 0
Shimoryu 20 Y 219 - 08/24/14/08/11/12/07/12/09/24/24/10/22/14/20 0
Oshirokita 6 - 213 - 18/24/14/08/24/11/19/14/11/08/222/12/10/12/06 0
Chochononami_II 22 Y 212 - 06/12/12/07/24/12/07/12/07/12/24/24/22/099/22 10 NCP/
Kamejima 2 - 202 - 09/24/24/08/12/14/09/07/09/22/222/10/09/21/02 0
Marushiki 15 Y 199 - 06/09/09/19/19/12/07/10/06/22/24/09/22/10/15 0
Ekigozan 8 - 197 - 06/24/12/19/12/12/11/12/09/14/111/12/11/24/08 5 KCC-S/
Kabochajima 5 - 188 - 19/08/12/22/07/24/19/14/06/11/144/10/11/06/05 0
Chiyosifuji 3 - 167 - 16/12/12/07/21/12/07/10/08/07/100/12/10/20/03 0
godaikonoryu -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
Hakaso -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Maguroyama -- - 0 Kyujo
Sumosmurf -- - 0 Kyujo
Tzutziyama -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Sakura Ichimon
---------------------------------------------------------------------------------------------------------
Basashihime 10 - 261 + 18/12/14/09/24/10/19/11/21/24/199/14/22/34/10 0
Koishi 8 - 249 + 18/22/14/07/22/24/10/20/08/22/122/24/07/31/08 0
Mikanoyama 3 - 246 + 21/22/12/05/20/12/09/24/21/12/122/21/21/31/03 0
Marionoumi 9 - 241 - 18/14/14/19/12/24/09/10/21/12/099/24/22/24/09 0
Shomishuu 9 - 238 - 17/12/14/07/22/22/21/24/11/14/200/22/12/11/09 0
chabonowaka 0 - 214 - 06/10/12/09/21/10/24/22/09/22/222/12/11/24/00 0
Tatsunoiki 10 - 212 - 18/24/12/08/12/22/07/21/21/10/144/07/12/14/10 0
Sunibono 5 - 197 - 08/24/24/19/11/12/07/09/11/10/122/10/11/24/05 0
Kuramarujo 7 - 195 - 05/12/12/09/12/10/07/22/09/22/122/22/12/22/07 0
Uiriikenshoryu 5 - 191 - 07/24/11/20/04/07/20/12/22/11/222/08/09/09/05 0
Rannohana -- - 0 Kyujo
Rubensan -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
--------------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
---------------------------------------------------------------------------------------------------------
Azumaryu 22 Y 300 + 18/22/24/21/22/24/21/14/32/14/09/24/11/22/22 80 Tech/QA/MCP-W/Y
Fatakiyama 20 Y 293 + 18/11/24/18/11/24/20/24/21/34/12/21/24/11/20 45 Tech/FS/J-Y/
Mikaazuma 9 - 293 + 08/24/24/17/22/14/19/22/21/14/300/24/24/21/09 30 Y
Kitano 24 Y 290 + 19/12/22/07/24/24/19/24/21/34/12/12/12/24/24 45 Tech/FS/MCP-3/
Iwanoshima 18 Y 287 + 18/12/22/21/20/07/22/24/09/22/32/12/24/24/18 15 J-Y/
KamiBaka 20 Y 287 + 06/20/24/09/22/12/19/24/21/24/09/34/24/19/20 15 J-Y/
Kasamatsuri 22 Y 276 + 21/24/24/09/09/12/09/11/21/22/24/22/34/12/22 0
Konosato 24 Y 275 + 18/10/14/18/12/24/21/12/20/14/21/21/34/12/24 15 OP/
Kaiomitsuki 6 - 274 + 20/24/11/21/22/24/09/22/20/12/32/22/07/22/06 0
Toonoryu 22 Y 274 + 18/22/24/19/22/24/09/24/31/11/11/12/14/11/22 0
Terarno 5 - 271 + 18/24/14/11/12/24/19/22/20/24/144/32/10/22/05 0
Kaiowaka 21 Y 269 + 08/12/24/19/12/22/09/24/20/24/05/24/14/31/21 0
Kotononami 8 - 266 + 17/12/22/19/21/24/21/14/21/34/077/24/11/11/08 0
Vincentohana 5 - 266 + 06/14/24/19/22/12/21/11/21/24/099/22/34/22/05 0
Mushi 10 - 264 + 09/12/14/19/22/12/21/24/21/24/21/09/34/12/10 0
Chicconofuji 10 - 263 + 06/22/12/21/20/22/11/24/21/14/122/24/10/34/10 0
Damimonay 31 Y 258 + 07/20/24/19/12/12/11/09/11/24/19/14/24/21/31 0
Marimo 30 Y 256 + 19/22/24/07/12/12/19/22/06/12/24/09/14/24/30 0
Sakana 5 - 253 + 19/22/24/19/24/22/07/12/09/12/244/12/32/10/05 0
Frenchuzan 21 Y 238 - 07/14/14/21/12/24/19/24/09/24/14/12/11/12/21 10 NCP/
Clemoshoryu 8 - 225 - 08/12/14/19/12/24/21/11/11/14/111/24/24/12/08 0
Mishu 17 Y 223 - 08/22/11/19/12/24/09/21/11/21/24/07/06/11/17 0
Kiemuha 15 Y 218 - 04/24/14/07/22/10/09/12/11/12/24/09/21/24/15 0
Kureman 5 - 184 - 07/10/12/07/10/17/09/12/22/21/211/11/09/11/05 0
Celeborn -- - 0 Kyujo
Charliki -- - 0 Kyujo
Empiryu -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Haakainu -- - 0 Kyujo
Imumaru -- - 0 Kyujo
Iwakosato -- - 0 Kyujo
Tagada -- - 0 Kyujo
Tajoha -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho