2006 Natsu ICF Results
Congratulations to the Natsu 2006 BS Ichimon Champions...
==============================
Massashigawa ICHIMON!!!!!
==============================
This is the 3rd ICF championship for the Massashigawans. The team from
New England claimed sets or places in 4 categories for all-time records,
including the 2nd in days in the lead, tied for 1st for longest >=50%
win streak in a basho, 5th best overall winning percentage & they even
set the all-time longest +50% win streak. Congrats, Chowdahheads!!!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
-------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK
Massashigawa 14 3049 145 228.14 0 242/177/193/158/216/204/188/180/205/196/261/223/199/201/206 57% 14.7 1799 1170 80 128.5 83.6 5.71
SumoForum 16 3465 50 219.69 135 270/184/207/170/169/205/241/241/240/297/292/262/266/225/196 44% 12.3 2135 1240 90 133.4377.5 5.63
Info-Sumo 25 5226 195 216.84 283 398/307/346/254/314/375/331/360/398/420/353/441/274/307/348 48% 13.9 3296 1840 90 131.8473.6 3.60
Sakura 12 2501 20 210.08 217 223/080/157/157/135/149/154/150/143/171/182/238/151/226/185 50% 15.4 1541 890 70 128.4174.2 5.83
Doitsugo 25 5122 65 207.48 517 351/299/331/290/270/347/321/291/333/400/312/447/346/445/339 44% 13.6 3202 1810 110 128.0872.4 4.40
North Pole 23 4667 70 205.96 510 345/195/225/271/280/289/326/320/334/398/330/375/293/334/352 65% 15.3 2907 1670 90 126.3972.6 3.91
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | ALL BSers | Unaffs |
|============|===========|========|
Total Avg Pts for Today - | 209.0 | 208.8 | 208.4 |
Daily Points for Today -- | 14.1 | 14.0 | 13.7 |
Bonus Points (out of 715) | 545 | 715 | 170 |
Prizes (out of 48) | 36 | 48 | 12 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | STILL TBD
S || Ichimon KK MK KK% | KK MK | Tot 7Win 7loss
K t || Doitsugo 11 14 44.0 | +3 (3) | 0 4 4
K a || Massashigawa 8 6 57.1 | +1 (0) | 0 1 1
t || SumoForum 9 7 56.3 | +1 (1) | 0 3 3
s || North Pole 9 14 39.1 | +2 (2) | 0 4 3
|| Sakura 7 5 58.3 | +2 (0) | 0 1 3
|| Info-Sumo 9 16 36.0 | +2 (6) | 0 8 3
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
H || |--------------------Winner---------------------|
I E || vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
C A || =| Doit 2-2 3-1 1-2 0-1 1-0 1-0 6-5
H D || L| ISI 1-3 2-2 1-1 3-2 2-0 0-2 4-2
I TO || o| Mass 2-1 1-1 1-1 1-0 0-1 1-2 0-2
M H || s| NPI 1-0 2-3 0-1 2-2 0-2 1-2 2-5
O E || e| Sak 0-1 0-2 1-0 2-0 1-1 0-0 2-2
N A || r| SFI 0-1 2-0 2-1 2-1 0-0 3-3 0-1
D || =| Unaff 5-6 2-4 2-0 5-2 2-2 1-0 11-11
---------------------------------------------------------
All 11-14 12-13 8-6 15-8 6-6 7-9 25-28
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (as of Day 15) --- Total bouts = 1260
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. Doit. ISI Mass. NPI Sak. SFI Unaff.
=| Doit 29-29 25-18 23-16 23-28 19-8 21-20 54-62
L| ISI 18-25 26-26 21-15 28-31 16-6 24-17 58-64
o| Mass 16-23 15-21 9-9 15-18 3-10 14-11 21-25
s| NPI 28-23 31-28 18-15 14-14 14-11 19-19 54-57
e| Sak 8-19 6-16 10-3 11-14 8-8 7-6 41-23
r| SFI 20-21 17-24 11-14 19-19 6-7 13-13 30-26
=| Unaff 62-54 64-58 25-21 57-54 23-41 26-30 140-140
==============================================================
All 181-194 184-191 117-93 167-178 89-91 124-116 398-397
Win Rate 48.3% 49.1% 55.7% 48.4% 49.4% 51.7% 50.1%
----------------------------------------------------------------------
DAY 15 WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 5-5 | 0-3 | 3-1 | 3-3 | 0-2 |
Massashigawa || 2-3 | 3-1 | 2-2 | 1-0 | 0-0 |
SumoForum || 2-3 | 1-1 | 2-4 | 2-1 | 0-0 |
North Pole || 4-1 | 3-0 | 4-3 | 3-3 | 1-1 |
Sakura || 0-3 | 1-1 | 1-1 | 1-0 | 3-1 |
Info-Sumo || 1-0 | 4-3 | 3-5 | 4-2 | 0-3 |
----------------------------------------------------------------------
OVERALL WINS/LOSSES BY DIVISION
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 71-79 | 28-17 | 30-30 | 38-52 | 14-16 |
Massashigawa || 40-35 | 37-23 | 29-31 | 11-4 | 0-0 |
SumoForum || 32-43 | 17-13 | 50-40 | 25-20 | 0-0 |
North Pole || 39-36 | 20-25 | 58-47 | 39-51 | 11-19 |
Sakura || 22-23 | 15-15 | 15-15 | 9-6 | 28-32 |
Info-Sumo || 11-4 | 51-54 | 53-67 | 50-40 | 18-27 |
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
Doitsugo 0 0.00 21 0.84 64% 36% 17.9 10.8
Info-Sumo 1 0.04 33 1.32 60% 32% 17.6 10.2
Massashigawa 0 0.00 11 0.79 79% 29% 18.6 11.3
North Pole 1 0.04 22 0.96 65% 30% 17.3 08.5
Sakura 2 0.17 15 1.25 75% 25% 19.8 06.7
SumoForum 1 0.06 12 0.75 69% 38% 18.6 10.6
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
----------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
---------------------------------------------------------------------------------------------------------
Doitsugo Ichimon
---------------------------------------------------------------------------------------------------------
Pitinosato 9 - 275 + 10/17/20/19/18/21/10/19/24/32/211/24/19/12/09 15 J-Y/
Heruwejima 5 - 270 + 22/05/22/19/17/11/24/22/24/12/300/24/09/24/05 35 Tech/FS/MCP-5/
Metzinowaka 5 - 255 + 09/18/18/19/17/08/17/20/12/21/311/24/12/24/05 0
mischashimaru 9 - 248 + 19/14/09/20/05/16/22/22/11/12/122/24/29/24/09 0
Holleshoryu 29 Y 242 + 24/03/22/19/07/06/24/09/20/24/08/14/22/11/29 15 FS/
Takamueda 19 Y 242 + 11/16/07/06/18/22/20/19/12/11/07/24/19/31/19 0
Marioschima 19 Y 238 + 10/17/16/06/06/21/07/09/11/24/21/24/18/29/19 0
Tamanaogijima 22 Y 237 + 19/19/18/02/15/21/09/19/07/22/06/31/20/07/22 0
Toljokinodo 31 Y 233 + 10/18/09/06/07/21/19/09/21/22/09/24/08/19/31 0
Itachiyama 25 Y 232 + 12/17/20/04/09/21/09/07/22/12/19/12/21/22/25 0
Tainosen 5 - 219 + 19/21/21/19/02/19/06/06/20/24/077/11/07/32/05 0
Sashimaru 6 - 210 - 09/17/21/19/07/18/20/21/12/09/166/14/09/12/06 0
Meyeryu 21 Y 202 - 09/05/19/11/17/09/04/06/09/22/16/24/19/11/21 0
Fluffyyama 9 - 191 - 10/15/06/18/07/09/21/09/21/08/066/12/19/21/09 0
Annai 6 - 188 - 09/17/19/04/19/22/18/05/07/09/07/08/19/19/06 0
Shinkansen 9 - 187 - 22/07/07/12/04/06/17/07/18/09/188/24/07/20/09 0
Flohru 21 Y 177 - 19/14/18/06/21/09/05/19/08/08/05/12/06/06/21 0
Remonishiki_I 18 Y 177 - 06/17/19/04/21/11/04/05/06/11/19/09/19/08/18 0
Ganzohnesushi 7 - 170 - 22/04/15/04/05/15/04/07/08/22/177/14/19/07/07 0
Kitanoyama 7 - 170 - 22/05/08/04/17/19/09/02/08/21/077/12/09/20/07 0
Heikotoriki 7 - 163 - 12/03/02/15/07/17/03/17/11/19/022/21/19/08/07 0
Chiyozakura 5 - 159 - 07/03/05/05/07/07/18/05/08/19/211/24/08/17/05 0
Ursumaru 19 Y 156 - 22/05/05/17/05/02/19/04/05/12/07/14/00/20/19 0
Tanuki 19 Y 154 - 07/20/03/15/07/09/06/18/07/08/00/12/04/19/19 0
Watashi 7 - 127 - 10/02/02/17/05/07/06/05/21/07/000/11/05/22/07 0
Kaihomi -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
Yoma -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Massashigawa Ichimon
---------------------------------------------------------------------------------------------------------
Takatamale 7 - 295 + 22/18/19/19/18/21/19/32/24/12/222/24/19/19/07 90 Tech/QA/NNP/KCC-J/MCP-5/Y
Randomitsuki 20 Y 277 + 22/17/06/22/07/20/19/19/24/32/19/24/19/07/20 40 QA/Y
iwakoko 9 - 274 + 24/05/22/06/18/18/20/19/21/12/322/24/22/22/09 15 J-Y/
Kaiopectate 21 Y 266 + 12/15/19/04/20/24/21/19/20/32/22/24/07/06/21 0
Eyama 21 Y 244 + 22/05/10/20/19/20/07/08/09/21/22/11/20/29/21 0
Gusoyama 19 Y 243 + 22/18/19/14/07/21/19/04/09/24/30/11/07/19/19 0
Albatrossumi 19 Y 238 + 22/18/21/21/03/09/24/19/20/07/31/10/07/07/19 0
kaenkamiko 28 Y 206 + 09/20/09/15/17/06/08/18/09/06/16/09/16/20/28 0
Takanorappa 8 - 190 - 11/17/19/07/19/11/07/08/09/04/211/12/17/20/08 0
Gaijingai 16 Y 181 - 22/05/05/12/20/08/05/05/08/11/20/24/12/08/16 0
Sherlockiama 6 - 171 - 09/18/06/05/20/19/05/17/11/08/022/08/17/20/06 0
Tetsuonoumi 21 Y 164 - 09/16/04/05/21/11/05/06/21/12/04/22/02/05/21 0
Akatabi 6 - 162 - 14/00/17/06/20/08/19/03/16/08/044/09/17/15/06 0
Unagiyutaka 5 - 138 - 22/05/17/02/07/08/10/03/04/07/166/11/17/04/05 0
Akishiki -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SumoForum Ichimon
---------------------------------------------------------------------------------------------------------
Golynohana 21 Y 263 + 11/15/22/06/05/18/17/21/22/22/29/14/19/21/21 0
Nekonishiki 17 Y 258 + 22/15/11/19/07/05/22/19/12/11/22/22/32/22/17 0
Yangnomazuma 9 - 255 + 10/15/24/07/19/21/09/22/24/22/099/14/30/20/09 0
Yokotanoharry 9 - 251 + 22/18/22/16/05/21/19/21/07/32/199/12/18/10/09 0
Taka 7 - 247 + 22/18/10/21/08/19/10/20/21/14/22/11/10/34/07 35 GOP/MCP-3/
Kofuji 5 - 243 + 24/17/19/15/17/10/19/07/17/09/322/22/19/11/05 0
Kintamayama 19 Y 239 + 12/14/05/18/05/08/19/21/22/19/10/24/32/11/19 0
Anjoboshi 29 Y 235 + 10/06/12/03/17/10/22/16/11/21/24/24/09/21/29 0
Doitsuyama 7 - 230 + 12/02/05/19/18/07/07/20/24/24/244/24/28/09/07 15 FS/
Misisko 21 Y 206 - 21/05/09/16/05/19/17/21/11/10/19/14/09/09/21 0
Zenjimoto 5 - 192 - 09/17/19/04/07/09/09/17/21/22/199/14/09/11/05 0
Kaihayaiha 17 Y 191 - 20/03/05/16/19/07/06/07/22/09/20/12/16/12/17 0
Mmikasazuma 2 - 181 - 12/14/10/02/18/16/20/13/04/24/200/10/07/09/02 0
Hashira 6 - 163 - 20/15/08/04/04/07/06/05/08/22/100/22/20/06/06 0
Leonishiki 19 Y 156 - 22/04/08/02/08/21/19/08/09/12/08/11/02/03/19 0
Yubiquitoyama 3 - 155 - 21/06/18/02/07/07/20/03/05/24/055/12/06/16/03 0
aderechelseamaru -- - 0 Kyujo
Jesinofuji -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Manekineko -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Zeokage -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
North Pole Ichimon
---------------------------------------------------------------------------------------------------------
Shimoryu 9 - 287 + 22/05/19/19/07/19/20/24/24/32/199/22/22/24/09 30 Tech/J-Y/
pastanoyama 20 Y 276 + 20/17/19/17/07/08/20/19/24/31/22/24/06/22/20 20 KCC-S/J-Y/
godaikonoryu 20 Y 257 + 22/03/09/03/07/24/24/21/21/19/19/12/31/22/20 0
Oshirokita 18 Y 254 + 09/18/06/20/20/20/15/18/22/31/10/24/09/14/18 0
Fujisan 17 Y 253 + 22/18/22/16/17/09/20/07/12/10/09/24/28/22/17 0
Chijanofuji 19 Y 249 + 10/07/19/16/07/21/19/19/21/24/29/12/07/19/19 0
Boltbutthamma 32 Y 225 + 09/06/18/16/17/24/07/19/22/11/22/14/04/04/32 0
Sumosmurf 29 Y 224 + 12/05/08/04/18/22/07/19/17/20/19/14/19/11/29 0
Torideyama 7 - 211 - 22/07/24/06/17/09/20/19/07/24/099/09/10/21/07 0
Ekigozan 6 - 208 + 22/04/05/14/17/07/06/15/20/22/211/34/06/09/06 10 YB/
Maguroyama 19 Y 197 - 09/17/09/03/04/11/20/17/09/24/17/09/22/07/19 0
Kamejima 6 - 196 - 10/04/20/19/02/09/19/09/19/22/077/09/21/20/06 0
Marushiki 19 Y 193 - 12/03/05/14/05/22/19/06/09/21/24/09/17/08/19 0
Jakusotsu 22 Y 191 - 22/05/06/17/07/07/11/07/09/12/12/12/21/21/22 10 NCP/
Hakaso 4 - 186 - 10/02/07/22/07/00/08/09/12/20/19/24/18/244/04 0
nikioshu 18 Y 186 - 07/18/04/05/22/24/09/20/09/09/21/08/04/08/18 0
Jejima 16 Y 171 - 22/04/05/05/07/07/09/18/12/24/18/14/06/04/16 0
Kabochajima 18 Y 171 - 10/05/05/06/21/05/22/06/06/09/07/24/07/20/18 0
Getayukata 20 Y 155 - 22/04/05/00/18/04/05/02/03/09/05/24/16/18/20 0
Chiyosifuji 3 - 154 - 08/16/04/14/21/08/17/18/10/08/055/10/07/05/03 0
Soumikatai 17 Y 147 - 24/05/02/17/06/05/20/16/05/02/04/14/05/05/17 0
Gibmaatsuki 7 - 140 - 12/14/04/02/17/05/04/06/20/11/077/22/05/04/07 0
Hitotsuboshi 6 - 136 - 07/08/00/16/09/19/05/06/21/03/055/07/02/22/06 0
Gorgoro -- - 0 Kyujo
Tzutziyama -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Sakura Ichimon
---------------------------------------------------------------------------------------------------------
Marionoumi 10 - 264 + 12/05/08/19/05/18/20/19/22/22/244/34/22/24/10 10 MCP-4/
Basashihime 7 - 260 + 12/18/18/22/04/18/09/18/21/24/111/34/22/22/07 0
Kuramarujo 22 Y 244 + 22/06/17/17/05/24/24/19/07/12/22/07/09/31/22 0
Shomishuu 20 Y 243 + 22/17/19/06/08/24/09/19/21/12/19/14/07/26/20 0
Koishi 32 Y 232 + 22/03/07/09/05/06/21/21/21/10/24/24/19/08/32 0
Rannohana 5 - 214 + 24/02/15/16/18/17/08/20/11/12/066/24/27/09/05 0
Tatsunoiki 19 Y 203 - 12/03/21/04/07/05/19/06/10/09/22/24/21/21/19 0
Sofuidoufu 32 Y 196 + 22/03/16/20/15/02/05/03/06/22/02/20/07/21/32 10 YB/
Rubensan 9 - 188 - 22/00/07/05/20/05/19/05/09/09/244/24/06/24/09 0
Uiriikenshoryu 5 - 163 - 09/15/10/00/22/21/09/06/03/05/200/14/09/15/05 0
Sunibono 19 Y 157 - 24/05/04/19/07/05/07/07/08/22/03/09/00/18/19 0
chabonowaka 5 - 137 - 20/03/15/20/19/04/04/07/04/12/055/10/02/07/05 0
Sarunojima -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
---------------------------------------------------------------------------------------------------------
Celeborn 20 Y 297 + 24/16/12/19/08/18/20/22/24/34/10/24/22/24/20 85 Tech/FS/MCP-W/Y
Frenchuzan 19 Y 285 + 22/17/19/21/06/19/19/24/32/24/24/24/08/07/19 30 Y
Konosato 19 Y 266 + 20/18/19/16/20/24/17/29/24/24/09/12/08/07/19 15 J-Y/
Kitano 19 Y 254 + 22/18/22/05/17/22/19/06/10/22/32/12/17/11/19 0
Charliki 19 Y 247 + 12/07/21/05/07/21/19/07/22/24/21/24/09/29/19 25 KCC/
Terarno 20 Y 246 + 24/16/20/14/19/21/20/32/11/09/11/12/10/07/20 10 NNP/
Clemoshoryu 29 Y 221 + 10/17/17/17/07/24/19/08/08/10/07/14/15/19/29 0
Mushi 27 Y 220 + 21/17/19/04/17/21/21/09/09/21/09/14/04/07/27 10 YB/
Azumaryu 20 Y 210 - 24/05/19/08/07/09/07/19/21/12/07/24/09/19/20 0
KamiBaka 22 Y 208 - 09/16/19/06/07/24/08/08/09/22/19/24/07/08/22 0
Kiemuha 6 - 202 - 12/05/04/20/20/02/07/17/24/09/222/24/06/24/06 0
Imumaru 9 - 201 - 20/02/20/19/18/05/07/22/22/10/066/14/20/07/09 0
Iwanoshima 7 - 201 - 09/16/06/04/24/24/19/21/09/22/100/08/05/17/07 0
Mikaazuma 9 - 201 - 20/07/18/06/04/21/09/19/11/12/100/24/20/11/09 0
Sakana 6 - 200 + 10/05/17/02/15/18/22/05/19/22/16/09/07/27/06 0
Fatakiyama 7 - 198 - 10/15/07/05/07/05/19/17/22/22/188/22/11/11/07 0
Iwakosato 8 - 193 - 12/16/07/05/19/24/10/17/20/12/111/11/10/11/08 10 NCP/
Furanohana 7 - 192 - 22/04/14/15/05/10/09/05/05/07/24/24/20/211/07 0
Mishu 7 - 192 - 09/18/07/03/22/19/08/17/21/19/08/08/19/07/07 0
Marimo 9 - 183 - 10/30/19/07/07/06/09/09/09/24/199/12/06/07/09 10 NCP/
Kasamatsuri 5 - 178 - 24/15/05/16/05/08/07/03/19/24/222/11/05/09/05 0
Kaiowaka 10 - 168 - 09/05/20/06/17/09/09/11/22/11/044/20/08/07/10 0
Kotononami 20 Y 167 - 12/04/07/15/13/05/06/20/10/09/07/24/08/07/20 0
Vincentohana 16 Y 153 - 22/14/03/16/05/06/05/08/05/07/19/22/05/00/16 0
Damimonay 8 - 143 - 09/04/05/00/18/10/16/05/10/08/088/24/15/03/08 0
Chicconofuji -- - 0 Kyujo
Empiryu -- - 0 Kyujo
Haakainu -- - 0 Kyujo
Kaiomitsuki -- - 0 Kyujo
Kureman -- - 0 Kyujo
Tagada -- - 0 Kyujo
Tajoha -- - 0 Kyujo
Toonoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho