2007 Kyushu ICF Results

 

Congratulations to the Kyushu 2007 BS Ichimon Champions...

 

==============================

   DOITSUGO ICHIMON!!!!!

==============================

 

Congratulations to Doitsugo Ichimon on their 7th ICF win!

The Doits get their revenge on the Izzies for breaking their

hold on the title of “Ichimon with the most ICF wins”. They

now join ISI as top dogs!  I think the era of the Doit-Izzie

jidai is here!

 

The Doits hung back in 2nd for the greater part of the first

half of the basho, but roared to the front on Day 9.  They

retained thier lead for all but 1 day from then to hold onto

to win. Oddly, the Doits managed just 44% kachi-koshis, so the

wins were against them. Having looked back at the other ICF

results, Doitsugo has become the only ICF winners to not have

a majority of KKs.  They covered the lack of torikumi-luck

(& the resultant lack of shiroboshi points) with solid technique

points.  

 

The Doitsugo prize cabinet grows by 8 prizes: 2 jun-yushos,

the OP, the QA, a Doitsuyama (i.e. Tech) prize and (get this)

3 No-Cigar Prizes.  Again checking ICF records, the Doits are

also the only ichimon to grab the flag with no yushos!    

 

 

Congrats, Doitsugoers, on you great team effort!!! :-)

 

 

For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance

--------------------------------------------------------------------------------------------------------------------------------------------------------

Ichimon      #ACT TP   Bon ITA    PB  D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA  RawPt RawWin RawKK AvgPt  AvgWin AvgKK ITABon

Doitsugo     18   4105 100 233.61 0   178/305/240/369/316/267/290/182/288/300/286/284/264/281/255 44% 14.2 2635  1390   80    146.4  77.2   4.44  5.56

North Pole   19   4254 95  228.89 90  206/290/281/363/294/292/291/150/297/302/305/268/384/296/235 42% 12.4 2664  1480   110   140.2  77.9   5.79  5.00

Sakura       11   2466 40  227.82 64  103/150/150/164/193/208/185/125/149/185/146/153/239/153/163 55% 14.8 1546  850    70    140.5  77.3   6.36  3.64

Info-Sumo    27   5991 55  223.93 261 303/542/441/374/493/435/454/200/374/461/456/291/338/446/383 48% 14.2 3811  2030   150   141.1  75.2   5.56  2.04

SumoForum    18   3895 105 222.22 205 179/304/254/280/277/279/273/210/278/277/256/163/276/258/331 78% 18.4 2555  1270   70    141.9  70.6   3.89  5.83

Massashigawa 11   2286 75  214.64 209 091/171/143/171/172/148/192/091/141/179/219/111/142/194/121 27% 11.0 1536  720    30    139.6  65.5   2.73  6.82

DeSuGi       9    1915 0   212.78 187 076/139/138/144/162/116/182/086/119/160/124/123/136/126/084 48% 09.3 1225  640    50    136.1  71.1   5.56  0.00

#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back

Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.

 

RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only

AvgPt=Technique Pts per player;AvgWin=Win Pts per player;

AvgKK=KK Pts per player; ITABon=ITA points by bonuses

--------------------------------------------------------------------------------------------------------------------------------------------------------

 

                          | ICHIMONERS | Unaffs | ALL BSers |

                          |============|========|===========|

Total Avg Pts for Today - |    220.5   |  224.3 |    221.6  |

Daily Points for Today -- |    13.9    |  14.4  |    14.1   |

Bonus Points (out of 675) |    470     |  205   |    675    |

Prizes (out of 45)        |    32      |  13    |    45     |

 

---------------------------------------------------------------------

KK/MK STATS

---------------------------------------------------------------------

      ||                 OVERALL    |  TODAY   |  CLOSE CALLS  

    S || Ichimon       KK  MK  KK%  | KK   MK  | 7Win 7loss

 K  t || Doitsugo      8   10  44.4 | +1   (5) |   6    3 

 K  a || Massashigawa  3   8   27.3 | +0   (2) |   3    1 

    t || SumoForum     7   11  38.9 | +3   (1) |   3    3 

    s || North Pole    11  8   57.9 | +1   (3) |   4    3 

      || Sakura        7   4   63.6 | +2   (0) |   2    4 

      || Info-Sumo     15  12  55.6 | +2   (0) |   2    6 

      || DeSuGi        5   4   55.6 | +0   (0) |   0    2 

 

---------------------------------------------------------------------

DAILY ICHIMON HEAD-to-HEADs

---------------------------------------------------------------------

          |------------------------Winner-------------------------|

      vs. DeSu   Doit.  ISI    Mass.  NPI    Sak.   SFI    Unaff.

 =|  DeSu ---    2-0    1-2    ---    ---    1-0    1-0    2-0   

 =|  Doit 0-2    ---    1-2    2-1    1-2    1-0    3-0    2-1   

 L|   ISI 2-1    2-1    1-1    0-3    3-2    1-1    2-2    3-2   

 o|  Mass ---    1-2    3-0    ---    1-0    1-0    1-0    1-1   

 s|   NPI ---    2-1    2-3    0-1    ---    ---    1-0    6-2   

 e|   Sak 0-1    0-1    1-1    0-1    ---    ---    1-1    3-1   

 r|   SFI 0-1    0-3    2-2    0-1    0-1    1-1    1-1    0-4   

 =| Unaff 0-2    1-2    2-3    1-1    2-6    1-3    4-0    10-10 

   ----------------------------------------------------------------

      All 2-7    8-10   13-14  3-8    7-11   6-5    14-4   27-21 

 

----------------------------------------------------------------------

OVERALL ICHIMON HEAD-to-HEADs (as of Day 15)  --- Total bouts = 1200

----------------------------------------------------------------------

       |-------------------------Winner------------------------|

    vs. DeSu   Doit.   ISI     Mass.   NPI     Sak.    SFI     Unaff.

=| DeSu 5-5    5-4     18-16   2-1     6-10    6-2     8-5     21-21 

=| Doit 4-5    20-20   17-27   14-9    20-18   11-10   15-17   30-33 

L|  ISI 16-18  27-17   21-21   12-13   31-25   6-17    24-27   65-65 

o| Mass 1-2    9-14    13-12   7-7     10-7    9-3     11-9    33-18 

s|  NPI 10-6   18-20   25-31   7-10    10-10   8-10    17-18   36-34 

e|  Sak 2-6    10-11   17-6    3-9     10-8    5-5     5-14    28-26 

r|  SFI 5-8    17-15   27-24   9-11    18-17   14-5    11-11   42-36 

=|Unaff 21-21  33-30   65-65   18-33   34-36   26-28   36-42   116-116

  =====================================================================

    All 64-71  139-131 203-202 72-93   139-131 85-80   127-143 371-349

Win %   47.4%  51.5%   50.1%   43.6%   51.5%   51.5%   47%     51.5% 

 

----------------------------------------------------------------------

DAY 15 WINS-LOSSES By Division

----------------------------------------------------------------------

Ichimon       ||   M   |   J   |  ms   |  sd   |  jd   |

==============||=======|=======|=======|=======|=======|

Doitsugo      ||  3-6  |  1-2  |  1-2  |  2-0  |  1-0  |

Massashigawa  ||  1-4  |  1-0  |  1-3  |  ---  |  0-1  |

SumoForum     ||  5-1  |  1-0  |  5-0  |  2-3  |  1-0  |

North Pole    ||  2-4  |  1-2  |  2-0  |  2-4  |  1-1  |

Sakura        ||  3-0  |  2-0  |  0-2  |  1-0  |  0-3  |

Info-Sumo     ||  1-1  |  2-3  |  4-6  |  5-4  |  1-0  |

DeSuGi        ||  ---  |  1-0  |  0-1  |  1-5  |  0-1  |

 

----------------------------------------------------------------------

OVERALL WINS-LOSSES By Division

----------------------------------------------------------------------

Ichimon       ||   M    |   J    |  ms    |  sd    |  jd    |

==============||========|========|========|========|========|

Doitsugo      ||  71-64 |  23-22 |  22-23 |  13-17 |  10-5  |

Massashigawa  ||  33-42 |  9-6   |  26-34 |  ---   |  4-11  |

SumoForum     ||  44-46 |  6-9   |  40-35 |  34-41 |  3-12  |

North Pole    ||  44-46 |  30-15 |  16-14 |  42-48 |  16-14 |

Sakura        ||  26-19 |  14-16 |  14-16 |  8-7   |  23-22 |

Info-Sumo     ||  15-15 |  34-41 |  72-78 |  73-62 |  9-6   |

DeSuGi        ||  ---   |  9-6   |  5-10  |  44-46 |  6-9   |

 

----------------------------------------------------------------------

DAILY WIN PERCENTAGE (DWP) By Ichimon/Day

----------------------------------------------------------------------

BASHO HIGH: NPI Day 13 = 88.9%    BASHO LOW: NPI Day 2 = 18.2%

 

Day || DeSu    Doit    ISI     Mass    NPI     Sak     SFI     Unaff

====||===============================================================

1   || 44.4%   50.0%   59.3%   36.4%   61.1%   45.5%   50.0%   45.8%

2   || 44.4%   44.4%   74.1%   36.4%   33.3%   18.2%   44.4%   58.3%

3   || 55.6%   38.9%   63.0%   36.4%   44.4%   45.5%   44.4%   54.2%

4   || 44.4%   83.3%   29.6%   36.4%   66.7%   36.4%   38.9%   54.2%

5   || 55.6%   50.0%   59.3%   36.4%   38.9%   54.5%   33.3%   56.3%

6   || 33.3%   44.4%   55.6%   36.4%   44.4%   81.8%   50.0%   50.0%

7   || 77.8%   44.4%   55.6%   54.5%   44.4%   54.5%   38.9%   47.9%

8   || 55.6%   55.6%   37.0%   45.5%   44.4%   72.7%   66.7%   45.8%

9   || 44.4%   55.6%   44.4%   36.4%   61.1%   36.4%   55.6%   52.1%

10  || 66.7%   55.6%   44.4%   54.5%   44.4%   54.5%   50.0%   47.9%

11  || 22.2%   50.0%   55.6%   81.8%   38.9%   36.4%   33.3%   58.3%

12  || 55.6%   66.7%   40.7%   27.3%   66.7%   63.6%   33.3%   50.0%

13  || 44.4%   38.9%   29.6%   45.5%   88.9%   81.8%   44.4%   47.9%

14  || 44.4%   50.0%   55.6%   63.6%   55.6%   36.4%   44.4%   47.9%

15  || 22.2%   44.4%   48.1%   27.3%   38.9%   54.5%   77.8%   56.3%

 

----------------------------------------------------------------------

ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day

----------------------------------------------------------------------

BASHO HIGH: Sak. Day 13 = 21.7    BASHO LOW: ISI Day 8 = 7.4

 

Day || DeSuGi Doit   ISI    Mass   NPI    Sak    SFI

====||===============================================

1   ||  8.4    9.9   11.2    8.3   10.8    9.4    9.9

2   || 15.4   16.9   20.1   15.5   15.3   13.6   16.9

3   || 15.3   13.3   16.3   13.0   14.8   13.6   14.1

4   || 16.0   20.5   13.9   15.5   19.1   14.9   15.6

5   || 18.0   17.6   18.3   15.6   15.5   17.5   15.4

6   || 12.9   14.8   16.1   13.5   15.4   18.9   15.5

7   || 20.2   16.1   16.8   17.5   15.3   16.8   15.2

8   ||  9.6   10.1    7.4    8.3    7.9   11.4   11.7

9   || 13.2   16.0   13.9   12.8   15.6   13.5   15.4

10  || 17.8   16.7   17.1   16.3   15.9   16.8   15.4

11  || 13.8   15.9   16.9   19.9   16.1   13.3   14.2

12  || 13.7   15.8   10.8   10.1   14.1   13.9    9.1

13  || 15.1   14.7   12.5   12.9   20.2   21.7   15.3

14  || 14.0   15.6   16.5   17.6   15.6   13.9   14.3

15  ||  9.3   14.2   14.2   11.0   12.4   14.8   18.4

 

----------------------------------------------------------------------

RANK by Day

----------------------------------------------------------------------

             |--------------------DAY--------------------|

Ichimon      1  2  3  4  5  6  7  8  9  10 11 12 13 14 15

----------------------------------------------------------

DeSuGi       6  5  5  5  4  6  3  4  6  3  4  4  5  5  7 

Doitsugo     4  2  4  2  2  2  2  2  1  1  2  1  1  1  1 

Info-Sumo    1  1  1  1  1  1  1  1  2  2  1  2  4  4  4 

Massashigawa 7  6  6  6  7  7  7  7  7  7  7  7  7  7  6 

North Pole   2  4  3  3  3  3  4  6  4  5  3  3  2  2  2 

Sakura       5  7  7  7  6  4  5  3  3  4  5  5  3  3  3 

SumoForum    3  2  2  4  5  5  6  5  5  6  6  6  6  6  5 

 

----------------------------------------------------------------------

Misc. Stats

----------------------------------------------------------------------

             TPS  AvgTPS PS   AvgPS  HiDWP   LoDWP   HiIDA   LoIDA  

DeSuGi       0    0.00   12   1.33    78%     22%    20.2    08.4   

Doitsugo     1    0.06   26   1.44    83%     39%    20.5    09.9   

Info-Sumo    2    0.07   46   1.70    70%     26%    20.1    07.4   

Massashigawa 0    0.00   17   1.55    82%     27%    19.9    08.3   

North Pole   2    0.11   24   1.26    84%     32%    20.2    07.9   

Sakura       1    0.09   9    0.82    82%     18%    21.7    09.4   

SumoForum    0    0.00   21   1.17    78%     33%    18.4    09.1   

 

TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;

HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;

HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;

 

----------------------------------------------------------------------------------------------------

INDIVIDUAL RESULTS

----------------------------------------------------------------------------------------------------

                 Day Win Tot    Daily Points Bon

Player           Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes

----------------------------------------------------------------------------------------------------

Doitsugo Ichimon

----------------------------------------------------------------------------------------------------

Kana-san         18  Y   268  + 17/12/24/22/12/11/11/15/21/11/20/20/34/20/18 30  Tech/J-Y/

Sashimaru        21  Y   267  + 15/21/06/24/24/22/22/15/32/22/11/04/09/19/21 15  J-Y/

Heikotoriki      21  Y   262  + 16/14/19/22/22/21/22/02/19/11/10/29/10/24/21 25  QA/OP/

Tamanaogijima    20  Y   251  + 18/14/08/18/20/24/10/15/24/24/09/31/10/06/20 0  

Heruwejima       9   -   247  + 06/11/10/20/24/19/22/02/22/24/220/29/22/07/09 0  

Pitinosato       8   -   237  + 03/22/20/14/22/08/14/16/11/21/22/04/20/32/08 0  

Takamueda        10  -   234  + 15/08/21/22/12/07/24/15/19/11/10/21/30/09/10 0  

Marioschima      29  Y   233  + 15/24/11/21/12/22/22/03/09/22/09/16/09/09/29 0  

Tainosen         22  Y   223  - 18/12/21/24/12/09/12/17/05/06/12/07/22/24/22 10  NCP/

Meyeryu          8   -   218  - 03/24/21/22/12/09/12/15/20/24/09/19/09/11/08 10  NCP/

Flohru           9   -   216  - 03/24/09/22/14/11/22/05/20/24/22/16/06/09/09 0  

Frinkanohana     8   -   215  - 02/24/19/14/24/22/12/05/09/10/22/16/07/21/08 0  

Shinkansen       10  -   214  - 15/14/07/22/24/11/22/04/07/06/22/19/11/20/10 0  

Holleshoryu      18  Y   211  - 15/24/11/24/11/11/14/02/11/11/12/17/21/09/18 10  NCP/

Itachiyama       10  -   208  - 03/22/06/20/24/09/09/15/09/21/21/06/09/24/10 0  

Kitanoyama       8   -   203  - 04/14/09/12/24/11/09/04/21/22/22/18/18/07/08 0  

Metzinowaka      8   -   202  - 05/10/07/24/14/21/22/15/22/09/22/06/08/09/08 0  

mischashimaru    18  Y   196  - 05/11/11/22/09/19/09/17/07/21/11/06/09/21/18 0  

Jokkamura        --  -   0      Kyujo    

Tanuki           --  -   0      Kyujo    

Toljokinodo      --  -   0      Kyujo    

Ursumaru         --  -   0      Kyujo    

wolfgangho       --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

Massashigawa Ichimon

----------------------------------------------------------------------------------------------------

Randomitsuki     20  Y   273  + 18/10/11/12/12/21/22/15/20/24/24/24/19/21/20 30  Y

Gaijingai        20  Y   255  + 18/24/19/24/14/22/11/05/09/06/22/06/24/31/20 45  Tech/FS/MCP-3/

Takanorappa      10  -   228  + 03/24/07/24/24/08/21/15/09/10/12/16/18/27/10 0  

Sherlockiama     8   -   212  - 17/12/21/22/09/09/24/02/22/24/22/08/06/06/08 0  

Hidariashiyama   8   -   209  - 05/12/22/12/14/19/22/02/18/22/11/06/17/19/08 0  

Kaiopectate      20  Y   206  - 05/12/07/09/22/09/22/02/20/22/22/06/19/09/20 0  

iwakoko          5   -   204  - 03/24/22/12/24/20/12/05/10/09/22/04/08/24/05 0  

Eyama            8   -   182  - 03/24/09/14/12/09/12/13/10/12/24/17/07/08/08 0  

Gusoyama         8   -   178  - 15/11/09/24/22/09/12/04/07/09/22/08/09/09/08 0  

kaenkamiko       6   -   172  - 02/07/07/09/10/07/22/15/09/21/19/09/08/21/06 0  

Kintsubasa       8   -   167  - 02/11/09/09/09/15/12/13/07/20/19/07/07/19/08 0  

Akatabi          --  -   0      Kyujo    

Akishiki         --  -   0      Kyujo    

Kankikaze        --  -   0      Kyujo    

Musashimanning   --  -   0      Kyujo    

Takatamale       --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

SumoForum Ichimon

----------------------------------------------------------------------------------------------------

Taka             20  Y   289  + 15/24/22/12/24/22/10/17/12/19/32/17/21/22/20 95  Tech/KCC/MCP-W/Y

Yokotanoharry    20  Y   257  + 18/22/09/14/11/21/22/15/20/06/20/08/32/19/20 0  

Golynohana       20  Y   245  + 08/14/07/24/22/11/22/15/19/21/21/04/08/29/20 0  

Doitsuyama       28  Y   244  + 16/24/21/14/24/09/12/16/22/12/24/04/09/09/28 0   

Misisko          20  Y   241  + 14/12/08/22/10/11/09/15/22/21/11/16/21/29/20 0  

Leonishiki       28  Y   234  + 15/22/21/10/14/11/09/15/20/21/22/07/11/08/28 0  

Zeokage          30  Y   232  + 18/24/20/09/12/09/19/12/22/10/09/08/24/06/30 0  

Anjoboshi        21  Y   217  - 20/11/22/09/09/09/07/18/21/14/07/18/22/09/21 0  

Mmikasazuma      20  Y   213  - 13/12/07/24/12/24/12/17/08/09/07/17/09/22/20 0  

Nekonishiki      5   -   213  - 03/24/10/14/09/24/12/17/22/19/22/04/21/07/05 0  

Zenjimoto        22  Y   207  - 06/12/11/24/24/21/14/15/22/11/09/04/08/04/22 0  

Yangnomazuma     20  Y   203  - 03/14/20/11/12/21/12/16/09/22/10/17/08/08/20 0  

Kintamayama      8   -   201  - 16/12/22/11/12/09/22/04/22/19/11/06/21/06/08 0  

Kofuji           6   -   190  - 06/07/22/24/24/21/22/05/10/12/12/04/08/07/06 0  

Yubiquitoyama    20  Y   190  - 04/24/07/20/12/07/22/02/07/22/11/04/09/19/20 0  

Chisaiyama       6   -   189  - 00/10/09/07/22/21/24/02/06/08/09/17/24/24/06 0  

Senpai           19  Y   172  - 02/24/09/21/12/21/11/05/07/09/10/04/09/09/19 0  

Jesinofuji       18  Y   158  - 02/12/07/10/12/07/12/04/07/22/09/04/11/21/18 10  NNP/

aderechelseamaru --  -   0      Kyujo    

Hashira          --  -   0      Kyujo    

Kaihayaiha       --  -   0      Kyujo    

Kashunowaka      --  -   0      Kyujo    

Kojamuri         --  -   0      Kyujo    

Manekineko       --  -   0      Kyujo    

Naifuzan         --  -   0      Kyujo    

Noritama         --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

North Pole Ichimon

----------------------------------------------------------------------------------------------------

Hakaso           18  Y   278  + 15/12/22/22/24/22/24/15/08/31/09/17/17/22/18 40  QA/Y

Oshirokita       7   -   265  + 03/11/22/24/24/09/24/05/21/24/24/27/19/21/07 45  Tech/FS/KCC-J/

Ekigozan         20  Y   255  + 12/24/09/22/12/11/12/15/22/22/10/16/29/19/20 0  

Gorgoro          20  Y   249  + 18/12/24/21/20/24/09/02/22/22/32/08/09/06/20 0  

Philafuji        8   -   246  + 12/22/07/24/24/22/24/04/09/22/34/08/19/07/08 0  

Jejima           6   -   245  + 05/24/21/24/10/11/22/15/22/08/12/16/30/19/06 10  QA/

Fujisan          10  -   243  + 18/14/22/21/22/21/09/02/22/11/009/18/34/10/10 0  

Maguroyama       28  Y   243  + 05/14/11/22/24/11/10/15/22/21/22/06/21/11/28 0  

Shimoryu         6   -   242  + 16/22/09/24/22/10/22/04/07/24/22/26/19/09/06 0  

Boltbutthamma    21  Y   241  + 03/24/20/24/12/21/09/14/09/11/20/04/19/30/21 0  

Kamejima         8   -   234  + 14/14/09/12/22/21/10/02/17/21/22/06/24/32/08 0  

pastanoyama      18  Y   204  - 15/11/09/22/09/11/22/13/09/12/08/17/21/07/18 0  

Hitotsuboshi     7   -   201  - 15/11/09/22/09/07/09/13/19/11/110/19/21/19/07 0  

Chochononami     8   -   199  - 15/12/19/10/07/09/22/04/17/06/10/16/22/22/08 0  

Marushiki        0   -   194  - 08/09/20/24/09/22/19/03/20/04/11/17/20/08/00 0  

Jakusotsu        22  Y   187  - 15/10/09/12/10/19/09/07/06/06/10/18/12/22/22 0  

Chijanofuji      3   -   186  - 15/11/21/12/10/11/09/15/19/24/10/06/18/02/03 0  

Getayukata       7   -   185  - 02/09/11/11/12/21/12/02/19/12/09/16/21/21/07 0  

Chiyosifuji      18  Y   157  - 00/24/07/10/12/09/14/00/07/10/21/07/09/09/18 0  

godaikonoryu     --  -   0      Kyujo    

Kabochajima      --  -   0      Kyujo    

nikioshu         --  -   0      Kyujo    

Soumikatai       --  -   0      Kyujo    

Vincentoryu      --  -   0      Kyujo    

Wakanozan_II     --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

Sakura Ichimon

----------------------------------------------------------------------------------------------------

Shomishuu        20  Y   246  + 05/11/22/21/12/21/21/15/22/24/11/04/31/06/20 0  

Uiriikenshoryu   7   -   245  + 17/24/21/08/22/22/09/15/22/08/10/09/34/17/07 0  

Basashihime      6   -   239  + 10/11/10/24/12/22/22/15/20/24/119/06/29/09/06 0  

Rubensan         18  Y   232  + 04/11/08/22/22/19/20/14/09/22/09/06/18/30/18 10  YB/

chabonowaka      28  Y   231  + 15/12/19/08/22/19/24/04/07/14/10/19/21/09/28 0  

Sarunojima       5   -   223  + 15/12/07/10/22/20/10/14/10/19/008/18/24/29/05 10  YB/

Kuramarujo       25  Y   219  + 02/11/17/09/24/21/11/14/09/22/22/19/07/06/25 10  YB/

Marionoumi       18  Y   211  - 15/11/09/12/12/11/22/02/11/09/22/16/22/19/18 0  

Taniazuma        20  Y   208  - 05/11/09/12/09/20/22/03/19/22/07/18/22/09/20 0  

Sunibono         8   -   207  - 00/14/21/24/12/22/12/14/11/12/07/19/21/10/08 0  

Tatsunohime      8   -   205  - 15/22/07/14/24/11/12/15/09/09/21/19/10/09/08 10  NCP/

Koishi           --  -   0      Kyujo    

Mattjila         --  -   0      Kyujo    

Mikanoyama       --  -   0      Kyujo    

Rannohana        --  -   0      Kyujo    

Sofuidoufu       --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

Info-Sumo Ichimon

----------------------------------------------------------------------------------------------------

Chimatayama      21  Y   268  + 18/24/22/24/24/11/21/03/22/11/10/06/34/17/21 20  FS/MCP-5/

Abudisake        20  Y   262  + 14/22/09/24/12/21/07/15/12/24/24/05/32/21/20 0  

Mysko            10  -   260  + 18/11/21/24/22/11/22/17/20/11/32/04/19/18/10 5   KCC-S/

Shikorée         22  Y   260  + 16/24/22/24/10/21/10/02/22/09/12/16/29/21/22 0  

Kaiomitsuki      18  Y   248  + 18/11/21/20/24/12/22/02/09/24/09/16/10/32/18 0  

Furanohana       8   -   242  + 15/24/09/11/22/21/22/02/10/24/21/29/06/18/08 0  

Marimo           9   -   238  + 05/22/21/12/11/22/12/14/20/08/09/17/24/32/09 0  

Takashido        21  Y   238  + 16/22/19/22/11/20/21/02/21/34/06/04/09/10/21 0  

Damimonay        21  Y   237  + 03/22/19/05/12/21/19/04/22/24/07/06/21/31/21 0  

Imumaru          8   -   236  + 05/24/20/11/14/21/22/03/09/08/21/16/22/32/08 0  

Kotononami       31  Y   236  + 16/24/09/11/12/21/12/14/22/22/20/03/10/09/31 0  

Frenchuzan       10  -   235  + 13/24/21/10/24/21/24/05/07/22/29/09/07/09/10 0  

Kiemuha          21  Y   234  + 15/21/09/09/22/21/24/02/07/24/10/18/05/26/21 0  

Iwanoshima       8   -   231  + 16/12/21/22/24/21/24/14/07/11/32/06/05/08/08 0   

Clemoshoryu      28  Y   226  + 03/24/09/24/24/09/12/03/20/12/20/17/04/17/28 30  YB/GOP/

Liclic           18  Y   214  - 17/24/22/12/10/13/20/14/08/12/12/16/09/07/18 0  

Kitano           20  Y   211  - 05/12/22/12/10/09/22/00/07/11/22/19/21/19/20 0  

Zichi            8   -   204  - 05/24/07/09/24/21/24/05/10/24/21/06/06/10/08 0  

Kaiowaka         8   -   203  - 05/24/24/09/24/21/10/05/22/24/09/06/06/06/08 0  

Vincentohana     18  Y   201  - 15/14/20/14/22/11/11/03/20/12/20/06/06/09/18 0  

Konosato         8   -   199  - 05/24/21/09/24/21/10/16/10/24/09/04/07/07/08 0  

Fatakiyama       8   -   198  - 15/24/19/11/21/22/10/02/09/14/09/04/08/22/08 0  

Terarno          18  Y   193  - 20/22/09/06/24/08/05/17/07/14/07/19/11/06/18 0  

Kasamatsuri      7   -   189  - 16/10/21/08/10/08/10/15/16/08/21/08/07/24/07 0  

KamiBaka         5   -   180  - 02/24/07/10/24/07/24/02/09/24/22/07/04/09/05 0  

Sakana           4   -   178  - 00/22/08/12/22/13/22/02/07/12/21/06/07/20/04 0  

Tajima           5   -   170  - 07/07/09/09/10/07/12/17/19/14/21/18/09/06/05 0  

Charliki         --  -   0      Kyujo    

Chicconofuji     --  -   0      Kyujo    

empiryu          --  -   0      Kyujo    

Fuseigou         --  -   0      Kyujo    

Mushi            --  -   0      Kyujo    

toonoryu         --  -   0      Kyujo    

 

----------------------------------------------------------------------------------------------------

DeSuGi Ichimon

----------------------------------------------------------------------------------------------------

tsunamiko        20  Y   246  + 04/20/12/11/22/11/24/14/07/24/10/18/19/30/20 0  

annai            20  Y   245  + 15/24/20/24/12/09/11/03/20/07/22/20/32/06/20 0  

Katsunomi        8   -   236  + 05/22/19/22/22/22/22/15/07/06/332/04/09/21/08 0  

asafan           9   -   232  + 20/09/21/11/22/09/22/02/24/22/10/19/29/03/09 0  

Teodorishiki     8   -   226  + 12/10/09/24/22/06/21/18/19/22/10/31/06/08/08 0  

Kaihomi          3   -   193  - 16/24/09/10/24/19/12/04/06/09/009/19/20/09/03 0  

Watashi          8   -   189  - 02/12/19/22/14/11/24/03/07/24/11/04/07/21/08 0  

Kotonowaka_Fay   5   -   188  - 02/07/20/09/12/20/24/15/22/24/11/04/07/06/05 0  

rikishimiezi     3   -   160  - 00/11/09/11/12/09/22/12/07/22/009/04/07/22/03 0  

 

----------------------------------------------------------------------------------------------------

 

 

Prize Key:

NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize

FS=Fighting Spirit; GOP= Gochiozosan Oyakata Prize;

QA= Zentoryu's Quality Award; OP=Outstanding Performance;

NNP= Nekonishi Nakabi Prize; KCC=Kintamyama Challenge Cup;

KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;

MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);

MCP-n (where n=3-5)= MCP (3rd to 5th);

J-Y=Jun Yusho; Y=Yusho