2008 Haru ICF Results
Congratulations to the Haru 2008 BS Ichimon Champions...
==============================
Sakura ICHIMON!!!!!
==============================
It looks like Spring is here, and the Blossom(er)s are coming out!
Congrats, Sakurans, on your second ICF! You now pull even with
your greatest rivals, the North Polers.
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
--------------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
Sakura 12 2869 40 242.42 0 158/152/128/178/226/195/155/214/240/206/243/182/178/221/193 50% 16.1 1739 1030 100 144.9 85.8 8.33 3.33
Info-Sumo 27 6302 135 238.41 108 334/455/360/473/508/463/420/382/532/521/515/247/249/396/447 56% 16.6 3962 2190 150 146.7 81.1 5.56 5.00
Doitsugo 20 4566 95 233.05 187 195/381/271/343/304/271/274/309/318/349/375/238/209/312/417 70% 20.9 2936 1530 100 146.8 76.5 5.00 4.75
Massashigawa 14 3096 110 229.00 188 198/228/186/193/239/203/200/222/237/229/219/170/165/212/195 43% 13.9 2006 1030 60 143.3 73.6 4.29 7.86
North Pole 18 3927 145 226.22 292 219/280/235/251/280/223/197/282/327/296/306/205/185/306/335 72% 18.6 2597 1260 70 144.3 70.0 3.89 8.06
SumoForum 17 3780 65 226.18 276 209/301/237/249/282/260/248/232/293/293/249/203/193/267/264 47% 15.5 2480 1220 80 145.9 71.8 4.71 3.82
DeSuGi 6 1311 10 220.17 134 088/075/078/071/082/078/094/108/104/102/081/060/064/098/128 56% 21.3 851 430 30 141.8 71.7 5.00 1.67
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
--------------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 226.8 | 219.8 | 224.8 |
Daily Points for Today -- | 17.4 | 12.7 | 16.1 |
Bonus Points (out of 740) | 600 | 140 | 740 |
Prizes (out of 49) | 40 | 9 | 49 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | CLOSE CALLS
S || Ichimon KK MK KK% | KK MK | 7Win 7loss
K t || Doitsugo 10 10 50.0 | +5 (4) | 6 5
K a || Massashigawa 6 8 42.9 | +0 (0) | 1 1
t || SumoForum 8 9 47.1 | +1 (1) | 3 3
s || North Pole 7 11 38.9 | +1 (1) | 2 1
|| Sakura 10 2 83.3 | +1 (1) | 1 2
|| Info-Sumo 15 12 55.6 | +2 (2) | 8 5
|| DeSuGi 3 3 50.0 | +2 (0) | 1 2
---------------------------------------------------------------------
DAY 15 ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
|------------------------Winner-------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu --- --- 1-1 0-1 --- 0-1 --- 1-1
=| Doit --- 1-1 2-0 2-3 1-0 --- 0-2 0-8
L| ISI 1-1 0-2 4-4 1-1 3-1 2-1 1-1 0-4
o| Mass 1-0 3-2 1-1 --- 2-0 --- 0-1 1-2
s| NPI --- 0-1 1-3 0-2 1-1 0-2 0-2 3-2
e| Sak 1-0 --- 1-2 --- 2-0 --- 1-0 1-4
r| SFI --- 2-0 1-1 1-0 2-0 0-1 3-3 0-3
=| Unaff 1-1 8-0 4-0 2-1 2-3 4-1 3-0 7-7
----------------------------------------------------------------
All 4-2 14-6 15-12 6-8 13-5 6-6 8-9 13-31
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (Final) --- Total bouts = 1185
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu --- 3-4 8-9 5-2 5-5 2-2 6-5 18-16
=| Doit 4-3 19-19 21-20 20-20 23-23 12-13 13-16 35-39
L| ISI 9-8 20-21 48-48 12-14 15-18 14-16 28-27 40-67
o| Mass 2-5 20-20 14-12 10-10 13-20 6-4 13-8 29-24
s| NPI 5-5 23-23 18-15 20-13 13-13 11-10 11-17 43-30
e| Sak 2-2 13-12 16-14 4-6 10-11 6-6 9-16 17-36
r| SFI 5-6 16-13 27-28 8-13 17-11 16-9 10-10 35-31
=|Unaff 16-18 39-35 67-40 24-29 30-43 36-17 31-35 100-100
=====================================================================
All 43-47 153-147 219-186 103-107 126-144 103-77 121-134 317-343
Win % 47.8% 51% 54.1% 49% 46.7% 57.2% 47.5% 48%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 5-5 | 2-0 | 2-0 | 3-1 | 2-0 |
Massashigawa || 3-3 | 1-1 | 0-1 | 1-1 | 1-2 |
SumoForum || 1-3 | 2-1 | 2-3 | 2-1 | 1-1 |
North Pole || 4-3 | 1-0 | 3-1 | 1-0 | 4-1 |
Sakura || 3-1 | 1-1 | 0-1 | 2-1 | 0-2 |
Info-Sumo || 2-0 | 6-4 | 4-5 | 2-2 | 1-1 |
DeSuGi || --- | --- | 2-0 | 2-2 | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 74-76 | 17-13 | 13-17 | 29-31 | 20-10 |
Massashigawa || 45-45 | 17-13 | 5-10 | 15-15 | 21-24 |
SumoForum || 24-36 | 24-21 | 39-36 | 20-25 | 15-15 |
North Pole || 44-61 | 9-6 | 34-26 | 10-5 | 29-46 |
Sakura || 40-20 | 12-18 | 8-7 | 27-18 | 16-14 |
Info-Sumo || 16-14 | 77-73 | 69-66 | 37-23 | 20-10 |
DeSuGi || 0-0 | 0-0 | 16-14 | 27-33 | 0-0 |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: DeSeGi Day 08 = 83.3% BASHO LOW: Sakura Day 2/11 = 16.7%
Day || DeSuGi Doit ISI Mass NPI Sak SFI Unaff
====||===============================================================
1 || 66.7% 30.0% 51.9% 64.3% 44.4% 58.3% 52.9% 50.0%
2 || 16.7% 70.0% 48.1% 50.0% 38.9% 25.0% 52.9% 56.8%
3 || 50.0% 55.0% 48.1% 50.0% 50.0% 33.3% 58.8% 50.0%
4 || 33.3% 65.0% 66.7% 35.7% 38.9% 50.0% 47.1% 45.5%
5 || 33.3% 35.0% 66.7% 57.1% 44.4% 66.7% 47.1% 45.5%
6 || 50.0% 40.0% 70.4% 50.0% 33.3% 66.7% 52.9% 43.2%
7 || 66.7% 50.0% 63.0% 42.9% 27.8% 41.7% 52.9% 52.3%
8 || 66.7% 50.0% 40.7% 57.1% 50.0% 83.3% 35.3% 47.7%
9 || 50.0% 40.0% 63.0% 35.7% 61.1% 75.0% 58.8% 36.4%
10 || 50.0% 50.0% 63.0% 42.9% 38.9% 50.0% 41.2% 52.3%
11 || 16.7% 60.0% 59.3% 42.9% 50.0% 58.3% 29.4% 52.3%
12 || 50.0% 50.0% 33.3% 57.1% 50.0% 75.0% 47.1% 52.3%
13 || 50.0% 50.0% 37.0% 57.1% 44.4% 66.7% 47.1% 54.5%
14 || 50.0% 50.0% 44.4% 50.0% 55.6% 58.3% 41.2% 52.3%
15 || 66.7% 70.0% 55.6% 42.9% 72.2% 50.0% 47.1% 29.5%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: DeSuGi Day 15 = 21.3 BASHO LOW: ISI Day 12 = 9.1
Day || DeSuGi Doit ISI Mass NPI Sak SFI
====||===============================================
1 || 09.8 14.1 12.3 12.2 13.2 12.4 14.7
2 || 19.1 16.3 17.7 15.6 12.7 16.9 12.5
3 || 13.6 13.3 13.9 13.1 10.7 13.3 13.0
4 || 17.2 13.8 14.6 13.9 14.8 17.5 11.8
5 || 15.2 17.1 16.6 15.6 18.8 18.8 13.7
6 || 13.6 14.5 15.3 12.4 16.3 17.1 13.0
7 || 13.7 14.3 14.6 10.9 12.9 15.6 15.7
8 || 15.5 15.9 13.6 15.7 17.8 14.1 18.0
9 || 15.9 16.9 17.2 18.2 20.0 19.7 17.3
10 || 17.5 16.4 17.2 16.4 17.2 19.3 17.0
11 || 18.8 15.6 14.6 17.0 20.3 19.1 13.5
12 || 11.9 12.1 11.9 11.4 15.2 09.1 10.0
13 || 10.5 11.8 11.4 10.3 14.8 09.2 10.7
14 || 15.6 15.1 15.7 17.0 18.4 14.7 16.3
15 || 20.9 13.9 15.5 18.6 16.1 16.6 21.3
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
|--------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
DeSuGi 1 6 6 6 7 7 6 6 6 6 7 7 7 7 7
Doitsugo 7 4 4 2 3 4 4 4 5 5 3 3 4 3 3
Info-Sumo 4 3 3 1 1 1 1 1 1 1 1 1 2 2 2
Massashigawa 2 1 2 4 4 3 3 2 3 4 4 4 3 4 4
North Pole 6 5 5 5 5 6 7 7 7 7 6 6 6 6 5
Sakura 3 7 7 7 6 5 5 5 2 2 2 2 1 1 1
SumoForum 5 2 1 3 2 2 2 3 4 3 5 5 5 5 6
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
DeSuGi 1 0.17 8 1.33 67% 17% 21.3 10.0
Doitsugo 4 0.20 37 1.85 70% 30% 20.9 09.8
Info-Sumo 6 0.22 49 1.81 70% 33% 19.7 09.1
Massashigawa 4 0.29 20 1.43 64% 36% 17.1 11.8
North Pole 1 0.06 32 1.78 72% 28% 18.6 10.3
Sakura 2 0.17 27 2.25 83% 25% 20.3 10.7
SumoForum 2 0.12 22 1.29 59% 29% 17.7 11.4
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
----------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
----------------------------------------------------------------------------------------------------
Doitsugo Ichimon
----------------------------------------------------------------------------------------------------
mischashimaru 24 Y 272 + 09/09/16/24/22/19/21/11/21/22/11/25/17/21/24 30 Y
Heikotoriki 9 - 262 + 18/24/22/21/14/22/22/22/12/34/10/06/05/21/09 10 MCP-4/
Marioschima 22 Y 258 + 07/24/18/24/14/19/22/21/24/14/34/05/02/08/22 20 FS/KCC-S/
Meyeryu 21 Y 253 + 18/24/18/24/11/21/10/19/11/12/24/28/03/09/21 0
Pitinosato 34 Y 245 + 05/22/07/22/24/11/09/21/11/24/11/16/04/24/34 15 OP/
Takamueda 32 Y 239 + 17/21/19/20/11/09/07/09/12/12/24/05/19/22/32 0
wolfgangho 21 Y 238 + 06/24/21/19/09/06/04/21/09/21/21/17/05/34/21 0
Tainosen 32 Y 234 + 06/22/16/22/12/09/19/21/10/14/24/05/13/09/32 0
Sashimaru 32 Y 231 + 16/12/17/22/21/19/10/08/12/12/22/05/15/08/32 10 YB/
Jokkamura 29 Y 227 + 16/12/21/05/12/10/17/09/24/07/24/04/16/21/29 0
Flohru 22 Y 223 - 06/21/22/10/11/21/09/09/24/24/12/17/08/07/22 0
Kana-san 10 - 219 - 09/20/06/18/24/10/21/09/24/06/10/07/21/24/10 10 NCP/
Metzinowaka 11 - 219 - 19/12/06/24/11/07/21/11/12/24/22/05/13/21/11 0
Heruwejima 10 - 217 - 06/12/08/20/11/08/19/22/11/24/21/18/03/24/10 0
Itachiyama 9 - 215 - 06/10/19/08/11/10/07/24/12/22/24/15/19/19/09 0
Holleshoryu 24 Y 212 - 05/22/07/11/21/09/06/24/21/24/12/17/03/06/24 0
Frinkanohana 21 Y 208 - 06/24/06/10/24/11/08/10/11/14/22/15/17/09/21 0
Shinkansen 11 - 203 - 08/22/07/24/11/21/19/09/24/10/11/18/02/06/11 0
Ursumaru 19 Y 202 - 06/24/09/07/22/09/20/19/11/22/14/05/07/08/19 0
Tamanaogijima 24 Y 189 - 06/20/06/08/08/20/03/10/22/07/22/05/17/11/24 0
Kitanoyama -- - 0 Kyujo
Tanuki -- - 0 Kyujo
Toljokinodo -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Massashigawa Ichimon
----------------------------------------------------------------------------------------------------
Kaiopectate 22 Y 301 + 16/22/20/24/24/09/19/21/34/12/24/18/15/21/22 55 QA/KCC-J/Y
Takatamale 22 Y 284 + 19/24/18/24/24/21/12/22/14/12/34/15/15/08/22 40 MCP-W/J-Y/
Kintsubasa 21 Y 261 + 18/22/19/22/22/21/22/09/34/21/19/05/02/04/21 15 J-Y/
Randomitsuki 9 - 261 + 18/12/20/19/24/21/10/22/24/34/11/05/12/20/09 0
Hidariashiyama 22 Y 254 + 04/11/22/07/12/09/06/24/24/22/24/17/19/31/22 0
iwakoko 12 - 243 + 19/12/06/10/24/11/24/19/11/22/22/17/27/07/12 0
Gaijingai 24 Y 210 - 19/22/07/12/22/18/10/06/12/07/09/05/15/22/24 0
kaenkamiko 7 - 199 - 09/08/22/10/22/19/06/10/24/11/22/06/03/20/07 0
Sherlockiama 9 - 190 - 17/08/06/10/11/11/09/24/09/21/07/20/07/21/09 0
Gusoyama 8 - 187 - 06/24/04/10/09/07/20/22/10/12/12/18/17/08/08 0
Akishiki 9 - 182 - 08/22/07/11/07/19/09/21/09/14/09/05/08/24/09 0
Takanorappa 19 Y 179 - 06/10/22/24/24/09/12/04/12/12/11/04/02/08/19 0
Kankikaze 6 - 174 - 19/19/04/05/04/19/19/09/11/07/06/20/17/09/06 0
Eyama 5 - 171 - 20/12/09/05/10/09/22/09/09/22/09/15/06/09/05 0
Akatabi -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SumoForum Ichimon
----------------------------------------------------------------------------------------------------
Doitsuyama 12 - 281 + 06/12/19/20/24/21/22/19/24/32/14/17/19/20/12 20 MCP-5/J-Y/
Taka 22 Y 274 + 17/24/19/08/22/19/20/12/22/34/22/07/16/10/22 15 J-Y/
Kintamayama 24 Y 263 + 08/24/09/24/22/21/22/09/22/12/12/18/07/29/24 0
Hashira 6 - 259 + 19/12/06/22/22/24/19/21/11/09/22/27/15/24/06 0
aderechelseamaru 21 Y 248 + 06/12/09/19/22/22/21/10/22/24/09/17/03/31/21 0
Golynohana 11 - 245 + 17/22/19/18/24/10/22/10/24/12/34/05/09/08/11 0
Mmikasazuma 7 - 236 + 21/24/19/08/12/19/20/19/11/14/09/17/29/07/07 0
Zenjimoto 22 Y 233 - 18/12/17/14/14/11/24/09/22/12/11/18/18/11/22 10 NCP/
Jesinofuji 29 Y 220 + 19/24/16/20/10/09/19/09/08/19/06/18/05/09/29 10 YB/
Yokotanoharry 22 Y 208 - 08/24/07/05/24/07/12/20/10/12/12/05/19/21/22 0
Yangnomazuma 21 Y 205 - 16/22/09/11/11/21/06/11/11/21/21/05/00/19/21 0
Chisaiyama 6 - 201 - 16/11/18/07/24/08/07/21/16/24/11/05/16/11/06 0
Leonishiki 12 - 198 - 05/22/19/22/11/06/07/12/24/12/14/05/05/22/12 0
Kofuji 24 Y 197 - 16/24/19/21/09/21/09/09/09/11/11/07/00/07/24 0
Anjoboshi 12 - 175 - 05/12/06/14/11/11/06/11/24/14/14/08/05/22/12 10 NNP/
Nekonishiki 5 - 175 - 06/11/06/08/09/21/04/21/22/09/21/17/08/07/05 0
Zeokage 8 - 162 - 06/09/20/08/11/09/08/09/11/22/06/07/19/09/08 0
Kaihayaiha -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Manekineko -- - 0 Kyujo
Misisko -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Senpai -- - 0 Kyujo
Yubiquitoyama -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
North Pole Ichimon
----------------------------------------------------------------------------------------------------
Maguroyama 14 - 288 + 18/24/09/24/24/21/20/22/32/12/12/17/15/24/14 90 Tech/FS/KCC/MCP-2/J-Y/
Jakusotsu 24 Y 263 + 19/12/06/14/24/08/19/22/11/24/24/20/05/31/24 30 Tech/FS/
Boltbutthamma 22 Y 261 + 07/22/16/22/24/21/19/10/24/34/12/07/13/08/22 0
Kamejima 19 Y 257 + 22/07/09/17/24/21/06/24/21/24/32/17/06/08/19 15 J-Y/
Oshirokita 24 Y 256 + 07/24/17/21/12/08/09/22/12/24/22/06/17/31/24 0
Chochononami 22 Y 252 + 06/22/21/05/07/09/09/24/22/21/22/17/26/19/22 0
Fujisan 31 Y 251 + 19/12/20/24/24/09/11/09/14/12/24/05/15/22/31 0
pastanoyama 21 Y 223 - 06/24/20/21/10/22/09/22/24/12/12/05/04/11/21 0
Ekigozan 7 - 214 - 16/11/06/10/24/09/20/09/12/12/24/16/17/21/07 0
Jejima 11 - 205 - 17/14/16/11/11/11/09/09/22/22/09/18/13/12/11 0
Marushiki 20 Y 205 - 21/11/09/07/21/22/07/09/12/12/09/18/06/21/20 10 NCP/
Gorgoro 24 Y 204 - 04/22/06/24/11/19/09/08/22/12/22/07/05/09/24 0
Philafuji 19 Y 197 - 09/09/17/12/12/08/06/22/21/14/24/03/03/18/19 0
Shimoryu 10 - 193 - 17/10/07/12/21/09/22/09/21/24/11/05/03/12/10 0
Chijanofuji 24 Y 182 - 09/10/21/06/07/09/04/24/22/11/07/04/02/22/24 0
Hitotsuboshi 18 Y 179 - 07/22/09/07/12/04/04/20/04/09/07/18/24/14/18 0
Hakaso 22 Y 168 - 09/14/04/10/06/05/07/11/22/08/24/17/05/04/22 0
Chiyosifuji 3 - 129 - 06/10/22/04/06/08/07/06/09/09/09/05/06/19/03 0
Getayukata -- - 0 Kyujo
godaikonoryu -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
nikioshu -- - 0 Kyujo
Soumikatai -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
Wakanozan_II -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Sakura Ichimon
----------------------------------------------------------------------------------------------------
Shomishuu 24 Y 278 + 06/11/19/08/24/21/22/21/24/24/32/15/17/10/24 30 Y
chabonowaka 22 Y 273 + 19/24/06/08/14/19/22/24/24/12/24/27/20/08/22 0
Rannohana 24 Y 273 + 18/11/08/24/24/21/22/19/24/14/12/27/04/21/24 0
Rubensan 12 - 253 + 05/22/20/12/24/21/09/20/22/24/34/15/02/11/12 0
Uiriikenshoryu 7 - 245 + 09/06/07/06/22/19/19/19/24/24/11/18/30/24/07 0
Marionoumi 32 Y 243 + 19/09/06/22/22/21/11/06/24/14/12/18/07/20/32 0
Kuramarujo 7 - 238 + 06/22/21/19/19/24/07/21/22/10/34/05/12/09/07 0
Sunibono 22 Y 237 + 16/09/04/24/12/19/08/21/12/21/22/05/13/29/22 0
Mattjila 20 Y 236 + 19/08/06/08/24/09/16/19/09/24/22/15/26/11/20 0
Basashihime 7 - 217 + 16/09/04/18/10/06/04/19/24/09/24/16/19/32/07 10 YB/
Tatsunohime 5 - 192 - 06/12/21/05/19/06/04/19/07/21/09/15/21/22/05 0
Taniazuma 11 - 184 - 19/09/06/24/12/09/11/06/24/09/07/06/07/24/11 0
Koishi -- - 0 Kyujo
Mikanoyama -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
----------------------------------------------------------------------------------------------------
Marimo 10 - 286 + 16/12/22/20/24/20/20/07/24/32/22/18/17/22/10 45 Tech/Y
Chimatayama 11 - 266 + 19/24/08/24/22/21/20/18/34/24/22/05/05/09/11 30 Tech/FS/
Konosato 22 Y 264 + 17/14/22/24/24/21/11/21/24/34/12/05/05/08/22 30 Tech/MCP-3/
Fatakiyama 11 - 258 + 05/14/19/22/24/19/21/09/22/22/32/17/05/16/11 0
Damimonay 10 - 254 + 03/24/19/22/10/20/17/22/22/34/24/03/14/10/10 10 YB/
Kotononami 22 Y 254 + 17/20/09/07/24/19/20/21/12/24/31/05/16/07/22 0
Zichi 18 Y 252 + 16/24/19/07/24/21/07/10/22/24/31/04/06/19/18 15 J-Y/
Kaiowaka 9 - 251 + 21/19/19/18/21/21/19/09/34/22/11/06/00/22/09 0
Kitano 19 Y 250 + 16/24/09/24/22/21/19/22/12/10/34/05/02/11/19 5 KCC-S/
Kaiomitsuki 30 Y 247 + 06/14/19/10/24/21/21/12/12/10/22/18/07/21/30 0
Liclic 19 Y 244 + 18/09/10/20/09/22/20/21/22/04/24/02/26/18/19 0
Clemoshoryu 34 Y 243 + 06/11/09/20/24/21/09/21/24/24/11/05/16/08/34 0
Abudisake 11 - 242 + 20/22/09/24/22/21/11/06/24/22/09/28/05/08/11 0
Fuseigou 11 - 239 + 17/20/07/08/22/21/07/09/12/24/24/05/20/32/11 0
Frenchuzan 6 - 238 + 06/12/19/24/24/09/20/11/22/22/22/05/05/31/06 0
Charliki 24 Y 222 - 19/12/06/22/12/11/19/11/12/24/22/18/03/07/24 0
Iwanoshima 7 - 219 - 09/24/08/24/22/19/21/09/24/09/12/17/05/09/07 0
Mysko 22 Y 215 - 06/22/16/22/11/21/10/11/22/11/22/05/05/09/22 0
Shikorée 21 Y 215 - 18/12/06/08/22/10/19/24/11/24/11/03/18/08/21 0
Sakana 9 - 214 - 06/12/21/20/21/11/19/09/24/09/12/03/16/22/09 0
Imumaru 22 Y 212 - 07/09/07/22/24/07/19/08/24/09/10/07/18/19/22 0
Vincentohana 12 - 211 - 06/24/04/10/12/21/09/11/21/24/22/07/17/11/12 0
Kasamatsuri 17 Y 208 - 04/24/22/09/12/10/07/24/14/12/24/02/05/22/17 0
toonoryu 19 Y 208 - 19/08/08/24/11/19/21/07/12/24/21/05/02/08/19 0
Terarno 7 - 200 - 09/24/18/07/08/19/08/20/12/10/12/18/06/22/07 0
Furanohana 22 Y 199 - 22/12/17/09/09/09/19/21/10/22/05/15/00/07/22 0
Chicconofuji 22 Y 191 - 06/09/08/22/24/08/07/08/24/11/11/16/05/10/22 0
empiryu -- - 0 Kyujo
KamiBaka -- - 0 Kyujo
Kiemuha -- - 0 Kyujo
Mushi -- - 0 Kyujo
Tajima -- - 0 Kyujo
Takashido -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
DeSuGi Ichimon
----------------------------------------------------------------------------------------------------
Watashi 24 Y 258 + 06/12/21/10/24/19/21/22/12/22/12/05/19/29/24 0
rikishimiezi 34 Y 233 + 19/06/04/19/09/17/24/12/24/24/11/15/06/09/34 0
Kotonowaka_Fay 32 Y 222 + 19/09/21/06/06/21/17/22/12/11/11/15/00/20/32 10 YB/
asafan 22 Y 211 - 18/12/04/10/11/07/06/22/22/24/14/15/15/09/22 0
Teodorishiki 5 - 203 - 08/24/11/07/11/08/06/21/24/09/22/06/21/20/05 0
Katsunomi 11 - 184 - 18/12/17/19/21/06/20/09/10/12/11/04/03/11/11 0
annai -- - 0 Kyujo
Kaihomi -- - 0 Kyujo
tsunamiko -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho