2008 Natsu ICF Results
Congratulations to the Natsu 2008 BS Ichimon Champions...
==============================
INFO-SUMO ICHIMON!!!!!
==============================
Congrats to the Info-Sumoers on their record-setting 8th
ICF championship!!!!
With the Izzies push in the last four days, they climbed all the
way from 4th place to finally wrest the flag away from their
constant rivals, the Doits. ISI had just a small going into
senshuraku, and they outright won the day with the the best IDA.
So, who needs bonus points, right?
Well, the Izzies decided to grab a few of those bonuses, too. They
earned 8 prizes, which lead to 140 pts (or 6.09 ITA pts). An ITA
bump of that size is quite a feat for such a big ichimon. Their
prizes include: 2 yushos, a Fighting Spirit, 3 No Cigars (showing
the quality of their BS), an MCP #3 and a KCC semi. Nice job, Izzies!!!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
--------------------------------------------------------------------------------------------------------------------------------------------------------
Ichimon #ACT TP Bon ITA PB D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15 DWP IDA RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
Info-Sumo 23 5004 140 223.65 0 306/375/349/288/373/430/254/390/357/341/210/253/309/387/382 52% 16.6 3094 1790 120 134.5 77.8 5.22 6.09
Doitsugo 17 3674 30 217.88 98 258/281/256/234/258/312/252/269/322/176/175/142/236/234/269 47% 15.8 2234 1350 90 131.4 79.4 5.29 1.76
SumoForum 17 3604 25 213.47 173 244/274/207/198/284/256/225/252/263/202/208/167/241/302/281 53% 16.5 2194 1320 90 129.1 77.6 5.29 1.47
Massashigawa 12 2482 55 211.42 147 177/220/175/147/178/206/175/207/163/137/153/073/096/172/203 58% 16.9 1572 870 40 131.0 72.5 3.33 4.58
Sakura 13 2682 25 208.23 200 176/181/155/196/188/216/171/196/192/146/151/142/171/209/192 38% 14.8 1682 950 50 129.4 73.1 3.85 1.92
DeSuGi 6 1212 10 203.67 120 101/103/067/121/084/103/075/101/075/071/083/025/070/049/084 52% 14.0 762 430 20 127.0 71.7 3.33 1.67
North Pole 17 3402 30 201.88 370 240/287/262/207/207/249/198/213/271/203/205/186/251/169/254 41% 14.9 2142 1180 80 126.0 69.4 4.71 1.76
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
Dxx=Ichimon's Daily Points;DWP=Daily Win %;IDA=Ichimon Daily Avg.
--------------------------------------------------------------------------------------------------------------------------------------------------------
| ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 210.1 | 207.5 | 209.3 |
Daily Points for Today -- | 15.9 | 17.3 | 16.3 |
Bonus Points (out of 560) | 315 | 245 | 560 |
Prizes (out of 37) | 24 | 13 | 37 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
|| OVERALL | TODAY | STILL TBD
S || Ichimon KK MK KK% | KK MK | Tot 7Win 7loss
K t || Doitsugo 9 8 52.9 | +1 (2) | 0 3 2
K a || Massashigawa 4 8 33.3 | +2 (1) | 0 2 2
t || SumoForum 9 8 52.9 | +2 (2) | 0 3 2
s || North Pole 8 9 47.1 | +2 (3) | 0 3 3
|| Sakura 5 8 38.5 | +1 (1) | 0 3 2
|| Info-Sumo 12 11 52.2 | +2 (2) | 0 3 3
|| DeSuGi 2 4 33.3 | +1 (2) | 0 2 1
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
|------------------------Winner-------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu --- --- 1-0 1-0 1-0 --- 0-1 1-1
=| Doit --- 1-1 2-2 --- 2-1 0-1 2-2 2-1
L| ISI 0-1 2-2 1-1 1-1 1-1 1-0 1-1 4-5
o| Mass 0-1 --- 1-1 --- 3-2 0-1 --- 1-2
s| NPI 0-1 1-2 1-1 2-3 --- --- 1-0 5-0
e| Sak --- 1-0 0-1 1-0 --- 1-1 2-2 3-1
r| SFI 1-0 2-2 1-1 --- 0-1 2-2 --- 2-3
=| Unaff 1-1 1-2 5-4 2-1 0-5 1-3 3-2 8-8
----------------------------------------------------------------
All 2-4 8-9 12-11 7-5 7-10 5-8 9-8 26-21
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (as of Day 15) --- Total bouts = 1140
----------------------------------------------------------------------
|-------------------------Winner------------------------|
vs. DeSu Doit. ISI Mass. NPI Sak. SFI Unaff.
=| DeSu 5-5 7-5 8-4 2-4 7-2 1-2 7-4 10-17
=| Doit 5-7 17-17 18-25 7-13 18-11 4-13 12-19 39-30
L| ISI 4-8 25-18 23-23 10-11 17-16 13-18 19-23 55-62
o| Mass 4-2 13-7 11-10 7-7 11-16 8-8 13-9 26-28
s| NPI 2-7 11-18 16-17 16-11 15-15 16-9 18-12 43-29
e| Sak 2-1 13-4 18-13 8-8 9-16 11-11 11-11 28-31
r| SFI 4-7 19-12 23-19 9-13 12-18 11-11 6-6 39-46
=|Unaff 17-10 30-39 62-55 28-26 29-43 31-28 46-39 111-111
=====================================================================
All 43-47 135-120 179-166 87-93 118-137 95-100 132-123 351-354
Win % 47.8% 52.9% 51.9% 48.3% 46.3% 48.7% 51.8% 49.8%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 2-6 | 0-1 | 1-1 | 4-1 | 1-0 |
Massashigawa || 3-2 | 1-2 | 1-1 | 1-0 | 1-0 |
SumoForum || 3-1 | 2-1 | 3-2 | 0-3 | 1-1 |
North Pole || 1-5 | 4-0 | 1-1 | 0-2 | 1-2 |
Sakura || 1-3 | 1-0 | 2-2 | 1-1 | 0-2 |
Info-Sumo || 3-0 | 2-3 | 4-2 | 2-4 | 1-2 |
DeSuGi || 0-1 | --- | 0-1 | 2-2 | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 57-63 | 9-6 | 17-13 | 45-30 | 7-8 |
Massashigawa || 38-37 | 17-28 | 13-17 | 8-7 | 11-4 |
SumoForum || 32-28 | 26-19 | 41-34 | 19-26 | 14-16 |
North Pole || 35-55 | 30-30 | 13-17 | 15-15 | 25-20 |
Sakura || 31-29 | 7-8 | 28-32 | 15-15 | 14-16 |
Info-Sumo || 26-19 | 35-40 | 53-37 | 48-42 | 17-28 |
DeSuGi || 7-8 | --- | 7-8 | 29-31 | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: DeSuGi Day 04 = 100.0% BASHO LOW: DeSuGi & Mass = 16.7%
Day || DeSuGi Doit ISI Mass NPI Sak SFI Unaff
====|| =============================================================
1 || 66.7% 47.1% 34.8% 58.3% 47.1% 38.5% 52.9% 57.4%
2 || 50.0% 52.9% 47.8% 66.7% 58.8% 38.5% 47.1% 46.8%
3 || 33.3% 58.8% 60.9% 50.0% 58.8% 38.5% 41.2% 46.8%
4 || 100.0% 52.9% 39.1% 41.7% 41.2% 61.5% 35.3% 55.3%
5 || 50.0% 52.9% 60.9% 50.0% 29.4% 46.2% 64.7% 46.8%
6 || 50.0% 64.7% 60.9% 50.0% 29.4% 46.2% 35.3% 53.2%
7 || 50.0% 58.8% 30.4% 58.3% 41.2% 53.8% 52.9% 55.3%
8 || 50.0% 52.9% 65.2% 58.3% 35.3% 46.2% 47.1% 46.8%
9 || 33.3% 70.6% 52.2% 25.0% 52.9% 46.2% 58.8% 46.8%
10 || 50.0% 35.3% 65.2% 41.7% 52.9% 38.5% 52.9% 51.1%
11 || 66.7% 47.1% 39.1% 58.3% 58.8% 53.8% 52.9% 46.8%
12 || 16.7% 47.1% 52.2% 33.3% 58.8% 61.5% 58.8% 48.9%
13 || 50.0% 58.8% 52.2% 16.7% 58.8% 61.5% 58.8% 44.7%
14 || 16.7% 47.1% 65.2% 58.3% 29.4% 61.5% 64.7% 44.7%
15 || 33.3% 47.1% 52.2% 58.3% 41.2% 38.5% 52.9% 55.3%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: DeSuGi Day 4 = 20.2 BASHO LOW: DeSuGi Day 12 = 4.2
Day || DesuGi Doit ISI Mass NPI Sak SFI
====||==================================================
1 || 16.8 15.2 13.3 14.8 14.1 13.5 14.4
2 || 17.2 16.5 16.3 18.3 16.9 13.9 16.1
3 || 11.2 15.1 15.2 14.6 15.4 11.9 12.2
4 || 20.2 13.8 12.5 12.3 12.2 15.1 11.6
5 || 14.0 15.2 16.2 14.8 12.2 14.5 16.7
6 || 17.2 18.4 18.7 17.2 14.6 16.6 15.1
7 || 12.5 14.8 11.0 14.6 11.6 13.2 13.2
8 || 16.8 15.8 17.0 17.3 12.5 15.1 14.8
9 || 12.5 18.9 15.5 13.6 15.9 14.8 15.5
10 || 11.8 10.4 14.8 11.4 11.9 11.2 11.9
11 || 13.8 10.3 9.1 12.8 12.1 11.6 12.2
12 || 4.2 8.4 11.0 6.1 10.9 10.9 9.8
13 || 11.7 13.9 13.4 8.0 14.8 13.2 14.2
14 || 8.2 13.8 16.8 14.3 9.9 16.1 17.8
15 || 14.0 15.8 16.6 16.9 14.9 14.8 16.5
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
|---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
DeSuGi 1 1 4 1 1 1 1 1 2 3 2 3 3 6 6
Doitsugo 2 3 2 2 2 2 2 2 1 1 1 1 1 2 2
Info-Sumo 7 6 5 5 4 3 4 4 4 2 4 2 2 1 1
Massashigawa 3 2 1 3 3 4 3 3 3 4 3 4 5 5 4
North Pole 5 4 3 4 6 7 7 7 7 7 7 7 7 7 7
Sakura 6 7 7 6 7 6 6 6 6 6 6 6 6 4 5
SumoForum 4 5 6 7 5 5 5 5 5 5 5 5 4 3 3
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
DeSuGi 1 0.17 3 0.50 100% 17% 20.2 04.2
Doitsugo 0 0.00 16 0.94 71% 35% 18.9 08.4
Info-Sumo 0 0.00 27 1.17 65% 30% 18.7 09.1
Massashigawa 0 0.00 8 0.67 67% 17% 18.3 06.1
North Pole 0 0.00 12 0.71 59% 29% 16.9 09.9
Sakura 1 0.08 12 0.92 62% 38% 16.6 10.9
SumoForum 0 0.00 12 0.71 65% 35% 17.8 09.8
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
----------------------------------------------------------------------
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
Info-Sumo 3094 1790 120 134.5 77.8 5.22 6.09
Doitsugo 2234 1350 90 131.4 79.4 5.29 1.76
SumoForum 2194 1320 90 129.1 77.6 5.29 1.47
Massashigawa 1572 870 40 131.0 72.5 3.33 4.58
Sakura 1682 950 50 129.4 73.1 3.85 1.92
DeSuGi 762 430 20 127.0 71.7 3.33 1.67
North Pole 2142 1180 80 126.0 69.4 4.71 1.76
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts (KK only)
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
---------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
----------------------------------------------------------------------------------------------------
Doitsugo Ichimon
----------------------------------------------------------------------------------------------------
mischashimaru 24 Y 277 + 20/20/21/19/24/09/24/24/31/09/12/16/06/18/24 30 FS/J-Y/
tainosen 22 Y 255 + 21/22/20/19/22/22/07/22/27/07/04/02/18/20/22 0
Tamanaogijima 24 Y 247 + 12/22/20/19/06/24/12/21/21/13/27/14/05/07/24 0
Itachiyama 11 - 238 + 20/22/06/21/22/11/07/21/21/17/25/00/15/19/11 0
Meyeryu 9 - 231 + 20/09/09/20/21/22/19/09/09/19/14/25/19/07/09 0
Marioschima 11 - 230 + 10/12/19/18/20/22/18/22/12/06/02/14/25/19/11 0
Kana-san 18 Y 227 + 10/22/22/06/09/11/18/22/21/19/02/02/18/27/18 0
Heruwejima 10 - 226 + 22/22/19/06/24/22/06/12/24/02/19/00/29/09/10 0
Jokkamura 32 Y 220 + 10/22/21/07/19/10/19/19/09/07/16/02/07/20/32 0
Pitinosato 9 - 200 - 24/12/19/19/11/19/17/22/20/05/08/02/06/07/09 0
Holleshoryu 7 - 198 - 20/10/21/07/06/24/21/07/12/04/17/14/20/08/07 0
Tanuki 22 Y 198 - 10/10/04/24/21/22/19/09/19/08/02/15/05/08/22 0
Metzinowaka 12 - 194 - 24/10/22/07/06/10/21/11/24/03/14/04/07/19/12 0
Flohru 22 Y 193 - 10/22/11/09/09/24/08/09/21/09/00/15/07/17/22 0
Shinkansen 22 Y 193 - 10/11/08/07/11/12/21/21/21/17/03/02/15/12/22 0
Frinkanohana 9 - 183 - 10/22/08/06/21/24/09/09/09/22/07/02/17/08/09 0
Kitanoyama 5 - 164 - 05/11/06/20/06/24/06/09/21/09/03/13/17/09/05 0
Heikotoriki -- - 0 Kyujo
sashimaru -- - 0 Kyujo
Takamueda -- - 0 Kyujo
Toljokinodo -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Massashigawa Ichimon
----------------------------------------------------------------------------------------------------
iwakoko 20 Y 277 + 21/22/22/19/21/24/19/09/32/20/20/13/05/10/20 25 MCP-4/J-Y/
Akishiki 19 Y 270 + 08/22/21/07/22/24/21/12/24/19/30/15/05/21/19 20 MCP-5/J-Y/
Hidariashiyama 29 Y 213 + 08/22/19/06/09/24/06/09/19/17/16/02/08/19/29 0
Kintsubasa 30 Y 212 + 02/21/08/07/09/20/21/22/09/22/05/14/17/05/30 0
Gaijingai 8 - 200 - 14/10/08/09/22/22/21/22/09/05/07/15/07/21/08 10 NCP/
Randomitsuki 19 Y 197 - 20/11/09/20/24/10/07/21/09/06/15/02/05/19/19 0
Takatamale 8 - 191 - 20/22/11/17/22/12/19/21/12/07/04/04/07/05/08 0
Gusoyama 8 - 190 - 24/22/08/19/08/11/09/22/07/05/19/02/07/19/08 0
Kaiopectate 24 Y 190 - 18/22/21/09/07/22/08/12/11/06/03/03/05/19/24 0
Takanorappa 9 - 190 - 02/12/21/07/06/14/19/21/11/17/15/00/18/18/09 0
Sherlockiama 7 - 177 - 22/22/08/10/21/11/04/24/09/06/16/03/07/07/07 0
Eyama 22 Y 175 - 18/12/19/17/07/12/21/12/11/07/03/00/05/09/22 0
Akatabi -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SumoForum Ichimon
----------------------------------------------------------------------------------------------------
Doitsuyama 24 Y 260 + 08/20/09/24/22/11/20/24/19/16/25/14/02/22/24 0
Zenjimoto 22 Y 249 + 18/22/06/20/24/14/19/21/22/08/23/02/08/20/22 15 J-Y/
Hashira 22 Y 238 + 09/12/17/19/21/12/18/24/21/03/06/05/20/29/22 0
Anjoboshi 21 Y 233 + 22/11/22/06/09/24/07/06/22/16/19/16/03/29/21 0
Yangnomazuma 22 Y 229 + 20/11/19/05/20/09/22/19/19/06/02/15/28/12/22 0
Zeokage 11 - 226 + 05/24/08/20/06/24/16/12/16/20/00/15/28/21/11 0
Chisaiyama 17 Y 224 + 20/10/19/04/08/09/04/09/22/14/24/17/20/27/17 0
Kintamayama 29 Y 222 + 10/24/19/10/21/11/19/22/21/19/02/00/10/05/29 0
Misisko 30 Y 210 + 08/22/04/06/21/22/08/09/20/04/03/15/17/21/30 10 YB/
Leonishiki 22 Y 205 - 20/22/22/06/22/10/22/09/12/06/03/05/16/08/22 0
Yokotanoharry 8 - 198 - 05/22/09/06/22/22/07/22/09/19/17/03/08/19/08 0
Golynohana 11 - 192 - 20/12/09/22/21/24/06/09/10/07/02/15/16/08/11 0
Nekonishiki 6 - 189 - 19/09/04/19/07/12/06/22/21/03/18/17/02/24/06 0
Mmikasazuma 9 - 188 - 12/11/21/06/21/09/17/08/09/05/21/13/18/08/09 0
Kofuji 8 - 184 - 18/22/07/07/21/09/22/06/07/19/07/02/19/10/08 0
aderechelseamaru 8 - 182 - 22/10/06/09/09/22/06/10/07/15/19/00/18/21/08 0
Jesinofuji 11 - 175 - 08/10/06/09/09/12/06/20/06/22/17/13/08/18/11 0
Kaihayaiha -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Kojamuri -- - 0 Kyujo
Naifuzan -- - 0 Kyujo
Noritama -- - 0 Kyujo
Senpai -- - 0 Kyujo
Taka -- - 0 Kyujo
Yubiquitoyama -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
North Pole Ichimon
----------------------------------------------------------------------------------------------------
Marushiki 6 - 246 + 09/22/21/22/22/09/17/21/22/05/30/15/05/20/06 0
Shimoryu 9 - 236 + 20/09/22/07/09/24/21/09/22/17/18/24/21/04/09 0
Jakusotsu 22 Y 231 + 09/22/20/06/17/10/22/07/24/20/12/05/32/03/22 0
Fujisan 11 - 226 + 20/10/07/17/24/22/06/09/24/16/02/14/26/18/11 10 YB/
Jejima 24 Y 223 + 05/21/21/20/06/24/06/22/19/09/00/15/23/08/24 0
pastanoyama 32 Y 223 + 20/22/09/24/10/14/19/07/09/16/00/15/15/11/32 0
Hitotsuboshi 31 Y 221 + 24/24/17/22/06/24/04/22/09/05/07/04/05/17/31 0
Kamejima 4 - 212 + 21/06/09/19/21/10/19/21/22/05/18/23/05/09/04 10 YB/
hidenohana 12 - 200 - 18/22/21/17/06/12/07/09/11/09/15/15/18/08/12 0
Oshirokita 11 - 189 - 18/12/18/07/09/10/16/20/06/18/17/02/21/04/11 0
Chochononami 3 - 181 - 19/22/18/04/10/19/06/06/20/03/22/16/07/06/03 0
Boltbutthamma 24 Y 180 - 08/22/21/07/07/10/07/20/12/17/02/02/19/02/24 0
Hakaso 18 Y 180 - 09/22/09/09/11/09/18/06/07/16/08/00/19/19/18 0
Chijanofuji 9 - 178 - 10/12/09/06/22/12/06/09/22/07/14/16/16/08/09 0
Maguroyama 5 - 176 - 12/09/21/06/10/12/08/07/22/02/21/15/07/19/05 0
Ekigozan 11 - 159 - 10/22/08/07/09/14/07/09/09/19/17/03/06/08/11 0
Getayukata 22 Y 141 - 08/08/11/07/08/14/09/09/11/19/02/02/06/05/22 10 NNP/
Chiyosifuji -- - 0 Kyujo
godaikonoryu -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
nikioshu -- - 0 Kyujo
philafuji -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
Wakanozan_II -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Sakura Ichimon
----------------------------------------------------------------------------------------------------
Taniazuma 11 - 256 + 08/22/21/19/21/24/20/09/24/30/16/05/05/21/11 0
Shomishuu 24 Y 238 + 14/21/06/24/21/24/04/12/21/03/16/15/24/09/24 0
Rubensan 12 - 237 + 21/09/18/19/11/24/06/22/19/03/18/20/16/19/12 0
Fuyuboufuuu 9 - 225 + 08/19/21/07/08/12/19/09/24/19/08/15/17/30/09 0
Uiriikenshoryu 34 Y 214 + 06/07/19/19/09/22/16/12/11/08/02/14/18/17/34 0
Marionoumi 20 Y 207 - 24/11/09/09/22/09/19/21/08/05/22/15/05/08/20 0
Mattjila 22 Y 201 - 18/12/06/09/19/14/04/11/22/06/03/15/20/20/22 0
Kuramarujo 8 - 195 - 08/17/06/06/22/12/19/07/09/19/20/16/18/08/08 0
chabonowaka 7 - 188 - 10/10/08/17/08/24/19/24/09/21/02/15/05/09/07 0
Rannohana 9 - 186 - 08/22/08/07/11/14/16/21/11/08/13/04/15/19/09 25 KCC/
Tatsunohime 10 - 182 - 22/10/06/22/06/09/09/20/19/15/08/03/05/18/10 0
sekihiryu 19 Y 179 - 05/11/19/19/08/20/11/19/08/07/02/02/20/09/19 0
Basashihime 7 - 174 - 24/10/08/19/22/08/09/09/07/02/21/03/03/22/07 0
Mikanoyama -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Info-Sumo Ichimon
----------------------------------------------------------------------------------------------------
Terarno 20 Y 269 + 14/24/20/21/22/12/19/19/22/03/29/05/17/22/20 20 KCC-S/MCP-3/
Fatakiyama 19 Y 267 + 22/22/19/17/19/11/22/21/09/31/16/02/19/18/19 30 Y
Chimatayama 8 - 248 + 10/09/21/19/24/22/21/10/09/19/17/22/15/22/08 0
Vincentohana 12 - 248 + 08/22/09/21/22/22/06/24/21/16/03/22/18/22/12 0
Kotononami 24 Y 244 + 11/09/21/24/22/24/04/24/10/20/02/15/02/32/24 15 FS/
Kaiowaka 24 Y 242 + 19/10/20/09/22/22/08/09/20/19/02/13/29/16/24 30 Y
Mysko 21 Y 239 + 20/22/21/21/22/11/06/22/09/20/04/25/05/10/21 0
Marimo 10 - 232 + 24/22/21/09/06/24/08/08/21/03/14/17/25/20/10 0
Charliki 24 Y 230 + 10/22/19/20/04/24/08/09/19/17/02/15/05/32/24 0
Kitano 32 Y 230 + 08/11/09/21/22/11/17/22/09/19/17/03/07/22/32 0
Zichi 12 - 228 + 08/22/21/04/06/22/22/22/24/22/00/03/30/10/12 0
Konosato 31 Y 226 + 08/12/06/07/24/24/09/22/11/17/02/15/19/19/31 0
Kasamatsuri 19 Y 207 - 04/24/22/07/19/12/19/09/22/19/09/05/08/09/19 15 KCC-J/
Argof 11 - 204 - 08/10/09/09/24/24/07/21/12/19/07/19/05/19/11 10 NCP/
toonoryu 11 - 203 - 07/12/18/09/09/24/06/19/21/22/00/15/08/22/11 0
Fuseigou 21 Y 197 - 11/22/09/10/08/22/11/24/06/07/17/03/05/21/21 10 NCP/
Imumaru 20 Y 197 - 20/11/07/06/12/12/07/21/22/19/07/17/07/09/20 10 NCP/
Shikorée 7 - 194 - 08/22/21/07/18/24/06/08/24/19/04/03/17/06/07 0
Takashido 22 Y 193 - 24/12/18/07/09/12/09/07/21/05/14/06/07/20/22 0
Frenchuzan 8 - 182 - 08/09/16/07/11/24/06/19/21/07/06/16/18/06/08 0
Kaiomitsuki 9 - 181 - 24/12/08/19/22/12/06/21/09/04/16/05/05/09/09 0
abudisake 8 - 177 - 24/12/08/07/09/11/09/22/07/05/19/02/18/16/08 0
DOKONONADA 9 - 166 - 06/22/06/07/17/24/18/07/08/09/03/05/20/05/09 0
Chicconofuji -- - 0 Kyujo
Clemoshoryu -- - 0 Kyujo
Damimonay -- - 0 Kyujo
empiryu -- - 0 Kyujo
Furanohana -- - 0 Kyujo
KamiBaka -- - 0 Kyujo
Kiemuha -- - 0 Kyujo
liclic -- - 0 Kyujo
Mushi -- - 0 Kyujo
Sakana -- - 0 Kyujo
Tajima -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
DeSuGi Ichimon
----------------------------------------------------------------------------------------------------
annai 7 - 231 + 22/22/08/17/19/12/18/22/21/03/31/03/20/06/07 0
rikishimiezi 34 Y 221 + 10/24/18/21/10/22/07/22/08/19/15/04/03/04/34 0
tsunamiko 10 - 206 - 24/12/08/22/08/24/04/14/21/04/18/15/18/04/10 10 NCP/
Watashi 9 - 192 - 20/22/06/20/19/14/08/09/09/18/12/00/19/07/09 0
Katsunomi 5 - 184 - 20/12/19/19/20/22/19/12/07/07/07/03/05/07/05 0
Kotonowaka_Fay 19 Y 178 - 05/11/08/22/08/09/19/22/09/20/00/00/05/21/19 0
asafan -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho