Kyushu 2009 ICF Results
Congratulations to the Kyushu 2009 BS Ichimon Champions...
==============================
DOITSUGO ICHIMON!!!!!
==============================
Nine if fine for Doitsugo. They win their 9th ICF title and 2nd of
the year in a last day surge. The Doits’ final win margin (over the
Izzies) was a slim 73 tech points.
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
---------------------------------------------------------------------
2009 KYUSHU ICF FINAL RESULTS
---------------------------------------------------------------------
. |-------Day 15 Stats-------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
=====================================================================
1 Doitsugo 14 3476 185 261.50 0 +08 +0.6 +1 57% 16.9
2 Info-Sumo 16 3956 155 256.94 73 -14 -0.9 +1 69% 18.9
3 SumoTalk 19 4760 100 255.79 109 -109 -5.7 -2 58% 18.5
4* DeSuGi 5 1218 0 243.60 90 -49 -9.7 0 80% 19.8
4 North Pole 15 3544 10 236.93 369 -215 -14.3 0 40% 14.5
5 Massashigawa 11 2485 20 227.73 372 -182 -16.5 0 27% 11.2
6 SumoForum 17 3766 80 226.24 600 -166 -9.7 0 53% 15.1
7 Sakura 11 2392 55 222.45 430 -134 -12.1 0 27% 12.4
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
===================================================================
Doit 238/241/170/215/220/252/187/244/273/246/259/222/185/288/236
ISI 295/258/244/237/227/244/291/302/283/209/291/245/259/268/303
STI 307/322/243/290/312/300/314/373/286/262/313/354/364/368/352
DeSuGi 104/084/065/059/069/105/094/081/089/083/083/083/044/076/099
NPI 221/259/232/233/207/196/222/270/284/228/302/218/213/241/218
Mass. 149/193/155/138/192/183/184/174/165/148/138/168/164/211/123
SFI 251/245/197/233/256/265/241/267/295/201/228/245/260/326/256
Sakura 175/140/121/192/131/196/120/177/164/163/154/161/192/170/136
---------------------------------------------------------------------
| ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 237.0 | 235.3 | 235.6 |
Daily Points for Today -- | 16.0 | 15.4 | 15.8 |
Bonus Points (out of 740) | 605 | 135 | 740 |
Prizes (out of 49) | 33 | 16 | 49 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
. OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
===========================|==========|============
Doitsugo 9 5 64.3 | +1 (0) | 2 4
Massashigawa 4 7 36.4 | +0 (2) | 3 1
SumoForum 4 13 23.5 | +0 (3) | 5 1
North Pole 6 9 40.0 | +0 (2) | 3 1
Sakura 4 7 36.4 | +0 (0) | 1 2
Info-Sumo 10 6 62.5 | +3 (0) | 1 3
DeSuGi 4 1 80.0 | +1 (0) | 1 1
SumoTalk 14 5 73.7 | +5 (2) | 2 6
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |------------------------Winner-------------------------|
. vs. DeSu Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| DeSu --- --- 1-0 0-1 --- --- --- 0-1 0-2
=| Doit --- --- 2-0 1-0 1-2 0-2 1-0 0-1 1-3
L| ISI 0-1 0-2 2-2 0-1 0-2 --- 1-1 1-1 1-1
o| Mass 1-0 0-1 1-0 --- --- 0-1 2-0 --- 4-1
s| NPI --- 2-1 2-0 --- 1-1 0-1 2-2 --- 2-1
e| Sak --- 2-0 --- 1-0 1-0 --- --- 3-1 0-2
r| SFI --- 0-1 1-1 0-2 2-2 --- 1-1 1-1 3-1
=| STI 1-0 1-0 1-1 --- --- 1-3 1-1 2-2 1-4
=| Unaff 2-0 3-1 1-1 1-4 1-2 2-0 1-3 4-1 7-7
. --------------------------------------------------------------
. All 4-1 8-6 11-5 3-8 6-9 3-7 9-8 11-8 19-22
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 1110
----------------------------------------------------------------------
. |----------------------------Winner-----------------------------|
. vs. DeSu Doit. ISI Mass. NPI Sak. SFI STI Unaff.
. ===============================================================
=|DeSu 2-2 4-3 4-2 0-3 4-3 1-5 8-3 4-10 6-11
=|Doit 3-4 14-14 15-17 7-10 14-11 5-12 9-14 8-9 22-22
L| ISI 2-4 17-15 13-13 9-12 10-20 10-6 10-20 13-13 27-26
o|Mass 3-0 10-7 12-9 7-7 11-11 3-3 15-12 8-8 21-18
s| NPI 3-4 11-14 20-10 11-11 14-14 2-6 19-18 10-4 25-29
e| Sak 5-1 12-5 6-10 3-3 6-2 3-3 4-11 18-10 28-20
r| SFI 3-8 14-9 20-10 12-15 18-19 11-4 12-12 14-10 40-24
=| STI 10-4 9-8 13-13 8-8 4-10 10-18 10-14 24-24 37-61
=|Unaf 11-6 22-22 26-27 18-21 29-25 20-28 24-40 61-37 99-99
. =====================================================================
. All 42-33 113-97 129-111 75-90 110-115 65-85 111-144 160-125 305-310
.Win % 56% 53.8% 53.8% 45.5% 48.9% 43.3% 43.5% 56.1% 49.6%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 4-4 | 1-1 | 0-1 | 1-0 | 2-0 |
Massashigawa || 2-1 | 0-4 | 1-2 | 0-1 | --- |
SumoForum || 4-2 | 3-0 | 1-3 | 1-1 | 0-2 |
North Pole || 3-4 | 1-3 | 1-0 | 0-1 | 1-1 |
Sakura || 0-3 | --- | 0-1 | 3-2 | 0-2 |
Info-Sumo || 5-2 | 2-1 | 3-0 | 1-1 | 0-1 |
DeSuGi || 1-1 | --- | --- | 2-0 | 1-0 |
SumoTalk || --- | --- | 3-3 | 4-4 | 4-1 |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 66-54 | 16-14 | 8-7 | 12-3 | 11-19 |
Massashigawa || 21-24 | 24-36 | 20-25 | 10-5 | --- |
SumoForum || 38-52 | 27-18 | 21-39 | 14-16 | 11-19 |
North Pole || 56-49 | 30-30 | 7-8 | 5-10 | 12-18 |
Sakura || 19-26 | --- | 8-7 | 34-41 | 12-18 |
Info-Sumo || 56-49 | 18-27 | 30-15 | 15-15 | 10-5 |
DeSuGi || 16-14 | --- | --- | 17-13 | 9-6 |
SumoTalk || --- | --- | 53-37 | 60-60 | 47-28 |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: = DeSuGi Day 1 = 100% (unofficial)
. NPI Day 11 = 73.3%
BASHO LOW: = Massashigawa Day 11 = 18.2%
Day || DeSuGi Doit ISI Mass NPI Sak SFI STI Unaff
====|| ==============================================================
1 || 100.0% 57.1% 68.8% 27.3% 33.3% 60.0% 41.2% 47.4% 48.8%
2 || 60.0% 57.1% 50.0% 63.6% 60.0% 20.0% 35.3% 57.9% 48.8%
3 || 60.0% 50.0% 62.5% 54.5% 66.7% 30.0% 35.3% 47.4% 48.8%
4 || 20.0% 57.1% 50.0% 36.4% 60.0% 70.0% 41.2% 57.9% 46.3%
5 || 40.0% 57.1% 43.8% 72.7% 33.3% 30.0% 52.9% 68.4% 46.3%
6 || 80.0% 64.3% 43.8% 54.5% 26.7% 50.0% 47.1% 47.4% 53.7%
7 || 80.0% 28.6% 68.8% 63.6% 46.7% 30.0% 47.1% 52.6% 48.8%
8 || 40.0% 50.0% 56.3% 36.4% 53.3% 40.0% 35.3% 68.4% 51.2%
9 || 60.0% 64.3% 50.0% 36.4% 66.7% 40.0% 52.9% 36.8% 48.8%
10 || 60.0% 64.3% 37.5% 54.5% 53.3% 60.0% 35.3% 47.4% 51.2%
11 || 40.0% 64.3% 56.3% 18.2% 73.3% 30.0% 29.4% 52.6% 56.1%
12 || 60.0% 42.9% 50.0% 45.5% 46.7% 50.0% 41.2% 68.4% 48.8%
13 || 20.0% 35.7% 50.0% 45.5% 40.0% 60.0% 47.1% 68.4% 53.7%
14 || 40.0% 57.1% 50.0% 45.5% 33.3% 50.0% 58.8% 63.2% 46.3%
15 || 80.0% 57.1% 68.8% 27.3% 40.0% 30.0% 52.9% 57.9% 46.3%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: = DeSuGi Day 6 = 21.0 (unofficial)
. Doitsugo Day 14 =20.6
BASHO LOW: = DeSuGi Day 13 = 8.8 (unofficial)
. Sakura Day 7 = 10.9
Day || DeSuGi Doit ISI Mass NPI Sak SFI STI
====||=========================================================
1 || 20.8 17.0 18.4 13.6 14.7 15.9 14.8 16.2
2 || 16.8 17.2 16.1 17.5 17.3 12.7 14.4 16.9
3 || 13.0 12.1 15.3 14.1 15.5 11.0 11.6 12.8
4 || 11.8 15.4 14.8 12.5 15.5 17.5 13.7 15.3
5 || 13.8 15.7 14.2 17.5 13.8 11.9 15.1 16.4
6 || 21.0 18.0 15.3 16.6 13.1 17.8 15.6 15.8
7 || 18.8 13.4 18.2 16.7 14.8 10.9 14.2 16.5
8 || 16.2 17.4 18.9 15.8 18.0 16.1 15.7 19.6
9 || 17.8 19.5 17.7 15.0 18.9 14.9 17.4 15.1
10 || 16.6 17.6 13.1 13.5 15.2 14.8 11.8 13.8
11 || 16.6 18.5 18.2 12.5 20.1 14.0 13.4 16.5
12 || 16.6 15.9 15.3 15.3 14.5 14.6 14.4 18.6
13 || 8.8 13.2 16.2 14.9 14.2 17.5 15.3 19.2
14 || 15.2 20.6 16.8 19.2 16.1 15.5 19.2 19.4
15 || 19.8 16.9 18.9 11.2 14.5 12.4 15.1 18.5
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
DeSuGi 1 1 1 3 5 1 1 1 1 1 1 1 4 4 4
Doitsugo 3 3 4 4 3 2 4 4 3 2 2 2 3 2 1
Info-Sumo 2 2 2 1 1 3 2 2 2 3 3 3 2 3 2
Massashigawa 8 6 6 6 6 5 5 5 6 6 6 6 6 6 6
North Pole 7 5 3 2 4 6 6 6 5 5 4 5 5 5 5
Sakura 5 8 8 7 8 7 8 8 8 8 8 7 7 8 8
SumoForum 6 7 7 8 7 8 7 7 7 7 7 8 8 7 7
SumoTalk 4 4 5 5 2 4 3 3 4 4 5 4 1 1 3
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
. TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
=====================================================================
DeSuGi 1 0.20 15 3.00 100% 20% 21.0 08.8
Doitsugo 4 0.29 28 2.00 64% 29% 20.6 12.1
Info-Sumo 2 0.13 44 2.75 69% 38% 18.9 13.1
Massashigawa 3 0.27 16 1.45 73% 18% 19.2 11.2
North Pole 1 0.07 32 2.13 73% 27% 20.1 13.1
Sakura 1 0.09 21 1.91 64% 27% 17.8 10.9
SumoForum 1 0.06 22 1.29 65% 29% 19.2 11.6
SumoTalk 2 0.11 36 1.89 68% 37% 19.6 12.8
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
----------------------------------------------------------------------
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
=====================================================================
Doitsugo 2256 1130 90 161.1 80.7 6.43 13.21428571
Info-Sumo 2566 1290 100 160.4 80.6 6.25 9.6875
SumoTalk 3020 1600 140 158.9 84.2 7.37 5.263157895
DeSuGi 758 420 40 151.6 84.0 8.00 0
North Pole 2384 1100 60 158.9 73.3 4.00 0.666666667
Massashigawa 1695 750 40 154.1 68.2 3.64 1.818181818
SumoForum 2616 1110 40 153.9 65.3 2.35 4.705882353
Sakura 1622 730 40 147.5 66.4 3.64 5
RawPt=Pts by Technique Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
-------------------------------------------------------------------------------------------------
. Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
-------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
-------------------------------------------------------------------------------------------------
Flohru 20 Y 299 + 11/21/17/21/19/22/11/24/24/30/24/22/09/24/20 40 QA/Y
Holleshoryu 24 Y 294 + 22/21/19/17/22/09/24/21/34/19/20/09/09/24/24 30 Y
Mariohana 21 Y 288 + 24/24/20/06/22/20/14/24/24/29/24/12/10/14/21 55 Tech/FS/MCP-W/
Frinkanohana 9 - 274 + 22/22/17/12/19/22/21/12/24/30/10/19/21/14/09 15 OP/
Meyeryu 22 Y 274 + 22/22/04/22/11/22/09/12/22/20/22/32/08/24/22 0
Tamanaogijima 11 - 264 + 24/14/07/22/11/24/08/22/22/20/14/22/09/34/11 20 Tech/MCP-5/
Itachiyama 10 - 263 + 10/11/06/19/21/22/21/14/12/21/24/24/34/14/10 0
mischashimaru 32 Y 259 + 11/14/07/22/19/22/11/12/22/22/11/12/20/22/32 0
tainosen 9 - 249 + 09/22/18/09/09/24/10/24/21/06/22/12/20/34/09 25 KCC/
Heruwejima 24 Y 231 - 22/10/17/06/21/09/12/24/14/19/22/08/09/14/24 0
Qijuryu 21 Y 224 - 22/19/18/09/24/11/09/12/12/06/22/09/06/24/21 0
Pitinosato 7 - 200 - 21/09/07/21/06/09/22/12/11/08/24/24/07/12/07 0
Metzinowaka 9 - 193 - 09/11/07/09/07/24/09/22/12/06/14/12/18/24/09 0
Kitanoyama 17 Y 164 - 09/21/06/20/09/12/06/09/19/10/06/05/05/10/17 0
Heikotoriki -- - 0 Kyujo
Kana-san -- - 0 Kyujo
sashimaru -- - 0 Kyujo
Shinkansen -- - 0 Kyujo
Tanuki -- - 0 Kyujo
Toljokinodo -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
MASSASHIGAWA ICHIMON
-------------------------------------------------------------------------------------------------
Hidariashiyama 7 - 273 + 09/22/07/19/18/24/21/11/22/22/11/34/22/24/07 0
Roundeye 10 - 263 + 12/22/20/09/22/24/22/14/11/19/12/22/30/14/10 0
Gaijingai 22 Y 253 + 07/21/07/19/19/10/06/24/22/19/12/24/07/34/22 10 YB/
Kintsubasa 20 Y 251 + 12/22/17/09/11/17/18/22/12/19/07/09/22/34/20 10 YB/
Kaiopectate 9 - 236 - 12/24/06/12/19/11/24/24/22/07/24/21/07/14/09 0
Randomitsuki 22 Y 224 - 19/11/06/06/19/09/09/12/12/19/12/20/24/24/22 0
Sherlockiama 9 - 222 - 10/09/22/07/10/24/22/11/22/04/22/06/22/22/09 0
iwakoko 4 - 207 - 10/22/22/06/22/24/20/14/09/06/12/11/11/14/04 0
Gusoyama 9 - 200 - 12/22/20/20/09/24/11/10/09/16/08/10/09/11/09 0
Eyama 5 - 179 - 24/09/21/09/24/09/22/10/12/09/06/04/05/10/05 0
Takanorappa 6 - 177 - 22/09/07/22/19/07/09/22/12/08/12/07/05/10/06 0
Akatabi -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
Takatamale -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
-------------------------------------------------------------------------------------------------
Leonishiki 22 Y 292 + 22/11/06/22/21/11/19/24/24/21/12/31/22/24/22 15 J-Y/
Taka 22 Y 291 + 11/21/22/09/09/09/24/24/21/19/22/32/22/24/22 15 J-Y/
Kofuji 19 Y 245 + 07/09/10/19/22/21/22/22/21/06/22/03/08/34/19 10 YB/
Golynohana 10 - 238 - 21/22/19/21/18/11/11/14/24/07/12/12/22/14/10 0
Zenjimoto 8 - 233 - 21/12/08/21/08/21/11/14/11/19/22/21/12/24/08 0
Yokotanoharry 22 Y 230 - 11/21/22/04/24/22/21/24/09/07/11/09/09/14/22 0
Doitsuyama 22 Y 229 - 09/22/16/08/08/07/11/14/22/21/10/14/21/24/22 0
Vikanohara 21 Y 228 - 22/12/06/09/19/24/09/14/24/09/14/09/22/14/21 30 NCP/GOP/
Harinezumi 5 - 227 + 24/09/20/06/22/24/17/22/12/17/12/03/26/08/05 10 YB/
Mmikasazuma 9 - 223 - 20/11/19/11/21/24/07/09/24/11/05/07/21/24/09 0
Kitakachiyama 10 - 220 - 11/22/09/21/08/11/11/24/22/04/12/21/12/22/10 0
Kintamayama 24 Y 203 - 11/09/06/10/21/21/21/12/12/09/12/09/12/14/24 0
Hashira 22 Y 202 - 06/09/06/09/19/12/18/12/09/06/09/21/20/24/22 0
Yangnomazuma 21 Y 195 - 10/11/07/20/09/17/07/10/12/06/22/09/12/22/21 0
Zeokage 5 - 186 - 22/12/08/12/09/09/19/12/12/21/19/15/03/08/05 0
Misisko 9 - 171 - 12/11/07/22/09/09/09/10/14/09/06/11/09/24/09 0
Jonanokuni 5 - 153 - 11/21/06/09/09/12/04/06/22/09/06/18/07/08/05 0
aderechelseamaru -- - 0 Kyujo
Anjoboshi -- - 0 Kyujo
Ilovetochinoshin -- - 0 Kyujo
Nekonishiki -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
-------------------------------------------------------------------------------------------------
Boltbutthamma 21 Y 276 + 12/24/06/22/09/06/20/24/24/22/24/32/19/11/21 0
Jakusotsu 22 Y 272 + 22/24/06/22/09/21/22/24/12/10/24/11/32/11/22 0
Oshirokita 19 Y 266 + 12/11/20/09/24/22/24/24/11/08/24/04/22/32/19 0
Jejima 24 Y 265 + 22/22/20/09/09/09/08/14/24/19/09/22/22/32/24 0
Hakaso 9 - 256 + 10/22/16/19/19/21/24/12/22/31/21/09/09/12/09 0
Chijanofuji 5 - 239 + 24/19/22/06/20/22/22/14/24/04/34/05/08/10/05 10 YB/
Fujisan 11 - 239 - 24/09/21/19/12/09/12/14/24/20/24/21/07/12/11 0
Ekigozan 20 Y 233 - 10/11/08/22/09/11/08/14/22/19/12/21/22/24/20 0
Getayukata 11 - 230 - 12/24/09/06/22/07/09/24/24/21/22/21/06/12/11 0
Maguroyama 11 - 225 - 24/22/20/09/07/11/09/24/12/09/24/21/10/12/11 0
pastanoyama 12 - 221 - 11/24/07/21/11/12/07/08/21/22/12/22/09/22/12 0
Shimoryu 12 - 221 - 12/12/17/08/09/14/22/24/22/07/22/06/24/10/12 0
godaikonoryu 8 - 207 - 12/21/22/19/24/10/07/22/24/06/12/07/03/10/08 0
Marushiki 22 Y 201 - 04/07/19/21/11/11/09/06/09/24/19/09/11/19/22 0
Hitotsuboshi 11 - 193 - 10/07/19/21/12/10/19/22/09/06/19/07/09/12/11 0
Chiyosifuji -- - 0 Kyujo
Gokul -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
hidenohana -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
Kamejima -- - 0 Kyujo
Kikoko -- - 0 Kyujo
nikioshu -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
Wakanozan_II -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
SAKURA ICHIMON
-------------------------------------------------------------------------------------------------
Rubensan 11 - 296 + 22/24/19/24/09/12/09/24/24/20/30/24/22/22/11 30 MCP-3/J-Y/
Saruyama 22 Y 282 + 24/24/07/09/22/22/24/22/24/29/24/08/09/12/22 15 Tech/
sekihiryu 11 - 252 + 22/11/06/21/09/22/09/22/22/06/24/19/34/14/11 0
Yahjigawa 9 - 249 + 09/19/19/09/09/24/06/24/21/09/24/24/29/14/09 0
chibi_IMO 22 Y 214 - 09/09/06/22/07/12/14/21/09/09/06/22/22/24/22 0
chabonowaka 9 - 201 - 09/10/06/12/07/12/09/12/22/20/06/21/22/24/09 10 NNP/
Rannohana 10 - 191 - 09/11/08/24/09/12/08/12/10/09/09/14/22/24/10 0
Uiriikenshoryu 5 - 185 - 22/09/19/19/22/22/09/12/07/16/07/05/03/08/05 0
Mattjila 10 - 182 - 17/07/06/24/19/22/06/07/09/17/06/16/08/08/10 0
Taniazuma 19 Y 172 - 22/09/06/07/07/12/07/09/09/22/09/08/08/18/19 0
Kuramarujo 8 - 168 - 10/07/19/21/11/24/19/12/07/06/09/00/13/02/08 0
Basashihime -- - 0 Kyujo
Fuyuboufuuu -- - 0 Kyujo
Marionoumi -- - 0 Kyujo
Mikanoyama -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
Tatsunohime -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
-------------------------------------------------------------------------------------------------
toonoryu 20 Y 305 + 24/21/21/09/22/22/22/14/24/29/24/21/08/24/20 70 Tech/FS/MCP-4/Y
Charliki 10 - 287 + 22/11/18/21/08/09/22/24/22/20/34/21/21/24/10 15 J-Y/
Damimonay 22 Y 284 + 22/19/22/19/10/22/24/24/34/20/12/11/11/12/22 20 MCP-2/
Terarno 20 Y 275 + 10/09/22/24/22/24/09/11/07/18/19/24/32/24/20 0
Konosato 10 - 269 + 21/11/07/19/21/24/10/24/24/09/12/24/31/22/10 15 KCC-J/
liclic 7 - 265 + 24/19/21/07/10/10/22/24/22/06/20/28/21/24/07 15 J-Y/
Kasamatsuri 29 Y 257 + 09/24/22/19/07/24/24/14/11/06/10/22/12/24/29 15 FS/
Marimo 11 - 257 + 22/22/07/24/09/21/17/24/22/29/24/08/07/10/11 0
Mysko 32 Y 256 + 21/11/22/16/22/10/21/14/12/09/24/11/20/11/32 0
Imumaru 30 Y 249 + 09/11/07/21/06/09/09/24/24/07/22/24/22/24/30 0
Kaiomitsuki 22 Y 227 - 09/24/04/09/09/09/20/24/22/09/09/12/21/24/22 0
Kotononami 20 Y 220 - 22/24/07/09/21/08/24/24/12/09/14/07/08/11/20 0
Fatakiyama 19 Y 209 - 22/12/19/11/21/24/09/12/09/07/24/03/08/09/19 5 KCC-S/
DOKONONADA 24 Y 205 - 22/09/19/11/24/11/12/07/12/18/21/02/08/05/24 0
Kaiowaka 20 Y 200 - 24/22/18/09/09/09/22/14/14/07/11/05/08/08/20 0
Fuseigou 7 - 191 - 12/09/08/09/06/08/24/24/12/06/11/22/21/12/07 0
Chicconofuji -- - 0 Kyujo
Chimatayama -- - 0 Kyujo
Clemoshoryu -- - 0 Kyujo
Frenchuzan -- - 0 Kyujo
Fuheika -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Kitano -- - 0 Kyujo
Vincentohana -- - 0 Kyujo
Zichi -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
DESUGI ICHIMON
-------------------------------------------------------------------------------------------------
Rikishimiezi 17 Y 255 + 20/21/17/08/22/24/24/24/12/09/34/07/05/11/17 0
Watashi 9 - 254 + 24/09/16/09/07/24/19/14/22/17/22/29/09/24/09 0
Hana-ichi 20 Y 249 + 19/21/22/09/24/24/24/22/09/29/09/05/05/07/20 0
Katsunomi 29 Y 240 + 21/11/06/24/09/24/21/09/22/21/09/18/06/10/29 0
Tsunamiko 24 Y 220 - 20/22/04/09/07/09/06/12/24/07/09/24/19/24/24 0
asafan -- - 0 Kyujo
Nabi -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
SUMOTALK ICHIMON
-------------------------------------------------------------------------------------------------
Stowaway 21 Y 291 + 22/24/12/21/19/09/22/24/11/06/24/34/22/20/21 45
Kajiyama 22 Y 285 + 20/11/04/21/21/11/22/21/11/21/24/32/20/24/22 15 J-Y/
Sokkenaiyama 22 Y 280 + 11/21/06/09/21/22/20/24/12/21/22/11/34/24/22 0
Yoachiro 12 - 280 + 09/21/17/21/19/22/11/22/21/31/22/09/19/24/12 15 J-Y/
Canapayama 19 Y 277 + 22/11/04/21/21/11/24/24/22/08/24/31/11/24/19 15 J-Y/
pandaazuma 10 - 273 + 12/21/18/19/19/19/24/24/31/19/14/22/10/11/10 0
Sebunshu 32 Y 259 + 11/11/20/11/19/12/08/12/22/22/22/24/19/14/32 0
Gawasukotto 9 - 258 + 12/24/06/19/20/22/09/24/09/21/07/24/31/21/09 0
Chocshoporyu 31 Y 256 + 22/21/06/20/22/09/22/24/11/11/12/22/09/14/31 0
nomadwolf 30 Y 256 + 24/11/04/19/06/11/24/24/24/19/12/24/12/12/30 0
Haidouzo 32 Y 247 + 11/22/17/06/22/12/12/22/22/07/10/19/21/12/32 0
Chisaiyama 9 - 246 + 22/21/22/19/22/22/11/12/11/19/07/06/29/14/09 0
Irinohana 32 Y 245 + 24/12/08/21/07/08/21/24/22/06/09/07/24/20/32 0
mikeama 17 Y 245 + 09/12/21/20/06/24/07/11/09/19/19/19/22/30/17 0
Fujiyama 10 - 226 - 11/21/10/09/22/24/12/12/09/07/22/17/18/22/10 10 NCP/
bcingu 9 - 221 - 10/07/22/07/22/11/22/09/09/06/20/19/24/24/09 0
Bogdanyama 7 - 211 - 12/22/08/09/04/22/11/24/09/06/10/22/21/24/07 0
Kungliazuma 7 - 208 - 22/21/19/11/08/07/22/24/12/06/24/08/07/10/07 0
Sukiaki 21 Y 196 - 21/08/19/07/12/22/10/12/09/07/09/04/11/24/21 0
Hakubayama -- - 0 Kyujo
Kurokawa -- - 0 Kyujo
Rupabiyama -- - 0 Kyujo
Tsuyuharai -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho