Nagoya 2010 ICF Results
Congratulations to the Nagoya 2010 BS Ichimon Champions...
==============================
. SUMOFORUM ICHIMON!!!!!
==============================
SumoForum makes it half a dozen! They don't get quite as many
as Doitsugo, but the Doits came with only 9 to the party, so their
score is asterisked.
The SumoForum team outpaces the SumoTalkers, largely on bonus points,
and wins by a nearly 10 ITA margin. This is SFI's 6th ICF win, the
last being in Haru 2009. The Hairy Ones' 256.17 ITA is SFI's 3rd
best yet, and is the ICF's 21st (of 273) best ITA.
Before proize bonuses were tallied, SFI was virtually neck-and-neck
with the STI. The SumoFourmers, however, put on a prize-winning
clinic (in this real prize-less real basho). They gathered 13 of the
basho's 51 prizes (25.5% of them), for 185 bonus pts. The end result
was a 15.42 ITA bump from those beauties (Yikes!). Four SFIers earned
multiple bonuses (Kitakachiyama, Yokotanoharry, Doitsuyama &
Kintamayama, and two more added one prize to the mix. Doitsuyama had
the rare feat of winning 4 prizes, including an NNP, Tech, the MCP and
a jun-yusho. All together SFI earned: a yusho (Kitakachiyama), 3 jun-
yushos (Yokotanoharry, Doitsuyama & Yangnomazuma, 2 Tech's
(appropriately Doitsuyama & Kitakachiyama), the J-QA (Yokotanoharry),
a very unlucky No Cigar (Kintamayama), a semiin the KCC (Kintamayama),
a YB (Zenjimoto), the aforementioned NNP, and the MCP win (Doitsuyama)
and a 4th (Kintamayama)
Congrats on your 6th, Forumers!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance
----------------------------------------------------------------------
2010 NAGOYA ICF FINAL RESULTS
----------------------------------------------------------------------
. |-------Day 15 Stats-------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
=====================================================================
- Doitsugo 9 2284 90 263.78 0 +00 0.0 0 33% 11.2
1 SumoForum 12 2889 185 256.17 91 +114 +9.5 +1 50% 15.3
2 SumoTalk 18 4364 90 247.44 294 -19 -1.1 -1 50% 15.2
3 Info-Sumo 10 2301 95 239.60 242 +25 +2.5 0 50% 14.2
4 Massashigawa 12 2674 40 226.17 451 -38 -3.1 0 50% 14.8
- DeSuGi 4 862 10 218.00 183 -36 -9.0 0 25% 09.8
- North Pole 8 1636 0 204.50 474 -62 -7.7 0 50% 13.5
- Sakura 8 1550 0 193.75 560 -63 -7.8 0 71% 13.4
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
----------------------------------------------------------------------
ICHIMON DAILY POINTS
----------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
Doitsugo 189/175/129/176/161/190/128/175/136/128/190/100/144/162/101
SumoForum 241/188/157/206/231/236/123/246/174/229/189/154/144/187/184
SumoTalk 347/280/201/321/347/353/207/383/258/313/342/209/234/296/273
Info-Sumo 143/121/126/191/147/160/153/140/183/144/172/163/175/141/142
Mass. 196/182/172/191/193/201/182/175/184/228/159/150/149/135/177
DeSuGi 066/052/042/067/073/074/065/074/058/054/060/051/045/042/039
NorthPole 104/068/107/109/109/142/124/145/105/118/085/096/109/107/108
Sakura 103/094/093/099/104/114/100/094/103/099/117/103/121/099/107
----------------------------------------------------------------------
| ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 232.1 | 233.5 | 231.0 |
Daily Points for Today -- | 14.4 | 13.8 | 14.2 |
Bonus Points (out of 770) | 510 | 260 | 770 |
Prizes (out of 51) | 29 | 22 | 51 |
----------------------------------------------------------------------
KK/MK STATS
----------------------------------------------------------------------
OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
Doitsugo 8 1 88.9 | +0 (1) | 1 3
Massashigawa 4 8 33.3 | +2 (2) | 2 2
SumoForum 7 5 58.3 | +2 (0) | 2 3
North Pole 0 8 0.0 | +0 (2) | 4 0
Sakura 3 4 37.5 | +0 (1) | 1 0
Info-Sumo 5 5 50.0 | +1 (0) | 1 3
DeSuGi 0 4 0.0 | +0 (2) | 2 0
SumoTalk 13 5 72.2 | +3 (1) | 3 6
----------------------------------------------------------------------
DAY 15 ICHIMON HEAD-to-HEADs
----------------------------------------------------------------------
. |------------------------Winner-------------------------|
. vs. DeSu Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| DeSu --- --- --- --- 0-1 --- 1-0 2-0 ---
=| Doit --- 1-1 1-1 1-0 2-0 --- 0-1 --- 1-0
L| ISI --- 1-1 1-1 0-2 --- 1-0 0-1 1-0 1-0
o| Mass --- 0-1 2-0 1-1 0-2 --- 1-1 1-0 1-1
s| NPI 1-0 0-2 --- 2-0 1-1 --- --- --- 0-1
e| Sak --- --- 0-1 --- --- --- --- 0-1 2-4
r| SFI 0-1 1-0 1-0 1-1 --- --- --- 2-0 1-4
=| STI 0-2 --- 0-1 0-1 --- 1-0 0-2 2-2 6-1
=| Unaff --- 0-1 0-1 1-1 1-0 4-2 4-1 1-6 5-5
--------------------------------------------------------------
All 1-3 3-6 5-5 6-6 4-4 6-2 6-6 9-9 17-16
-----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 855
-----------------------------------------------------------------------
. |-------------------------Winner----------------------------|
. vs. DeSu Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| DeSu --- 2-0 1-3 4-2 2-2 1-3 5-3 6-3 13-10
=| Doit 0-2 12-12 8-16 10-11 4-6 2-4 7-10 4-3 8-16
L| ISI 3-1 16-8 7-7 12-10 6-6 6-3 10-8 10-11 13-13
o| Mass 2-4 11-10 10-12 7-7 3-15 6-4 14-6 19-5 30-15
s| NPI 2-2 6-4 6-6 15-3 5-5 3-2 11-8 12-4 14-12
e| Sak 3-1 4-2 3-6 4-6 2-3 2-2 7-4 18-10 21-22
r| SFI 3-5 10-7 8-10 6-14 8-11 4-7 10-10 13-15 19-20
=| STI 3-6 3-4 11-10 5-19 4-12 10-18 15-13 21-21 45-50
=|Unaff 10-13 16-8 13-13 15-30 12-14 22-21 20-19 50-45 87-87
====================================================================
. All 26-34 80-55 67-83 78-102 46-74 56-64 99-81 153-117 250-245
. Win% 43.3% 59.3% 44.7% 43.3% 38.3% 46.7% 55% 56.7% 50.5%
-----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
-----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 3-4 | 0-1 | --- | --- | 0-1 |
Massashigawa || 2-3 | 0-2 | 2-1 | 2-0 | --- |
SumoForum || 3-3 | 1-0 | 1-2 | 1-1 | --- |
North Pole || 2-2 | 1-1 | 1-1 | --- | --- |
Sakura || 1-0 | 0-1 | 2-0 | 1-0 | 1-1 |
Info-Sumo || 4-1 | 1-1 | 0-2 | 0-1 | --- |
DeSuGi || 0-1 | 1-0 | --- | 0-1 | 0-1 |
SumoTalk || 1-0 | 0-2 | 3-2 | 3-4 | 2-1 |
-----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
-----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 63-42 | 7-8 | --- | --- | 9-6 |
Massashigawa || 39-36 | 14-16 | 17-28 | 11-19 | --- |
SumoForum || 46-44 | 11-4 | 27-18 | 13-17 | --- |
North Pole || 21-39 | 10-20 | 14-16 | --- | --- |
Sakura || 6-9 | 7-8 | 18-12 | 9-6 | 10-20 |
Info-Sumo || 37-38 | 17-13 | 11-19 | 8-7 | --- |
DeSuGi || 6-9 | 6-9 | --- | 7-8 | 7-8 |
SumoTalk || 7-8 | 17-13 | 42-33 | 54-51 | 27-18 |
-----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
-----------------------------------------------------------------------
BASHO HIGH: Doitsugo Day 2 = 88.9% (unofficial)
. SumoTalk Days 7 & 8 = 77.8%
BASHO LOW: North Pole Day 2 = 0% (unofficial)
. Info-Sumo Days 8 & 9 = 20%
Day|| DeSuGi Doit ISI Mass NPI Sak SFI STI Unaff
===|| =============================================================
1 || 50.0% 77.8% 30.0% 41.7% 12.5% 37.5% 66.7% 66.7% 48.5%
2 || 25.0% 88.9% 30.0% 50.0% 0.0% 50.0% 58.3% 55.6% 54.5%
3 || 25.0% 55.6% 50.0% 58.3% 50.0% 62.5% 50.0% 38.9% 51.5%
4 || 50.0% 66.7% 70.0% 41.7% 25.0% 37.5% 50.0% 55.6% 48.5%
5 || 50.0% 55.6% 30.0% 41.7% 25.0% 25.0% 66.7% 66.7% 54.5%
6 || 75.0% 77.8% 40.0% 41.7% 50.0% 37.5% 66.7% 66.7% 33.3%
7 || 75.0% 55.6% 60.0% 66.7% 75.0% 62.5% 25.0% 38.9% 42.4%
8 || 50.0% 66.7% 20.0% 33.3% 50.0% 25.0% 66.7% 77.8% 45.5%
9 || 50.0% 66.7% 20.0% 33.3% 50.0% 25.0% 66.7% 77.8% 45.5%
10 || 25.0% 33.3% 40.0% 66.7% 37.5% 50.0% 66.7% 55.6% 48.5%
11 || 50.0% 66.7% 60.0% 25.0% 12.5% 50.0% 50.0% 61.1% 54.5%
12 || 50.0% 33.3% 60.0% 41.7% 50.0% 50.0% 50.0% 38.9% 60.6%
13 || 25.0% 44.4% 60.0% 33.3% 50.0% 62.5% 33.3% 44.4% 63.6%
14 || 25.0% 66.7% 50.0% 25.0% 37.5% 50.0% 58.3% 55.6% 54.5%
15 || 25.0% 33.3% 50.0% 50.0% 50.0% 75.0% 50.0% 50.0% 51.5%
-----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
-----------------------------------------------------------------------
BASHO HIGH: SumoTalk Day 8 = 21.3
BASHO LOW: North Pole Day 2 = 8.5 (unofficial)
. SumoForum Day 7 = 10.3
Day || DeSuGi Doit ISI Mass NPI Sak SFI STI
====||=========================================================
1 || 16.5 21.0 14.3 16.3 13.0 12.9 20.1 19.3
2 || 13.0 19.4 12.1 15.2 8.5 11.8 15.7 15.6
3 || 10.5 14.3 12.6 14.3 13.4 11.6 13.1 11.2
4 || 16.8 19.6 19.1 15.9 13.6 12.4 17.2 17.8
5 || 18.3 17.9 14.7 16.1 13.6 13.0 19.3 19.3
6 || 18.5 21.1 16.0 16.8 17.8 14.3 19.7 19.6
7 || 16.3 14.2 15.3 15.2 15.5 12.5 10.3 11.5
8 || 18.5 19.4 14.0 14.6 18.1 11.8 20.5 21.3
9 || 14.5 15.1 18.3 15.3 13.1 12.9 14.5 14.3
10 || 13.5 14.2 14.4 19.0 14.8 12.4 19.1 17.4
11 || 15.0 21.1 17.2 13.3 10.6 14.6 15.8 19.0
12 || 12.8 11.1 16.3 12.5 12.0 12.9 12.8 11.6
13 || 11.3 16.0 17.5 12.4 13.6 15.1 12.0 13.0
14 || 10.5 18.0 14.1 11.3 13.4 12.4 15.6 16.4
15 || 9.8 11.2 14.2 14.8 13.5 13.4 15.3 15.2
-----------------------------------------------------------------------
RANK by Day (Only Day 15 reflects Official/Unofficial status)
-----------------------------------------------------------------------
|--------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
-----------------------------------------------------------
DeSuGi 4 5 5 6 5 5 4 4 4 5 5 6 6 6 -
Doitsugo 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -
Info-Sumo 6 6 6 5 6 6 6 6 6 6 6 5 4 4 3
Massashigawa 5 4 4 4 4 4 4 5 5 4 4 4 5 5 4
North Pole 7 8 8 8 7 7 7 7 7 7 7 7 7 7 -
Sakura 8 7 7 7 8 8 8 8 8 8 8 8 8 8 -
SumoForum 2 2 2 2 2 2 2 2 2 2 3 2 3 3 1
SumoTalk 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2
-----------------------------------------------------------------------
Misc. Stats
-----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
=====================================================================
DeSuGi 0 0.00 9 2.25 75% 25% 18.5 09.8
Doitsugo 0 0.00 21 2.33 89% 33% 21.1 11.1
Info-Sumo 0 0.00 14 1.40 80% 20% 19.1 12.1
Massashigawa 0 0.00 18 1.50 67% 25% 19.0 11.3
North Pole 0 0.00 9 1.13 75% 00% 18.1 08.5
Sakura 0 0.00 8 1.00 63% 13% 15.1 11.6
SumoForum 2 0.17 28 2.33 67% 25% 20.5 10.3
SumoTalk 0 0.00 52 2.89 78% 39% 21.3 11.2
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
-----------------------------------------------------------------------
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon
=====================================================================
Doitsugo 1414 790 80 157.1 87.8 8.89 10.00
SumoForum 1849 970 70 154.1 80.8 5.83 15.42
SumoTalk 2764 1470 130 153.6 81.7 7.22 5.00
Info-Sumo 1521 730 50 152.1 73.0 5.00 9.50
Massashigawa 1824 810 40 152.0 67.5 3.33 3.33
DeSuGi 602 260 0 150.5 65.0 0.00 2.50
North Pole 1186 450 0 148.3 56.3 0.00 0.00
Sakura 1020 500 30 127.5 62.5 3.75 0.00
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
--------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
--------------------------------------------------------------------------------------------------
. Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
--------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
--------------------------------------------------------------------------------------------------
Mariohana 21 Y 277 + 24/21/21/12/14/24/19/21/19/12/10/07/32/20/21 15 J-Y/
Meyeryu 7 - 276 + 24/21/18/24/24/24/09/12/21/12/30/06/22/22/07 45 QA/OP/MCP-5/J-Y/
Pitinosato 19 Y 268 + 24/21/09/12/24/24/19/22/09/22/32/06/06/19/19 15 J-Y/
Frinkanohana 19 Y 256 + 24/21/06/12/12/14/19/22/21/09/22/19/30/06/19 15 KCC-J/
Itachiyama 7 - 255 + 14/21/21/24/12/24/07/24/11/12/22/06/21/29/07 0
Kitanoyama 7 - 248 + 24/19/08/22/22/22/08/24/19/09/32/17/08/07/07 0
Flohru 9 - 246 + 24/21/08/22/22/24/18/12/08/22/09/27/12/08/09 0
Heruwejima 6 - 244 + 11/09/19/24/22/24/21/14/07/21/22/06/07/31/06 0
mischashimaru 6 - 214 - 20/21/19/24/09/10/08/24/21/09/11/06/06/20/06 0
Heikotoriki -- - 0 Kyujo
Holleshoryu -- - 0 Kyujo
Kana-san -- - 0 Kyujo
Metzinowaka -- - 0 Kyujo
Qijuryu -- - 0 Kyujo
Shinkansen -- - 0 Kyujo
tainosen -- - 0 Kyujo
Tamanaogijima -- - 0 Kyujo
Tanuki -- - 0 Kyujo
Toljokinodo -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
MASSASHIGAWA ICHIMON
--------------------------------------------------------------------------------------------------
Randomitsuki 20 Y 279 + 24/11/19/24/22/24/19/14/11/22/12/28/09/20/20 35 MCP-2/J-Y/
Takatamale 9 - 259 + 24/19/19/12/12/24/19/22/20/32/22/06/09/10/09 5 KCC-S/
iwakoko 29 Y 244 + 12/21/08/11/24/24/19/11/22/22/07/16/11/07/29 0
Sherlockiama 28 Y 243 + 10/10/21/20/12/24/21/09/06/09/11/21/19/22/28 0
Gusoyama 6 - 225 - 24/11/08/22/24/12/18/22/22/09/11/06/21/09/06 0
Kaiopectate 8 - 215 - 24/09/21/09/10/10/19/11/22/20/09/18/19/06/08 0
Roundeye 7 - 215 - 12/19/08/22/12/12/08/24/09/22/12/19/09/20/07 0
Gaijingai 6 - 210 - 14/09/08/14/22/24/21/22/07/22/19/06/09/07/06 0
Hidariashiyama 19 Y 205 - 22/19/18/10/24/12/04/12/21/12/11/06/07/08/19 0
Kintsubasa 19 Y 201 - 11/24/16/12/11/12/09/10/16/22/12/09/09/09/19 0
Eyama 19 Y 189 - 07/09/20/11/09/12/19/07/22/12/09/06/21/06/19 0
Takanorappa 7 - 189 - 12/21/06/24/11/11/06/11/06/24/24/09/06/11/07 0
Akatabi -- - 0 Kyujo
Kankikaze -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
--------------------------------------------------------------------------------------------------
Kitakachiyama 21 Y 284 + 24/21/21/22/24/24/06/22/08/32/24/19/09/07/21 45 Tech/Y
Yokotanoharry 19 Y 282 + 14/21/21/24/24/24/08/24/08/19/09/27/18/22/19 25 QA/J-Y/
Doitsuyama 10 - 281 + 24/21/19/24/22/24/21/34/09/24/22/06/11/10/10 65 Tech/NNP/MCP-W/J-Y/
Yangnomazuma 7 - 263 + 14/21/19/22/22/12/18/22/21/34/09/04/21/17/07 15 J-Y/
Golynohana 31 Y 246 + 24/19/08/12/22/24/06/22/21/09/10/09/09/20/31 0
Taka 9 - 244 + 24/09/19/24/22/12/08/24/09/10/21/16/07/30/09 0
Zenjimoto 27 Y 237 + 14/19/07/12/12/22/10/12/21/19/07/17/21/17/27 10 YB/
Kintamayama 19 Y 236 - 24/11/19/12/24/24/09/14/09/22/14/19/06/10/19 25 NCP/KCC-S/MCP-4/
Mmikasazuma 19 Y 224 - 11/19/06/12/14/24/08/24/19/22/21/08/09/08/19 0
Harinezumi 7 - 199 - 24/09/06/10/24/24/07/12/21/20/19/04/06/06/07 0
Hashira 7 - 198 - 24/09/06/10/11/10/06/24/07/09/24/21/09/21/07 0
Misisko 8 - 195 - 20/09/06/22/10/12/16/12/21/09/09/04/18/19/08 0
aderechelseamaru -- - 0 Kyujo
Anjoboshi -- - 0 Kyujo
Jonanokuni -- - 0 Kyujo
Kofuji -- - 0 Kyujo
Leonishiki -- - 0 Kyujo
Nekonishiki -- - 0 Kyujo
Zeokage -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
--------------------------------------------------------------------------------------------------
Oshirokita 19 Y 230 - 14/09/21/10/12/24/08/24/21/12/07/18/21/10/19 0
Fujisan 8 - 224 - 11/11/08/22/11/12/19/24/21/21/09/19/19/09/08 0
Getayukata 21 Y 220 - 12/09/06/22/09/24/18/14/08/24/12/06/19/16/21 0
pastanoyama 9 - 220 - 12/09/18/11/22/24/16/22/09/09/12/18/19/10/09 0
Chijanofuji 17 Y 210 - 14/09/18/11/12/11/18/12/22/11/19/07/07/22/17 0
Jejima 6 - 187 - 22/09/08/12/24/24/18/14/09/12/07/04/09/09/06 0
Jakusotsu 7 - 183 - 09/06/07/12/09/11/18/24/06/22/10/16/06/20/07 0
Shimoryu 21 Y 162 - 10/06/21/09/10/12/09/11/09/07/09/08/09/11/21 0
Boltbutthamma -- - 0 Kyujo
Chiyosifuji -- - 0 Kyujo
Ekigozan -- - 0 Kyujo
godaikonoryu -- - 0 Kyujo
Gokul -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
Hakaso -- - 0 Kyujo
hidenohana -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
Kamejima -- - 0 Kyujo
Kikoko -- - 0 Kyujo
Maguroyama -- - 0 Kyujo
Marquisozan -- - 0 Kyujo
Marushiki -- - 0 Kyujo
nikioshu -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
Wakanozan_II -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
SAKURA ICHIMON
--------------------------------------------------------------------------------------------------
Yahjigawa 21 Y 256 + 24/21/07/11/24/22/17/11/19/10/24/07/31/07/21 0
Saruyama 18 Y 253 + 21/19/18/14/12/24/09/12/21/22/09/06/19/29/18 0
andonishiki 32 Y 244 + 09/21/19/22/12/14/19/21/09/20/09/08/09/20/32 0
Kuramarujo 20 Y 244 + 22/09/06/21/24/22/17/09/06/22/24/27/08/07/20 0
sekihiryu 4 - 216 - 10/08/19/12/14/12/07/24/20/22/09/19/17/19/04 0
Rubensan 19 Y 210 - 12/09/19/11/10/14/19/12/09/10/22/16/19/09/19 0
Taniazuma 6 - 188 - 07/19/18/06/06/09/22/12/22/04/07/22/08/20/06 0
Mattjila 19 Y 183 - 07/09/06/24/14/11/09/14/06/09/22/06/19/08/19 0
Basashihime -- - 0 Kyujo
chabonowaka -- - 0 Kyujo
chibi_IMO -- - 0 Kyujo
Fuyuboufuuu -- - 0 Kyujo
Marionoumi -- - 0 Kyujo
Mikanoyama -- - 0 Kyujo
Rannohana -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
Tatsunohime -- - 0 Kyujo
Uiriikenshoryu -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
--------------------------------------------------------------------------------------------------
Kaiomitsuki 19 Y 283 + 21/24/19/11/22/11/22/12/22/22/09/30/19/20/19 55 KCC/Y
toonoryu 9 - 265 + 24/21/09/24/24/24/08/12/21/09/22/29/07/22/09 15 Tech/
Damimonay 8 - 250 + 24/08/06/24/24/14/06/24/21/20/24/07/31/09/08 15 FS/
Imumaru 8 - 238 + 07/11/06/22/10/24/21/14/19/22/19/19/29/07/08 0
Kotononami 29 Y 238 + 10/21/19/08/10/19/21/12/20/10/09/22/21/07/29 0
Mysko 19 Y 217 - 14/08/18/24/12/14/07/11/21/12/22/19/09/07/19 0
Kaiowaka 19 Y 208 - 09/06/17/22/10/10/19/09/09/09/19/06/22/22/19 0
Frenchuzan 8 - 205 - 12/07/09/22/14/22/22/12/21/09/12/08/07/20/08 10 NCP/
Charliki 17 Y 200 - 12/08/07/24/12/12/08/12/19/22/14/04/24/05/17 0
liclic 6 - 197 - 10/07/16/10/09/10/19/22/10/09/22/19/06/22/06 0
Chicconofuji -- - 0 Kyujo
Chimatayama -- - 0 Kyujo
Clemoshoryu -- - 0 Kyujo
Fatakiyama -- - 0 Kyujo
Fuheika -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Fuseigou -- - 0 Kyujo
Kasamatsuri -- - 0 Kyujo
Kitano -- - 0 Kyujo
Konosato -- - 0 Kyujo
Marimo -- - 0 Kyujo
Terarno -- - 0 Kyujo
Vincentohana -- - 0 Kyujo
Zichi -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
DESUGI ICHIMON
--------------------------------------------------------------------------------------------------
Nabi 7 - 224 - 21/24/18/09/24/09/20/14/21/10/07/22/09/09/07 0
Tsunamiko 19 Y 219 - 24/11/09/12/14/24/19/24/11/10/22/06/07/07/19 10 NCP/
Watashi 9 - 217 - 11/11/08/22/24/24/07/24/21/12/09/06/22/07/09 0
Ilovetochinoshin 4 - 202 - 10/06/07/24/11/17/19/12/05/22/22/17/07/19/04 0
asafan -- - 0 Kyujo
Hana-ichi -- - 0 Kyujo
Katsunomi -- - 0 Kyujo
Rikishimiezi -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
SUMOTALK ICHIMON
--------------------------------------------------------------------------------------------------
pandaazuma 19 Y 271 + 24/09/19/22/24/12/19/11/09/24/24/29/22/04/19 15 J-Y/
Takapinkuyama 6 - 266 + 22/11/09/12/22/24/19/24/19/22/32/06/19/19/06 15 J-Y/
Irinohana 6 - 263 + 22/21/04/24/22/24/19/24/29/24/11/06/08/19/06 0
nomadwolf 7 - 262 + 24/11/19/24/22/24/09/24/09/24/32/04/21/08/07 15 FS/
Sebunshu 6 - 254 + 24/19/07/24/24/24/06/24/21/30/24/07/07/07/06 35 FS/GOP/
Chocshoporyu 19 Y 251 + 10/19/06/21/11/22/08/24/21/09/22/21/06/32/19 0
Chisaiyama 9 - 248 + 24/21/06/24/24/14/06/24/09/12/22/07/16/30/09 0
Hakubayama 19 Y 246 + 19/07/08/22/10/24/16/24/22/22/09/29/06/09/19 0
Fujiyama 29 Y 244 + 24/21/07/12/24/12/19/10/09/09/09/19/21/19/29 0
Canapayama 29 Y 242 + 24/09/18/12/22/12/07/24/18/09/12/17/09/20/29 0
Kajiyama 7 - 242 + 12/21/19/12/24/24/07/24/08/08/21/18/07/30/07 0
Bogdanyama 6 - 241 + 12/21/04/24/12/24/21/24/09/24/19/04/08/29/06 0
Sokkenaiyama 19 Y 231 - 14/19/07/24/12/12/19/14/21/12/24/04/09/21/19 0
Sukiaki 31 Y 231 + 22/21/06/12/22/22/06/22/19/07/22/04/09/06/31 10 YB/
Uoichiba 9 - 228 - 14/11/16/24/24/24/06/24/08/22/12/06/19/09/09 0
Gawasukotto 24 Y 219 - 22/09/19/07/12/07/06/24/09/22/24/18/07/09/24 0
Stowaway 9 - 216 - 12/21/09/09/24/24/08/14/09/22/11/04/21/19/09 0
Haidouzo 19 Y 209 - 22/09/18/12/12/24/06/24/09/11/12/06/19/06/19 0
bcingu -- - 0 Kyujo
Kungliazuma -- - 0 Kyujo
Kurokawa -- - 0 Kyujo
mikeama -- - 0 Kyujo
Rupabiyama -- - 0 Kyujo
Tsuyuharai -- - 0 Kyujo
Yaochiro -- - 0 Kyujo
--------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA= Zentoryu's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho