Nagoya 2013 ICF Results
Congratulations to the Haru 2014 Ichimon Champions...
==============================
. MASSASHEGAWA ICHIMON!!!!!
==============================
MassaSHEgawa picks up their 6th win, and their first since combining with
the former DeSuGi ichimon. It’s been 5 long years for the M’s since
their last win. I think they may have been suffering from the Curse of
the Unagi, ever since their first Oyakata left town. He’s back, though,
and so are MassSHEgawa’s winning ways!
Of course this one isn’t without controversy. Note the ITA totals.
Standing just 1 tech pt in front of the M’s is SumoForum Ichimon.
Unfortunately for the Hairy Ones™ the rules are that they must field 10
competitors, and they had just 9 this time. The ICF committee will
consider a rule change in the near future, but for now, we must go
by the rules we started with (waiting for the Hair Balls and Schneeballen
to pelt your ICF gyoji.
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance.
------------------------------------------------------------------------
2013 NAGOYA ICF FINAL STANDINGS
------------------------------------------------------------------------
. |-------Day 15 Stats--------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
1 SumoForum 9 2245 60 256.11 0 +00 0.0 0 67% 15.6
2 MassaSHEgawa 12 2947 125 256.00 1 +35 +2.9 0 75% 14.8
3 SumoTalk 12 2899 30 244.08 144 -47 -3.9 0 58% 15.8
4 Info-Sumo 11 2537 25 232.91 255 -109 -10.0 0 36% 10.0
5 Doitsugo 9 2034 45 231.00 226 -79 -8.8 0 33% 08.4
6 North Pole 12 2575 75 220.83 423 -119 -9.9 0 17% 06.1
7 Sakura 7 1512 0 216.00 281 -89 -12.7 0 43% 09.6
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
SumoForum 125/166/140/139/124/116/145/145/196/162/151/168/180/148/140
Mass. 181/220/152/233/145/179/148/240/225/226/214/248/227/132/177
SumoTalk 133/200/173/170/151/187/177/206/263/225/177/245/239/163/190
Info-Sumo 174/217/156/173/127/171/152/168/166/162/173/267/214/107/110
Doitsugo 116/136/130/150/107/139/123/151/158/166/130/201/166/085/076
NorthPole 152/254/152/179/164/156/179/215/206/161/184/182/223/095/073
Sakura 089/138/102/098/086/076/090/139/090/109/084/145/125/074/067
---------------------------------------------------------------------
. | ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 232.6 | 232.1 | 233.1 |
Daily Points for Today -- | 11.6 | 11.4 | 11.5 |
Bonus Points (out of 480) | 360 | 120 | 480 |
Prizes (out of 32) | 21 | 11 | 32 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
Doitsugo 2 7 22.2 | +0 (1) | 4 0
MassaSHEgawa 9 3 75.0 | +2 (0) | 1 3
SumoForum 5 4 55.6 | +1 (1) | 1 1
North Pole 4 8 33.3 | +0 (1) | 2 1
Sakura 2 5 28.6 | +0 (1) | 2 0
Info-Sumo 6 5 54.5 | +1 (1) | 2 2
SumoTalk 9 3 75.0 | +5 (1) | 1 7
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |---------------------WINNER--------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit --- |2-0 |--- |1-0 |1-0 |--- |1-0 |1-3
L| ISI 0-2 |--- |3-0 |--- |--- |2-1 |1-1 |1-0
o| Mass --- |0-3 |--- |1-1 |0-2 |--- |1-0 |1-3
s| NPI 0-1 |--- |1-1 |--- |1-0 |2-0 |--- |5-0
e| Sak 0-1 |--- |2-0 |0-1 |--- |--- |1-0 |1-1
r| SFI --- |1-2 |--- |0-2 |--- |--- |0-1 |2-1
=| STI 0-1 |1-1 |0-1 |--- |0-1 |1-0 |1-1 |2-2
=|Unaff 3-1 |0-1 |3-1 |0-5 |1-1 |1-2 |2-2 |---
. -----|-----|-----|-----|-----|-----|-----|-----|------
. All 3-6 |4-7 |9-3 |2-9 |3-4 |6-3 |7-5 |13-10
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 705
----------------------------------------------------------------------
. |----------------------WINNER---------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit 8-8 |7-8 |12-6 |4-8 |7-1 |4-9 |13-7 |19-14
L| ISI 8-7 |12-12|15-10 |8-8 |2-8 |7-7 |12-13|19-17
o| Mass 6-12 |10-15|9-9 |12-12|5-10 |5-8 |7-16 |25-19
s| NPI 8-4 |8-8 |12-12 |7-7 |10-6 |9-9 |8-8 |29-20
e| Sak 1-7 |8-2 |10-5 |6-10 |3-3 |7-3 |7-6 |14-13
r| SFI 9-4 |7-7 |8-5 |9-9 |3-7 |7-7 |8-9 |12-24
=| STI 7-13 |13-12|16-7 |8-8 |6-7 |9-8 |10-10|21-25
=|Unaff 14-19|17-19|19-25 |20-29|13-14|24-12|25-21|37-37
=============|=====|======|=====|=====|=====|=====|========
. All 61-74|82-83|101-79|74-91|49-56|72-63|90-90|176-169
. Win% 45.2%|49.7%|56.1% |44.8%|46.7%|53.3%|50% |51%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 2-4 | --- | 1-2 | --- | --- |
MassaSHEgawa || 3-1 | 3-1 | 3-1 | --- | --- |
SumoForum || 1-3 | 3-0 | 2-0 | --- | --- |
North Pole || 1-1 | 1-3 | 0-6 | --- | --- |
Sakura || --- | 1-1 | 2-2 | --- | --- |
Info-Sumo || 2-4 | 0-3 | 2-0 | --- | --- |
SumoTalk || 4-1 | 1-2 | 2-2 | --- | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 41-49 | --- | 20-25 | --- | --- |
MassaSHEgawa || 38-22 | 32-28 | 31-29 | --- | --- |
SumoForum || 27-33 | 23-22 | 22-8 | --- | --- |
North Pole || 17-13 | 26-34 | 38-52 | --- | --- |
Sakura || --- | 15-15 | 29-31 | --- | --- |
Info-Sumo || 45-45 | 25-20 | 12-18 | --- | --- |
SumoTalk || 39-36 | 21-24 | 30-30 | --- | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI STI Unaff
====|| ============================================================
1 || 44.4% 72.7% 66.7% 36.4% 42.9% 55.6% 33.3% 47.8%
2 || 33.3% 63.6% 50.0% 72.7% 57.1% 55.6% 41.7% 39.1%
3 || 55.6% 54.5% 41.7% 45.5% 57.1% 55.6% 50.0% 47.8%
4 || 55.6% 36.4% 66.7% 45.5% 42.9% 44.4% 41.7% 56.5%
5 || 44.4% 45.5% 50.0% 63.6% 42.9% 55.6% 41.7% 52.2%
6 || 55.6% 54.5% 50.0% 36.4% 28.6% 33.3% 58.3% 60.9%
7 || 44.4% 45.5% 41.7% 54.5% 42.9% 66.7% 50.0% 52.2%
8 || 44.4% 45.5% 75.0% 63.6% 85.7% 22.2% 41.7% 39.1%
9 || 44.4% 36.4% 50.0% 45.5% 28.6% 55.6% 75.0% 52.2%
10 || 55.6% 36.4% 58.3% 36.4% 42.9% 66.7% 66.7% 43.5%
11 || 44.4% 54.5% 58.3% 54.5% 14.3% 66.7% 41.7% 52.2%
12 || 55.6% 72.7% 66.7% 27.3% 57.1% 33.3% 41.7% 47.8%
13 || 33.3% 54.5% 50.0% 45.5% 71.4% 44.4% 58.3% 47.8%
14 || 33.3% 36.4% 41.7% 27.3% 42.9% 77.8% 50.0% 69.6%
15 || 33.3% 36.4% 75.0% 18.2% 42.9% 66.7% 58.3% 56.5%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI STI
====||==================================================
1 || 12.9 15.8 15.1 12.7 12.7 13.9 11.1
2 || 15.1 19.7 18.3 21.2 19.7 18.4 16.7
3 || 14.4 14.2 12.7 12.7 14.6 15.6 14.4
4 || 16.7 15.7 19.4 14.9 14.0 15.4 14.2
5 || 11.9 11.5 12.1 13.7 12.3 13.8 12.6
6 || 15.4 15.5 14.9 13.0 10.9 12.9 15.6
7 || 13.7 13.8 12.3 14.9 12.9 16.1 14.8
9 || 17.6 15.1 18.8 17.2 12.9 21.8 21.9
10 || 18.4 14.7 18.8 13.4 15.6 18.0 18.8
11 || 14.4 15.7 17.8 15.3 12.0 16.8 14.8
12 || 22.3 24.3 20.7 15.2 20.7 18.7 20.4
13 || 18.4 19.5 18.9 18.6 17.9 20.0 19.9
14 || 9.4 9.7 11.0 7.9 10.6 16.4 13.6
15 || 8.4 10.0 14.8 6.1 9.6 15.6 15.8
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
Doitsugo - - - - - - - - - - - - - - -
Info-Sumo 1 1 1 2 2 1 1 2 4 4 3 3 3 3 3
MassaSHEgawa 2 3 3 1 1 2 2 1 1 1 1 1 1 1 1
North Pole 3 2 2 3 3 3 3 3 3 3 4 4 4 4 4
Sakura - - - - - - - - - - - - - - -
SumoForum - - - - - - - - - - - - - - -
SumoTalk 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
------------------------------------------------------------------
Doitsugo 1 0.11 7 0.78 56% 33% 22.3 08.4
Info-Sumo 1 0.09 12 1.09 73% 36% 24.3 09.7
MassaSHEgawa 1 0.08 17 1.42 75% 42% 20.7 11.0
North Pole 1 0.08 7 0.58 75% 17% 21.2 06.1
Sakura 0 0.00 5 0.71 86% 14% 20.7 09.6
SumoForum 1 0.11 7 0.78 78% 22% 21.8 12.9
SumoTalk 0 0.00 12 1.00 75% 33% 21.9 11.1
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon GBLPt GBLITA
-----------------------------------------------------------------------
Doitsugo 1404 610 20 156.0 67.8 2.22 5.00 75 8.33
Info-Sumo 1657 820 60 150.6 74.5 5.45 2.27 53 4.82
MassaSHEgawa 1847 1010 90 153.9 84.2 7.50 10.42 76 6.33
North Pole 1725 810 40 143.8 67.5 3.33 6.25 65 5.42
Sakura 863 440 20 123.3 62.9 2.86 0.00 37 5.29
SumoForum 1475 720 50 163.9 80.0 5.56 6.67 80 8.89
SumoTalk 1909 900 90 159.1 75.0 7.50 2.50 93 7.75
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
---------------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
---------------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
---------------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
---------------------------------------------------------------------------------------------------------
Itachiyama 5 - 274 + 20/12/19/30/04/24/11/26/22/09/19/42/14/17/05 15 OP/
Pitinosato 8 - 267 + 19/24/20/22/21/07/19/12/32/34/09/24/11/05/08 20 MCP-2/
Heikotoriki 5 - 235 - 09/10/07/22/06/22/08/09/22/24/19/31/32/09/05 0
mischashimaru 15 Y 230 - 07/22/19/09/19/09/09/19/22/22/09/14/31/04/15 0
Flohru 14 Y 223 - 07/11/09/22/06/19/21/20/11/22/09/32/12/08/14 0
Holleshoryu 6 - 218 - 21/24/19/07/09/22/04/24/14/16/11/24/12/05/06 10 NCP/
Mariohana 3 - 206 - 07/12/09/09/19/07/21/22/14/11/26/12/30/04/03 0
Kitanoyama 15 Y 195 - 19/10/19/07/06/09/19/10/10/19/19/10/10/13/15 0
Frinkanohana 5 - 186 - 07/11/09/22/17/20/11/09/11/09/09/12/14/20/05 0
Ganryu -- - 0 Kyujo
Heruwejima -- - 0 Kyujo
Metzinowaka -- - 0 Kyujo
Meyeryu -- - 0 Kyujo
Qijuryu -- - 0 Kyujo
tainosen -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
MASSASHEGAWA ICHIMON
---------------------------------------------------------------------------------------------------------
Gaijingai 15 Y 295 + 17/12/21/24/18/19/21/22/12/32/21/12/31/18/15 30 Y
Watashi 17 Y 287 + 19/30/19/22/09/22/06/22/12/30/31/24/22/02/17 30 Y
Randomitsuki 18 Y 279 + 09/24/19/19/06/19/21/24/24/12/10/24/34/16/18 55 Tech/FS/QA/MCP-3/
Tsunamiko 16 Y 274 + 19/24/09/24/21/09/07/32/33/22/32/11/12/03/16 0
Hana-ichi 19 Y 262 + 22/16/08/22/04/22/21/06/12/22/17/32/11/28/19 0
Roundeye 2 - 248 + 07/24/09/12/19/07/21/22/24/22/13/32/32/02/02 0
Hidariashiyama 17 Y 235 + 19/10/17/17/17/09/09/10/12/20/07/24/22/25/17 0
iwakoko 27 Y 232 + 20/10/09/22/06/10/05/22/24/11/19/22/21/04/27 10 YB/
Unagiyutaka 23 Y 232 + 17/09/21/22/04/22/07/22/12/12/22/24/10/05/23 0
Takanorappa 15 Y 220 - 07/22/08/30/06/09/19/24/22/22/11/12/09/04/15 0
Sherlockiama 3 - 202 - 07/30/07/10/18/09/06/12/14/11/24/24/11/16/03 0
ihopeso 5 - 181 - 18/09/05/09/17/22/05/22/24/10/07/07/12/09/05 0
Akishiki -- - 0 Kyujo
Gusoyama -- - 0 Kyujo
ilovetochinoshin -- - 0 Kyujo
Kaiopectate -- - 0 Kyujo
Katsunomi -- - 0 Kyujo
Kintsubasa -- - 0 Kyujo
Rikishimiezi -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
---------------------------------------------------------------------------------------------------------
Kuroimori 18 Y 304 + 19/22/21/21/19/10/19/30/42/22/21/22/11/07/18 40 MCP-4/Y
Zenjimoto 17 Y 283 + 17/30/07/09/06/10/22/11/22/22/19/32/41/18/17 0
Mmikasazuma 18 Y 272 + 17/22/10/23/09/20/06/24/32/09/20/11/34/17/18 0
Taka 16 Y 257 + 09/12/22/22/19/09/19/11/12/22/22/12/22/28/16 0
Doitsuyama 25 Y 246 + 07/24/21/26/08/07/21/09/24/24/09/12/12/17/25 0
Hokuyutaka 29 Y 240 - 10/11/24/06/21/10/21/16/14/09/09/20/24/16/29 10 NCP/
Kintamayama 5 - 230 - 19/21/09/11/19/07/09/12/24/21/12/31/12/18/05 0
Kitakachiyama 9 - 225 - 20/12/07/12/19/21/08/16/12/22/20/14/14/19/09 10 NCP/
Achiyama 3 - 188 - 07/12/19/09/04/22/20/16/14/11/19/14/10/08/03 0
aderechelseamaru -- - 0 Kyujo
Anjoboshi -- - 0 Kyujo
Crall -- - 0 Kyujo
Fay -- - 0 Kyujo
Hari -- - 0 Kyujo
Hashira -- - 0 Kyujo
Kameumi -- - 0 Kyujo
Leonishiki -- - 0 Kyujo
Nekonishiki -- - 0 Kyujo
Oyaji -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
---------------------------------------------------------------------------------------------------------
Oshirokita 16 Y 283 + 07/32/09/09/19/20/19/29/32/09/22/14/41/05/16 60 FS/GOP/KCC/
Fujisan 6 - 269 + 19/24/22/22/19/09/19/22/34/22/22/14/11/04/06 5 MCP-5/
Yoohoo 2 - 239 + 09/22/21/20/19/07/21/22/24/31/12/06/21/02/02 0
Jejima 16 Y 227 - 07/31/10/09/06/22/19/22/12/07/06/14/32/14/16 0
Kyodaitimu 4 - 217 + 07/22/09/19/07/22/04/20/21/19/09/19/32/03/04 10 YB/
Ekigozan 5 - 213 - 19/12/19/21/19/07/09/29/11/11/13/12/24/02/05 0
Jakusotsu 2 - 208 - 21/22/07/22/07/07/09/12/22/11/21/32/11/02/02 0
Fujiko 4 - 200 - 19/21/04/24/04/22/24/08/09/06/02/14/20/19/04 0
Getayukata 6 - 196 - 21/12/07/03/20/09/09/24/12/22/09/14/11/17/06 0
Marushiki 5 - 189 - 07/20/22/11/19/04/19/10/12/08/26/12/09/05/05 0
Chijanofuji 0 - 178 - 09/24/22/10/16/20/09/09/11/09/22/09/08/00/00 0
Daikneko 7 - 156 - 07/12/00/09/09/07/18/08/06/06/20/22/03/22/07 0
Boltbutthamma -- - 0 Kyujo
Hakaso -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Maguroyama -- - 0 Kyujo
Marquisozan -- - 0 Kyujo
pastanoyama -- - 0 Kyujo
Shimoryu -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SAKURA ICHIMON
---------------------------------------------------------------------------------------------------------
sekihiryu 17 Y 269 + 21/24/19/09/21/09/19/24/12/29/09/32/24/00/17 0
Saruyama 15 Y 259 + 19/31/21/11/08/07/08/22/22/10/09/32/21/23/15 0
Kamogawa 2 - 223 - 07/24/19/21/19/09/08/22/07/16/30/12/22/05/02 0
Rubensan 4 - 212 - 09/31/22/21/06/19/18/24/12/09/09/12/11/05/04 0
andonishiki 5 - 189 - 19/11/09/09/09/07/08/22/22/08/09/24/22/05/05 0
chabonowaka 5 - 183 - 07/10/09/07/06/07/19/22/12/19/09/12/22/17/05 0
Sarunojima 19 Y 177 - 07/07/03/20/17/18/10/03/03/18/09/21/03/19/19 0
chibi_IMO -- - 0 Kyujo
Daifuku -- - 0 Kyujo
Kuramarujo -- - 0 Kyujo
Mattjila -- - 0 Kyujo
Rannohana -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
---------------------------------------------------------------------------------------------------------
Kotononami 5 - 275 + 19/24/10/22/19/29/08/12/24/12/09/32/31/19/05 0
Damimonay 3 - 272 + 20/31/20/22/07/07/09/22/21/24/31/32/21/02/03 0
Chimatayama 6 - 253 + 09/11/08/22/04/20/21/21/24/22/22/14/31/18/06 0
Kasamatsuri 25 Y 246 + 19/24/19/20/19/20/21/11/12/09/09/22/11/05/25 0
Kaiowaka 5 - 245 + 19/24/21/11/17/10/21/26/12/10/20/12/32/05/05 0
Terarno 4 - 242 + 17/24/19/11/17/07/19/22/11/11/19/34/22/05/04 10 YB/
Marimo 2 - 216 - 19/12/19/11/19/19/06/12/14/24/21/12/11/15/02 0
Fatakiyama 15 Y 212 - 19/22/21/11/06/19/08/22/12/11/07/22/14/03/15 0
Konosato 5 - 208 - 19/24/09/11/07/09/09/12/24/24/09/32/11/03/05 15 KCC-J/
Kaiomitsuki 21 Y 200 - 07/12/08/22/06/22/11/05/07/07/04/24/22/22/21 0
Harumataikai 19 Y 168 - 07/09/02/10/06/09/19/03/05/08/22/31/08/10/19 0
Clemoshoryu -- - 0 Kyujo
Frenchuzan -- - 0 Kyujo
Fuheika -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Fuseigou -- - 0 Kyujo
Gibuten -- - 0 Kyujo
Mysko -- - 0 Kyujo
toonoryu -- - 0 Kyujo
Vincentohana -- - 0 Kyujo
Zichi -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
SUMOTALK ICHIMON
---------------------------------------------------------------------------------------------------------
Haidouzo 2 - 286 + 19/12/22/10/21/20/09/22/24/30/14/40/21/20/02 30 Tech/J-Y/
Robocopthat 25 Y 262 + 19/10/09/09/19/21/22/30/32/22/13/12/12/07/25 0
Chocshoporyu 27 Y 256 + 07/31/21/09/19/20/21/16/24/21/09/12/12/07/27 0
Fujiyama 5 - 255 + 09/22/19/21/09/20/11/22/24/12/07/30/42/02/05 0
pandaazuma 26 Y 254 + 17/12/09/09/07/09/09/29/22/21/23/14/31/16/26 0
Gawasukotto 17 Y 250 + 04/11/22/09/08/22/22/10/22/21/24/09/19/30/17 0
ScreechingOwl 29 Y 248 + 07/14/19/21/09/19/21/12/12/12/21/24/12/16/29 0
Oskanohana 28 Y 245 + 09/12/19/09/19/09/19/22/12/22/09/14/24/18/28 0
Chisaiyama 5 - 237 + 19/10/09/21/18/09/06/09/24/22/22/24/09/30/05 0
nomadwolf 3 - 226 - 07/24/06/24/06/22/08/10/24/11/19/32/24/06/03 0
Stowaway 17 Y 201 - 09/20/09/07/08/07/21/12/32/09/09/12/22/07/17 0
Sebunshu 6 - 179 - 07/22/09/21/08/09/08/12/11/22/07/22/11/04/06 0
bcingu -- - 0 Kyujo
Bogdanyama -- - 0 Kyujo
Hakubayama -- - 0 Kyujo
Irinohana -- - 0 Kyujo
Kajiyama -- - 0 Kyujo
Kungliazuma -- - 0 Kyujo
Mariyasu -- - 0 Kyujo
Sukiaki -- - 0 Kyujo
Uoichiba -- - 0 Kyujo
---------------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA = Zentoryu 's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho