Natsu 2013 ICF Results
Congratulations to the Natsu 2013 Ichimon Champions...
==============================
. SUMOTALK ICHIMON!!!!!
==============================
STI manages to grab a second ICF in a row (& their 10th overall). It
wasn’t uncontested, however. The Doitsugoans put on a show, garnering
283.89 ITA pts (the ICF’s second best ever!), but, due to low attendance,
the Doits fell into the dreaded “unofficial” bin. STI’s 266.00 ITA pts
is nothing to snivel at. It’s only the 7th best final tally in ICF
annals! Nice run, Centipedian Horde™!. With this 10th win, the STIers
are now tied with the Info-Sumoers for second place in number of ICF
wins. Only Doitsugo has more (16!).
The Doits’ final 266.00 ITA comes as their 3rd best. The final win
margin was 3.7 ITA pts (or 97 tech pts) in front of the Forumers.
This win can be chalked up to many factors. The STIers had the bashos
#2 best (behind the Doits) DWP at 54.4%. They had some KK luck – turning
that into 6.7 ITA pts. There wwas a big bump (a #2 best 7 ITA pts) due
to their 5 prizes, and their GBL-fest gave them a 8.6 ITA boost. That
combo gave them a shield of invulnerability this basho.
Let’s take a quick look at the other ichimons.
1st (unofficial): Doitsugo
What can I say about the Doits, except for “WOW” and “Dang it! You couldn’t
get one more to play?!?!?!” They were in the thin, thin air of the ICF,
with a 57.8 ITA – The ICFs (unofficial) #2 best score. They also were tied
(unofficially) for the 4th best ever daily score – a 24.2 (yes, that’s
better than perfect – GBLs were involved). Had they had just one more
Doit (with a very sub-par 220) they still would’ve won. Too bad, guys.
2nd: SumoForum
The SumoForumers gave the STIers a run for their money. It was bad
torikumi luck that killed them, though. Of their 10 active this basho,
5 of them finished 7-8. Had those 5 gone the other way, the Hairy Ones
would have been in easy reach of the Flag. Of course, some more GBL-ness
would’ve worked in their favor, too. They finished 2nd to last in that
category. Nekonishiki (a Yusho, a NNP and a KCC-Semi) and Achiyama (a
jun-Yusho) were the SFIers’ workhorses.
3rd (unofficial): Sakura
The Sakurans really need to do some recruiting. Of course, getting their
oyakata back on the banzuke might help, too. :-P They had more wins
than losses, but were all over the place in DWPs – having several 80% days,
but also a winless day. Such is the life of the unofficial.
3rd: MassaSHEgawa
The MassaSHEgawa-beya is still reeling from the intai announcement of
our favorite woolen joyakata. It seemed to affect their BS, too. They
had a great start, but there were some shaky performances by their usually
stellar upper rankers. Roundeye was the exception to that rule, grabbing
the Juryo Yusho, and breaking into #11 on the all-time ICF scoring tabs.
The M’s finish 282 tech pts away from the eventual winners.
4th: Info-Sumo
I’m not sure how ISI got into next-to-last place, especially, given the
fact the Marimo tied for the ALL-TIME BEST points by an individual. Three
Izzies (who are usually on the top side of things) failed to crack 200pts,
and their win rate, a 48.9%, certainly didn’t help matters, either. They
finished at 16.2 ITA pts back.
5th: North Pole
The Polers were chillin’ in the summer heat this time. The first three
days looked promising, but from day 4 on, they rummaged at the bottom of
the heap. I’m guessing they were big Bart supporters, and the handicap
stunted their growth. Like the Izzies, they had a couple of Polers not
reach the 200 point mark, except they also had a distinct lack of high-
fliers this time, too. At 44.6% wins, though, I think they have a
definite target for their Nagoya training sessions – WIN! Hakaso, at
273 pts was their top sled dog.
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance.
------------------------------------------------------------------------
2013 NATSU ICF FINAL STANDINGS
------------------------------------------------------------------------
. |-------Day 15 Stats--------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
- Doitsugo 9 2440 115 283.89 --- 00 0.0 0 89% 18.2
1 SumoTalk 12 3107 85 266 215 -108 -9.0 0 50% 14.9
2 SumoForum 10 2563 60 262.3 216 -126 -12.6 0 60% 12.4
- Sakura 5 1249 15 252.8 155 -74 -14.8 0 40% 13.2
3 MassaSHEgawa 14 3442 90 252.29 442 -135 -9.6 +1 57% 14.9
4 Info-Sumo 15 3692 55 249.8 511 -214 -14.3 -1 40% 13.1
5 North Pole 13 3029 20 234.54 642 -237 -18.2 0 38% 11.2
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
Doitsugo 122/173/148/133/156/161/189/165/180/152/218/186/126/167/164
SumoTalk 198/196/171/197/246/240/182/228/181/211/249/279/162/188/179
SumoForum 154/150/150/206/186/183/178/174/166/186/204/205/146/151/124
Sakura 071/090/074/110/082/050/078/083/090/106/085/087/085/092/066
Mass. 242/229/212/212/234/224/250/178/256/296/242/287/160/211/209
Info-Sumo 239/250/243/252/217/250/291/219/232/259/292/239/267/246/196
NorthPole 221/181/215/180/201/161/183/194/214/258/294/197/171/213/146
---------------------------------------------------------------------
. | ICHIMONERS | Unaffs | ALL BSers |
. |============|========|===========|
Total Avg Pts for Today - | 250.3 | 250.2 | 248.9 |
Daily Points for Today -- | 13.9 | 12.8 | 13.6 |
Bonus Points (out of 575) | 440 | 135 | 575 |
Prizes (out of 38) | 23 | 15 | 38 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
. OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
======================================================
Doitsugo 7 2 77.8 | +1 (0) | 1 1
MassaSHEgawa 6 8 42.9 | +3 (2) | 5 3
SumoForum 4 6 40.0 | +0 (2) | 5 1
North Pole 5 8 38.5 | +1 (2) | 2 4
Sakura 2 3 40.0 | +0 (0) | 0 0
Info-Sumo 8 7 53.3 | +4 (2) | 2 5
SumoTalk 8 4 66.7 | +3 (0) | 2 4
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |------------------------Winner-------------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit --- 0-1 --- 1-0 --- 0-2 0-2 0-3
L| ISI 1-0 1-1 2-1 0-2 --- 1-1 2-0 2-1
o| Mass --- 1-2 2-2 1-0 0-1 1-0 --- 1-3
s| NPI 0-1 2-0 0-1 3-3 --- 1-0 --- 2-0
e| Sak --- --- 1-0 --- --- --- --- 2-2
r| SFI 2-0 1-1 0-1 0-1 --- --- 1-1 0-2
=| STI 2-0 0-2 --- --- --- 1-1 1-1 2-2
=| Unaff 3-0 1-2 3-1 0-2 2-2 2-0 2-2 1-1
. --------------------------------------------------------
. All 8-1 6-9 8-6 5-8 2-3 6-4 6-6 10-14
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 765
----------------------------------------------------------------------
. |------------------------WINNER-----------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit 8-8 |8-9 |1-11 |9-13 |2-3 |4-8 |13-8 |12-18
L| ISI 9-8 |12-12 |24-16 |9-12 |7-7 |12-12|17-16|25-27
o| Mass 11-1 |16-24 |15-15 |11-11 |5-6 |15-4 |12-13|23-28
s| NPI 13-9 |12-9 |11-11 |16-16 |3-1 |14-10|8-5 |31-26
e| Sak 3-2 |7-7 |6-5 |1-3 |2-2 |3-3 |7-6 |8-10
r| SFI 8-4 |12-12 |4-15 |10-14 |3-3 |8-8 |12-5 |12-20
=| STI 8-13 |16-17 |13-12 |5-8 |6-7 |5-12 |10-10|19-19
=|Unaff 18-12|27-25 |28-23 |26-31 |10-8 |20-12|19-19|41-41
=============|=======|=======|======|=====|=====|=====|========
. All 78-57|110-115|102-108|87-108|38-37|81-69|98-82|171-189
. Win% 57.8%|48.9% |48.6% |44.6% |50.7%|54% |54.4%|47.5%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 6-1 | --- | 1-0 | 1-0 | --- |
MassaSHEgawa || 2-1 | 4-2 | 1-1 | 1-2 | --- |
SumoForum || 2-2 | 2-1 | 0-1 | 2-0 | --- |
North Pole || 2-5 | 1-0 | 1-0 | 1-3 | --- |
Sakura || --- | 1-0 | 1-2 | --- | --- |
>Info-Sumo || 2-2 | 3-3 | 1-3 | 0-1 | --- |
SumoTalk || 0-4 | 2-1 | 3-1 | 1-0 | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 61-44 | --- | 8-7 | 9-6 | --- |
MassaSHEgawa || 23-22 | 50-40 | 14-16 | 15-30 | --- |
SumoForum || 29-31 | 24-21 | 6-9 | 22-8 | --- |
North Pole || 45-60 | 9-6 | 8-7 | 25-35 | --- |
Sakura || --- | 10-5 | 21-24 | --- | --- |
Info-Sumo || 29-31 | 41-49 | 35-25 | 5-10 | --- |
SumoTalk || 41-19 | 20-25 | 29-31 | 8-7 | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI STI Unaff
====|| ============================================================
1 || 33.3% 53.3% 64.3% 61.5% 40.0% 50.0% 58.3% 37.5%
2 || 66.7% 53.3% 57.1% 38.5% 60.0% 40.0% 58.3% 41.7%
3 || 55.6% 53.3% 42.9% 61.5% 40.0% 30.0% 41.7% 58.3%
4 || 44.4% 53.3% 35.7% 38.5% 80.0% 80.0% 33.3% 54.2%
5 || 55.6% 33.3% 50.0% 38.5% 40.0% 60.0% 75.0% 50.0%
6 || 66.7% 53.3% 50.0% 23.1% 0.0% 60.0% 83.3% 45.8%
7 || 66.7% 66.7% 50.0% 30.8% 40.0% 50.0% 41.7% 50.0%
8 || 55.6% 40.0% 28.6% 46.2% 60.0% 60.0% 66.7% 54.2%
9 || 77.8% 40.0% 57.1% 53.8% 60.0% 60.0% 41.7% 37.5%
10 || 44.4% 33.3% 57.1% 61.5% 80.0% 60.0% 41.7% 45.8%
11 || 66.7% 46.7% 35.7% 61.5% 40.0% 60.0% 50.0% 45.8%
12 || 44.4% 40.0% 64.3% 30.8% 40.0% 50.0% 75.0% 50.0%
13 || 44.4% 73.3% 28.6% 38.5% 60.0% 50.0% 41.7% 58.3%
14 || 55.6% 53.3% 50.0% 46.2% 80.0% 40.0% 58.3% 41.7%
15 || 88.9% 40.0% 57.1% 38.5% 40.0% 60.0% 50.0% 41.7%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI STI
====||==================================================
1 || 13.6 15.9 17.3 17.0 14.2 15.4 16.5
2 || 19.2 16.7 16.4 13.9 18.0 15.0 16.3
3 || 16.4 16.2 15.1 16.5 14.8 15.0 14.3
4 || 14.8 16.8 15.1 13.8 22.0 20.6 16.4
5 || 17.3 14.5 16.7 15.5 16.4 18.6 20.5
6 || 17.9 16.7 16.0 12.4 10.0 18.3 20.0
7 || 21.0 19.4 17.9 14.1 15.6 17.8 15.2
9 || 20.0 15.5 18.3 16.5 18.0 16.6 15.1
10 || 16.9 17.3 21.1 19.8 21.2 18.6 17.6
11 || 24.2 19.5 17.3 22.6 17.0 20.4 20.8
12 || 20.7 15.9 20.5 15.2 17.4 20.5 23.3
13 || 14.0 17.8 11.4 13.2 17.0 14.6 13.5
14 || 18.6 16.4 15.1 16.4 18.4 15.1 15.7
15 || 18.2 13.1 14.9 11.2 13.2 12.4 14.9
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
Doitsugo - - - - - - - - - - - - - - -
Info-Sumo 4 3 1 2 4 3 3 3 3 4 4 4 3 3 4
MassaSHEgawa 1 1 2 3 3 4 4 4 4 3 3 3 4 4 3
North Pole 2 4 3 5 5 5 5 5 5 5 5 5 5 5 5
Sakura - - - - - - - - - - - - - - -
SumoForum 5 5 5 1 1 2 1 2 1 1 1 2 1 2 2
SumoTalk 3 2 4 4 2 1 2 1 2 2 2 1 2 1 1
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
Ichimon TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
=====================================================================
Doitsugo 2 0.22 15 1.67 89% 33% 24.2 13.6
Info-Sumo 1 0.07 21 1.40 73% 33% 19.5 13.1
MassaSHEgawa 0 0.00 17 1.21 64% 29% 21.1 11.4
North Pole 0 0.00 16 1.23 62% 23% 22.6 11.2
Sakura 1 0.20 4 0.80 80% 00% 22.0 10.0
SumoForum 0 0.00 19 1.90 80% 30% 20.6 12.4
SumoTalk 1 0.08 12 1.00 83% 33% 23.3 13.5
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon GBLPt GBLITA
=======================================================================
Doitsugo 1590 780 70 176.7 86.7 7.78 12.78 92 10.22
Info-Sumo 2512 1100 80 167.5 73.3 5.33 3.67 105 7.00
MassaSHEgawa 2362 1020 60 168.7 72.9 4.29 6.43 123 8.79
North Pole 2109 870 50 162.2 66.9 3.85 1.54 75 5.77
Sakura 670 310 20 134.0 62.0 4.00 3.00 14 2.80
SumoForum 1713 810 40 171.3 81.0 4.00 6.00 63 6.30
SumoTalk 2047 980 80 170.6 81.7 6.67 7.08 103 8.58
RawPt=Pts by Technique Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
----------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
----------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
----------------------------------------------------------------------------------------------------
Flohru 18 Y 312 + 20/24/22/11/22/11/12/22/22/24/42/14/19/29/18 55 QA/OP/KCC/MCP-5/
tainosen 17 Y 298 + 09/12/22/21/09/22/24/09/30/32/31/32/20/08/17 0
Frinkanohana 19 Y 290 + 22/22/24/12/11/24/24/12/11/24/32/34/09/10/19 55 Tech/FS/MCP-W/
Mariohana 18 Y 279 + 20/24/09/19/10/21/31/10/22/12/32/14/07/30/18 5 KCC-S/
Itachiyama 16 Y 274 + 12/30/10/09/12/11/21/19/19/24/24/09/22/36/16 0
Holleshoryu 27 Y 266 + 10/10/09/07/24/21/12/32/22/12/24/24/10/22/27 0
Kitanoyama 21 Y 261 + 10/19/20/23/22/19/32/19/09/09/09/34/09/06/21 0
mischashimaru 21 Y 242 - 09/10/12/09/22/21/22/30/24/09/12/14/21/06/21 0
Metzinowaka 7 - 218 - 10/22/20/22/24/11/11/12/21/06/12/11/09/20/07 0
Ganryu -- - 0 Kyujo
Heikotoriki -- - 0 Kyujo
Heruwejima -- - 0 Kyujo
Meyeryu -- - 0 Kyujo
Pitinosato -- - 0 Kyujo
Qijuryu -- - 0 Kyujo
Tanuki -- - 0 Kyujo
Toljokinodo -- - 0 Kyujo
Ursumaru -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
MASSASHEGAWA ICHIMON
----------------------------------------------------------------------------------------------------
Roundeye 7 - 312 + 21/22/22/11/22/10/22/20/22/42/24/22/21/24/07 30 Y
Watashi 18 Y 289 + 22/09/22/24/20/24/24/12/30/12/11/32/07/22/18 15 J-Y/
Gaijingai 29 Y 287 + 20/09/22/22/12/12/21/21/29/30/12/31/06/11/29 0
Sherlockiama 29 Y 271 + 20/20/12/30/12/09/14/09/22/14/24/31/21/04/29 15 FS/
iwakoko 25 Y 265 + 22/10/10/29/10/24/24/09/30/22/12/22/07/09/25 0
Hana-ichi 8 - 262 - 22/11/30/11/09/14/30/09/16/31/20/10/22/19/08 20 GOP/
Unagiyutaka 18 Y 259 + 24/22/21/07/12/21/09/09/22/22/22/14/07/29/18 0
Takanorappa 17 Y 248 - 09/22/09/09/24/09/11/22/12/31/32/22/07/12/17 0
Randomitsuki 4 - 244 - 22/22/11/11/24/24/24/11/21/12/14/11/11/22/04 10 NCP/
Kaiopectate 18 Y 231 - 10/22/07/12/10/19/12/10/22/21/20/22/09/17/18 0
Rikishimiezi 19 Y 229 - 22/22/21/11/09/09/22/22/06/12/11/09/22/12/19 0
Kintsubasa 6 - 223 - 09/22/07/07/22/21/09/09/09/22/24/30/07/19/06 0
ihopeso 5 - 169 - 09/06/09/09/24/21/19/08/06/09/09/24/06/05/05 0
Hidariashiyama 6 - 153 - 10/10/09/19/24/07/09/07/09/16/07/07/07/06/06 0
Akatabi -- - 0 Kyujo
Akishiki -- - 0 Kyujo
asafan -- - 0 Kyujo
Gusoyama -- - 0 Kyujo
ilovetochinoshin -- - 0 Kyujo
kankikaze -- - 0 Kyujo
Katsunomi -- - 0 Kyujo
Musashimanning -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
Tsunamiko -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
----------------------------------------------------------------------------------------------------
Nekonishiki 19 Y 321 + 22/20/30/22/22/22/22/29/22/29/24/10/09/19/19 45 NNP/KCC-S/Y
Achiyama 16 Y 290 + 19/19/11/31/24/24/11/19/21/12/32/33/09/09/16 15 J-Y/
Leonishiki 6 - 267 + 10/12/12/21/12/11/31/22/22/22/24/12/18/32/06 0
Mmikasazuma 17 Y 259 + 20/09/10/12/24/22/22/12/09/22/24/12/18/26/17 0
Kitakachiyama 17 Y 249 - 20/11/12/24/24/24/11/19/09/11/14/33/11/09/17 0
Doitsuyama 7 - 246 - 12/09/11/21/14/24/24/22/09/22/22/32/08/09/07 0
Hokuyutaka 15 Y 239 - 19/12/09/06/12/11/16/24/22/22/14/16/19/22/15 0
Zenjimoto 5 - 237 - 10/24/24/21/22/11/10/09/09/24/24/24/11/09/05 0
Kintamayama 16 Y 232 - 10/10/09/26/12/22/22/09/22/10/12/22/24/06/16 0
Kuroimori 6 - 223 - 12/24/22/22/20/12/09/09/21/12/14/11/19/10/06 0
aderechelseamaru -- - 0 Kyujo
Anjoboshi -- - 0 Kyujo
Crall -- - 0 Kyujo
Fay -- - 0 Kyujo
Hari -- - 0 Kyujo
Hashira -- - 0 Kyujo
Jonanokuni -- - 0 Kyujo
Kameumi -- - 0 Kyujo
Kofuji -- - 0 Kyujo
Oyaji -- - 0 Kyujo
Taka -- - 0 Kyujo
Zeokage -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
----------------------------------------------------------------------------------------------------
Hakaso 19 Y 273 + 07/22/22/22/24/24/09/21/09/22/41/14/08/09/19 0
Chijanofuji 26 Y 266 + 24/09/19/12/22/10/12/21/24/14/32/12/07/22/26 0
Jejima 7 - 262 + 22/10/22/21/10/12/24/09/14/24/12/22/22/31/07 0
Fujisan 6 - 255 + 10/22/24/11/24/19/12/22/07/21/24/12/31/10/06 0
Boltbutthamma 4 - 237 - 22/22/12/22/22/11/09/09/12/14/24/11/21/22/04 0
Getayukata 6 - 237 - 22/20/23/06/12/11/19/10/22/30/21/19/07/09/06 0
Fujiko 8 - 235 + 10/04/19/24/10/09/19/22/23/22/20/06/07/32/08 10 YB/
Yoohoo 8 - 232 - 09/10/07/21/12/19/09/22/19/24/30/09/09/24/08 10 NCP/
Maguroyama 19 Y 231 - 22/09/22/11/11/09/12/09/20/31/14/22/09/11/19 0
Jakusotsu 14 Y 226 - 21/16/09/09/10/09/11/11/20/11/30/16/19/20/14 0
Oshirokita 6 - 210 - 12/10/09/07/24/10/19/22/24/14/14/24/07/08/06 0
Marushiki 21 Y 193 - 20/09/20/07/10/07/19/07/09/09/20/22/07/06/21 0
Daikneko 2 - 172 - 20/18/07/07/10/11/09/09/11/22/12/08/17/09/02 0
Chiyosifuji -- - 0 Kyujo
Ekigozan -- - 0 Kyujo
godaikonoryu -- - 0 Kyujo
Gokul -- - 0 Kyujo
Gorgoro -- - 0 Kyujo
hidenohana -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Kabochajima -- - 0 Kyujo
Kamejima -- - 0 Kyujo
Kikoko -- - 0 Kyujo
Kyodaitimu -- - 0 Kyujo
Marquisozan -- - 0 Kyujo
nikioshu -- - 0 Kyujo
pastanoyama -- - 0 Kyujo
Shimoryu -- - 0 Kyujo
Vincentoryu -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SAKURA ICHIMON
----------------------------------------------------------------------------------------------------
Rubensan 21 Y 294 + 11/12/22/29/22/09/22/21/09/30/24/34/07/21/21 15 J-Y/
sekihiryu 9 - 263 + 10/20/09/22/24/09/22/13/19/22/12/22/29/21/09 0
andonishiki 6 - 249 - 20/22/10/29/12/11/12/20/31/09/24/12/09/22/06 0
Rannohana 21 Y 226 - 10/24/21/11/12/11/11/10/09/24/14/07/19/22/21 0
Kamogawa 9 - 217 - 20/12/12/19/12/10/11/19/22/21/11/12/21/06/09 0
Basashihime -- - 0 Kyujo
chabonowaka -- - 0 Kyujo
chibi_IMO -- - 0 Kyujo
Daifuku -- - 0 Kyujo
Kuramarujo -- - 0 Kyujo
Marionoumi -- - 0 Kyujo
Mattjila -- - 0 Kyujo
Mikanoyama -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
Saruyama -- - 0 Kyujo
Sofuidoufu -- - 0 Kyujo
Tatsunohime -- - 0 Kyujo
Uiriikenshoryu -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
----------------------------------------------------------------------------------------------------
Marimo 6 - 331 + 20/22/09/21/22/21/24/29/11/42/32/24/19/29/06 45 FS/Y
Chimatayama 18 Y 285 + 12/22/22/21/12/11/22/12/07/32/32/12/16/34/18 0
Fuseigou 5 - 284 + 22/12/20/11/12/24/31/08/31/32/11/24/09/32/05 0
Damimonay 9 - 280 + 09/24/22/11/24/21/22/10/09/11/31/24/31/22/09 0
Kaiowaka 27 Y 269 + 22/10/22/21/09/24/14/19/29/19/12/11/19/11/27 0
Gibuten 29 Y 265 + 20/12/12/21/21/12/24/22/09/12/12/14/19/26/29 0
Konosato 26 Y 263 + 09/10/10/31/24/24/22/22/09/09/14/24/11/18/26 0
Kotononami 29 Y 248 + 21/09/22/22/10/24/11/08/22/21/12/11/20/06/29 10 YB/
Kasamatsuri 9 - 235 - 10/22/10/22/14/09/30/07/22/10/22/24/20/04/09 0
Fuheika 4 - 228 - 20/22/22/09/12/11/11/22/22/12/24/22/09/06/04 0
toonoryu 5 - 224 - 12/12/22/21/09/24/24/09/10/22/14/14/21/05/05 0
Terarno 19 Y 218 - 20/24/11/09/20/11/24/09/11/11/11/11/24/03/19 0
Zichi 3 - 196 - 09/22/11/09/10/21/22/09/22/07/12/11/22/06/03 0
Furanohana 2 - 188 - 11/19/21/11/12/06/04/09/09/10/22/11/19/22/02 0
Kaiomitsuki 5 - 178 - 22/08/07/12/06/07/06/24/09/09/31/02/08/22/05 0
Chicconofuji -- - 0 Kyujo
Clemoshoryu -- - 0 Kyujo
Fatakiyama -- - 0 Kyujo
Frenchuzan -- - 0 Kyujo
Harumataikai -- - 0 Kyujo
Kitano -- - 0 Kyujo
Mysko -- - 0 Kyujo
Vincentohana -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SUMOTALK ICHIMON
----------------------------------------------------------------------------------------------------
pandaazuma 3 - 320 + 20/20/12/31/24/22/22/21/29/22/20/31/22/21/03 30 Y
Chocshoporyu 6 - 295 + 22/22/29/11/22/22/22/22/11/41/24/24/07/10/06 0
Oskanohana 5 - 289 + 09/22/21/10/24/21/22/22/09/19/34/32/20/19/05 15 J-Y/
Uoichiba 32 Y 287 + 22/22/09/31/12/14/09/29/11/24/30/12/09/21/32 30 Tech/MCP-3/
Takapinkuyama 19 Y 264 + 22/07/20/24/24/24/14/21/11/11/10/10/19/28/19 0
ScreechingOwl 6 - 261 + 21/09/09/22/21/22/22/21/22/12/19/41/09/05/06 10 YB/
Chisaiyama 29 Y 255 + 12/07/07/12/12/22/22/22/24/22/22/12/09/21/29 0
Stowaway 29 Y 244 + 20/19/10/10/24/21/12/09/19/11/11/24/17/08/29 0
Fujiyama 21 Y 235 - 09/12/20/09/21/21/09/21/19/12/14/21/08/18/21 0
Gawasukotto 6 - 229 - 10/24/17/16/30/21/07/22/06/09/12/31/09/09/06 0
Haidouzo 17 Y 219 - 22/10/07/10/22/09/09/06/09/14/22/19/21/22/17 0
Sebunshu 6 - 209 - 09/22/10/11/10/21/12/12/11/14/31/22/12/06/06 0
bcingu -- - 0 Kyujo
Bogdanyama -- - 0 Kyujo
Canapayama -- - 0 Kyujo
Hakubayama -- - 0 Kyujo
Irinohana -- - 0 Kyujo
Kajiyama -- - 0 Kyujo
Kungliazuma -- - 0 Kyujo
Kurokawa -- - 0 Kyujo
Mariyasu -- - 0 Kyujo
mikeama -- - 0 Kyujo
nomadwolf -- - 0 Kyujo
Rupabiyama -- - 0 Kyujo
Sukiaki -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA = Zentoryu 's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho