Haru 2014 ICF Results
Congratulations to the Haru 2014 Ichimon Champions...
==============================
. DOITSUGO ICHIMON!!!!!
==============================
Was there really any doubt of this one after Day 10? Probably not.
In the rule-changing basho, Doitsugo gets their 18th win in the 59th
ICF! Yikes! That means that a full 30.5% of our ICFs have been won
by the German-talkers. I say we get ‘em!!!
The Doits shattered the old ICF records with this one. They put up
a 294.11 ITA, which is nearly 10 ITA pts better than the old ICF record
(also owned by the Doits) of 285.60, set in the 2010 Haru basho.
The Doitsugoers actually approached perfection in the KK/MK category, as
only one will be taking the down elevator this banzuke. Even more
impressive was their total domination over everyone! They had winning
records (some above 70%) over each and every ichimon, and even bested
the U’s. They ended with an ICF high win percentage of 64.4%. There
was no way anyone could’ve caught them with those big numbers. Oh, BTW,
only two Doits didn’t pick up prize bonuses. You know, just for good
measure.
All we can say is wow. Very impressive, Doits!
For a basho summary with an ichimoner twist, try the Ichimoner Basho-at-a-Glance.
------------------------------------------------------------------------
2013 NATSU ICF FINAL STANDINGS
------------------------------------------------------------------------
. |-------Day 15 Stats--------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
1 Doitsugo 9 2487 160 294.11 00 +00 0.0 0 67% 15.4
2 SumoTalk 13 3355 90 265.00 378 -149 -11.5 0 54% 14.8
3 SumoForum 12 2889 80 247.42 560 -123 -10.2 0 50% 16.3
4 Info-Sumo 14 3351 20 240.79 747 -216 -15.4 0 57% 16.4
5 Sakura 7 1626 20 235.14 413 -97 -13.8 +1 71% 16.6
6 North Pole 10 2329 15 234.40 597 -200 -20.0 -1 50% 11.7
7 MassaSHEgawa 10 2052 0 205.20 889 -202 -20.2 0 40% 13.0
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
Doitsugo 188/142/128/150/147/195/162/159/210/194/192/189/140/152/139
SumoTalk 220/206/178/201/217/247/232/254/237/193/248/317/183/229/193
SumoForum 180/199/170/178/159/207/182/235/184/204/187/257/155/196/196
Info-Sumo 267/208/255/193/154/159/246/263/250/230/218/255/227/197/229
Sakura 102/108/108/091/093/116/067/105/109/121/145/101/126/118/116
NorthPole 164/177/156/179/140/137/169/153/153/172/142/190/116/164/117
Mass. 181/146/128/158/111/142/140/179/153/135/116/138/073/122/130
---------------------------------------------------------------------
. | ICHIMONERS | Unaffs | ALL BSers |
|============|========|===========|
Total Avg Pts for Today - | 241.2 | 240.4 | 238.1 |
Daily Points for Today -- | 14.9 | 12.9 | 14.5 |
Bonus Points (out of 445) | 385 | 60 | 445 |
Prizes (out of 31) | 20 | 11 | 31 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
===========================|==========|===========
Doitsugo 8 1 88.9 | +0 (0) | 0 0
MassaSHEgawa 2 8 20.0 | +1 (2) | 2 2
SumoForum 5 7 41.7 | +1 (4) | 6 1
North Pole 5 5 50.0 | +0 (0) | 2 2
Sakura 3 4 42.9 | +1 (0) | 2 1
Info-Sumo 6 8 42.9 | +2 (2) | 3 2
SumoTalk 9 4 69.2 | +1 (0) | 1 2
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |---------------------WINNER--------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit 2-2 |1-0 |--- |0-1 |--- |0-1 |0-1 |0-1
L| ISI 0-1 |1-1 |0-1 |1-0 |1-1 |1-2 |1-0 |1-2
o| Mass --- |1-0 |--- |1-1 |--- |1-0 |--- |3-3
s| NPI 1-0 |0-1 |1-1 |2-2 |1-0 |--- |0-1 |1-0
e| Sak --- |1-1 |--- |0-1 |--- |0-1 |0-1 |1-1
r| SFI 1-0 |2-1 |0-1 |--- |1-0 |1-1 |1-1 |0-2
=| STI 1-0 |0-1 |--- |1-0 |1-0 |1-1 |2-2 |0-3
=|Unaff 1-0 |2-1 |3-3 |0-1 |1-1 |2-0 |3-0 |1-1
. -----|-----|-----|-----|-----|-----|-----|-----|-----
. All 6-3 |8-6 |4-6 |5-6 |5-2 |6-6 |7-6 |7-13
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 720
----------------------------------------------------------------------
. |-----------------------WINNER----------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI STI Unaff.
=| Doit 19-19|7-12 |2-6 |3-7 |2-4 |7-11 |3-12 |5-16
L| ISI 12-7 |19-19 |7-10 |12-6 |5-10 |18-12|15-11|20-27
o| Mass 6-2 |10-7 |5-5 |11-13|7-5 |12-10|18-8 |22-9
s| NPI 7-3 |6-12 |13-11|8-8 |6-7 |11-6 |15-9 |21-22
e| Sak 4-2 |10-5 |5-7 |7-6 |4-4 |6-8 |5-7 |12-13
r| SFI 11-7 |12-18 |10-12|6-11 |8-6 |9-9 |20-7 |11-23
=| STI 12-3 |11-15 |8-18 |9-15 |7-5 |7-20 |10-10|20-25
=|Unaff 16-5 |27-20 |9-22 |22-21|13-12|23-11|25-20|27-27
=============|=======|=====|=====|=====|=====|=====|========
. All 87-48|102-108|59-91|78-87|52-53|93-87|111-8|138-162
. Win% 64.4%|48.6% |39.3%|47.3%|49.5%|51.7%|56.9%|46%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 5-3 | 1-0 | --- | --- | --- |
MassaSHEgawa || 0-3 | 0-1 | 4-2 | --- | --- |
SumoForum || 2-4 | 3-0 | 1-2 | --- | --- |
North Pole || 1-1 | 1-2 | 3-2 | --- | --- |
Sakura || 0-1 | 2-0 | 2-0 | --- | --- |
Info-Sumo || 5-1 | 2-4 | 1-1 | --- | --- |
SumoTalk || 2-3 | 1-0 | 4-3 | --- | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 77-43 | 10-5 | --- | --- | --- |
MassaSHEgawa || 18-27 | 6-9 | 35-55 | --- | --- |
SumoForum || 46-44 | 24-21 | 23-22 | --- | --- |
North Pole || 14-16 | 23-22 | 38-37 | --- | --- |
Sakura || 9-6 | 12-18 | 15-15 | --- | --- |
Info-Sumo || 47-43 | 40-50 | 15-15 | --- | --- |
SumoTalk || 34-41 | 9-6 | 68-37 | --- | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: = BASHO LOW: =
Day || Doit ISI Mass NPI Sak SFI STI Unaff
====|| ============================================================
1 || 77.8% 64.3% 60.0% 45.5% 28.6% 33.3% 46.2% 45.0%
2 || 44.4% 42.9% 50.0% 63.6% 57.1% 58.3% 53.8% 40.0%
3 || 44.4% 71.4% 40.0% 54.5% 57.1% 41.7% 46.2% 45.0%
4 || 55.6% 35.7% 60.0% 63.6% 28.6% 50.0% 53.8% 50.0%
5 || 77.8% 28.6% 30.0% 54.5% 42.9% 58.3% 61.5% 50.0%
6 || 88.9% 21.4% 40.0% 45.5% 57.1% 66.7% 69.2% 35.0%
7 || 77.8% 57.1% 40.0% 54.5% 0.0% 50.0% 69.2% 40.0%
8 || 44.4% 57.1% 40.0% 27.3% 42.9% 66.7% 69.2% 45.0%
9 || 88.9% 64.3% 50.0% 36.4% 42.9% 33.3% 53.8% 40.0%
10 || 55.6% 42.9% 30.0% 54.5% 57.1% 58.3% 30.8% 65.0%
11 || 77.8% 50.0% 20.0% 36.4% 85.7% 50.0% 53.8% 45.0%
12 || 55.6% 35.7% 30.0% 45.5% 28.6% 50.0% 61.5% 70.0%
13 || 66.7% 64.3% 20.0% 36.4% 71.4% 41.7% 69.2% 40.0%
14 || 44.4% 35.7% 40.0% 45.5% 71.4% 66.7% 61.5% 45.0%
15 || 66.7% 57.1% 40.0% 45.5% 71.4% 50.0% 53.8% 35.0%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
BASHO HIGH: = BASHO LOW: =
Day || Doit ISI Mass NPI Sak SFI STI
====||==================================================
1 || 20.9 19.1 18.1 16.4 14.6 15.0 16.9
2 || 15.8 14.9 14.6 17.7 15.4 16.6 15.8
3 || 14.2 18.2 12.8 15.6 15.4 14.2 13.7
4 || 16.7 13.8 15.8 17.9 13.0 14.8 15.5
5 || 16.3 11.0 11.1 14.0 13.3 13.3 16.7
6 || 21.7 11.4 14.2 13.7 16.6 17.3 19.0
7 || 18.0 17.6 14.0 16.9 9.6 15.2 17.8
9 || 23.3 17.9 15.3 15.3 15.6 15.3 18.2
10 || 21.6 16.4 13.5 17.2 17.3 17.0 14.8
11 || 21.3 15.6 11.6 14.2 20.7 15.6 19.1
12 || 21.0 18.2 13.8 19.0 14.4 21.4 24.4
13 || 15.6 16.2 7.3 11.6 18.0 12.9 14.1
14 || 16.9 14.1 12.2 16.4 16.9 16.3 17.6
15 || 15.4 16.4 13.0 11.7 16.6 16.3 14.8
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
Doitsugo - - - - - - - - - - - - - - -
Info-Sumo 1 2 1 2 3 4 4 4 3 3 2 4 2 3 3
MassaSHEgawa 2 4 5 4 5 5 5 5 5 5 5 5 5 5 5
North Pole 4 1 2 1 1 2 2 2 2 2 3 3 4 4 4
Sakura - - - - - - - - - - - - - - -
SumoForum 5 5 4 5 4 3 3 3 4 4 4 2 3 2 2
SumoTalk 3 3 3 3 2 1 1 1 1 1 1 1 1 1 1
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
=====================================================================
Doitsugo 0 0.00 10 1.11 89% 44% 23.3 14.2
Info-Sumo 0 0.00 15 1.07 71% 21% 19.1 11.0
MassaSHEgawa 1 0.10 8 0.80 60% 20% 18.1 07.3
North Pole 1 0.10 10 1.00 70% 30% 19.0 11.6
Sakura 0 0.00 5 0.71 86% 00% 20.7 09.6
SumoForum 1 0.08 12 1.00 67% 33% 21.4 12.9
SumoTalk 1 0.08 12 0.92 69% 31% 24.4 13.7
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon GBLPt GBLITA
=======================================================================
Doitsugo 1537 870 80 170.8 96.7 8.89 17.78 75 8.33
Info-Sumo 2271 1020 60 162.2 72.9 4.29 1.43 83 5.93
MassaSHEgawa 1442 590 20 144.2 59.0 2.00 0.00 34 3.40
North Pole 1529 750 50 152.9 75.0 5.00 1.50 30 3.00
Sakura 789 360 20 112.7 51.4 2.86 2.86 6 0.86
SumoForum 1909 930 50 159.1 77.5 4.17 6.67 73 6.08
SumoTalk 2155 1110 90 165.8 85.4 6.92 6.92 105 8.08
RawPt=Pts by Technizue Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
-------------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
-------------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
-------------------------------------------------------------------------------------------------------
Flohru 21 Y 298 + 24/22/22/22/17/07/20/14/24/12/29/22/20/22/21 55 QA/MCP-3/Y
Holleshoryu 17 Y 293 + 33/12/07/09/19/24/10/22/32/22/32/08/28/18/17 20 KCC-S/J-Y/
Mariohana 10 - 290 + 24/10/09/21/20/30/21/21/22/39/24/12/17/10/10 15 Tech/
tainosen 7 - 283 + 22/10/19/22/06/21/20/22/31/32/24/32/05/10/07 15 OP/
Frinkanohana 19 Y 282 + 22/24/21/12/22/19/17/09/24/32/22/11/20/08/19 15 J-Y/
Metzinowaka 16 Y 273 + 22/10/22/20/06/21/22/12/22/22/09/42/17/10/16 0
Pitinosato 22 Y 273 + 09/22/08/22/19/20/12/33/21/11/10/24/08/32/22 0
Itachiyama 20 Y 266 + 10/22/11/11/19/22/19/14/12/12/20/24/18/32/20 25 MCP-W/
mischashimaru 7 - 229 - 22/10/09/11/19/31/21/12/22/12/22/14/07/10/07 15 KCC-J/
Ganryu -- - 0 Kyujo
Heikotoriki -- - 0 Kyujo
Heruwejima -- - 0 Kyujo
Kitanoyama -- - 0 Kyujo
Meyeryu -- - 0 Kyujo
Qijuryu -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
MASSASHEGAWA ICHIMON
-------------------------------------------------------------------------------------------------------
Rikishimiezi 28 Y 257 + 24/24/21/22/22/22/12/12/22/16/10/10/05/07/28 0
iwakoko 9 - 247 + 22/22/19/22/11/22/19/12/09/09/30/34/04/03/09 0
Tsunamiko 13 - 226 - 30/24/11/10/08/09/09/22/04/22/06/21/15/22/13 0
Watashi 9 - 222 - 12/10/06/22/07/24/20/12/11/20/10/22/15/22/09 0
Sherlockiama 17 Y 217 - 12/20/22/12/06/21/21/20/24/12/06/12/04/08/17 0
Takanorappa 7 - 206 - 10/17/06/19/21/12/11/24/19/10/12/12/06/20/07 0
Randomitsuki 5 - 181 - 20/09/09/19/04/09/09/23/24/09/10/12/08/11/05 0
Unagiyutaka 19 Y 173 - 10/07/06/07/21/09/21/21/09/07/21/05/05/05/19 0
ihopeso 7 - 166 - 21/02/19/06/03/06/09/24/22/09/07/05/07/19/07 0
Hidariashiyama 16 Y 157 - 20/11/09/19/08/08/09/09/09/21/04/05/04/05/16 0
Akishiki -- - 0 Kyujo
Gaijingai -- - 0 Kyujo
Gusoyama -- - 0 Kyujo
Hana-ichi -- - 0 Kyujo
ilovetochinoshin -- - 0 Kyujo
Kaiopectate -- - 0 Kyujo
Katsunomi -- - 0 Kyujo
Kintsubasa -- - 0 Kyujo
Roundeye -- - 0 Kyujo
Teodorishiki -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
-------------------------------------------------------------------------------------------------------
Anjoboshi 19 Y 276 + 19/22/19/22/20/24/12/09/13/22/31/32/06/06/19 0
Hokuyutaka 29 Y 273 + 10/24/22/19/04/19/21/24/24/09/07/34/07/20/29 55 FS/QA/Y
Kitakachiyama 6 - 258 + 10/22/12/22/16/07/09/22/24/22/07/32/25/22/06 0
Kintamayama 36 Y 253 + 10/20/24/10/14/09/22/22/12/20/07/22/05/20/36 0
Leonishiki 6 - 246 + 10/22/22/20/04/19/06/10/09/22/22/24/28/22/06 10 YB/
Kuroimori 30 Y 242 - 24/20/06/10/09/20/22/14/12/12/10/11/20/22/30 10 NCP/
Nekonishiki 6 - 241 - 11/12/09/09/09/32/19/22/10/22/21/32/06/21/06 0
Doitsuyama 9 - 231 - 22/21/08/09/17/09/09/33/10/11/20/14/20/19/09 0
Mmikasazuma 7 - 223 - 24/08/22/07/21/07/20/22/12/22/09/12/08/22/07 5 KCC-S/
Taka 21 Y 220 - 20/07/11/19/06/19/11/24/12/11/22/22/05/10/21 0
Zenjimoto 6 - 216 - 10/10/09/22/19/22/22/09/22/22/09/10/18/06/06 0
Achiyama 21 Y 210 - 10/11/06/09/20/20/09/24/24/09/22/12/07/06/21 0
aderechelseamaru -- - 0 Kyujo
Crall -- - 0 Kyujo
Fay -- - 0 Kyujo
Hari -- - 0 Kyujo
Hashira -- - 0 Kyujo
Kameumi -- - 0 Kyujo
Oyaji -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
-------------------------------------------------------------------------------------------------------
Chijanofuji 18 Y 269 + 24/22/20/24/06/11/22/21/09/10/29/32/03/18/18 0
Jakusotsu 19 Y 267 + 14/22/11/09/20/22/09/24/09/24/21/14/17/32/19 15 Tech/
Oshirokita 6 - 263 + 22/12/09/22/21/22/22/14/22/10/22/11/29/19/06 0
Boltbutthamma 7 - 256 + 10/22/08/22/19/24/11/11/22/20/11/34/07/28/07 0
Jejima 9 - 253 + 12/20/19/08/22/22/09/12/24/22/20/12/10/32/09 0
Kyodaitimu 20 Y 214 - 10/07/09/19/22/10/19/11/12/22/10/21/17/05/20 0
Marushiki 15 Y 214 - 22/10/22/12/06/06/24/07/12/20/07/24/20/07/15 0
Fujisan 18 Y 211 - 10/20/19/21/08/06/07/33/10/12/07/24/08/08/18 0
Fujiko 2 - 199 - 30/22/19/22/08/05/22/09/11/22/07/09/02/09/02 0
Daikneko 3 - 183 - 10/20/20/20/08/09/24/11/22/10/08/09/03/06/03 0
Ekigozan -- - 0 Kyujo
Getayukata -- - 0 Kyujo
Hakaso -- - 0 Kyujo
Hitotsuboshi -- - 0 Kyujo
Maguroyama -- - 0 Kyujo
Marquisozan -- - 0 Kyujo
pastanoyama -- - 0 Kyujo
Shimoryu -- - 0 Kyujo
Yoohoo -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
SAKURA ICHIMON
-------------------------------------------------------------------------------------------------------
Saruyama 9 - 268 + 12/22/09/22/22/12/09/21/24/22/22/12/30/20/09 20 MCP-2/
andonishiki 16 Y 267 + 12/21/21/10/06/19/10/24/24/12/20/24/28/20/16 0
sekihiryu 26 Y 253 + 24/22/19/22/09/24/09/07/11/12/29/11/07/21/26 0
Kamogawa 22 Y 222 - 22/07/09/07/07/24/09/11/21/24/22/11/18/08/22 0
chabonowaka 19 Y 215 - 10/22/21/12/05/18/12/09/09/22/06/22/18/10/19 0
Rubensan 19 Y 211 - 12/10/09/09/22/12/12/14/14/10/22/12/17/17/19 0
Aminoumi 5 - 190 - 10/04/20/09/22/07/06/19/06/19/24/09/08/22/05 0
chibi_IMO -- - 0 Kyujo
Daifuku -- - 0 Kyujo
Kuramarujo -- - 0 Kyujo
Mattjila -- - 0 Kyujo
Rannohana -- - 0 Kyujo
Sarunojima -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
-------------------------------------------------------------------------------------------------------
Fatakiyama 21 Y 274 + 22/21/22/09/07/09/11/32/22/22/20/14/30/12/21 0
Gibuten 22 Y 271 + 12/10/09/09/16/22/22/22/24/22/22/22/10/27/22 0
Zichi 5 - 258 + 19/09/22/20/05/09/31/24/21/09/10/24/28/22/05 10 YB/
Kaiomitsuki 17 Y 256 + 22/21/22/22/18/09/24/24/12/32/09/12/05/07/17 0
Harumataikai 32 Y 253 + 29/22/07/22/23/11/10/19/22/10/09/10/18/09/32 0
Terarno 32 Y 251 + 10/22/21/10/09/07/24/06/21/09/20/32/18/10/32 0
Kasamatsuri 7 - 237 - 31/20/21/24/08/19/24/12/12/12/22/11/07/07/07 10 NCP/
Kaiowaka 11 - 234 - 21/09/11/09/20/08/22/24/22/12/09/14/18/24/11 0
Konosato 17 Y 226 - 09/07/22/09/07/11/09/11/20/11/22/32/18/21/17 0
Kotononami 9 - 222 - 31/11/09/09/04/09/07/32/06/24/07/32/10/22/09 0
toonoryu 26 Y 221 - 20/12/22/22/19/08/11/24/11/10/09/14/07/06/26 0
Chimatayama 7 - 219 - 09/12/24/09/04/09/22/14/22/22/20/14/20/11/07 0
Fuseigou 5 - 218 - 10/10/21/09/07/19/20/09/24/11/29/14/20/10/05 0
Damimonay 18 Y 211 - 22/22/22/10/07/09/09/10/11/24/10/10/18/09/18 0
Clemoshoryu -- - 0 Kyujo
Frenchuzan -- - 0 Kyujo
Fuheika -- - 0 Kyujo
Furanohana -- - 0 Kyujo
Marimo -- - 0 Kyujo
Mysko -- - 0 Kyujo
Vincentohana -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
SUMOTALK ICHIMON
-------------------------------------------------------------------------------------------------------
Chisaiyama 5 - 331 + 31/22/08/21/22/31/22/20/34/22/31/24/17/21/05 60 Tech/FS/GOP/MCP-4/
Sebunshu 20 Y 294 + 24/21/18/06/07/22/19/32/20/09/13/42/17/24/20 0
Gawasukotto 20 Y 292 + 12/20/19/07/22/20/09/24/22/11/24/43/18/21/20 0
Domichi 17 Y 286 + 22/10/22/22/07/18/22/10/21/22/31/22/20/20/17 15 J-Y/
chishafuwaku 22 Y 277 + 22/09/09/21/26/11/09/24/24/09/30/09/20/32/22 0
Haidouzo 32 Y 273 + 12/22/08/11/22/31/09/22/12/31/22/14/18/07/32 5 MCP-5/
pandaazuma 20 Y 266 + 12/09/22/22/06/20/20/11/09/22/13/31/17/32/20 0
Robocopthat 8 - 259 + 10/22/20/19/23/09/24/10/24/10/22/32/20/06/08 0
nomadwolf 5 - 239 + 20/22/04/22/23/20/22/24/09/10/10/32/05/11/05 0
ScreechingOwl 22 Y 224 - 12/20/19/11/20/22/22/21/09/11/10/14/04/07/22 0
Oskanohana 8 - 221 - 22/09/12/11/08/21/14/21/12/14/21/20/18/10/08 10 NCP/
Chocshoporyu 6 - 215 - 12/10/11/19/22/12/21/11/31/13/12/10/05/20/06 0
Fujiyama 8 - 178 - 09/10/06/09/09/10/19/24/10/09/09/24/04/18/08 0
bcingu -- - 0 Kyujo
Bogdanyama -- - 0 Kyujo
Hakubayama -- - 0 Kyujo
Irinohana -- - 0 Kyujo
Kajiyama -- - 0 Kyujo
Kungliazuma -- - 0 Kyujo
Mariyasu -- - 0 Kyujo
Stowaway -- - 0 Kyujo
Sukiaki -- - 0 Kyujo
Uoichiba -- - 0 Kyujo
-------------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA = Zentoryu 's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho