Congratulations to the winners of the 2021 Natsu Ichimon Championship Flag (ICF)
Due to my infirmary, I’ll dispense with the detailed comments, and simply announce the winner.
==============================
. MUKADE ICHIMON!!!!!
==============================
Mukade Ichimon takes home their, oh, I don’t know, gazillionth ICF prize. It’s a lot of them. Fell like sharing? ;-) The Mukadeans took the flag in easy fashion, too, ending up with a 110 tech pt victory. on the merits of a runaway 80% win final day. Sealed with an exclamation point…
SFI gave it a good try, but fell on senshuraku with a losing day. Ultimately, there were no ranks changes for the last two days.
Doitsugo had a (wind-assisted) higher final ITA than Mukade, but their number of active members disqualifies them from earning the flag. Congrats on a marvelous basho, Doits! Now, recruit!
ICF Gyoji Takanorappa
======================================================================
* 2021 Natsu ICF RESULTS
======================================================================
. |-------Day 15 Stats--------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
1 Info-Sumo 8 2043 175 277.25 +90 +11.2 +3 75% 24.0
2 Sakura 5 1302 25 265.4 59 -59 -11.9 -1 40% 17.8
3 MassaSHEgawa 12 3009 85 257.83 233 -113 -9.4 -1 50% 18.2
4 Doitsugo 8 1990 50 255 178 -91 -11.4 -1 38% 17.0
5 Mukade 11 2719 20 249 311 -122 -11.1 0 70% 21.7
6 SumoForum 9 2167 0 240.78 328 -141 -15.7 0 44% 19.0
7 North Pole 13 2851 45 222.77 708 -172 -13.3 0 54% 17.9
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
Info-Sumo 103/121/168/176/129/141/115/144/123/108/112/175/137/099/192
Sakura 103/090/087/097/083/083/112/069/107/084/055/075/083/085/089
Mass. 223/199/180/215/232/188/240/207/163/144/178/230/182/210/218
Doitsugo 153/152/141/122/176/117/146/137/118/116/105/117/157/097/136
Mukade 196/155/197/229/207/180/189/188/141/149/146/162/216/125/239
SumoForum 170/165/138/182/153/117/144/121/175/092/114/175/158/092/171
NorthPole 186/220/185/179/224/176/180/170/179/189/143/163/228/196/233
---------------------------------------------------------------------
. | ICHIMONERS | Unaffs | ALL BSers |
. |============|========|===========|
Total Avg Pts for Today - | 242.5 | 242.1 | 242.4 |
Daily Points for Today -- | 19.2 | 17.0 | 18.6 |
Bonus Points (out of 565) | 400 | 165 | 565 |
Prizes (out of 38) | 26 | 12 | 38 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
===========================|==========|============
Doitsugo 6 2 75.0 | +1 (1) | 1 2
MassaSHEgawa 8 4 66.7 | +1 (0) | 1 1
SumoForum 5 4 55.6 | +3 (2) | 3 5
North Pole 3 10 23.1 | +1 (2) | 2 1
Sakura 3 2 60.0 | +0 (1) | 2 0
Info-Sumo 4 4 50.0 | +1 (1) | 1 1
Mukade 4 6 36.4 | +2 (2) | 5 3
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |---------------------WINNER--------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI Muk Unaff.
=| Doit --- |--- |--- |0-1 |1-1 |1-1 |1-0 |2-0
L| ISI --- |--- |1-1 |--- |0-2 |--- |1-1 |0-2
o| Mass --- |1-1 |--- |1-0 |--- |1-2 |--- |3-3
s| NPI 1-0 |--- |0-1 |3-3 |1-0 |--- |1-0 |1-3
e| Sak 1-1 |2-0 |--- |0-1 |--- |--- |--- |---
r| SFI 1-1 |--- |2-1 |--- |--- |--- |2-0 |0-2
=| Muk 0-1 |1-1 |--- |0-1 |--- |0-2 |2-2 |1-0
=|Unaff 0-2 |2-0 |3-3 |3-1 |--- |2-0 |0-1 |3-3
. -----|-----|-----|-----|-----|-----|-----|-----|------
. All 3-5 |6-2 |6-6 |7-7 |2-3 |4-5 |7-4 |10-13
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 675
----------------------------------------------------------------------
. |----------------------WINNER---------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI Muk Unaff.
=| Doit 4-4 |6-6 |7-9 |5-10 |4-4 |4-7 |6-11 |18-15
L| ISI 6-6 |3-3 |13-10|4-8 |2-3 |5-4 |7-10 |15-21
o| Mass 9-7 |10-13|8-8 |17-13 |0-4 |6-13 |5-11 |29-27
s| NPI 10-5 |8-4 |13-17|21-21 |14-3 |13-7 |16-10|32-16
e| Sak 4-4 |3-2 |4-0 |3-14 |3-3 |3-7 |4-5 |9-7
r| SFI 7-4 |4-5 |13-6 |7-13 |7-3 |6-6 |10-7 |14-23
=| Muk 11-6 |10-7 |11-5 |10-16 |5-4 |7-10 |11-11|17-24
=|Unaff 15-18|21-15|27-29|16-32 |7-9 |23-14|24-17|39-39
=============|=====|=====|======|=====|=====|=====|========
. All 66-54|65-55|96-84|83-127|42-33|67-68|83-82|173-172
. Win% 55% |54.2%|53.3%|39.5% |56% |49.6%|50.3%|50.1%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 2-2 | 1-2 | 0-1 | --- | --- |
MassaSHEgawa || 0-2 | 2-3 | 4-1 | --- | --- |
SumoForum || 1-3 | 2-1 | 1-1 | --- | --- |
North Pole || 4-3 | 0-2 | 3-1 | --- | --- |
Sakura || 2-1 | --- | 0-1 | --- | --- |
Info-Sumo || 3-0 | 0-2 | 3-0 | --- | --- |
Mukade || 4-2 | 1-0 | 2-1 | --- | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 34-26 | 23-22 | 9-6 | --- | --- |
MassaSHEgawa || 14-16 | 37-38 | 45-30 | --- | --- |
SumoForum || 28-32 | 24-21 | 15-15 | --- | --- |
North Pole || 47-58 | 16-14 | 17-43 | --- | --- |
Sakura || 26-19 | --- | 7-8 | --- | --- |
Info-Sumo || 26-19 | 11-19 | 28-17 | --- | --- |
Mukade || 43-47 | 8-7 | 24-21 | --- | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI Muk Unaff
====|| ============================================================
1 || 62.5% 25.0% 58.3% 28.6% 60.0% 66.7% 45.5% 56.5%
2 || 75.0% 37.5% 50.0% 57.1% 60.0% 55.6% 27.3% 47.8%
3 || 62.5% 62.5% 41.7% 42.9% 40.0% 44.4% 63.6% 47.8%
4 || 37.5% 75.0% 41.7% 21.4% 60.0% 66.7% 63.6% 52.2%
5 || 87.5% 37.5% 66.7% 35.7% 40.0% 44.4% 45.5% 47.8%
6 || 50.0% 62.5% 50.0% 35.7% 60.0% 33.3% 54.5% 56.5%
7 || 62.5% 37.5% 66.7% 28.6% 80.0% 33.3% 54.5% 52.2%
8 || 62.5% 50.0% 58.3% 35.7% 40.0% 33.3% 63.6% 52.2%
9 || 37.5% 50.0% 33.3% 35.7% 80.0% 77.8% 36.4% 60.9%
10 || 50.0% 62.5% 41.7% 50.0% 80.0% 22.2% 54.5% 52.2%
11 || 50.0% 50.0% 58.3% 42.9% 20.0% 55.6% 45.5% 56.5%
12 || 50.0% 87.5% 66.7% 21.4% 60.0% 88.9% 45.5% 30.4%
13 || 62.5% 50.0% 50.0% 50.0% 40.0% 44.4% 63.6% 43.5%
14 || 37.5% 50.0% 66.7% 57.1% 80.0% 33.3% 27.3% 52.2%
15 || 37.5% 75.0% 50.0% 50.0% 40.0% 44.4% 63.6% 43.5%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI Muk
====||==================================================
1 || 19.1 12.9 18.6 14.3 20.6 18.9 17.8
2 || 19.0 15.1 16.6 16.9 18.0 18.3 14.1
3 || 17.6 21.0 15.0 14.2 17.4 15.3 17.9
4 || 15.3 22.0 17.9 13.8 19.4 20.2 20.8
5 || 22.0 16.1 19.3 17.2 16.6 17.0 18.8
6 || 14.6 17.6 15.7 13.5 16.6 13.0 16.4
7 || 18.3 14.4 20.0 13.8 22.4 16.0 17.2
9 || 14.8 15.4 13.6 13.8 21.4 19.4 12.8
10 || 14.5 13.5 12.0 14.5 16.8 10.2 13.5
11 || 13.1 14.0 14.8 11.0 11.0 12.7 13.3
12 || 14.6 21.9 19.2 12.5 15.0 19.4 14.7
13 || 19.6 17.1 15.2 17.5 16.6 17.6 19.6
14 || 12.1 12.4 17.5 15.1 17.0 10.2 11.4
15 || 17.0 24.0 18.2 17.9 17.8 19.0 21.7
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
Doitsugo 1 1 1 2 1 1 1 1 1 1 1 2 1 2 3
Info-Sumo 6 6 5 3 5 3 4 4 4 3 3 1 2 3 1
MassaSHEgawa 3 3 3 5 4 4 2 2 2 4 2 3 3 1 2
North Pole 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6
Sakura - - - - - - - - - - - - - - -
SumoForum 2 2 2 1 2 5 5 5 5 5 5 5 5 5 5
Mukade 4 4 4 4 3 2 3 3 3 2 4 4 4 4 4
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
===================================================================
Doitsugo 0 0.00 16 2.00 88% 38% 22.0 12.1
Info-Sumo 1 0.13 15 1.88 88% 25% 24.0 12.4
MassaSHEgawa 0 0.00 21 1.75 67% 33% 20.0 12.0
Mukade 1 0.09 14 1.27 64% 18% 21.7 11.4
North Pole 1 0.08 18 1.38 62% 23% 17.9 11.0
Sakura 0 0.00 3 0.60 80% 20% 22.4 11.0
SumoForum 1 0.11 16 1.78 89% 22% 20.2 10.2
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon GBLPt GBLITA
=======================================================================
Doitsugo 1270 660 60 158.8 82.5 7.50 6.25 13 1.63
Info-Sumo 1353 650 40 169.1 81.3 5.00 21.88 58 7.25
MassaSHEgawa 1969 960 80 164.1 80.0 6.67 7.08 50 4.17
North Pole 2021 800 30 155.5 61.5 2.31 3.46 45 3.46
Sakura 852 420 30 170.4 84.0 6.00 5.00 52 10.40
SumoForum 1447 670 50 160.8 74.4 5.56 0.00 26 2.89
Mukade 1684 750 40 153.1 68.2 3.64 1.82 73 6.64
RawPt=Pts by Technique Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
-------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
-------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
-------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
-------------------------------------------------------------------------------------------------
Frinkanohana 12 - 294 + 24/21/24/09/24/19/22/22/29/22/18/21/09/18/12 40 QA/Y
tainosen 11 - 264 + 10/12/24/22/24/21/22/22/11/07/05/21/32/20/11 0
Flohru 32 Y 262 + 24/22/09/22/24/06/12/09/11/22/20/09/31/09/32 0
Metzinowaka 30 Y 261 + 21/22/21/12/24/09/22/22/22/07/05/09/32/03/30 0
Kitanoyama 9 - 250 + 24/22/20/10/22/20/24/09/09/21/27/20/05/08/09 0
Pitinosato 11 - 244 + 24/07/22/24/24/09/10/22/07/06/08/21/21/28/11 10 YB/
wolfgangho 7 - 215 - 12/24/09/14/22/09/22/20/20/22/15/07/06/06/07 0
Holleshoryu 24 Y 200 - 14/22/12/09/12/24/12/11/09/09/07/09/21/05/24 0
Mariohana -- - 0 Kyujo
Yassier -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
MASSASHEGAWA ICHIMON
-------------------------------------------------------------------------------------------------
Rikishimiezi 31 Y 302 + 21/22/22/12/22/12/31/22/21/06/30/11/22/17/31 15 J-Y/
Gaijingai 12 - 292 + 30/24/22/30/24/22/24/12/10/07/26/21/10/18/12 20 MCP-5/J-Y/
Tsunamiko 10 - 270 + 24/22/09/31/10/19/22/09/11/22/20/30/09/22/10 15 J-Y/
Roundeye 12 - 269 + 12/10/24/24/24/22/12/22/22/06/20/31/20/08/12 10 MCP-4/
Sherlockiama 24 Y 259 + 09/10/11/24/22/22/12/24/12/06/15/21/21/26/24 15 J-Y/
Takanorappa 24 Y 259 + 24/09/09/22/14/10/20/22/22/06/05/22/22/28/24 0
Unagiyutaka 32 Y 252 + 14/24/22/12/12/20/22/24/09/17/06/20/12/06/32 0
Kintsubasa 19 Y 247 + 20/08/09/07/22/09/29/19/06/18/19/24/08/30/19 10 YB/
Watashi 31 Y 245 - 24/12/12/12/12/12/12/24/21/19/17/09/10/18/31 0
iwakoko 5 - 224 - 11/12/09/19/24/09/24/12/11/19/05/21/22/21/05 0
Hana-ichi 10 - 200 - 22/24/22/12/22/10/22/09/09/11/08/09/05/05/10 0
ihopeso 8 - 190 - 12/22/09/10/24/21/10/08/09/07/07/11/21/11/08 0
Mukanibaru -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
-------------------------------------------------------------------------------------------------
Yangnomazuma 12 - 260 + 24/22/08/24/12/08/22/10/24/19/05/21/41/08/12 0
Atenzan 34 Y 252 + 22/19/22/20/24/07/12/22/09/09/06/21/20/05/34 0
Taka 12 - 251 + 24/22/22/12/24/21/12/12/11/07/17/21/31/03/12 0
Kashunowaka 28 Y 245 + 24/12/09/22/22/11/12/20/24/07/18/20/11/05/28 0
Kuroimori 32 Y 243 + 24/12/09/22/11/06/24/07/21/22/19/09/06/19/32 0
Achiyama 12 - 241 - 22/33/12/22/12/24/12/09/21/07/20/21/09/05/12 0
Kintamayama 11 - 231 - 12/12/24/12/14/22/16/10/21/08/18/21/22/08/11 0
Kitakachiyama 22 Y 229 - 09/09/12/24/24/09/12/22/22/07/08/21/09/19/22 0
Nekonishiki 8 - 215 - 09/24/20/24/10/09/22/09/22/06/03/20/09/20/08 0
Anjoboshi -- - 0 Kyujo
Hokuyutaka -- - 0 Kyujo
Leonishiki -- - 0 Kyujo
Nanahachi -- - 0 Kyujo
Mmikasazuma -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
-------------------------------------------------------------------------------------------------
Jakusotsu 31 Y 280 + 24/08/24/24/24/11/10/19/21/08/18/32/21/05/31 30 FS/J-Y/
Chijanofuji 34 Y 266 + 12/22/22/12/12/22/12/22/09/19/20/11/30/07/34 0
Getayukata 11 - 261 + 12/24/22/24/22/24/24/07/22/06/05/09/31/18/11 15 J-Y/
Jejima 12 - 238 - 22/21/08/14/14/09/22/20/09/20/20/07/21/19/12 0
Kitahotaru 9 - 230 - 12/24/08/09/24/22/12/30/22/06/04/09/22/17/09 0
Boltbutthamma 12 - 220 - 21/10/21/24/14/07/10/09/09/20/05/08/29/21/12 0
Kyodaitimu 20 Y 216 - 09/22/22/09/31/22/11/09/12/20/07/08/07/07/20 0
Fujisan 31 Y 215 - 10/09/10/12/14/07/07/06/08/19/22/24/12/24/31 0
Oshirokita 22 Y 209 - 12/12/11/12/12/20/22/20/21/09/08/12/10/06/22 0
Gurowake 8 - 205 - 24/22/07/10/12/07/24/06/09/24/17/07/08/20/08 0
Homuburyuwa 18 Y 200 - 12/12/09/10/24/11/10/08/09/17/07/21/21/11/18 0
Fujiko 7 - 175 - 10/24/16/12/12/07/10/09/20/09/05/06/09/19/07 0
Baku 6 - 164 - 06/24/09/12/06/08/07/09/05/08/26/11/20/07/06 0
Marushiki 18 Y 136 - 06/10/05/07/09/07/06/05/08/12/05/09/07/22/18 0
mischashimaru -- - 0 Kyujo
Tenshinhan -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
SAKURA ICHIMON
-------------------------------------------------------------------------------------------------
Sakura 19 - 288 + 31/22/22/12/24/22/22/20/32/06/08/19/11/18/19 15 J-Y/
andonishiki 9 - 268 + 22/11/33/11/12/22/26/22/21/17/27/10/12/13/09 0
Rubensan 22 Y 263 + 14/21/11/22/11/22/10/06/21/19/05/19/31/29/22 0
Tamaeiki 30 Y 258 - 24/24/12/30/14/10/32/10/22/20/07/09/07/07/30 10 NCP/
Kuramarujo 9 - 225 - 12/12/09/22/22/07/22/11/11/22/08/18/22/18/09 0
Aminoumi -- - 0 Kyujo
Aoyume -- - 0 Kyujo
chabonowaka -- - 0 Kyujo
Hibarifuji -- - 0 Kyujo
Itachiyama -- - 0 Kyujo
Kamogawa -- - 0 Kyujo
Saruyama -- - 0 Kyujo
sekihiryu -- - 0 Kyujo
Wamahada -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
INFO-SUMO ICHIMON
-------------------------------------------------------------------------------------------------
Kaiowaka 19 Y 329 + 22/31/24/29/24/24/22/34/10/17/08/22/24/19/19 85 Tech/FS/MCP-W/Y
toonoryu 24 Y 305 + 22/11/24/24/24/22/22/24/11/27/08/21/22/19/24 60 Tech/MCP-3/Y
Kotononami 31 Y 297 + 09/11/24/30/24/21/10/10/22/03/20/31/32/19/31 20 GOP/
Terarno 41 Y 259 + 12/07/31/22/12/21/11/22/09/18/07/21/08/17/41 0
Oortael 14 - 237 - 12/22/14/12/11/22/12/22/22/17/19/11/22/05/14 10 NCP/
Konosato 30 Y 232 - 12/11/12/24/12/11/22/12/22/17/08/21/10/08/30 0
Kasamatsuri 22 Y 200 - 08/21/09/11/10/11/09/11/19/06/21/24/10/08/22 0
Furanohana 11 - 184 - 06/07/30/24/12/09/07/09/08/03/21/24/09/04/11 0
Chimatayama -- - 0 Kyujo
Damimonay -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
MUKADE ICHIMON
-------------------------------------------------------------------------------------------------
Domichi 22 Y 271 + 22/09/11/20/31/19/10/24/19/21/28/21/09/05/22 5 KCC-S/
chishafuwaku 34 Y 264 + 24/12/22/30/11/12/22/10/22/19/08/09/22/07/34 15 Tech/
Kaito 12 - 259 + 14/11/24/12/11/24/12/20/22/19/18/21/31/08/12 0
Chocshoporyu 32 Y 258 + 12/24/22/22/24/12/20/10/07/06/20/21/16/10/32 0
ScreechingOwl 29 Y 249 - 12/11/22/33/22/11/24/20/11/09/18/09/12/06/29 0
Chelseayama 7 - 245 + 22/24/22/12/12/24/12/19/07/19/05/08/21/31/07 0
pandaazuma 29 Y 244 - 24/24/11/12/24/19/12/10/21/05/06/09/30/08/29 0
Gawasukotto 10 - 237 - 14/12/09/11/32/17/22/21/07/20/07/09/22/24/10 0
Unkonoyama 31 Y 235 - 10/09/11/22/14/09/21/22/09/08/21/22/20/06/31 0
Fujiyama 12 - 232 - 09/09/21/31/12/11/22/22/07/04/07/24/24/17/12 0
Oskanohana 21 Y 225 - 33/10/22/24/14/22/12/10/09/19/08/09/09/03/21 0
Haidouzo -- - 0 Kyujo
Kuroho -- - 0 Kyujo
Sebunshu -- - 0 Kyujo
-------------------------------------------------------------------------------------------------
Prize Key:
NCP=No Cigar; YB=Yaocho Bum; Tech=Technique Prize
FS=Fighting Spirit; GOP= Gochisozan Oyakata Prize;
QA = Zentoryu 's Quality Award; OP=Outstanding Performance;
NNP= Nekonishiki Nakabi Prize; KCC=Kintamayama Challenge Cup;
KCC-J=KKK runner-up; KCC-Q=KCC Quarter Finalist;
MCP-W=Most Challenging Player (Winner); MCP-2=MCP (Runner-up);
MCP-n (where n=3-5)= MCP (3rd to 5th);
J-Y=Jun Yusho; Y=Yusho