Congratulations to the winners of the 2024 Aki Ichimon Championship Flag (ICF)
==============================
. SAKURA ICHIMON
==============================
Sakura does it again. They grab the Flag with a 231 tech pt advantage over the closes (o) follower, the Mukadeans. The Blossomers were led by Kuramarujo (336 – second overall) & Joaoiyama (331 – 3rd overall). K-Jo added a Nakabi prize and a yusho to the bonuses, Jo-ao was a runner up in both the KCC and the yusho race. Athenayama (305 – 6th overall) was the last of the Sakura top 10 finishers, bringing in a yusho. Sakura’s Fighting Spirit, Bunbukuchagama’ Yaocho Bum and Beeftank’ KCC-semi round out the Sakuran’s prizes.
Congrats on the win (again).
--- Place – INFO-SUMO ICHIMON
ISI disputes the ruling, as they end with the basho’s highest ITA, but they failed to get he minimum needed to be official (plenty of unaffiliated fish in the BS banzuke – just sayin’. They end with a 20.3 ITA (305 tech pt) advantage over the official winners. We salute your great effort, ISI. Toonoryu (387) was outstanding; grabbing the top overall indie point honors, a jun-yusho, the MCP, the KCC and a Tech Prize. Also-ran ;-) Furanohana (319) was only the 7th overall and a jun-yushoer. Kaiowaka shared 9th place overall with Kintamayama (SFI).
--- Place – DOITSUGO ICHIMON
The Doits were the (u) third team, finishing behind the Sakurans by 7.2 ITA (86 tech) pts. Frinkanohana (319 – 4th overall) led the Doits with a Jun-yusho, the Quality Award and the Outstanding performance award. tainosen added a No Cigar.
2nd Place – MUKADE ICHIMO
Mukade went sub-0.500 wins on senshuraku, and stayed in the (o) 2nd place position. They end the basho 231.6 tech points from the win. chishafuwaku (276 – 8th overall) was the only Mukadean to crack the top 10. Even in second place, they had no prize bonuses.
3rd Place – NORTH POLE ICHIMON
The Frosties end the basho 19.1 ITA (477 tech) points from victory. They did achieve a 50/50 KK, and were a single victory from a winning basho (104-106). The wolf, Fujisan (318 – 5th overall) was the Polian at the forefront, bringing in the Yusho and the Quality Award. Oshirokita added a yusho. Gurowake took the MCP and Chijanofuji enjoyed a No Cigar
4th Place – MASSASHEGAWA ICHIMON
The Massies never really gave it a go, and were barely on the map at the end of the basho. (um, that’s me) Takanorappa (274 – sharing 9th overall) was the only Chowdahhead to crack the top 10. Gusoyama brought in a Yaocho bum, whilst I grabbed a jun-yusho.
--- Place – SUMOFORUM ICHIMON
SFI unofficially ended in last place. We won’t dwell on that. Rather, let’s look at the bright spots. Um, no prizes. Um, 41% win rate, Um, 2 of 7 with KKs. Hey, got one!!! Kintamayama (274 – 9th overall) finished in the top 10 in indie points! Something to build upon… :-)
Back into my cave,
ICF Gyoji Takanorappa
======================================================================
. 2024 Aki ICF RESULTS
======================================================================
. |-------Day 15 Stats-------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
. |-------Day 15 Stats-------|
Rnk Ichimon #ACT TP Bon ITA PB PB+- ITA+- Rnk+- DWP IDA
======================================================================
- Info-Sumo 7 1821 95 273.71 +00 0.0 0 57% 14.1
1 Sakura 15 3666 135 253.4 305 -45 -3.0 +1 60% 15.7
- Doitsugo 5 1181 50 246.2 138 -62 -12.3 -1 00% 05.4
2 Mukade 9 2049 0 227.67 414 -125 -13.9 0 44% 13.8
3 North Pole 14 3070 70 224.29 692 -82 -5.8 0 64% 16.9
4 MassaSHEgawa 10 2170 25 219.5 542 -86 -8.6 0 70% 16.6
- SumoForum 7 1475 0 210.71 441 -94 -13.4 0 57% 14.3
#ACT=# active members;TP=Total Pts;ITA=Ichimon Total Avg;PB=Pts Back
PB+- = tech pts gained today; ITA+-=ITA pts gained today;Rnk+-=
today's rank movement; DWP=Daily Win %;IDA=Ichimon Daily Avg.
---------------------------------------------------------------------
ICHIMON DAILY POINTS
---------------------------------------------------------------------
Ichimon D01/D02/D03/D04/D05/D06/D07/D08/D09/D10/D11/D12/D13/D14/D15
=====================================================================
Info-Sumo 090/118/105/117/100/152/120/115/112/148/140/097/171/137/099
Sakura 207/236/243/275/215/229/205/280/217/293/236/162/286/346/236
Doitsugo 071/093/090/118/063/089/065/074/060/086/083/112/061/089/027
Mukade 117/152/156/179/111/130/147/147/156/196/111/053/128/142/124
NorthPole 157/256/229/201/208/168/215/217/176/231/166/189/223/198/236
Mass. 096/128/146/107/186/112/183/208/154/165/118/057/192/152/166
SumoForum 059/141/102/099/084/076/089/119/129/118/090/056/097/116/100
---------------------------------------------------------------------
. | ICHIMONERS | Unaffs | ALL BSers |
. |============|========|===========|
Total Avg Pts for Today - | 230.3 | 223.3 | 227.7 |
Daily Points for Today -- | 14.7 | 12.0 | 13.7 |
Bonus Points (out of 550) | 375 | 175 | 550 |
Prizes (out of 37) | 24 | 13 | 37 |
---------------------------------------------------------------------
KK/MK STATS
---------------------------------------------------------------------
OVERALL | TODAY | CLOSE CALLS
Ichimon KK MK KK% | KK MK | 7Win 7loss
===========================|==========|===========
Doitsugo 3 2 60.0 | +0 (1) | 1 1
MassaSHEgawa 5 5 50.0 | +2 (0) | 1 2
SumoForum 2 5 28.6 | +1 (1) | 1 1
North Pole 7 7 50.0 | +3 (1) | 3 3
Sakura 10 5 66.7 | +3 (0) | 1 3
Info-Sumo 6 1 85.7 | +1 (1) | 1 2
Mukade 2 7 22.2 | +1 (4) | 4 1
---------------------------------------------------------------------
DAILY ICHIMON HEAD-to-HEADs
---------------------------------------------------------------------
. |---------------------WINNER--------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI Muk Unaff.
=| Doit --- |2-0 |--- |1-0 |--- |--- |--- |2-0
L| ISI 0-2 |--- |1-0 |1-0 |1-0 |0-1 |--- |0-1
o| Mass --- |0-1 |--- |0-1 |--- |--- |2-0 |1-5
s| NPI 0-1 |0-1 |1-0 |--- |2-2 |--- |--- |2-5
e| Sak --- |0-1 |--- |2-2 |2-2 |--- |0-1 |2-3
r| SFI --- |1-0 |--- |--- |--- |--- |0-1 |2-3
=| Muk --- |--- |0-2 |--- |1-0 |1-0 |1-1 |2-1
=|Unaff 0-2 |1-0 |5-1 |5-2 |3-2 |3-2 |1-2 |5-5
. -----|-----|-----|-----|-----|-----|-----|-----|------
. All 0-5 |4-3 |7-3 |9-5 |9-6 |4-3 |4-5 |16-23
----------------------------------------------------------------------
OVERALL ICHIMON HEAD-to-HEADs (FINAL) --- Total bouts = 795
----------------------------------------------------------------------
. |-----------------------WINNER----------------------|
. vs. Doit. ISI Mass. NPI Sak. SFI Muk Unaff.
=| Doit 2-2 |6-2 |2-3 |5-5 |6-3 |1-4 |2-6 |11-15
L| ISI 2-6 |5-5 |6-11 |3-7 |10-9 |1-6 |5-6 |8-15
o| Mass 3-2 |11-6 |6-6 |15-18 |12-8 |3-2 |5-3 |22-28
s| NPI 5-5 |7-3 |18-15|8-8 |19-19 |3-7 |3-5 |43-42
e| Sak 3-6 |9-10 |8-12 |19-19 |10-10 |7-11 |6-17 |37-41
r| SFI 4-1 |6-1 |2-3 |7-3 |11-7 |4-4 |4-7 |24-17
=| Muk 6-2 |6-5 |3-5 |5-3 |17-6 |7-4 |9-9 |20-28
=|Unaff 15-11|15-8 |28-22|42-43 |41-37 |17-24|28-20|117-117
=============|=====|=====|=======|======|=====|=====|========
. All 40-35|65-40|73-77|104-106|126-99|43-62|62-73|282-303
. Win% 53.3%|61.9%|48.7%|49.5% |56% |41% |45.9%|48.2%
----------------------------------------------------------------------
DAY 15 WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||=======|=======|=======|=======|=======|
Doitsugo || 0-2 | 0-1 | 0-2 | --- | --- |
MassaSHEgawa || 1-1 | 0-1 | 5-1 | --- | --- |
SumoForum || 2-3 | 1-0 | 1-0 | --- | --- |
North Pole || 1-0 | 3-0 | 5-4 | --- | --- |
Sakura || 1-1 | 2-2 | 2-1 | --- | --- |
Info-Sumo || 3-1 | 0-1 | 1-1 | --- | --- |
Mukade || 3-4 | --- | 0-1 | --- | --- |
----------------------------------------------------------------------
OVERALL WINS-LOSSES By Division
----------------------------------------------------------------------
Ichimon || M | J | ms | sd | jd |
==============||========|========|========|========|========|
Doitsugo || 19-11 | 5-10 | 16-14 | --- | --- |
MassaSHEgawa || 17-13 | 5-10 | 43-47 | --- | --- |
SumoForum || 31-44 | 8-7 | 4-11 | --- | --- |
North Pole || 7-8 | 28-17 | 63-72 | --- | --- |
Sakura || 19-11 | 34-26 | 27-18 | --- | --- |
Info-Sumo || 37-23 | 7-8 | 21-9 | --- | --- |
Mukade || 51-54 | --- | 5-10 | --- | --- |
----------------------------------------------------------------------
DAILY WIN PERCENTAGE (DWP) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI Muk Unaff
====|| ============================================================
1 || 60.0% 57.1% 30.0% 42.9% 53.3% 14.3% 55.6% 59.0%
2 || 60.0% 57.1% 30.0% 64.3% 33.3% 57.1% 55.6% 51.3%
3 || 60.0% 42.9% 50.0% 57.1% 46.7% 42.9% 55.6% 48.7%
4 || 80.0% 57.1% 20.0% 35.7% 73.3% 28.6% 66.7% 48.7%
5 || 40.0% 57.1% 80.0% 57.1% 53.3% 28.6% 33.3% 46.2%
6 || 80.0% 100.0% 20.0% 35.7% 60.0% 28.6% 55.6% 48.7%
7 || 40.0% 57.1% 70.0% 50.0% 40.0% 28.6% 55.6% 51.3%
8 || 20.0% 42.9% 80.0% 35.7% 46.7% 57.1% 33.3% 56.4%
9 || 40.0% 71.4% 70.0% 50.0% 53.3% 71.4% 66.7% 33.3%
10 || 60.0% 71.4% 50.0% 42.9% 60.0% 28.6% 33.3% 51.3%
11 || 80.0% 85.7% 40.0% 42.9% 73.3% 57.1% 44.4% 35.9%
12 || 100.0% 57.1% 20.0% 71.4% 46.7% 28.6% 11.1% 56.4%
13 || 20.0% 71.4% 60.0% 50.0% 60.0% 28.6% 33.3% 51.3%
14 || 60.0% 42.9% 40.0% 42.9% 80.0% 57.1% 44.4% 43.6%
15 || 0.0% 57.1% 70.0% 64.3% 60.0% 57.1% 44.4% 41.0%
----------------------------------------------------------------------
ICHIMON Daily AVERAGEs (IDA) By Ichimon/Day
----------------------------------------------------------------------
Day || Doit ISI Mass NPI Sak SFI Muk
====||==================================================
1 || 14.2 12.9 9.6 11.2 13.8 8.4 13.0
2 || 18.6 16.9 12.8 18.3 15.7 20.1 16.9
3 || 18.0 15.0 14.6 16.4 16.2 14.6 17.3
4 || 23.6 16.7 10.7 14.4 18.3 14.1 19.9
5 || 12.6 14.3 18.6 14.9 14.3 12.0 12.3
6 || 17.8 21.7 11.2 12.0 15.3 10.9 14.4
7 || 13.0 17.1 18.3 15.4 13.7 12.7 16.3
9 || 12.0 16.0 15.4 12.6 14.5 18.4 17.3
10 || 17.2 21.1 16.5 16.5 19.5 16.9 21.8
11 || 16.6 20.0 11.8 11.9 15.7 12.9 12.3
12 || 22.4 13.9 5.7 13.5 10.8 8.0 5.9
13 || 12.2 24.4 19.2 15.9 19.1 13.9 14.2
14 || 17.8 19.6 15.2 14.1 23.1 16.6 15.8
15 || 5.4 14.1 16.6 16.9 15.7 14.3 13.8
----------------------------------------------------------------------
RANK by Day
----------------------------------------------------------------------
. |---------------------DAY--------------------|
Ichimon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------
Doitsugo - - - - - - - - - - - - - - -
Info-Sumo - - - - - - - - - - - - - - -
MassaSHEgawa 4 4 4 4 4 4 4 4 3 3 3 4 4 4 4
North Pole 3 3 2 3 3 3 3 3 4 4 4 3 3 3 3
Sakura 1 2 3 2 2 2 2 2 2 2 2 1 1 1 1
SumoForum - - - - - - - - - - - - - - -
Mukade 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2
----------------------------------------------------------------------
Misc. Stats
----------------------------------------------------------------------
TPS AvgTPS PS AvgPS HiDWP LoDWP HiIDA LoIDA
===================================================================
Doitsugo 0 0.00 5 1.00 100% 00% 23.6 05.4
Info-Sumo 0 0.00 7 1.00 100% 43% 24.4 12.9
MassaSHEgawa 0 0.00 9 0.90 80% 20% 20.8 05.7
Mukade 0 0.00 5 0.56 67% 11% 21.8 05.9
North Pole 4 0.29 12 0.86 71% 36% 18.3 11.2
Sakura 1 0.07 10 0.67 80% 33% 23.1 10.8
SumoForum 0 0.00 4 0.57 71% 14% 20.1 08.0
TPS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
PS=# of Totally Perfect Scores; AvgTPS=Avg TPSs per Ichimoner;
HiDWP=Basho High Daily Win %; LoDWP=Basho Lo Daily Win %;
HiIDA=Basho High Daily Avg; LoDWP=Basho Lo Daily Avg;
Ichimon RawPt RawWin RawKK AvgPt AvgWin AvgKK ITABon GBLPt GBLITA
=======================================================================
Doitsugo 751 400 30 150.2 80.0 6.00 10.00 64 12.80
Info-Sumo 1111 650 60 158.7 92.9 8.57 13.57 111 15.86
MassaSHEgawa 1390 730 50 139.0 73.0 5.00 2.50 74 7.40
North Pole 1960 1040 70 140.0 74.3 5.00 5.00 78 5.57
Sakura 2306 1260 100 153.7 84.0 6.67 9.00 139 9.27
SumoForum 1025 430 20 146.4 61.4 2.86 0.00 92 13.14
Mukade 1409 620 20 156.6 68.9 2.22 0.00 160 17.78
RawPt=Pts by Technique Only;RawWin=Pts by Win Only;RawKK=Pts by KK only
AvgPt=Technique Pts per player;AvgWin=Win Pts per player;
AvgKK=KK Pts per player; ITABon=ITA points by bonuses
----------------------------------------------------------------------------------------------------
INDIVIDUAL RESULTS
----------------------------------------------------------------------------------------------------
Day Win Tot Daily Points Bon
Player Pts Tdy Pts KK D1/D2/D3/D4/D5/D6/D7/D8/D9/10/11/12/13/14/15 Pts Prizes
----------------------------------------------------------------------------------------------------
DOITSUGO ICHIMON
----------------------------------------------------------------------------------------------------
Frinkanohana 8 - 279 + 17/22/24/26/20/19/21/12/26/12/20/19/09/24/08 40 QA/OP/J-Y/
Flohru 7 - 245 + 08/26/10/13/20/19/10/22/19/22/19/30/09/11/07 0
Holleshoryu 6 - 243 + 20/24/10/31/05/20/18/10/04/22/17/26/09/21/06 0
tainosen 6 - 219 - 07/12/24/29/10/09/08/20/06/21/09/20/14/24/06 10 NCP/
Kitanoyama 0 - 195 - 19/09/22/19/08/22/08/10/05/09/18/17/20/09/00 0
Mariohana -- - 0 Kyujo
Metzinowaka -- - 0 Kyujo
Pitinosato -- - 0 Kyujo
wolfgangho -- - 0 Kyujo
Yassier -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
MASSASHEGAWA ICHIMON
----------------------------------------------------------------------------------------------------
Takanorappa 18 Y 259 + 20/09/07/09/21/18/22/22/18/20/27/17/21/10/18 15 J-Y/
Gaijingai 10 - 254 + 14/11/11/21/22/08/24/22/20/24/08/03/32/24/10 0
Akishiki 30 Y 242 + 07/24/08/08/24/08/21/22/22/12/19/15/12/10/30 0
Gusoyama 18 Y 239 + 07/20/21/12/19/12/05/20/16/33/16/03/29/08/18 10 YB/
iwakoko 30 Y 238 + 07/07/24/21/20/22/10/24/06/11/19/03/10/24/30 0
Watashi 15 Y 206 - 09/12/24/12/06/09/08/30/18/19/06/04/22/12/15 0
Unagiyutaka 17 Y 200 - 03/09/06/05/22/08/30/12/09/11/07/02/30/29/17 0
Rikishimiezi 16 Y 194 - 05/19/05/06/22/07/21/24/21/19/05/04/11/09/16 0
Hana-ichi 8 - 177 - 07/10/24/10/20/12/20/22/05/07/05/03/03/21/08 0
Kintsubasa 4 - 161 - 17/07/16/03/10/08/22/10/19/09/06/03/22/05/04 0
ihopeso -- - 0 Kyujo
Mukanibaru -- - 0 Kyujo
Roundeye -- - 0 Kyujo
Sherlockiama -- - 0 Kyujo
Tsunamiko -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SUMOFORUM ICHIMON
----------------------------------------------------------------------------------------------------
Kintamayama 19 Y 274 + 04/29/09/13/21/07/24/21/22/22/07/15/32/29/19 0
Hokuyutaka 29 Y 248 + 07/22/21/11/24/06/22/24/29/12/06/04/11/20/29 0
Yangnomazuma 16 Y 223 - 07/30/11/10/08/11/11/24/21/19/19/06/19/11/16 0
Achiyama 5 - 215 - 09/12/22/22/08/19/06/21/09/30/16/05/09/22/05 0
Kitakachiyama 5 - 195 - 09/29/21/16/08/19/10/11/09/12/20/10/08/08/05 0
Kuroimori 9 - 187 - 20/12/11/22/08/10/10/12/21/14/06/00/10/22/09 0
Nekonishiki 17 Y 133 - 03/07/07/05/07/04/06/06/18/09/16/16/08/04/17 0
Anjoboshi -- - 0 Kyujo
Atenzan -- - 0 Kyujo
Kashunowaka -- - 0 Kyujo
Leonishiki -- - 0 Kyujo
Nanahachi -- - 0 Kyujo
Mmikasazuma -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
NORTH POLE ICHIMON
----------------------------------------------------------------------------------------------------
Fujisan 14 Y 278 + 19/07/24/11/20/19/20/24/15/12/30/19/20/24/14 40 QA/Y
Homuburyuwa 20 Y 253 + 06/11/24/24/08/12/20/09/08/24/18/13/22/34/20 0
Jejima 19 Y 244 + 19/26/14/10/16/07/06/22/06/24/17/16/34/08/19 0
Getayukata 28 Y 243 + 21/11/11/12/21/07/21/11/21/24/22/15/09/09/28 0
Oshirokita 28 Y 235 + 07/23/22/09/20/21/09/12/18/12/17/08/18/11/28 10 YB/
Gurowake 8 - 231 + 17/20/19/21/20/09/10/22/20/34/06/00/06/19/08 10 MCP-Y/
Chijanofuji 9 - 228 - 03/29/17/11/12/18/31/10/20/24/05/03/24/12/09 10 NCP/
Jakusotsu 18 Y 224 - 19/23/12/10/08/22/21/12/05/09/09/18/29/09/18 0
Kitahotaru 34 Y 224 + 06/22/22/24/05/06/11/22/05/22/04/17/05/19/34 0
Kyodaitimu 2 - 212 - 21/22/24/22/10/09/21/31/10/14/04/06/07/09/02 0
Marushiki 18 Y 198 - 07/08/07/11/22/08/11/12/19/07/18/15/20/15/18 0
Baku 12 - 196 - 03/24/11/11/19/03/22/12/20/09/03/19/09/19/12 0
Fujiko 5 - 160 - 06/09/17/19/17/21/05/11/02/06/07/18/09/08/05 0
Kaba 21 Y 144 - 03/21/05/06/10/06/07/07/07/10/06/22/11/02/21 0
Boltbanana -- - 0 Kyujo
mischashimaru -- - 0 Kyujo
Tenshinhan -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
SAKURA ICHIMON
----------------------------------------------------------------------------------------------------
Joaoiyama 10 - 296 + 19/12/22/10/21/21/20/24/07/24/29/18/29/30/10 35 MCP-2/J-Y/
Kuramarujo 19 Y 296 + 21/22/22/22/20/19/21/34/16/11/17/19/09/24/19 40 NNP/Y
Athenayama 20 Y 275 + 19/12/21/22/19/06/08/22/08/24/18/30/22/24/20 30 Y
Kajiyanosho 18 Y 267 + 09/14/22/22/08/21/08/22/20/24/19/06/32/22/18 0
Danjinoumi 18 Y 261 + 19/14/24/22/08/09/20/12/17/12/19/13/32/22/18 0
Saruyama 7 - 258 + 18/09/22/24/10/22/18/22/21/12/27/03/21/22/07 0
Sakura 28 Y 254 + 08/30/11/21/08/07/20/24/20/30/06/03/07/31/28 15 FS/
Aoyume 15 Y 249 + 06/10/11/17/20/18/10/30/22/22/19/05/34/10/15 0
Joputosu 26 Y 243 + 19/12/09/22/08/19/10/12/09/24/17/16/10/30/26 0
Bunbukuchagama 28 Y 242 + 03/22/10/11/21/08/29/12/23/24/06/02/21/22/28 10 YB/
Beeftank 18 Y 236 - 19/22/10/22/19/22/07/14/09/32/07/07/09/19/18 5 KCC-S/
Warusaru 8 - 209 - 08/11/12/24/08/19/07/12/09/22/16/07/22/24/08 0
andonishiki 8 - 203 - 20/22/11/07/19/11/10/12/08/12/03/15/21/24/08 0
Aminoumi 4 - 193 - 09/16/24/07/20/22/10/12/07/09/18/16/08/11/04 0
Wamahada 9 - 184 - 10/08/12/22/06/05/07/16/21/11/15/02/09/31/09 0
chabonowaka -- - 0 Kyujo
Hibarifuji -- - 0 Kyujo
Itachiyama -- - 0 Kyujo
Kamogawa -- - 0 Kyujo
Rubensan -- - 0 Kyujo
sekihiryu -- - 0 Kyujo
Tameiki -- - 0 Kyujo
Tetsuba -- - 0 Kyujo
----------------------------------------------------------------------
INFO-SUMO ICHIMON
----------------------------------------------------------------------------------------------------
toonoryu 19 Y 307 + 19/22/12/22/10/22/20/12/19/31/30/18/31/20/19 80 Tech/KCC/MCP-W/J-Y/
Furanohana 5 - 277 + 17/08/22/22/18/22/08/21/05/21/27/19/31/31/05 15 J-Y/
Kaiowaka 18 Y 274 + 07/10/24/10/20/24/21/22/20/12/16/28/11/31/18 0
Oortael 19 Y 257 + 19/22/09/22/19/20/10/24/08/24/26/05/09/21/19 0
Terarno 3 - 256 + 02/22/21/09/20/21/31/12/26/24/06/05/43/11/03 0
Konosato 27 Y 236 + 07/22/08/22/05/21/12/12/18/24/19/05/22/12/27 0
Kasamatsuri 8 - 214 - 19/12/09/10/08/22/18/12/16/12/16/17/24/11/08 0
Chimatayama -- - 0 Kyujo
Damimonay -- - 0 Kyujo
Kotononami -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
MUKADE ICHIMON
----------------------------------------------------------------------------------------------------
chishafuwaku 21 Y 276 + 19/21/22/29/08/19/20/31/09/43/07/06/09/12/21 0
Unkonoyama 28 Y 251 + 18/23/24/12/20/09/08/22/09/09/09/18/31/11/28 0
Oskanohana 7 - 235 - 07/22/09/09/24/19/24/11/29/20/20/05/08/21/07 0
Kaito 7 - 233 - 19/14/12/22/09/21/18/22/19/22/07/07/22/12/07 0
pandaazuma 7 - 232 - 19/11/12/22/08/19/21/14/09/32/19/06/09/24/07 0
Chocshoporyu 5 - 217 - 19/10/22/22/07/21/10/10/19/12/19/05/22/14/05 0
ScreechingOwl 19 Y 214 - 05/12/24/22/05/09/09/14/23/32/08/04/09/19/19 0
Chelseayama 20 Y 203 - 08/20/22/29/08/09/08/12/17/12/06/02/09/21/20 0
Gawasukotto 10 - 188 - 03/19/09/12/22/04/29/11/22/14/16/00/09/08/10 0
Domichi -- - 0 Kyujo
Fujiyama -- - 0 Kyujo
Haidouzo -- - 0 Kyujo
Kuroho -- - 0 Kyujo
Sebunshu -- - 0 Kyujo
----------------------------------------------------------------------------------------------------
=======================================================================
. Prize Key:
=======================================================================
Y = Yusho J-Y = Jun Yusho
FS = Fighting Spirit Tech = Technique Prize
QA = Zentoryu 's Quality Award OP = Outstanding Performance
NCP = No Cigar YB = Yaocho Bum
NNP = Nekonishiki Nakabi Prize
GOP = Gochisozan Oyakata Prize
KCC = Kintamayama Challenge Cup (Winner)
KCC-J = KCC runner-up;
KCC-Q=KCC Quarter Finalist
MCP-W = Most Competitive Player (Winner)
MCP-2=MCP (Runner-up)
MCP-n (where n=3-5)= MCP(3rd to 5th)
MCP-Y = MCP Yaocho Bum;
MCP-N=MCP No Cigar
----------------------------------------------------------------------------
INDIVIDUAL POINT STANDINGS
----------------------------------------------------------------------------
Rank +/- Shikona Pts Ichimon Hoshitori TPt WPt GBL Bon
============================================================================
1 0 toonoryu 387 Info-Sumo ooxoxooxoooooxo 167 120 20 80
2 +1 Kuramarujo 336 Sakura oooooooooxooxoo 156 140 0 40
3 -1 Joaoiyama 331 Sakura oxoxooooxooooox 165 120 11 35
4 +1 Frinkanohana 319 Doitsugo oooooooxoxooxox 155 120 4 40
5 +1 Fujisan 318 North Pole oxoxoooooxooooo 148 130 0 40
6 +2 Athenayama 305 Sakura oxoooxxoxoooooo 155 120 0 30
7 -3 Furanohana 292 Info-Sumo oxooooxoxooooox 143 120 14 15
8 0 chishafuwaku 276 Mukade ooooxoooxoxxxxo 155 100 21 0
9 +7 Takanorappa 274 MassaSHEgawa oxxxoooooooooxo 137 120 2 15
9 -1 Kintamayama 274 SumoForum xoxxoxooooxoooo 151 110 13 0
9 -2 Kaiowaka 274 Info-Sumo xxoxoooooxooxoo 157 110 7 0
12 +11 Sakura 269 Sakura xoxoxxooooxxxoo 145 90 19 15
13 0 Kajiyanosho 267 Sakura xxooxoxooooxooo 157 110 0 0
14 +1 Danjinoumi 261 Sakura oxooxxoxoxooooo 151 110 0 0
15 -3 Saruyama 258 Sakura oxooxooooxoxoox 148 110 0 0
16 +1 Oortael 257 Info-Sumo ooxoooxoxooxxoo 147 110 0 0
17 -6 Terarno 256 Info-Sumo xooxoooxooxxoxx 146 90 20 0
18 -4 Gaijingai 254 MassaSHEgawa oxxooxooooxxoox 154 100 0 0
19 +2 Homuburyuwa 253 North Pole xxooxxoxxoooooo 153 100 0 0
20 +15 Bunbukuchagama 252 Sakura xoxxoxoxooxxooo 144 90 8 10
21 +6 Unkonoyama 251 Mukade oooxoxxoxxxooxo 151 90 10 0
22 +7 Gusoyama 249 MassaSHEgawa xooxoxxooooxoxo 130 100 9 10
22 -2 Aoyume 249 Sakura xxxoooxooooxoxo 143 100 6 0
24 +6 Hokuyutaka 248 SumoForum xooxoxoooxxxxoo 153 90 5 0
25 -8 Flohru 245 Doitsugo xoxxooxoooooxxx 148 90 7 0
25 +18 Oshirokita 245 North Pole xooxooxxoxoxoxo 142 90 3 10
27 -2 Jejima 244 North Pole ooxxoxxoxooooxo 140 100 4 0
28 -9 Holleshoryu 243 Doitsugo ooxoxooxxoooxox 136 100 7 0
28 +6 Getayukata 243 North Pole oxxxoxoxooooxxo 153 90 0 0
28 +5 Joputosu 243 Sakura oxxoxoxxxoooxoo 147 90 6 0
31 +6 Akishiki 242 MassaSHEgawa xoxxoxoooxooxxo 152 90 0 0
32 -5 Gurowake 241 North Pole oooooxxoooxxxox 131 100 0 10
32 0 Beeftank 241 Sakura ooxoooxxxoxxxxo 153 70 13 5
34 +8 iwakoko 238 MassaSHEgawa xxooooxoxxoxxoo 148 90 0 0
34 -4 Chijanofuji 238 North Pole xooxxooxooxxoxx 146 70 12 10
36 +5 Konosato 236 Info-Sumo xoxoxoxxoooxoxo 146 90 0 0
37 -15 Oskanohana 235 Mukade xoxxoooxoxoxxox 154 70 11 0
38 -15 Kaito 233 Mukade oxxoxooooxxxoxx 155 70 8 0
39 -14 pandaazuma 232 Mukade oxxoxooxxooxxox 154 70 8 0
40 -4 tainosen 229 Doitsugo xxooxxxxxoxoxox 158 50 11 10
41 +4 Jakusotsu 224 North Pole ooxxxooxxxxooxo 146 70 8 0
41 +11 Kitahotaru 224 North Pole xoooxxxoxoxoxoo 133 90 1 0
43 0 Yangnomazuma 223 SumoForum xoxxxxxooxoxoxo 152 60 11 0
44 -7 Chocshoporyu 217 Mukade oxooxoxxoxoxoxx 147 70 0 0
45 -6 Achiyama 215 SumoForum xxooxoxoxooxxox 139 70 6 0
46 -1 Kasamatsuri 214 Info-Sumo oxxxxooxoxoooxx 144 70 0 0
46 +2 ScreechingOwl 214 Mukade xxooxxxxooxxxoo 143 60 11 02
48 -9 Kyodaitimu 212 North Pole ooooxxooxxxxxxx 145 60 7 0
49 -2 Warusaru 209 Sakura xxxoxoxxxooxoox 149 60 0 0
50 +1 Watashi 206 MassaSHEgawa xxoxxxxoooxxoxo 138 60 8 0
51 -3 andonishiki 203 Sakura ooxxoxxxxxxooox 143 60 0 0
51 +5 Chelseayama 203 Mukade xoooxxxxoxxxxoo 138 60 5 0
53 +3 Unagiyutaka 200 MassaSHEgawa xxxxoxoxxxxxooo 133 50 17 0
54 +4 Marushiki 198 North Pole xxxxoxxxoxooooo 128 70 0 0
55 0 Baku 196 North Pole xoxxoxoxoxxoxox 136 60 0 0
56 -8 Kitanoyama 195 Doitsugo oxooxoxxxxoooxx 125 70 0 0
56 -4 Kitakachiyama 195 SumoForum xooxxoxxxxoxxxx 146 40 9 0
58 +1 Rikishimiezi 194 MassaSHEgawa xoxxoxooooxxxxo 124 70 0 0
59 -5 Aminoumi 193 Sakura xxoxooxxxxooxxx 139 50 4 0
60 -1 Gawasukotto 188 Mukade xoxxoxoxoxoxxxx 133 50 5 0
