ICF Record Highs | ||||||||
Updated for 2010 Kyushu basho | See the ICF Record Lows | |||||||
Best Ichimon Total Average | Best Ichimon Daily Average | |||||||
Ichimon | When | ITA | Ichimon | When | IDA | |||
1 | Doitsugo | Haru '10 | 285.60 | * | DeSugi | D15 Haru '10 | 25.3* | |
2 | Info-Sumo | Nagoya '06 | 273.25 | * | DeSugi | D10 Aki '10* | 24.4* | |
3 | Massashigawa | Aki '08 | 268.73 | 1 | Sumo Forum | D11 Haru '07 | 24.2 | |
4 | SumoTalk | Nagoya '09 | 268.00 | * | DeSugi | D13 Nagoya '09* | 23.8* | |
5 | Massashigawa | Nagoya '09 | 266.36 | * | DeSugi | D12 Nagoya '08* | 23.7* | |
* | Doitsugo | Nagoya '10 | 263.78 | 2 | Doitsugo | D13 Natsu '10 | 23.6 | |
6 | SumoTalk | Haru '10 | 263.26 | 3 | Sakura | D12 Nagoya '07 | 23.5 | |
7 | Info-Sumo | Haru '06 | 261.96 | * | DeSugi | D12 Aki '06* | 23.0* | |
8 | Doitsugo | Kyushu '09 | 261.50 | 4 | Massashigawa | D12 Nagoya '09 | 22.9 | |
9 | Sumo Forum | Natsu '05 | 260.85 | * | DeSugi | D13 Aki '09* | 22.9* | |
10 | Info-Sumo | Natsu '07 | 259.96 | 5 | Massashigawa | D11 Hatsu '07 | 22.7 | |
Doitsugo | D10 Aki '10* | |||||||
6 | Sakura | D14 Nagoya '06 | 22.4 | |||||
Sakura | D11 Kyushu '05 * | 22.4* | ||||||
DeSugi | D10 Aki '06* | 22.4* | ||||||
Best Basho Bonuses* | Best Overall Win Percentage | |||||||
Ichimon | When | Bon | Ichimon | When | % | |||
1 | Info-Sumo | Nagoya '06 | 255 | 1 | Massashigawa | Aki '08 | 61.2% | |
2 | SumoTalk | Aki '09 | 220 | * | DeSugi | Hatsu '08 * | 59.2%* | |
3 | Info-Sumo | Aki '05 | 215 | 2 | Doitsugo | Natsu '10 | 58.8% | |
4 | Doitsugo | Haru '06 | 205 | * | Doitsugo | Nagoya '10 | 58.5% | |
5 | Info-Sumo | Haru '06 | 200 | 3 | SumoTalk | Nagoya '09 | 58.2% | |
* KCC added to bonuses Haru '06 | * | Sakura | Kyushu '05 * | 57.5%* | ||||
4 | Info-Sumo | Nagoya '06 | 57.2% | |||||
* | Sakura | Kyushu '05 * | 57.2%* | |||||
5 | Massashigawa | Nagoya '04 | 57.0% | |||||
Best Daily Win Percentages | Most Days with >=50% DWP in a Basho | |||||||
Ichimon | When | DWP | Ichimon | When | Days | |||
1 | Massashigawa | D13 Natsu '04 | 100% | 1 | Info-Sumo | Nagoya '06 | 15 | |
DeSugi | (6 times) | 100%* | 2 | Doitsugo | Haru '04, Haru '10 | 13 | ||
2 | Massashigawa | Hatsu '07 | 91.7% | North Pole | Aki '04/Hatsu '05 | |||
3 | Massashigawa | D7 Hatsu '06, D13 Aki '07 |
90.9% | Massashigawa | Natsu '06 | |||
Info-Sumo | D7 Hatsu '09 | Info-Sumo | Kyushu '10 | |||||
4 | Doitsugo | D10 & 13 Nagoya '05 | 90% | 3 | Massashigawa | Kyushu '05, Hatsu '07, Aki '08 | 12 | |
5 | Massashigawa | D11 Nagoya '05 | 87.5% | Sakura | Natsu '05*, Haru '08 | |||
Sakura | 5 times* | North Pole | Aki '06 | |||||
DeSugi | D11 Hatsu '08 | Info-Sumo | Nagoya '09, Aki '09, Kyushu '09 | |||||
Info-Sumo | D11 Natsu '10 | DeSugi | Hatsu '08* | |||||
Doitsugo | Kyushu '09, Kyushu '10 | |||||||
SumoTalk | Natsu '10 | |||||||
Most Days in the ICF Lead | Longest >=50% Win Streak | |||||||
Ichimon | When | Days | Ichimon | When | Days | |||
1 | Sakura | Kyushu '06 | 15 | 1 | Massashigawa | Haru '06 - Natsu '06 (D8 - D9) | 17 | |
Info-Sumo | Hatsu '07 | 2 | Info-Sumo | Nagoya '06 (D1 - D15) | 15 | |||
Massashigawa | Aki '08 | 3 | Info-Sumo | D13 Nagoya'09 - D9 Aki '09 | 12 | |||
2 | Sumo Forum | Nagoya '05 | 13 | Doitsugo | Haru '10 | |||
Info-Sumo | Natsu '07 | 4 | Doitsugo | Haru '04 (D3 - D12) | 10 | |||
3 | Info-Sumo | Nagoya '06 | 12 | 5 | Sumo Forum | D13 Kyushu '04 - D7 Hatsu '05 | 9 | |
Doitsugo | Haru '10 | Doitsugo | Nagoya '04 (D3-11) | |||||
4 | Massashigawa | Natsu '06 | 11 | |||||
Sakura | Kyushu '05 * | 11 * | ||||||
5 | Doitsugo | Haru '04 | 10 | |||||
Info-Sumo | Aki '05 | |||||||
Most ITA Points in Lead (during basho) | Largest Win Margin (Final ITA Points) | |||||||
Ichimon | When | Pts | Ichimon | When | Pts | |||
1 | Massashigawa | D15 Aki '08 | +29.4 | 1 | Massashigawa | Aki '08 | +29.4 | |
2 | Doitsugo | D15 Haru '10 | +22.3 | 2 | Doitsugo | Haru '10 | +22.3 | |
3 | Info-Sumo | D15 Nagoya '06 | +18.9 | 3 | Info-Sumo | Nagoya '06 | +18.9 | |
4 | Doitsugo | D14 Haru '04 | +17.8 | 4 | Doitsugo | Haru '04 | +17.5 | |
Most Active Players in an ICF | Best Kachi-Koshi Percentage | |||||||
Basho | Active Ichimoners | Ichimon | When | % | ||||
1 | Natsu '07 | 118 | * | Doitsugo | Nagoya '10 | 88.9% | ||
2 | Haru '05 | 117 | * | Sakura | Kyushu '05 * | 87.5% * | ||
3 | Haru '07 | 116 | Desugi | Hatsu '08 * | ||||
4 | Haru '06 | 115 | 1 | Sakura | Haru '08 | 83.3% | ||
Kyushu '05 | * | Desugi | Kyushu '09 * | 80.0% * | ||||
5 | Hatsu '07 | 114 | 2 | Info-Sumo | Nagoya '06 | 79.2% | ||
Haru '08 | 3 | SumoTalk | Nagoya '09 | 78.9% | ||||
Kyushu '06 | 4 | Info-Sumo | Natsu '07 | 78.3% | ||||
* | Massashigawa | Hatsu '10 | 77.8% | |||||
5 | Doitsugo | Natsu '10 | 75.0% | |||||
Most Perfect Scores/Player in a Basho | Most Totally Perfect Scores/Player in a Basho | |||||||
Ichimon | When | PSs | Ichimon | When | TPSs | |||
1 | Doitsugo | Haru '10 | 4.50 | 1 | Massashigawa | Nagoya '09 | 0.55 | |
2 | SumoTalk | Haru '10 | 3.61 | * | Desugi | Natsu '09* | 0.50 | |
* | Sakura | Natsu '05 | 3.50 * | 2 | Info-Sumo | Natsu '05 | 0.48 | |
3 | Sakura | Haru '10 | 3.45 | 3 | SumoTalk | Nagoya '09 | 0.42 | |
4 | Sumo Forum | Haru '10 | 3.44 | 4 | Sumo Forum | Natsu '05 | 0.40 | |
5 | North Pole | Haru '10 | 3.31 | 5 | Info-Sumo | Nagoya '06 | 0.38 | |
6 | Massashigawa | Haru '10 | 3.25 | * | Sakura | Natsu '05 | 0.38 * | |
7 | Doitsugo | Nagoya '09 | 3.21 | 6 | Sumo Forum | Haru '07 | 0.35 | |
8 | North Pole | Aki '06 | 3.14 | 7 | Massashigawa | Haru '09 | 0.33 | |
9 | Info-Sumo | Natsu '07 | 3.09 | * | Sakura | Aki '05 | 0.33* | |
Massashigawa | Nagoya '09 | Desugi | Kyushu '06, Haru '10 | |||||
10 | Info-Sumo | Kyushu '04 | 3.05 | |||||
Best Basho for Perfect Scores/Player | Best Basho for Totally Perfect Scores/Player | |||||||
Basho | PSs per Ichimoner | Basho | TPSs per Ichimoner | |||||
1 | Haru '10 | 3.42 | 1 | Natsu '05 | 0.318 | |||
2 | Haru '06 | 2.67 | 2 | Nagoya '09 | 0.288 | |||
3 | Nagoya '06 | 2.53 | 3 | Nagoya '06 | 0.245 | |||
Basho with Most Perfect Scores | Basho with Most Totally Perfect Scores | |||||||
Basho | PSs | Basho | TPSs | |||||
1 | Haru '10 | 383 | 1 | Natsu '05 | 34 | |||
2 | Haru '06 | 307 | 2 | Nagoya '09 | 32 | |||
3 | Natsu '07 | 286 | 3 | Nagoya '06 | 25 | |||
Best Day for Perfect Scores | Best Day for Totally Perfect Scores | |||||||
Day | PSs | Day | TPSs | |||||
1 | D4 Kyushu '04 | 59 | 1 | D15 Nagoya 09, D11 Haru '07 | 10 | |||
2 | D6 Natsu '07 | 58 | 2 | D11/D15 Natsu '05, D3 Nagoya '06, D14 Kyushu '06 D13 Nagoya '06, D14 Kyushu '06 |
9 | |||
3 | D5 Aki '05 | 55 | 3 | D12 Natsu
'05, D13 Nagoya '07, D12 Nagoya '09 |
8 | |||
Player with Highest Score (w/ Bonus) | Player with Highest Bonus | |||||||
Ichimoner | When | Pts | Ichimoner | When | BON | |||
1 | Roundeye | Aki '08 | 407 | 1 | rikishimiezi | Nagoya '07 | 105 | |
2 | Fuseigou | Kyushu '06 | 401 | 2 | Ekigozan | Nagoya '04 | 100 | |
rikishimiezi | Nagoya '07 | 3 | Taka | Kyushu '07 | 95 | |||
3 | Ekigozan | Nagoya '04 | 389 | Mysko | Nagoya '08 | |||
4 | iwakoko | Haru '07 | 386 | Roundeye | Aki '08 | |||
5 | Takatamale | Natsu '06 | 385 | 4 | Takatamale | Natsu '06 | 90 | |
6 | Taka | Kyushu '07 | 384 | Maguroyama | Haru '08 | |||
Sokkenaiyama | Haru '10 | 5 | Chijanofuji | Aki '04 | 85 | |||
7 | Meyeryu | Haru '06 | 382 | Celeborn | Natsu '06 | |||
Celeborn | Natsu '06 | |||||||
Taniazuma | Natsu '07 | |||||||
Player with Highest Score (No Bonus) | ||||||||
(a.k.a., the 300-Club) | ||||||||
(Red Text indicates new record set since last basho) | Ichimoner | When | Pts | |||||
* = Wind-assisted :-) (i.e., below 10 member min.) | 1 | Fuseigou | Kyushu '06 | 331 | ||||
2 | Clemoshoryu | Natsu '07 | 324 | |||||
3 | Meyeryu | Haru '06 | 322 | |||||
4 | Sokkenaiyama | Haru '10 | 319 | |||||
5 | Iwanoshima | Natsu '05 | 318 | |||||
6 | nomadwolf | Haru '10 | 315 | |||||
7 | Taniazuma | Natsu '07 | 312 | |||||
Roundeye | Aki '08 | |||||||
Kasamatsuri | Nagoya '09 | |||||||
8 | Sunibono | Natsu '05 | 311 | |||||
9 | Iwanoshima | Haru '06 | 309 | |||||
Kotononami | Haru '06 | |||||||
Kajiyama | Aki '08 | |||||||
10 | Yangnomazuma | Haru '06 | 306 | |||||
iwakoko | Nagoya '09 | |||||||
Zenjimoto | Haru '10 | |||||||
Oshirokita | Haru '10 | |||||||
11 | Ekigozan | Hatsu '06 | 305 | |||||
Kotononami | Nagoya '09 | |||||||
toonryu | Kyushu '06 | |||||||
12 | Yokotanoharry | Kyushu '08 | 304 | |||||
Marimo | Haru '10 | |||||||
toonoryu | Haru '10 | |||||||
13 | Konosato | Aki '10 | 303 | |||||
14 | Chochononami | Hatsu '04 | 302 | |||||
Misisko | Natsu '05 | |||||||
Itachiyama | Haru '10 | |||||||
Kintsubasa | Kyushu '10 | |||||||
15 | iwakoko | Haru '07 | 301 | |||||
Kaiopectate | Haru '08 | |||||||
Kajiyama | Kyushu '08 | |||||||
Oskanohana | Aki '10 | |||||||
16 | Nabukaze | Kyushu '04 | 300 | |||||
Flohru | Natsu '05 | |||||||
Kaiomitsuki | Kyushu '05 | |||||||
Clemoshoryu | Haru '06 | |||||||
Azumaryu | Nagoya '06 | |||||||
Randomitsuki | Haru '10 | |||||||
tainosen | Haru '10 | |||||||
Rannohana | Kyushu '10 |