Ichimons' Highs/Lows | |||||||||||||||||||||||||||||||||
Updated for 2010 Kyushu basho | |||||||||||||||||||||||||||||||||
Active Players in a basho | Ichimon Total Avg (ITA) | Prize Bonuses |
Ichimon Daily Avg (IDA) |
Daily Win % |
Overall Basho Win % |
Days in Basho above 50% Daily Win % |
Days in Basho under 50% Daily Win % |
Kachikoshi % |
ITA Points behind 1st during Basho |
Final ITA Points behind ICF Champs |
Final Standing | Number of times Runner-up | # of Days Leading | # of Days in Last | # of Perfect Scores in a Basho | Perfect Scores per Player | # of Totally Perfect Scores in a Basho | Totally Perfect Scores per Player | |||||||||||||||
DeSuGi | Best | 9* | 254.33* | 130* | 25.3* | 100%* | 59.2%* | 12* | 87.5%* | 0* | -15.9* | 1* | 1* | 1* | 13* | 3.00* | 3* | 0.5* | |||||||||||||||
(3 times) | Natsu '09 | Nagoya '07 | D15 Haru '10 | (5 times) | Hatsu '08 | Hatsu '08 | Hatsu '08 | D1 Aki '06 | Kyushu '06 | (2 times) | Aki '06 | Natsu '07 | Kyushu '09 | Natsu '09 | Natsu '09 | ||||||||||||||||||
Worst | 5* | 201.5* | 0* | 4.2* | 0%* | 41.9%* | 8* | 25.0%* | -51.6* | -48.7* | 8 * | 14* | 3* | 0.5* | 0 * | 0 * | |||||||||||||||||
(2 times) | Hatsu '09 | (3 times) | D12 Natsu '08 | (5 times) | Natsu '09 | Aki '06 | Hatsu '09 | D15 Nagoya '08 | D15 Aki '08 | (4 times) | Aki '06 | Natsu '08 | Natsu '08 | (8 times) | (9 times) | ||||||||||||||||||
Doitsugo | Best | 26 | 285.60 | 205 | 23.6 | 83.3% | 58.8% | 13 | 75.0% | 0 | 0 | 1st | 6 | 10 | 69 | 4.50 | 7 | 0.330 | |||||||||||||||
Hatsu '06 | Kyushu '09 | Haru '06 | D13 Natsu '10 | D2 Kyushu '07 | Natsu '10 | (2 times) | Natsu '10 | Multiple | Multiple | (14 times) | Multiple | Haru '06 | Haru '10 | Kyushu '06 | Kyushu '06 | ||||||||||||||||||
Worst | 10 | 207.48 | 10 | 5.9 | 20.0% | 44.4% | 12 | 31.3% | -52.8 | -52.8 | 8th | 10 | 8 | 0.47 | 0 | 0 | |||||||||||||||||
Haru '10 | Natsu '06 | (2 times) | D8 Nagoya '05 | (3 times) | Nagoya '05 | Nagoya '05 | Aki '08 | D15 Aki '08 | D15 Aki '08 | (2 times) | Haru '04 | Natsu '08 | Natsu '08 | (7 times) | (7 times) | ||||||||||||||||||
Info-Sumo | Best | 29 | 273.25 | 255 | 21.6 | 90.9% | 57.2% | 15 | 79.2% | 0 | 0 | 1st | 7 | 15 | 71 | 3.09 | 11 | 0.478 | |||||||||||||||
Hatsu '08 | Nagoya '06 | Nagoya '06 | D15 Natsu '05 | D3 Hatsu '09 | Nagoya '06 | Nagoya '06 | Nagoya '06 | Multiple | Multiple | (10 times) | Hatsu '07 | Natsu '07 | Natsu '07 | Natsu '05 | Natsu '05 | ||||||||||||||||||
Worst | 10 | 208.17 | 10 | 7.4 | 15.8 | 45.3% | 10 | 36.0% | -50.8 | -50.8 | 7 | 12 | 12 | 0.52 | 0 | 0 | |||||||||||||||||
Nagoya '04 | Aki '04 | Kyushu '08 | D8 Kyushu '07 | D13 Haru '09 | Haru '09 | (2 times) | Natsu '06 | D15 Aki '08 | D15 Aki '08 | (2 times) | Haru '04 | Natsu '08 | Natsu '08 | (6 times) | (6 times) | ||||||||||||||||||
Massashigawa | Best | 15 | 268.83 | 175 | 22.7 | 100% | 61.2% | 15 | 77.8% | 0 | 0 | 1st | 3 | 15 | 39 | 3.25 | 6 | 0.545 | |||||||||||||||
Kyushu '06 | Aki '08 | Aki '08 | D11 Hatsu '07 | D13 Natsu '04 | Aki '08 | Aki '08 | Hatsu '10 | Multiple | Multiple | (5 times) | Aki '08 | Haru '10 | Haru '10 | Nagoya '09 | Nagoya '09 | ||||||||||||||||||
Worst | 8 | 211.42 | 0 | 3.4 | 0% | 38.7% | 11 | 21.4% | -31.6 | -31.6 | 7th | 14 | 10 | 0.46 | 0 | 0 | |||||||||||||||||
Nagoya '05 | Natsu '08 | (3 times) | D8 Nagoya '05 | D7 Hatsu '09 | Kyushu '08 | Hatsu '04 | Haru '07 | D15 Haru '10 | Haru '10 | (3 times) | Natsu '04 | Haru '09 | Hatsu '04 | (18 times) | (19 times) | ||||||||||||||||||
North Pole | Best | 24 | 258.81 | 190 | 20.6 | 84.2% | 44.3% | 13 | 70% | 0 | 0 | 1st | 5 | 8 | 50 | 3.31 | 6 | 0.273 | |||||||||||||||
(3 times) | Haru '10 | Aki '04 | D3 Natsu '04 | D13 Kyushu '07 | Natsu '10 | (2 times) | Aki '06 | Multiple | Aki '06 | (2 times) | Aki '04 | Aki '05 | Haru '10 | (2 times) | Haru '07 | ||||||||||||||||||
Worst | 12 | 201.88 | 5 | 7.9 | 8.3% | 38.9% | 10 | 0.0% | -46.7 | -46.7 | 7th | 10 | 10 | 0.63 | 0 | 0 | |||||||||||||||||
(4 times) | Natsu '08 | Hatsu '09 | D8 Kyushu '07 | D8 Hatsu '09 | Kyushu '10 | (2 times) | Nagoya '10 | D15 Aki '08 | D15 Aki '08 | Natsu '08 | (3 times) | Haru '09 | Haru '09 | (11 times) | (11 times) | ||||||||||||||||||
Sakura | Best | 13 | 258.00* | 115 | 23.5 | 81.8/ 87.5%* | 57.5%* | 11* | 87.5% | 0 | 0 | 1st | 1* | 8* | 38 | 3.5* | 3* | 0.375* | |||||||||||||||
(2 times) | Natsu '05 | Aki '09 | D13 Nagoya '07 | (3 times)/(5 times*) | Kyushu '05 | Kyushu '05 | Kyushu '05 | Multiple | Kyushu '06 | Kyushu '06 | Natsu '05 | Haru '10 | Natsu '05 | (3 times) | Natsu '05 | ||||||||||||||||||
Worst | 7* | 191.00* | 0 | 6.4* | 0% | 36.7% | 13* | 18.2% | -52.1 | -52.1 | 6th | 15 | 2 | 0.33 | 0 | 0 | |||||||||||||||||
Natsu '04 | Aki '04 | (6 times) | D14 Aki '04 | D15 Nagoya '06 | Nagoya '08 | Nagoya '04 | Haru '07 | D15 Haru '07 | D15 Haru '07 | (7 times) | Aki '07 | Nagoya '08 | Nagoya '08 | (13 times) | (13 times) | ||||||||||||||||||
Sumo Forum | Best | 23 | 260.85 | 150 | 24.2 | 83.3% | 55.3% | 12 | 70.6% | 0 | 0 | 1st | 9 | 13 | 62 | 3.44 | 8 | 0.400 | |||||||||||||||
Hatsu '05 | Natsu '05 | Hatsu '05 | D10 Haru '07 | D10 Haru '09 | (2 times) | Natsu '10 | Haru '07 | Multiple | (2 times) | (5 times) | Nagoya '05 | Haru '10 | Haru '10 | Nagoya '05 | Nagoya '05 | ||||||||||||||||||
Worst | 11 | 210.87 | 0 | 7.1 | 13.3% | 44.4% | 12 | 23.5% | -34.5 | -34.5 | 7th | 10 | 10 | 0.6 | 0 | 0 | |||||||||||||||||
Kyushu '10 | Hatsu '09 | Nagoya '08 | D14 Natsu '09 | D14 Natsu '09 | Hatsu '09 | Kyushu '05 | Kyushu '09 | D15 Aki '08 | D15 Aki '08 | (2 times) | Hatsu '07 | Hatsu '09 | Hatsu '09 | (7 times) | (7 times) | ||||||||||||||||||
SumoTalk | Best | 23 | 268.00 | 220 | 21.1 | 84.6% | 58.2% | 9 | 78.9% | 0 | 0 | 1st | 4 | 10 | 83 | 3.61 | 8 | 0.421 | |||||||||||||||
(2 times) | Nagoya '09 | Aki '09 | D13 Haru '09 | D3 Kyushu '08 | Nagoya '09 | Hatsu '09 | Nagoya '09 | Kyushu '08 | Kyushu '08 | (3 times) | Haru '09 | Haru '10 | Haru '10 | Nagoya '09 | Nagoya '09 | ||||||||||||||||||
Worst | 13 | 229.39 | 60 | 8.8 | 13.3% | 50.1% | 6 | 61.5% | -30.4 | -30.4 | 2nd | 0 | 14 | 0.93 | 1 | 0.434 | |||||||||||||||||
(2 times) | Hatsu '10 | (2 times) | D3 Hatsu '09 | D3 Hatsu '09 | Hatsu '10 | Hatsu '09 | (2 times) | D15 Aki '08 | D15 Aki '08 | (3 times) | Haru '09 | Haru '09 | (2 times) | Hatsu '10 | |||||||||||||||||||
(Red indicates record change since last basho) | |||||||||||||||||||||||||||||||||
* = Wind-assisted :-) (i.e., below 10 member min.) |