Ichimon Record Lows | ||||||||
Updated for 2010 Kyushu basho | See the ICF Record Highs | |||||||
Lowest Ichimon Total Average (ITA) | Lowest Ichimon Daily Average (IDA) | |||||||
Ichimon | When | ITA | Ichimon | When | IDA | |||
* | Sakura | Nagoya '08* | 182.38* | * | Massashigawa | D8 Nagoya '05* | 3.4* | |
* | Sakura | Aki '04* | 191.00* | * | DeSuGi | D12 Natsu '08* | 5.8* | |
* | Sakura | Nagoya '10* | 193.73* | 1 | Massashigawa | D1 Haru '07 | 5.8 | |
1 | Sakura | Haru '07 | 199.55 | 2 | Doitsugo | D8 Nagoya '05 | 5.9 | |
2 | Sakura | Aki '07 | 199.64 | 3 | Massashigawa | D12 Natsu '08 | 6.1 | |
* | DeSuGi | Hatsu '09* | 201.50* | * | Sakura | D14 Aki '04 * | 6.4* | |
3 | North Pole | Natsu '08 | 201.88 | DeSuGi | D9 Aki '08 * | |||
* | Sakura | Aki '10* | 202.78* | 4 | Sakura | D15 Nagoya '06 | 6.6 | |
* | DeSuGi | Natsu '08* | 203.67* | 5 | Sakura | D2 Natsu '06 | 6.7 | |
4 | North Pole | Natsu '06 | 205.52 | |||||
* | Sakura | Hatsu '06* | 205.8* | |||||
* | Sakura | Hatsu '05* | 207.25* | |||||
5 | Info-Sumo | Aki '04 | 207.48 | |||||
Lowest Basho Bonuses (Bon) | Lowest Overall Win Percentage | |||||||
Ichimon | When | Bon | Ichimon | When | % | |||
1 | Sakura | 2 times (+6 times*) | 0 | * | Sakura | Nagoya '08 | 36.7% | |
Massashigawa | (3 times) | 1 | Sakura | Haru '07 | 37.0% | |||
DeSuGi | (3 times)* | * | North Pole | Nagoya '10* | 37.5% | |||
Sumo Forum | Nagoya '08 | 2 | Massashigawa | Kyushu '08 | 38.7% | |||
* | North Pole | Nagoya '10* | 3 | North Pole | Kyushu '10 | 38.9% | ||
2 | North Pole | Hatsu '09 | 5 | 4 | Sakura | Aki '07 | 39.4% | |
3 | Sakura | 3 times (+4 times*) | 10 | 5 | Sakura | Hatsu '04 | 40.0% | |
Doitsugo | (2 times) | 6 | Sakura | Nagoya '06 | 41.3% | |||
DeSuGi | (9 times*) | * | DeSuGi | Natsu 10* | 41.9* | |||
Info-Sumo | Kyushu '08 | 7 | Sakura | Haru '04 | 42.0% | |||
North Pole | Hatsu '10 | |||||||
4 | Sakura | (2 times) | 15 | |||||
Massashigawa | Natsu '09 | |||||||
* | DeSuGi | (3 times*) | ||||||
5 | Massashigawa | (4 times) | 20 | |||||
Sumo Forum | Aki '04 | |||||||
North Pole | Kyushu '09 | |||||||
Lowest Daily Win Percentages (DWP) | Most Days with <50% Daily Win % | |||||||
Ichimon | When | DWP | Ichimon | When | Days | |||
1 | Sakura | D15 Nagoya '06 | 0.0% | 1 | Doitsugo | Nagoya '05 | 12 | |
DeSuGi | (6 times)* | Sumo Forum | Kyushu '05 | |||||
Massashigawa | D7 Hatsu '09 | 2 | Massashigawa | (2 times) | 11 | |||
North Pole | D2 Nagoya '10 | Sumo Forum | (2 times) | |||||
2 | North Pole | D8 Hatsu '09 | 8.3% | Sakura | Aki '07 (Natsu '10*) | |||
3 | Massashigawa | D9 Natsu '09 | 9.1% | Doitsugo | Aki '09 | |||
Sakura | D14 Haru '10 | North Pole | Kyushu '10 | |||||
4 | Sakura | 1 time (+3 times*) | 10.0% | 3 | Massashigawa | Natsu '04 | 10 | |
Massashigawa | D5 Kyushu '08 | Doitsugo | Kyushu '04 | |||||
* | Sakura | D14 Kyushu '04 | 11.1%* | Info-Sumo | (4 times) | |||
DeSuGi | (2 times) Nagoya '09 | DeSuGi | Nagoya '09 * | |||||
North Pole | Natsu '10 | |||||||
Most Days in ICF Last Place | Longest sub-50% DWP Streak | |||||||
Ichimon | When | Days | Ichimon | When | Days | |||
1 | Sakura | Aki '07 | 15 | 1 | Sakura | Haru '07 (D2 - D15) | 14 | |
2 | Massashigawa | Natsu '04 | 14 | 2 | Doitsugo | Nagoya '05 (D2 - D11) | 10 | |
Sakura | Hatsu '06 | 3 | Sumo Forum | Kyushu '05 (D2-D12) | 11 | |||
DeSuGi | Kyushu '06 * | Sakura | Natsu-Nagoya '04 (D9 - D4)* | 11* | ||||
3 | Massashigawa | Hatsu '04, Natsu '05 | 13 | |||||
Lowest Basho Kachi-koshi Percentages | ||||||||
Ichimon | When | % | ||||||
* | DeSuGi | Nagoya '10* | 0.0% | |||||
North Pole | Nagoya '10* | |||||||
1 | North Pole | Kyushu '10 | 16.7% | |||||
2 | Sakura | Haru '07 | 18.2% | |||||
3 | Sakura | (4 times) | 20.0% | |||||
4 | Massashigawa | Haru '07 | 21.4% | |||||
5 | Massashigawa | Natsu '05 | 23.1% | |||||
Most ITA Points Back (during basho) | Most ITA Points Back (Final) | |||||||
Ichimon | When | Pts | Ichimon | When | Pts | |||
* | Sakura | D15 Nagoya '10 * | -70.03 | * | Sakura | D15 Nagoya '10 * | -70.03 | |
* | North Pole | D15 Nagoya '10 * | -59.30 | * | Sakura | D15 Nagoya '10 * | -59.30 | |
1 | Doitsugo | D15 Aki '08 | -52.80 | 1 | Doitsugo | D15 Aki '08 | -52.80 | |
2 | Sakura | D15 Haru '07 | -52.10 | 2 | Sakura | D15 Haru '07 | -52.10 | |
* | DeSuGi | D15 Nagoya '09 * | -51.60 | * | DeSuGi | D15 Nagoya '09 * | -51.60 | |
3 | Info-Sumo | D15 Aki '08 | -50.80 | 3 | Info-Sumo | D15 Aki '08 | -50.80 | |
Fewest Active Players in an ICF | Low Totally Perfect Scores/Player in a Basho | |||||||
Basho | PSs per Ichimoner | Ichimon | When | TPSs | ||||
1 | Hatsu '04 | 78 | 1 | DeSuGi | (9 times)* | 0.00 | ||
2 | Haru '04 | 79 | Doitsugo | (7 times) | ||||
3 | Nagoya '10 | 80 | Info-Sumo | (5 times) | ||||
Massashigawa | (19 times) | |||||||
Low Perfect Scores/Player in a Basho | North Pole | (11 times) | ||||||
Ichimon | When | PSs | Sakura | (12 times) | ||||
1 | Sakura | Aki '04* | 0.37* | Sumo Forum | (7 times) | |||
2 | Massashigawa | Hatsu '05 | 0.62 | 2 | Info-Sumo | Aki '06 | 0.037 | |
3 | Sumo Forum | Aki '04 | 0.67 | 3 | Doitsugo | Hatsu '06 | 0.038 | |
4 | Sakura | Hatsu '06 | 0.70 | |||||
Worst Basho for Perfect Scores/Player | Worst Basho for Totally Perfect Scores/Player | |||||||
Basho | PSs per Ichimoner | Basho | TPSs per Ichimoner | |||||
1 | Haru '09 | 0.81 | 1 | Aki '04 | 0.000 | |||
2 | Hatsu '05 | 0.85 | 2 | Natsu '07 | 0.034 | |||
3 | Aki '04 | 0.87 | 3 | Hatsu '08 | 0.036 | |||
Basho with Lowest # Perfect Scores | Basho with Lowest # Totally Perfect Scores | |||||||
Basho | PSs | Basho | TPSs | |||||
1 | Aki '04 | 78 | 1 | Aki '04 | 0 | |||
2 | Haru '09 | 87 | 2 | Natsu '07, Hatsu '08 | 4 | |||
3 | Natsu '05 | 90 | 3 | Nagoya '04/ '05, Natsu '06 |
5 | |||
Player with Lowest Score (w/ Bonus) | Player with Lowest Score (No Bonus) | |||||||
Ichimoner | When | Pts | Ichimoner | When | Pts | |||
1 | Tanuki | Aki '08 | 112 | 1 | Tanuki | Aki '08 | 112 | |
2 | Taniazuma | Aki '08 | 124 | 2 | Taniazuma | Aki '08 | 124 | |
3 | Watashi | Natsu '06 | 127 | 3 | Watashi | Natsu '06 | 127 | |
(Red Text indicates record change since last basho) | ||||||||
* = Wind-assisted :-) (i.e., below 10 member min.) |