| (PREV) | (NEXT) | 2000 Nagoya Yusho & Prize Winners | ||||||||
| Banzuke | Makuuchi | Juryo | ||||||||
| Final Hoshitori | Rank | Winner | Record | Rank | Winner | Record | ||||
| Yusho | M8E | Chiyohinode | (11-4) | J9E | Timidoyama | (10-5) | ||||
| Jun-Yusho | M6E | Hananotaka | (11-4) | J14W | Akaoni | (9-6) | ||||
| OE | Chijanofuji | (11-4) | J3W | Awomaru | (9-6) | |||||
| J18W | Terosan | (9-6) | ||||||||
| J16W | Manekineko | (9-6) | ||||||||
| Dohyo-iri | Combined Makuuchi & Juryo | |||||||||
| Yusho Arasoi | None Posted | |||||||||
| Rank Dependent Prizes | Rank | Winner | Record | Rank | Winner | Record | ||||
| Fighting Spirit | M9W | Wakanozan | 3 PSs | J2W | Hohoho | 4 PSs | ||||
| No Cigar | M1E M12E |
Ekigozan Gochisozan |
144 (6-9) 144 (6-9) |
|||||||
| Outstanding Performance | SW | Jejima | 11 (9-6) | |||||||
| Zentoryu's BS
Quality Award (Basho leader) |
OE | Chijanofuji | 72 (11-4) | |||||||
| Technique Prize | M2E | Sertorishiki | 151 (8-7) | J2W | Hohoho | 155 (8-7) | ||||
| Yaocho Bum | M4W | Kitakaze | 121 (8-7) | |||||||
| Rank Independent Prizes | Rank | Winner | Record | |||||||
| Nekonishiki Nakabi Prize (1st KK) |
O1E | Chijanofuji | KK (D9) | |||||||
| Basho Notables | ||||||||||
| ADMIN - Y & O prizes? | ||||||||||
| ADMIN - BS Makushita or Home for Wandering Juryo? | ||||||||||
| ADMIN - Automation miracles, Special Features | ||||||||||
| ADMIN - Makushita Div, Y & O Prizes, No Auto-torikumi | ||||||||||
| ADMIN - BS web page, Profiles | ||||||||||
| Dohyo-iri showed Ms division - retracted... | ||||||||||
| Timidoyama's Juryo Yusho Speech | ||||||||||
| Chiyohinode's Yusho Interview | ||||||||||
| TBD | ||||||||||