| (PREV) | (NEXT) | 2000 Aki Yusho & Prize Winners | ||||||||
| Banzuke | Makuuchi | Juryo | ||||||||
| Rank | Winner | Record | Rank | Winner | Record | |||||
| Yusho | m11E | Heiyu | (12-3) | J2E | Timidoyama | (11-4) | ||||
| Jun-Yusho | M3E | Leonishiki | (10-5) | J19W | Taconokawa | (11-4) | ||||
| M15W | Purukumi | (10-5) | J6E | Hakajusakari | (11-4) | |||||
| K2W | Chiyohinode | (10-5) | ||||||||
| S1E | Yubiquitoyama | (10-5) | ||||||||
| O1E | Chijanofuji | (10-5) | ||||||||
| Dohyo-iri | Combined Makuuchi & Juryo | |||||||||
| Yusho Arasoi | Makuuchi | Juryo | ||||||||
| Rank Dependent Prizes | Rank | Winner | Record | Rank | Winner | Record | ||||
| Fighting Spirit | M5E | Chiyozakura | 5 PSs | J2E | Timidoyama | 4 PSs | ||||
| No Cigar | M4W | Ekigozan | 162 (6-9) | J16W | Takanorappa | 161 (6-9) | ||||
| Outstanding Performance | K1W | Maeden | 15 (8-7) | |||||||
| Zentoryu's BS
Quality Award (Basho leader) |
O1E | Chijanofuji | 74 (10-5) | J2E | Timidoyama | 21 (6-9) | ||||
| Technique Prize | M14W | Gochisozan | 162 (8-7) | J2E | Timidoyama | 160 (11-4) | ||||
| Yaocho Bum | K1W | Maeden | 141 (8-7) | J7E | Terosan | 137 (10-5) | ||||
| Rank Independent Prizes | Rank | Winner | Record | |||||||
| Nekonishiki Nakabi Prize (1st KK) |
M15W | Purukumi | (10-5) | |||||||
| Basho Notables | ||||||||||
| 1st Yokozuna Council | ||||||||||
| Isn't Wednesday Spaghetti Day? | ||||||||||
| Kintamayama Day? | ||||||||||
| TBD | ||||||||||