| (PREV) | (NEXT) | 2001 Aki Yusho & Prize Winners | |||||||||||
| Banzuke | |||||||||||||
| Makuuchi | Juryo | Makushita | |||||||||||
| Final Hoshitori | Rank | Winner | Record | Rank | Winner | Record | Rank | Winner | Record | ||||
| Yusho | M11W | Marushiki | (11-4) | J1W | Feginowaka | (12-3) | ms8W | Tetsuomoumi | (11-4) | ||||
| Jun-Yusho | S1E | Sertorishiki | (11-4) | J6W | Taihosan | (12-3) | ms9W | Akishiki | (11-4) | ||||
| M13W | Ekigozan | ||||||||||||
| Dohyo-iri | Combined for All Ranks | ||||||||||||
| Yusho Arasoi | Makuuchi | Juryo | Makushita | ||||||||||
| Rank Dependent Prizes | Rank | Winner | Record | Rank | Winner | Record | Rank | Winner | Record | ||||
| Fighting Spirit | M7W | Chiyozakura | 3 PSs | J2E | Chabonowaka | 3 PSs | ms13W | Shimodahito | 3 PSs | ||||
| No Cigar | M10W | Yubiquitoyama | 139 (7-8) | J2W | Toninohana | 139 (6-9) | ms14W | Shinkansen | 135 (7-8) | ||||
| Outstanding Performance | M3W | Getayukata | 11 (10-5) | ||||||||||
| Zentoryu's BS
Quality Award (Basho leader) |
S1E | Sertorishiki | 104 (11-4) | ||||||||||
| Technique Prize | M4W | Babanoshuzan | 142 (9-6) | J12W | Jomainoumi | 147 (10-5) | ms11E | Megamidori | 147 (8-7) | ||||
| Yaocho Bum | M10E | Haraiboshi | 122 (8-7) | J3W | Tamanaogijima | 122 (10-5) | ms7E | Peterao | 109 (8-7) | ||||
| Rank Independent Prizes | Rank | Winner | Record | ||||||||||
| Nekonishi Nakabi Zensho Sho | None Awarded | ||||||||||||
| Nekonishi Nakabi Zannen Sho | None Awarded | ||||||||||||
| Basho Notables | |||||||||||||
| Gaijingai Stand-in (stand-up?) Rijicho | |||||||||||||
| So Robanoumi supplies those Cattleprods, huh? | |||||||||||||
| TBD | |||||||||||||