| (PREV) | (NEXT) | 2001 Haru Yusho & Prize Winners | |||||||||||
| Banzuke | |||||||||||||
| Selection Stats | Makuuchi | Juryo | Maukshita | ||||||||||
| Rank | Winner | Record | Rank | Winner | Record | Rank | Winner | Record | |||||
| Yusho | M12w | Sukebeejima | (12-3) | J5w | Igiski | (13-2) | ms3w | Takanotaki | (12-3) | ||||
| Jun-Yusho | S1w | Gaijingai | (11-4) | J3w | Taconokawa | (11-4) | ms4e | Feginowaka | (10-5) | ||||
| ms5e | Jomainoumi | ||||||||||||
| ms9w | Danjinoumi | ||||||||||||
| Dohyo-iri | Makuuchi | Juryo | Makushita (very 1st) | ||||||||||
| Yusho Arasoi | Makuuchi | Juryo | Makushita | ||||||||||
| Rank Dependent Prizes | Rank | Winner | Record | Rank | Winner | Record | Rank | Winner | Record | ||||
| Fighting Spirit | M6e | Purukumi | 5 PSs | J5w | Igiski | 7 PSs | ms3w | Takanotaki | 4 PSs | ||||
| No Cigar | M15w | Hakajusakari | 160 (7-8) | J1e | Usagiyama | 152 (7-8) | |||||||
| Outstanding Performance | O1w | Doitsuyama | 9 (10-5) | ||||||||||
| Zentoryu's BS
Quality Award (Basho leader) |
S1w | Gaijingai | 99 (11-4) | J5w | Igiski | 43 (13-2) | |||||||
| Technique Prize | O1w | Doitsuyama | 167 (10-5) | J5w | Igiski | 179 (13-2) | ms5w | Hatakuneko | 160 (9-6) | ||||
| Yaocho Bum | M12w | Manekineko | 137 (8-7) | J11e | Spondinoumi | 135 (8-7) | |||||||
| Rank Independent Prizes | Rank | Winner | Record | ||||||||||
| Nekonishiki Nakabi Prize (1st KK) |
Non Awarded | ||||||||||||
| Basho Notables | |||||||||||||
| New Division - Makushita (or meet Takanorappa, the tsukebito) | |||||||||||||
| Guest Gyojiing: A Dissertation by Tate-Gyoji Nekonishiki | |||||||||||||
| Robanoumi explains special prize gyojis | |||||||||||||
| ...as does Gaijingai for the Fighting Spirit Prize | |||||||||||||
| Zentoryu continues to amaze! | |||||||||||||
| ADMIN - Automation gets Gyoji page | |||||||||||||
| Automation goes wonky & leaves out comments | |||||||||||||
| Kropkitoriki explains his shikona | |||||||||||||
| Violence racks Bench Sumo :-o | |||||||||||||