| (PREV) | (PREV) | 2001 Hatsu Yusho & Prize Winners | ||||||||||
| Banzuke | ||||||||||||
| Makuuchi | Juryo | |||||||||||
| Rank | Winner | Record | Rank | Winner | Record | |||||||
| Yusho | Kw | Kirinoumi | (12-3) | J5w | Marutenho | (12-3) | ||||||
| Jun-Yusho | M3w | Jejima | (11-4) | J9w | Usagiyama | (11-4) | ||||||
| M12w | Purukumi | J10e | Tamanaogijima | |||||||||
| J13e | Butanotomo | |||||||||||
| Dohyo-iri | Makuuchi | Juryo | ||||||||||
| Yusho Arasoi | Makuuchi | Juryo | ||||||||||
| Rank Dependent Prizes | Rank | Winner | Record | Rank | Winner | Record | ||||||
| Fighting Spirit | M12w | Purukumi | 4 PSs | J10e | Tamanaogijima | 5 PSs | ||||||
| No Cigar | M2e | Zentoryu | 153 (7-8) | J1E | Mutsukaori | 152 (7-8) | ||||||
| Outstanding Performance | M1w | Kintamayama | 15 (10-5) | |||||||||
| Zentoryu's BS
Quality Award (Basho leader) |
Kw | Kirinoumi | 115 (12-3) | J5w | Marutenho | 36 (12-3) | ||||||
| Technique Prize | M3w | Jejima | 155 (11-4) | J10e | Tamanaogijima | 159 (11-4) | ||||||
| Yaocho Bum | M6e | Marushiki | 126 (10-5) | J13w | Takokichi | 127 (8-7) | ||||||
| Rank Independent Prizes | Rank | Winner | Record | |||||||||
| Nekonishiki Nakabi Prize (1st KK) |
J5w | Marutenho | (Day 8) | |||||||||
| Basho Notables | ||||||||||||
| ADMIN - Shopping for Tate-gyojis, Strict Deadlines, etc | ||||||||||||
| Server Upgrade - BS may be spam | ||||||||||||
| Kintamayama the Inquisitor | ||||||||||||
| Quality Award Points Overhaul - Juryoans Noted, too | ||||||||||||
| Manekinkeo gets a new mawashi | ||||||||||||
| New Rule - No Driving during a BS Basho! | ||||||||||||
| Akebono Intai | ||||||||||||
| BS server out by okuritsuriotoshi! | ||||||||||||
| TBD | ||||||||||||